Tiffin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 307.6 | 54.5 | 253.1 | 14.3 | 493.6 | 293.3 | 200.3 | 52.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-11 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 11 |
| Home | 0-5 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Ashland | L, 70-13 |
| Oct 15 | Northwood (Mich.) | L, 20-10 |
| Oct 22 | at Ohio Dominican | L, 62-7 |
| Oct 29 | at Northern Mich. | L, 59-3 |
| Nov 5 | Lake Erie | L, 52-42 |
| Nov 12 | Hillsdale | L, 42-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4th | 9 | 13th |
| Scoring | 143 | 12th | 109 | 13th |
| Points per game | 14.3 | 13th | 12.1 | 14th |
| Total offense | 2607 | 12th | 2607 | 12th |
| Yards per game | 307.6 | 13th | 289.7 | 13th |
| Passing yards | 2531 | 4th | 2231 | 4th |
| Comp-Att-Int | 290-459-22 | 1st | 253-404-18 | 1st |
| Passing yards per game | 253.1 | 4th | 247.9 | 5th |
| Passing yards per attempt | 5.5 | 14th | 5.5 | 14th |
| Passing yards per completion | 8.7 | 14th | 8.8 | 14th |
| Passing touchdowns | 14 | 10th | 11 | 12th |
| Rushing yards | 545 | 13th | 376 | 13th |
| Rushing attempts | 244 | 13th | 210 | 13th |
| Rushing yards per game | 54.5 | 14th | 41.8 | 14th |
| Yards per rush | 2.2 | 14th | 1.8 | 14th |
| Rushing touchdowns | 5 | 13th | 4 | 13th |
| 1st downs | 183 | 12th | 156 | 12th |
| Rushing 1st downs | 44 | 13th | 33 | 13th |
| Passing 1st downs | 125 | 2nd | 111 | 3rd |
| Penalty 1st downs | 14 | 4th | 12 | 7th |
| 1st downs per game | 18.3 | 13th | 17.3 | 13th |
| 3rd-down conversions | 45-148 | 12th | 43-133 | 12th |
| 3rd down % | 30% | 14th | 32% | 13th |
| 4th-down conversions | 11-26 | 6th | 9-22 | 5th |
| 4th down % | 42% | 10th | 41% | 11th |
| Kick returns (No.-Yards) | 79-1330 | 2nd | 74-1227 | 2nd |
| Kick return average | 16.8 | 14th | 16.6 | 14th |
| Punt returns (No.-Yards) | 8-53 | 13th | 7-38 | 13th |
| Punt return average | 6.6 | 12th | 5.4 | 13th |
| Field goals | 4-5 | 13th | 2-3 | 13th |
| Field goal % | 80.0% | 4th | 66.7% | 9th |
| PATs | 15-17 | 12th | 11-13 | 13th |
| PAT % | 88.2% | 12th | 84.6% | 12th |
| Punts (No.-Yards) | 61-2256 | 2nd | 56-2050 | 1st |
| Average per punt | 37.0 | 8th | 36.6 | 9th |
| Red zone scores | 18-24 | 12th | 13-18 | 13th |
| Red zone % | 75% | 12th | 72% | 12th |
| Red zone touchdowns | 14-24 | 12th | 11-18 | 12th |
| Red zone touchdown % | 58% | 12th | 61% | 10th |
| Fumbles-lost | 17-13 | 3rd | 13-11 | 6th |
| Fumbles recovered | 10 | 4th | 7 | 7th |
| Defensive INTs | 4 | 13th | 4 | 13th |
| Interception returns (No.-Yds) | 4-59 | 12th | 4-59 | 10th |
| Interception return average | 14.8 | 7th | 14.8 | 4th |
| Defensive TDs | 0 | 11th | 0 | 10th |
| Tackles | 822 | 5th | 733 | 4th |
| Sacks | 9 | 12th | 6 | 13th |
| Penalties | 60 | 13th | 53 | 13th |
| Penalty yards | 492 | 13th | 437 | 14th |
| Time of possession per game | 28:39 | 12th | 28:23 | 13th |
| Home Attendance | 3451 | 13th | 3451 | 13th |
| Home Attendance average | 863 | 13th | 863 | 13th |





















