Saginaw Valley

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
417.9 150.4 267.5 31.5 366.6 169.2 197.5 27.8
Schedule Summary
Overall (Pct.)7-4 (.636)
Conference (Pct.) 7-3 (.700)
StreakLost 2
Home4-1
Away3-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 15 at Indianapolis L, 29-20
Oct 20 Ashland W, 27-6
Oct 29 at Wayne St. (Mich.) W, 28-20
Nov 5 Northern Mich. W, 48-26
Nov 12 at Grand Valley St. L, 49-24
Nov 19 at Minn. Duluth L, 30-27
Statistics category Overall Conf
Games 11 2nd 10 2nd
Scoring 346 3rd 319 4th
Points per game 31.5 6th 31.9 5th
Total offense 4113 4th 3755 4th
Yards per game 417.9 4th 423.9 4th
Passing yards 2943 1st 2619 2nd
Comp-Att-Int 213-316-9 3rd 195-284-9 4th
Passing yards per game 267.5 3rd 261.9 3rd
Passing yards per attempt 9.3 2nd 9.2 3rd
Passing yards per completion 13.8 4th 13.4 4th
Passing touchdowns 29 1st 26 2nd
Rushing yards 1654 9th 1620 7th
Rushing attempts 384 10th 361 8th
Rushing yards per game 150.4 10th 162.0 9th
Yards per rush 4.3 6th 4.5 5th
Rushing touchdowns 13 10th 13 10th
1st downs 219 4th 206 3rd
Rushing 1st downs 86 10th 85 7th
Passing 1st downs 121 5th 109 4th
Penalty 1st downs 12 9th 12 7th
1st downs per game 19.9 10th 20.6 8th
3rd-down conversions 65-136 6th 60-123 6th
3rd down % 48% 4th 49% 4th
4th-down conversions 5-12 13th 5-11 13th
4th down % 42% 11th 45% 9th
Kick returns (No.-Yards) 49-911 7th 46-868 6th
Kick return average 18.6 11th 18.9 11th
Punt returns (No.-Yards) 14-112 9th 13-108 8th
Punt return average 8.0 8th 8.3 6th
Field goals 11-14 5th 9-12 7th
Field goal % 78.6% 5th 75.0% 5th
PATs 43-45 3rd 40-42 3rd
PAT % 95.6% 4th 95.2% 5th
Punts (No.-Yards) 41-1415 9th 35-1154 11th
Average per punt 34.5 13th 33.0 14th
Red zone scores 31-36 9th 30-35 8th
Red zone % 86% 3rd 86% 4th
Red zone touchdowns 22-36 10th 22-35 9th
Red zone touchdown % 61% 10th 63% 8th
Fumbles-lost 16-9 5th 16-9 3rd
Fumbles recovered 7 8th 7 7th
Defensive INTs 6 11th 6 11th
Interception returns (No.-Yds) 6-111 7th 6-111 6th
Interception return average 18.5 3rd 18.5 3rd
Defensive TDs 3 1st 3 1st
Tackles 865 2nd 762 2nd
Sacks 17 5th 17 5th
Penalties 44 5th 39 7th
Penalty yards 426 8th 371 9th
Time of possession per game 27:52 13th 28:37 11th
Home Attendance 32864 2nd 32864 2nd
Home Attendance average 6573 2nd 6573 2nd

View: Mobile | Desktop