Northern Mich.
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 363.3 | 159.0 | 204.3 | 28.4 | 393.9 | 155.4 | 238.5 | 29.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Lost 2 |
| Home | 3-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Grand Valley St. | L, 42-7 |
| Oct 15 | at Ferris St. | L, 35-6 |
| Oct 22 | at Indianapolis | L, 38-31 |
| Oct 29 | Tiffin | W, 59-3 |
| Nov 5 | at Saginaw Valley | L, 48-26 |
| Nov 12 | Michigan Tech | L, 21-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4th | 9 | 10th |
| Scoring | 284 | 8th | 253 | 10th |
| Points per game | 28.4 | 8th | 28.1 | 10th |
| Total offense | 3345 | 10th | 3345 | 10th |
| Yards per game | 363.3 | 11th | 371.7 | 10th |
| Passing yards | 2043 | 10th | 1896 | 10th |
| Comp-Att-Int | 191-338-16 | 7th | 178-319-16 | 5th |
| Passing yards per game | 204.3 | 10th | 210.7 | 10th |
| Passing yards per attempt | 6.0 | 13th | 5.9 | 13th |
| Passing yards per completion | 10.7 | 13th | 10.7 | 13th |
| Passing touchdowns | 16 | 6th | 14 | 8th |
| Rushing yards | 1590 | 10th | 1449 | 10th |
| Rushing attempts | 387 | 9th | 350 | 9th |
| Rushing yards per game | 159.0 | 9th | 161.0 | 10th |
| Yards per rush | 4.1 | 8th | 4.1 | 7th |
| Rushing touchdowns | 16 | 8th | 15 | 8th |
| 1st downs | 200 | 11th | 182 | 10th |
| Rushing 1st downs | 92 | 8th | 82 | 9th |
| Passing 1st downs | 90 | 10th | 84 | 9th |
| Penalty 1st downs | 18 | 1st | 16 | 2nd |
| 1st downs per game | 20.0 | 9th | 20.2 | 9th |
| 3rd-down conversions | 56-146 | 9th | 52-137 | 8th |
| 3rd down % | 38% | 12th | 38% | 11th |
| 4th-down conversions | 7-18 | 9th | 6-17 | 9th |
| 4th down % | 39% | 13th | 35% | 13th |
| Kick returns (No.-Yards) | 52-1116 | 4th | 49-1071 | 3rd |
| Kick return average | 21.5 | 7th | 21.9 | 6th |
| Punt returns (No.-Yards) | 21-145 | 6th | 16-101 | 10th |
| Punt return average | 6.9 | 10th | 6.3 | 12th |
| Field goals | 13-16 | 3rd | 12-15 | 3rd |
| Field goal % | 81.2% | 3rd | 80.0% | 3rd |
| PATs | 31-33 | 9th | 27-29 | 10th |
| PAT % | 93.9% | 7th | 93.1% | 10th |
| Punts (No.-Yards) | 48-1886 | 4th | 45-1753 | 3rd |
| Average per punt | 39.3 | 4th | 39.0 | 3rd |
| Red zone scores | 34-38 | 6th | 32-36 | 6th |
| Red zone % | 89% | 1st | 89% | 1st |
| Red zone touchdowns | 26-38 | 7th | 25-36 | 7th |
| Red zone touchdown % | 68% | 4th | 69% | 4th |
| Fumbles-lost | 9-6 | 10th | 9-6 | 10th |
| Fumbles recovered | 10 | 4th | 10 | 3rd |
| Defensive INTs | 11 | 4th | 10 | 4th |
| Interception returns (No.-Yds) | 11-238 | 3rd | 10-238 | 2nd |
| Interception return average | 21.6 | 2nd | 23.8 | 2nd |
| Defensive TDs | 2 | 4th | 2 | 3rd |
| Tackles | 731 | 8th | 661 | 10th |
| Sacks | 12 | 11th | 9 | 11th |
| Penalties | 51 | 11th | 45 | 10th |
| Penalty yards | 406 | 6th | 349 | 7th |
| Time of possession per game | 27:25 | 14th | 27:45 | 14th |
| Home Attendance | 23114 | 4th | 17762 | 5th |
| Home Attendance average | 3852 | 4th | 3552 | 5th |





















