Hillsdale

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
474.1 224.9 249.2 33.1 303.4 130.9 172.5 23.2
Schedule Summary
Overall (Pct.)8-3 (.727)
Conference (Pct.) 8-2 (.800)
StreakWon 3
Home3-2
Away5-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 Ohio Dominican L, 43-42
Oct 15 at Michigan Tech W, 13-7
Oct 22 Wayne St. (Mich.) L, 27-24
Oct 29 Northwood (Mich.) W, 14-10
Nov 5 at Findlay W, 49-19
Nov 12 at Tiffin W, 42-0
Statistics category Overall Conf
Games 10 4th 10 2nd
Scoring 331 6th 331 2nd
Points per game 33.1 4th 33.1 3rd
Total offense 4741 2nd 4741 1st
Yards per game 474.1 1st 474.1 1st
Passing yards 2492 5th 2492 3rd
Comp-Att-Int 197-304-7 4th 197-304-7 3rd
Passing yards per game 249.2 5th 249.2 4th
Passing yards per attempt 8.2 5th 8.2 6th
Passing yards per completion 12.6 5th 12.6 6th
Passing touchdowns 15 8th 15 7th
Rushing yards 2249 3rd 2249 1st
Rushing attempts 456 4th 456 1st
Rushing yards per game 224.9 2nd 224.9 2nd
Yards per rush 4.9 2nd 4.9 3rd
Rushing touchdowns 30 2nd 30 1st
1st downs 234 2nd 234 1st
Rushing 1st downs 102 5th 102 2nd
Passing 1st downs 122 4th 122 2nd
Penalty 1st downs 10 11th 10 10th
1st downs per game 23.4 2nd 23.4 2nd
3rd-down conversions 79-148 2nd 79-148 1st
3rd down % 53% 1st 53% 1st
4th-down conversions 14-23 2nd 14-23 2nd
4th down % 61% 3rd 61% 3rd
Kick returns (No.-Yards) 36-723 13th 36-723 10th
Kick return average 20.1 9th 20.1 8th
Punt returns (No.-Yards) 17-110 10th 17-110 7th
Punt return average 6.5 13th 6.5 11th
Field goals 6-12 12th 6-12 10th
Field goal % 50.0% 13th 50.0% 12th
PATs 41-43 4th 41-43 2nd
PAT % 95.3% 5th 95.3% 4th
Punts (No.-Yards) 30-1032 13th 30-1032 12th
Average per punt 34.4 14th 34.4 12th
Red zone scores 38-48 3rd 38-48 1st
Red zone % 79% 9th 79% 10th
Red zone touchdowns 33-48 3rd 33-48 1st
Red zone touchdown % 69% 3rd 69% 5th
Fumbles-lost 14-8 7th 14-8 5th
Fumbles recovered 5 11th 5 10th
Defensive INTs 8 9th 8 7th
Interception returns (No.-Yds) 8-30 13th 8-30 13th
Interception return average 3.8 13th 3.8 13th
Defensive TDs 0 11th 0 10th
Tackles 677 12th 677 6th
Sacks 22 4th 22 2nd
Penalties 36 3rd 36 4th
Penalty yards 325 3rd 325 4th
Time of possession per game 34:18 1st 34:18 1st
Home Attendance 10302 8th 10302 7th
Home Attendance average 2060 8th 2060 7th

View: Mobile | Desktop