| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T Burrell | Wayne St. (Mich.) | 16 | 86 | 1621 | 101.3 | 18.8 | 15 | 80 |
| 2 | R Forney | Indianapolis | 10 | 74 | 1055 | 105.5 | 14.3 | 10 | 72 |
| 3 | J Janis | Saginaw Valley | 11 | 48 | 968 | 88.0 | 20.2 | 14 | 76 |
| 4 | M Edmonds | Indianapolis | 10 | 71 | 916 | 91.6 | 12.9 | 13 | 49 |
| 5 | C Johnson | Grand Valley St. | 10 | 50 | 886 | 88.6 | 17.7 | 13 | 71 |
| 6 | B James | Lake Erie | 10 | 70 | 863 | 86.3 | 12.3 | 4 | 41 |
| 7 | S Worthy | Michigan Tech | 10 | 46 | 782 | 78.2 | 17.0 | 8 | 58 |
| 8 | N Gallina | Saginaw Valley | 11 | 51 | 768 | 69.8 | 15.1 | 6 | 79 |
| 9 | T Purcell | Ohio Dominican | 10 | 55 | 752 | 75.2 | 13.7 | 6 | 66 |
| 10 | A Capasso | Ashland | 11 | 53 | 740 | 67.3 | 14.0 | 9 | 64 |
| 11 | A Mott | Hillsdale | 10 | 39 | 587 | 58.7 | 15.1 | 2 | 85 |
| 12 | S White | Findlay | 10 | 57 | 582 | 58.2 | 10.2 | 4 | 34 |
| 13 | J Brown | Findlay | 10 | 44 | 572 | 57.2 | 13.0 | 6 | 59 |
| 14 | C Jessie | Northern Mich. | 10 | 50 | 549 | 54.9 | 11.0 | 5 | 91 |
| 15 | O Dykes | Tiffin | 9 | 62 | 536 | 59.6 | 8.6 | 5 | 40 |
| 16 | J Gaines | Northern Mich. | 10 | 33 | 515 | 51.5 | 15.6 | 4 | 47 |
| 17 | M Beaurem | Tiffin | 10 | 49 | 430 | 43.0 | 8.8 | 3 | 37 |
| 18 | C Marble-Kin | Northern Mich. | 10 | 53 | 429 | 42.9 | 8.1 | 2 | 39 |
| 19 | B Williams | Tiffin | 10 | 40 | 405 | 40.5 | 10.1 | 2 | 47 |
| 20 | E Thompkins | Ashland | 11 | 29 | 396 | 36.0 | 13.7 | 3 | 48 |
| 21 | J Leach | Indianapolis | 10 | 37 | 393 | 39.3 | 10.6 | 3 | 30 |
| 22 | D Maybanks | Wayne St. (Mich.) | 16 | 22 | 383 | 23.9 | 17.4 | 4 | 80 |
| 23 | N Hixson | Hillsdale | 10 | 24 | 364 | 36.4 | 15.2 | 2 | 75 |
| 24 | J Augustus | Grand Valley St. | 10 | 24 | 362 | 36.2 | 15.1 | 10 | 45 |
| 25 | B Lachapelle | Michigan Tech | 10 | 28 | 347 | 34.7 | 12.4 | 5 | 43 |
| 26 | D Romeo | Lake Erie | 8 | 28 | 316 | 39.5 | 11.3 | 1 | 31 |
| 27 | Q Mathis | Northwood (Mich.) | 10 | 15 | 314 | 31.4 | 20.9 | 1 | 63 |
| 28 | M Curtin | Michigan Tech | 10 | 30 | 313 | 31.3 | 10.4 | 0 | 35 |
| 29 | N Morris | Findlay | 10 | 13 | 308 | 30.8 | 23.7 | 3 | 72 |
| 30 | C White | Hillsdale | 10 | 26 | 300 | 30.0 | 11.5 | 4 | 34 |
| 31 | P Carroll | Michigan Tech | 10 | 23 | 263 | 26.3 | 11.4 | 1 | 33 |
| 31 | P Lunney | Lake Erie | 10 | 23 | 263 | 26.3 | 11.4 | 1 | 31 |
| 33 | J Glendening | Hillsdale | 9 | 21 | 260 | 28.9 | 12.4 | 4 | 66 |
| 34 | J Springer | Michigan Tech | 10 | 21 | 255 | 25.5 | 12.1 | 2 | 30 |
| 35 | M Thrash | Saginaw Valley | 10 | 23 | 251 | 25.1 | 10.9 | 2 | 54 |
| 36 | Z Cecich | Saginaw Valley | 11 | 15 | 242 | 22.0 | 16.1 | 4 | 49 |
| 37 | N Shuford | Grand Valley St. | 7 | 15 | 240 | 34.3 | 16.0 | 2 | 58 |
| 38 | B Bergquist | Hillsdale | 10 | 21 | 235 | 23.5 | 11.2 | 1 | 24 |
| 39 | M Peterson | Saginaw Valley | 11 | 22 | 231 | 21.0 | 10.5 | 0 | 21 |
| 40 | J Renel | Wayne St. (Mich.) | 16 | 24 | 228 | 14.2 | 9.5 | 1 | 44 |
| 41 | J Hall | Tiffin | 10 | 33 | 226 | 22.6 | 6.8 | 0 | 42 |
| 42 | M Knueven | Ashland | 10 | 26 | 219 | 21.9 | 8.4 | 0 | 31 |
| 43 | B Robinson | Ohio Dominican | 10 | 27 | 213 | 21.3 | 7.9 | 1 | 19 |
| 44 | T Jackson | Lake Erie | 10 | 21 | 211 | 21.1 | 10.0 | 1 | 32 |
| 44 | C Zauner | Wayne St. (Mich.) | 15 | 19 | 211 | 14.1 | 11.1 | 1 | 21 |
| 46 | A Kovach | Findlay | 7 | 15 | 208 | 29.7 | 13.9 | 0 | 25 |
| 47 | T Hogue | Saginaw Valley | 10 | 15 | 197 | 19.7 | 13.1 | 0 | 59 |
| 48 | T Maddox | Ohio Dominican | 10 | 13 | 191 | 19.1 | 14.7 | 2 | 34 |
| 49 | M Noffsinger | Ohio Dominican | 10 | 19 | 177 | 17.7 | 9.3 | 1 | 35 |
| 50 | K Fiechter | Indianapolis | 10 | 15 | 166 | 16.6 | 11.1 | 1 | 49 |





















