| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Viverette | Wayne St. (Mich.) | 15 | 46 | 37 | 83 | 7.5 | 48 | 15.5 | 75 | 2 | - | - | - | - | 7 | - | - |
| 2 | B Pasche | Hillsdale | 10 | 48 | 34 | 82 | 4.5 | 17 | 14.5 | 39 | 1 | - | - | 1 | 0 | 2 | - | - |
| 3 | A Thomas | Grand Valley St. | 10 | 19 | 32 | 51 | 7 | 36 | 14 | 58 | - | - | - | - | - | - | 1 | - |
| 4 | J Jones | Wayne St. (Mich.) | 16 | 73 | 33 | 106 | 6.5 | 40 | 12.5 | 55 | - | - | - | 9 | 196 | 5 | - | - |
| 5 | T Storm | Michigan Tech | 10 | 31 | 30 | 61 | 7 | 53 | 12 | 61 | 2 | - | - | - | - | 3 | - | - |
| 6 | B Williams | Saginaw Valley | 11 | 27 | 38 | 65 | 4.5 | 27 | 11.5 | 41 | 1 | - | - | - | - | 3 | - | - |
| 7 | K Chapman | Lake Erie | 10 | 32 | 39 | 71 | 5.5 | 39 | 10.5 | 50 | 2 | - | - | - | - | 2 | - | - |
| 7 | J Meder | Ashland | 11 | 24 | 29 | 53 | 3 | 17 | 10.5 | 35 | 2 | 1 | 0 | - | - | 1 | 1 | - |
| 9 | B Howard | Grand Valley St. | 10 | 29 | 40 | 69 | 3 | 3 | 10 | 21 | - | - | - | - | - | 2 | - | - |
| 10 | Z Anderson | Northern Mich. | 10 | 28 | 33 | 61 | 4 | 18 | 9 | 28 | - | - | - | - | - | - | - | - |
| 10 | J Heath | Saginaw Valley | 11 | 58 | 23 | 81 | 1 | 5 | 9 | 29 | 1 | - | - | 1 | 46 | 3 | - | - |
| 10 | E Kovach | Ohio Dominican | 10 | 17 | 37 | 54 | 2.5 | 27 | 9 | 35 | - | - | - | - | - | 1 | - | - |
| 10 | J Nelson | Northwood (Mich.) | 10 | 24 | 13 | 37 | 3.5 | 15 | 9 | 33 | - | - | - | - | - | - | - | - |
| 10 | M Stoinoff | Ashland | 11 | 35 | 36 | 71 | 3 | 23 | 9 | 30 | 1 | - | - | 1 | 25 | 2 | - | - |
| 10 | G Wilcox | Ohio Dominican | 10 | 11 | 18 | 29 | 6 | 36 | 9 | 43 | 1 | - | - | - | - | - | - | - |
| 16 | M Forward | Northern Mich. | 10 | 21 | 25 | 46 | 2 | 3 | 8.5 | 22 | - | - | - | - | - | 1 | - | - |
| 16 | N Fradi | Wayne St. (Mich.) | 15 | 28 | 15 | 43 | 5 | 27 | 8.5 | 51 | 1 | 1 | 0 | - | - | 3 | 1 | - |
| 16 | J Pendleton | Ashland | 11 | 20 | 29 | 49 | 5 | 47 | 8.5 | 55 | - | 1 | 0 | - | - | 2 | - | - |
| 16 | J Robinson | Wayne St. (Mich.) | 16 | 27 | 22 | 49 | 1 | 4 | 8.5 | 45 | 1 | - | - | - | - | - | - | - |
| 20 | B Allen | Grand Valley St. | 10 | 15 | 17 | 32 | 2.5 | 8 | 8 | 33 | 1 | - | - | - | - | 1 | - | 1 |
| 20 | A Cornett | Wayne St. (Mich.) | 16 | 60 | 30 | 90 | 3 | 26 | 8 | 42 | 3 | - | - | 3 | 31 | 17 | - | - |
| 20 | I Coughlin | Michigan Tech | 10 | 34 | 36 | 70 | 2 | 9 | 8 | 16 | - | 2 | 0 | - | - | 1 | - | - |
| 20 | S Embry | Hillsdale | 9 | 33 | 36 | 69 | 4 | 35 | 8 | 44 | 1 | - | - | - | - | 3 | - | - |
| 20 | R Sumlin | Findlay | 9 | 23 | 19 | 42 | 4.5 | 34 | 8 | 38 | - | 1 | 0 | - | - | 1 | - | - |
| 25 | C Bloom | Ashland | 11 | 53 | 56 | 109 | 0.5 | 3 | 7.5 | 17 | - | - | - | - | - | 1 | - | - |
| 25 | J Clark | Michigan Tech | 10 | 17 | 26 | 43 | 5 | 35 | 7.5 | 42 | 1 | 2 | 0 | - | - | 1 | 1 | - |
| 25 | K Fikki | Northwood (Mich.) | 9 | 9 | 10 | 19 | 4 | 23 | 7.5 | 38 | 1 | - | - | - | - | 1 | - | - |
| 25 | J Richter | Ohio Dominican | 10 | 8 | 26 | 34 | 1.5 | 3 | 7.5 | 19 | 2 | 1 | 3 | - | - | - | - | - |
| 29 | R Riebold | Hillsdale | 10 | 18 | 13 | 31 | 3.5 | 16 | 7 | 25 | 1 | - | - | - | - | - | - | - |
| 29 | E Thompson | Grand Valley St. | 10 | 35 | 17 | 52 | - | - | 7 | 17 | - | - | - | 5 | 225 | 3 | 2 | - |
| 31 | G Armbruster | Lake Erie | 10 | 44 | 32 | 76 | 1.5 | 3 | 6.5 | 14 | 2 | - | - | 1 | 43 | 1 | - | - |
| 31 | D Middlebrooks | Saginaw Valley | 11 | 49 | 52 | 101 | 1 | 7 | 6.5 | 24 | 1 | 3 | 63 | - | - | 6 | - | - |
| 31 | Z Pierson | Northern Mich. | 10 | 16 | 17 | 33 | 1 | 6 | 6.5 | 24 | - | - | - | - | - | - | - | - |
| 31 | D Vanderlin | Michigan Tech | 9 | 16 | 9 | 25 | 4.5 | 16 | 6.5 | 22 | 1 | - | - | - | - | 1 | - | - |
| 35 | G Caserta | Saginaw Valley | 9 | 42 | 43 | 85 | 1.5 | 12 | 6 | 21 | - | - | - | 2 | 0 | - | - | - |
| 35 | Z Easterly | Wayne St. (Mich.) | 15 | 28 | 10 | 38 | 1.5 | 16 | 6 | 33 | - | - | - | - | - | - | - | - |
| 35 | D Stewart | Northern Mich. | 10 | 22 | 22 | 44 | 2 | 14 | 6 | 29 | - | - | - | 1 | 20 | 6 | - | - |
| 35 | J Vandenberg | Michigan Tech | 10 | 53 | 26 | 79 | 2 | 20 | 6 | 29 | - | - | - | 1 | 35 | 1 | - | - |
| 35 | D Wilson | Indianapolis | 10 | 39 | 23 | 62 | 1.5 | 12 | 6 | 23 | 1 | 1 | 0 | - | - | 2 | - | - |
| 40 | J Collard | Tiffin | 10 | 23 | 30 | 53 | - | - | 5.5 | 15 | 3 | 1 | 0 | - | - | 2 | - | - |
| 40 | M Davenport | Wayne St. (Mich.) | 16 | 27 | 18 | 45 | 4 | 26 | 5.5 | 35 | - | - | - | 1 | 6 | 1 | - | - |
| 40 | J Dews | Ohio Dominican | 10 | 19 | 32 | 51 | 2 | 15 | 5.5 | 29 | 2 | - | - | - | - | 1 | - | - |
| 40 | M Dum | Indianapolis | 10 | 43 | 44 | 87 | - | - | 5.5 | 17 | 1 | - | - | - | - | 2 | - | - |
| 40 | D Grimsley | Ohio Dominican | 10 | 10 | 12 | 22 | - | - | 5.5 | 16 | - | - | - | - | - | 1 | - | - |
| 40 | J Jordan | Indianapolis | 10 | 16 | 21 | 37 | 3.5 | 14 | 5.5 | 18 | - | - | - | - | - | 3 | - | - |
| 40 | A Leddy | Findlay | 9 | 18 | 17 | 35 | 2 | 9 | 5.5 | 16 | 1 | - | - | - | - | 1 | - | - |
| 40 | P Morris | Tiffin | 9 | 22 | 22 | 44 | 4 | 22 | 5.5 | 26 | - | - | - | - | - | - | - | - |
| 40 | N Snyder | Saginaw Valley | 10 | 26 | 19 | 45 | 4 | 21 | 5.5 | 23 | - | 1 | 0 | - | - | 1 | - | - |
| 40 | R Whittum | Northwood (Mich.) | 10 | 37 | 42 | 79 | - | - | 5.5 | 12 | 1 | 2 | 0 | 1 | 46 | 2 | - | - |
| 50 | D Bakker | Hillsdale | 10 | 18 | 16 | 34 | 1.5 | 12 | 5 | 25 | - | 1 | 0 | - | - | - | - | - |





















