Rk Name gp comp att pct yds y/g y/a td int lg sack ydsL
1 J Jennings Saginaw Valley 11 210 309 68.0% 2924 265.8 9.5 29 9 79 10 50
2 H Parling Grand Valley St. 10 132 220 60.0% 2061 206.1 9.4 28 10 71 9 55
3 C Mills Indianapolis 10 222 348 63.8% 2761 276.1 7.9 26 4 72 8 58
4 M Mohner Wayne St. (Mich.) 16 186 334 55.7% 2799 174.9 8.4 25 11 80 14 89
5 T Scarlett Michigan Tech 10 177 273 64.8% 2184 218.4 8.0 16 9 58 14 68
6 T Housewright Ashland 11 156 254 61.4% 1798 163.5 7.1 15 3 64 24 148
6 C Kopach Northern Mich. 10 186 327 56.9% 1982 198.2 6.1 15 16 91 13 86
6 A Mifsud Hillsdale 10 190 288 66.0% 2363 236.3 8.2 15 5 85 9 53
9 C Belton Findlay 10 173 312 55.4% 2021 202.1 6.5 13 14 72 16 125
10 S Bedevelsky Lake Erie 9 173 268 64.6% 1990 221.1 7.4 12 6 54 18 95
11 J Fudge Ohio Dominican 10 145 233 62.2% 1604 160.4 6.9 11 7 67 16 80
12 J Capello Tiffin 8 168 241 69.7% 1345 168.1 5.6 10 10 54 22 110
13 D Pitts Tiffin 5 115 202 56.9% 1115 223.0 5.5 4 11 47 17 126
14 M Miller Ohio Dominican 2 5 7 71.4% 120 60.0 17.1 3 0 46 1 0
15 R Doyle Indianapolis 5 9 16 56.2% 150 30.0 9.4 2 0 28 4 32
15 T Schneider Ferris St. 1 28 34 82.4% 315 315.0 9.3 2 0 42 1 1
15 A Shavers Northwood (Mich.) 7 38 77 49.4% 587 83.9 7.6 2 2 63 6 45
18 C Barber Michigan Tech 9 1 2 50.0% 23 2.6 11.5 1 0 23 0 0
18 B Gallagher Lake Erie 2 20 29 69.0% 199 99.5 6.9 1 1 41 1 2
18 I Grimes Grand Valley St. 5 9 14 64.3% 164 32.8 11.7 1 1 32 0 0
18 C Hudson Ashland 6 10 19 52.6% 82 13.7 4.3 1 0 15 2 22
18 G Mortensen Northern Mich. 7 1 1 100.0% 11 1.6 11.0 1 0 11 0 0
18 M Noffsinger Ohio Dominican 10 1 1 100.0% 36 3.6 36.0 1 0 36 0 0
18 S White Findlay 10 1 3 33.3% 59 5.9 19.7 1 0 59 0 0
25 G Berkshire Ashland 11 0 1 .0% 0 0.0 0.0 0 0 0 0 0
25 M Bryan Hillsdale 4 5 11 45.5% 90 22.5 8.2 0 1 41 1 4
25 T Copacia Grand Valley St. 1 1 2 50.0% 8 8.0 4.0 0 1 8 0 0
25 A Dillon Saginaw Valley 2 0 1 .0% 0 0.0 0.0 0 0 0 0 0
25 J Gaines Northern Mich. 10 1 1 100.0% 1 0.1 1.0 0 0 1 0 0
25 J Glendening Hillsdale 9 0 1 .0% 0 0.0 0.0 0 0 0 0 0
25 S Guinane Wayne St. (Mich.) 2 5 6 83.3% 71 35.5 11.8 0 0 39 1 5
25 M Hatcher Grand Valley St. 10 1 1 100.0% 18 1.8 18.0 0 0 18 0 0
25 C Hill Tiffin 7 6 14 42.9% 35 5.0 2.5 0 1 11 0 0
25 T Jones Tiffin 6 1 2 50.0% 36 6.0 18.0 0 0 36 0 0
25 S Landry Hillsdale 5 2 4 50.0% 39 7.8 9.8 0 1 35 0 0
25 D Marrah Findlay 3 0 1 .0% 0 0.0 0.0 0 0 0 0 0
25 D Mayner Saginaw Valley 2 3 5 60.0% 19 9.5 3.8 0 0 11 1 6
25 N Moeller Wayne St. (Mich.) 1 1 2 50.0% 4 4.0 2.0 0 0 4 0 0
25 D Nugent Northwood (Mich.) 4 0 11 .0% 0 0.0 0.0 0 3 0 6 22
25 T Rock Ashland 1 1 1 100.0% 12 12.0 12.0 0 0 12 0 0
25 C Scepaniak Northern Mich. 5 2 8 25.0% 45 9.0 5.6 0 0 48 0 0
25 E Shaver Michigan Tech 10 1 1 100.0% 35 3.5 35.0 0 0 35 0 0
25 J Sinagoga Northwood (Mich.) 5 10 28 35.7% 137 27.4 4.9 0 3 38 4 23
25 P Young Northern Mich. 10 1 1 100.0% 4 0.4 4.0 0 0 4 0 0

View: Mobile | Desktop