| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bloom | Ashland | 11 | 53 | 56 | 109 | 0.5 | 3 | 7.5 | 17 | - | - | - | - | - | 1 | - | - |
| 2 | D Middlebrooks | Saginaw Valley | 11 | 49 | 52 | 101 | 1 | 7 | 6.5 | 24 | 1 | 3 | 63 | - | - | 6 | - | - |
| 3 | D Moynihan | Hillsdale | 10 | 39 | 48 | 87 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | - | - | 2 | - | - |
| 4 | M Dum | Indianapolis | 10 | 43 | 44 | 87 | - | - | 5.5 | 17 | 1 | - | - | - | - | 2 | - | - |
| 5 | G Caserta | Saginaw Valley | 9 | 42 | 43 | 85 | 1.5 | 12 | 6 | 21 | - | - | - | 2 | 0 | - | - | - |
| 6 | K Guthrie | Ohio Dominican | 10 | 12 | 42 | 54 | - | - | 3 | 13 | 1 | - | - | - | - | 4 | - | - |
| 6 | J Miller | Wayne St. (Mich.) | 16 | 37 | 42 | 79 | 1 | 2 | 4 | 5 | - | - | - | - | - | 3 | - | - |
| 6 | R Whittum | Northwood (Mich.) | 10 | 37 | 42 | 79 | - | - | 5.5 | 12 | 1 | 2 | 0 | 1 | 46 | 2 | - | - |
| 9 | M Davis | Indianapolis | 10 | 50 | 40 | 90 | - | - | 4 | 9 | 3 | - | - | - | - | - | - | - |
| 9 | B Howard | Grand Valley St. | 10 | 29 | 40 | 69 | 3 | 3 | 10 | 21 | - | - | - | - | - | 2 | - | - |
| 11 | K Chapman | Lake Erie | 10 | 32 | 39 | 71 | 5.5 | 39 | 10.5 | 50 | 2 | - | - | - | - | 2 | - | - |
| 12 | B Williams | Saginaw Valley | 11 | 27 | 38 | 65 | 4.5 | 27 | 11.5 | 41 | 1 | - | - | - | - | 3 | - | - |
| 13 | J Bell | Ohio Dominican | 10 | 46 | 37 | 83 | - | - | 2 | 2 | 3 | 4 | 155 | 3 | 16 | 6 | - | - |
| 13 | B Johnson | Saginaw Valley | 11 | 25 | 37 | 62 | - | - | 0.5 | 4 | 1 | 1 | 0 | 2 | 47 | 3 | - | - |
| 13 | E Kovach | Ohio Dominican | 10 | 17 | 37 | 54 | 2.5 | 27 | 9 | 35 | - | - | - | - | - | 1 | - | - |
| 13 | E Viverette | Wayne St. (Mich.) | 15 | 46 | 37 | 83 | 7.5 | 48 | 15.5 | 75 | 2 | - | - | - | - | 7 | - | - |
| 17 | I Coughlin | Michigan Tech | 10 | 34 | 36 | 70 | 2 | 9 | 8 | 16 | - | 2 | 0 | - | - | 1 | - | - |
| 17 | S Embry | Hillsdale | 9 | 33 | 36 | 69 | 4 | 35 | 8 | 44 | 1 | - | - | - | - | 3 | - | - |
| 17 | M Gomez | Tiffin | 10 | 28 | 36 | 64 | 1.5 | 11 | 2.5 | 12 | - | - | - | - | - | - | - | - |
| 17 | R Ross | Wayne St. (Mich.) | 15 | 39 | 36 | 75 | 2 | 13 | 4.5 | 16 | 2 | 2 | 0 | 1 | 78 | 1 | - | - |
| 17 | M Stoinoff | Ashland | 11 | 35 | 36 | 71 | 3 | 23 | 9 | 30 | 1 | - | - | 1 | 25 | 2 | - | - |
| 17 | J White | Ohio Dominican | 10 | 29 | 36 | 65 | - | - | 1.5 | 6 | - | - | - | 1 | 0 | 2 | - | - |
| 23 | C Bryant | Lake Erie | 10 | 27 | 35 | 62 | 3 | 15 | 3.5 | 15 | - | 1 | 0 | - | - | 1 | - | - |
| 23 | B Butler | Findlay | 10 | 56 | 35 | 91 | - | - | 3 | 5 | - | 2 | 0 | - | - | - | - | - |
| 23 | E Hardy | Ohio Dominican | 10 | 46 | 35 | 81 | - | - | 1.5 | 4 | 1 | - | - | 4 | 42 | 9 | - | - |
| 26 | J Armstrong | Michigan Tech | 10 | 30 | 34 | 64 | 2.5 | 21 | 4 | 23 | - | - | - | 1 | 0 | 2 | - | - |
| 26 | T Carter | Tiffin | 8 | 17 | 34 | 51 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | - |
| 26 | K Klatt | Findlay | 10 | 35 | 34 | 69 | 0.5 | 0 | 3.5 | 6 | - | - | - | 1 | 0 | - | - | - |
| 26 | B Pasche | Hillsdale | 10 | 48 | 34 | 82 | 4.5 | 17 | 14.5 | 39 | 1 | - | - | 1 | 0 | 2 | - | - |
| 30 | Z Anderson | Northern Mich. | 10 | 28 | 33 | 61 | 4 | 18 | 9 | 28 | - | - | - | - | - | - | - | - |
| 30 | J Jones | Wayne St. (Mich.) | 16 | 73 | 33 | 106 | 6.5 | 40 | 12.5 | 55 | - | - | - | 9 | 196 | 5 | - | - |
| 32 | G Armbruster | Lake Erie | 10 | 44 | 32 | 76 | 1.5 | 3 | 6.5 | 14 | 2 | - | - | 1 | 43 | 1 | - | - |
| 32 | J Dews | Ohio Dominican | 10 | 19 | 32 | 51 | 2 | 15 | 5.5 | 29 | 2 | - | - | - | - | 1 | - | - |
| 32 | A Thomas | Grand Valley St. | 10 | 19 | 32 | 51 | 7 | 36 | 14 | 58 | - | - | - | - | - | - | 1 | - |
| 35 | P Webb | Saginaw Valley | 11 | 21 | 31 | 52 | 0.5 | 2 | 3.5 | 7 | - | - | - | - | - | - | - | - |
| 36 | J Collard | Tiffin | 10 | 23 | 30 | 53 | - | - | 5.5 | 15 | 3 | 1 | 0 | - | - | 2 | - | - |
| 36 | A Cornett | Wayne St. (Mich.) | 16 | 60 | 30 | 90 | 3 | 26 | 8 | 42 | 3 | - | - | 3 | 31 | 17 | - | - |
| 36 | M Jaddou | Wayne St. (Mich.) | 15 | 39 | 30 | 69 | - | - | 1 | 1 | - | 1 | 0 | 2 | 16 | 1 | - | - |
| 36 | D Johnson | Findlay | 10 | 39 | 30 | 69 | - | - | 1 | 1 | 1 | - | - | 1 | 0 | 4 | - | - |
| 36 | T Patel | Ohio Dominican | 10 | 4 | 30 | 34 | - | - | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - |
| 36 | T Storm | Michigan Tech | 10 | 31 | 30 | 61 | 7 | 53 | 12 | 61 | 2 | - | - | - | - | 3 | - | - |
| 42 | J Meder | Ashland | 11 | 24 | 29 | 53 | 3 | 17 | 10.5 | 35 | 2 | 1 | 0 | - | - | 1 | 1 | - |
| 42 | J Pendleton | Ashland | 11 | 20 | 29 | 49 | 5 | 47 | 8.5 | 55 | - | 1 | 0 | - | - | 2 | - | - |
| 44 | D Teen | Saginaw Valley | 10 | 10 | 28 | 38 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| 45 | D Combs | Ashland | 11 | 27 | 27 | 54 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - |
| 45 | M Virgin | Tiffin | 8 | 32 | 27 | 59 | - | - | 1 | 3 | 1 | 1 | 0 | - | - | 5 | - | - |
| 47 | J Clark | Michigan Tech | 10 | 17 | 26 | 43 | 5 | 35 | 7.5 | 42 | 1 | 2 | 0 | - | - | 1 | 1 | - |
| 47 | J Cox | Grand Valley St. | 10 | 28 | 26 | 54 | 0.5 | 4 | 2.5 | 6 | - | - | - | - | - | 2 | - | - |
| 47 | R Edmonds | Northern Mich. | 10 | 24 | 26 | 50 | 2 | 18 | 3 | 19 | - | - | - | 1 | 9 | 2 | 1 | - |
| 47 | S Remtema | Northwood (Mich.) | 8 | 26 | 26 | 52 | - | - | 2 | 6 | - | 1 | 0 | 1 | 0 | 2 | 1 | - |





















