| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Thompson | Grand Valley St. | 10 | 35 | 17 | 52 | - | - | 7 | 17 | - | - | - | 5 | 225 | 3 | 2 | - |
| 2 | J Jones | Wayne St. (Mich.) | 16 | 73 | 33 | 106 | 6.5 | 40 | 12.5 | 55 | - | - | - | 9 | 196 | 5 | - | - |
| 3 | D Williams | Findlay | 9 | 5 | 10 | 15 | - | - | 0.5 | 1 | - | - | - | 1 | 84 | - | - | - |
| 4 | R Ross | Wayne St. (Mich.) | 15 | 39 | 36 | 75 | 2 | 13 | 4.5 | 16 | 2 | 2 | 0 | 1 | 78 | 1 | - | - |
| 5 | B Parson | Northern Mich. | 9 | 21 | 12 | 33 | - | - | 0 | - | - | 1 | 0 | 2 | 75 | 5 | - | - |
| 6 | D Dottei | Ashland | 11 | 25 | 15 | 40 | - | - | 1 | 1 | 1 | - | - | 5 | 73 | 2 | - | - |
| 7 | A Robinson | Wayne St. (Mich.) | 16 | 16 | 7 | 23 | - | - | 0 | - | - | - | - | 5 | 72 | 3 | - | - |
| 8 | M Tribble | Northern Mich. | 10 | 22 | 12 | 34 | - | - | 3.5 | 5 | - | 1 | 0 | 1 | 57 | 1 | - | - |
| 9 | K Orris | Indianapolis | 8 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | 2 | 55 | - | - | - |
| 10 | E Schwieterman | Ashland | 7 | 21 | 13 | 34 | - | - | 0.5 | 1 | - | - | - | 4 | 53 | 1 | - | - |
| 11 | J Michel | Northern Mich. | 10 | 25 | 16 | 41 | - | - | 4.5 | 11 | 1 | 1 | 0 | 1 | 49 | 5 | - | - |
| 11 | Q Parnell | Michigan Tech | 10 | 18 | 10 | 28 | - | - | 2 | 28 | - | - | - | 2 | 49 | 3 | - | - |
| 13 | B Johnson | Saginaw Valley | 11 | 25 | 37 | 62 | - | - | 0.5 | 4 | 1 | 1 | 0 | 2 | 47 | 3 | - | - |
| 14 | J Bitterman | Northwood (Mich.) | 9 | 16 | 9 | 25 | - | - | 0.5 | 1 | - | - | - | 2 | 46 | 1 | - | - |
| 14 | J Heath | Saginaw Valley | 11 | 58 | 23 | 81 | 1 | 5 | 9 | 29 | 1 | - | - | 1 | 46 | 3 | - | - |
| 14 | R Whittum | Northwood (Mich.) | 10 | 37 | 42 | 79 | - | - | 5.5 | 12 | 1 | 2 | 0 | 1 | 46 | 2 | - | - |
| 17 | N Jackson | Indianapolis | 9 | 22 | 19 | 41 | - | - | 2 | 3 | - | 1 | 0 | 4 | 44 | 2 | - | - |
| 18 | G Armbruster | Lake Erie | 10 | 44 | 32 | 76 | 1.5 | 3 | 6.5 | 14 | 2 | - | - | 1 | 43 | 1 | - | - |
| 19 | E Hardy | Ohio Dominican | 10 | 46 | 35 | 81 | - | - | 1.5 | 4 | 1 | - | - | 4 | 42 | 9 | - | - |
| 19 | R Williams | Grand Valley St. | 10 | 35 | 17 | 52 | - | - | 1 | 4 | - | - | - | 3 | 42 | 4 | - | - |
| 21 | S Bensinger | Lake Erie | 10 | 34 | 22 | 56 | - | - | 2 | 7 | - | - | - | 3 | 37 | - | - | - |
| 22 | C Coffer | Indianapolis | 10 | 25 | 5 | 30 | - | - | 0 | - | - | - | - | 2 | 36 | 4 | - | - |
| 22 | T Krummel | Ashland | 11 | 36 | 25 | 61 | - | - | 2 | 4 | - | 2 | 0 | 2 | 36 | 7 | - | - |
| 22 | M McMillan | Ashland | 11 | 32 | 11 | 43 | - | - | 1.5 | 9 | - | - | - | 3 | 36 | 1 | 1 | - |
| 25 | R Cuellar | Tiffin | 9 | 18 | 25 | 43 | 1.5 | 9 | 4 | 19 | 2 | 1 | 0 | 1 | 35 | - | - | - |
| 25 | J Vandenberg | Michigan Tech | 10 | 53 | 26 | 79 | 2 | 20 | 6 | 29 | - | - | - | 1 | 35 | 1 | - | - |
| 27 | A Cornett | Wayne St. (Mich.) | 16 | 60 | 30 | 90 | 3 | 26 | 8 | 42 | 3 | - | - | 3 | 31 | 17 | - | - |
| 28 | A Marietti | Northern Mich. | 7 | 17 | 5 | 22 | - | - | 0 | - | - | - | - | 2 | 28 | - | - | - |
| 29 | C Love | Northwood (Mich.) | 10 | 21 | 12 | 33 | - | - | 0 | - | - | 1 | 25 | 1 | 25 | 2 | - | - |
| 29 | M Stoinoff | Ashland | 11 | 35 | 36 | 71 | 3 | 23 | 9 | 30 | 1 | - | - | 1 | 25 | 2 | - | - |
| 31 | D Stewart | Northern Mich. | 10 | 22 | 22 | 44 | 2 | 14 | 6 | 29 | - | - | - | 1 | 20 | 6 | - | - |
| 32 | N Sumpter | Saginaw Valley | 10 | 30 | 9 | 39 | - | - | 0 | - | - | - | - | 1 | 18 | 5 | - | - |
| 33 | J Vear | Hillsdale | 10 | 50 | 26 | 76 | - | - | 2 | 2 | - | - | - | 2 | 17 | 2 | - | - |
| 34 | J Bell | Ohio Dominican | 10 | 46 | 37 | 83 | - | - | 2 | 2 | 3 | 4 | 155 | 3 | 16 | 6 | - | - |
| 34 | C Culbertson | Ohio Dominican | 10 | 28 | 18 | 46 | - | - | 3 | 8 | 1 | - | - | 1 | 16 | 3 | 1 | - |
| 34 | M Jaddou | Wayne St. (Mich.) | 15 | 39 | 30 | 69 | - | - | 1 | 1 | - | 1 | 0 | 2 | 16 | 1 | - | - |
| 37 | T Sandner | Hillsdale | 10 | 28 | 16 | 44 | - | - | 2 | 4 | - | 1 | 0 | 1 | 13 | 1 | - | - |
| 38 | F Jackson | Northwood (Mich.) | 10 | 29 | 14 | 43 | - | - | 1 | 4 | - | - | - | 2 | 12 | 2 | - | - |
| 38 | N Wehby | Indianapolis | 7 | 8 | 1 | 9 | - | - | 0 | - | - | - | - | 1 | 12 | 1 | - | - |
| 40 | R Edmonds | Northern Mich. | 10 | 24 | 26 | 50 | 2 | 18 | 3 | 19 | - | - | - | 1 | 9 | 2 | 1 | - |
| 41 | J Barnes | Northwood (Mich.) | 10 | 15 | 11 | 26 | 1.5 | 6 | 4.5 | 11 | - | - | - | 1 | 7 | 1 | - | - |
| 41 | R Sadler | Tiffin | 9 | 20 | 10 | 30 | - | - | 1 | 1 | - | - | - | 2 | 7 | - | - | - |
| 43 | M Davenport | Wayne St. (Mich.) | 16 | 27 | 18 | 45 | 4 | 26 | 5.5 | 35 | - | - | - | 1 | 6 | 1 | - | - |
| 44 | J Ban | Indianapolis | 10 | 35 | 7 | 42 | - | - | 0.5 | 1 | - | - | - | 4 | 4 | 6 | - | - |
| 45 | Z Houghton | Wayne St. (Mich.) | 16 | 9 | 21 | 30 | 1 | 8 | 3.5 | 12 | - | - | - | 1 | 2 | - | - | - |
| 46 | K Veal | Grand Valley St. | 10 | 23 | 15 | 38 | - | - | 1.5 | 3 | - | - | - | 2 | 1 | 6 | - | - |
| 47 | J Armstrong | Michigan Tech | 10 | 30 | 34 | 64 | 2.5 | 21 | 4 | 23 | - | - | - | 1 | 0 | 2 | - | - |
| 47 | I Ballard | Findlay | 10 | 57 | 22 | 79 | - | - | 3 | 10 | 6 | 4 | 44 | 2 | 0 | 4 | - | - |
| 47 | J Berrera | Ferris St. | 1 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - |
| 47 | E Bjorn | Michigan Tech | 10 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - | - |





















