| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jones | Wayne St. (Mich.) | 10 | 47 | 17 | 64 | 2.5 | 17 | 5.5 | 29 | - | - | - | 5 | 17 | 3 | - | - |
| 1 | E Thompson | Grand Valley St. | 9 | 34 | 16 | 50 | - | - | 7 | 17 | - | - | - | 5 | 225 | 2 | 1 | - |
| 3 | D Dottei | Ashland | 10 | 21 | 13 | 34 | - | - | 1 | 1 | - | - | - | 4 | 43 | 1 | - | - |
| 3 | N Jackson | Indianapolis | 8 | 20 | 19 | 39 | - | - | 2 | 3 | - | 1 | 0 | 4 | 44 | 2 | - | - |
| 3 | E Schwieterman | Ashland | 6 | 18 | 12 | 30 | - | - | 0.5 | 1 | - | - | - | 4 | 53 | 1 | - | - |
| 6 | J Ban | Indianapolis | 9 | 33 | 6 | 39 | - | - | 0.5 | 1 | - | - | - | 3 | 0 | 6 | - | - |
| 6 | J Bell | Ohio Dominican | 9 | 43 | 34 | 77 | - | - | 2 | 2 | 3 | 4 | 155 | 3 | 16 | 6 | - | - |
| 6 | S Bensinger | Lake Erie | 9 | 33 | 17 | 50 | - | - | 2 | 7 | - | - | - | 3 | 37 | - | - | - |
| 6 | E Hardy | Ohio Dominican | 9 | 39 | 31 | 70 | - | - | 1.5 | 4 | 1 | - | - | 3 | 42 | 8 | - | - |
| 6 | M McMillan | Ashland | 10 | 32 | 11 | 43 | - | - | 1.5 | 9 | - | - | - | 3 | 36 | 1 | 1 | - |
| 6 | A Robinson | Wayne St. (Mich.) | 10 | 11 | 5 | 16 | - | - | 0 | - | - | - | - | 3 | 4 | 1 | - | - |
| 6 | R Williams | Grand Valley St. | 9 | 34 | 17 | 51 | - | - | 1 | 4 | - | - | - | 3 | 42 | 4 | - | - |
| 13 | I Ballard | Findlay | 9 | 55 | 22 | 77 | - | - | 3 | 10 | 6 | 4 | 44 | 2 | 0 | 4 | - | - |
| 13 | G Caserta | Saginaw Valley | 9 | 42 | 43 | 85 | 1.5 | 12 | 6 | 21 | - | - | - | 2 | 0 | - | - | - |
| 13 | C Coffer | Indianapolis | 9 | 23 | 5 | 28 | - | - | 0 | - | - | - | - | 2 | 36 | 4 | - | - |
| 13 | B Foelker | Michigan Tech | 9 | 25 | 23 | 48 | - | - | 0.5 | 1 | - | - | - | 2 | 0 | 2 | - | - |
| 13 | N Hixson | Hillsdale | 10 | 34 | 21 | 55 | - | - | 4 | 8 | - | 1 | 0 | 2 | 0 | 8 | - | - |
| 13 | F Jackson | Northwood (Mich.) | 9 | 28 | 13 | 41 | - | - | 1 | 4 | - | - | - | 2 | 12 | 2 | - | - |
| 13 | M Jaddou | Wayne St. (Mich.) | 9 | 28 | 12 | 40 | - | - | 0 | - | - | - | - | 2 | 16 | 1 | - | - |
| 13 | B Johnson | Saginaw Valley | 10 | 23 | 32 | 55 | - | - | 0.5 | 4 | 1 | 1 | 0 | 2 | 47 | 3 | - | - |
| 13 | T Krummel | Ashland | 10 | 34 | 23 | 57 | - | - | 2 | 4 | - | 2 | 0 | 2 | 36 | 6 | - | - |
| 13 | A Marietti | Northern Mich. | 6 | 15 | 5 | 20 | - | - | 0 | - | - | - | - | 2 | 28 | - | - | - |
| 13 | J McClain | Findlay | 9 | 28 | 11 | 39 | - | - | 1 | 1 | - | - | - | 2 | 0 | 4 | - | - |
| 13 | K Orris | Indianapolis | 7 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | 2 | 55 | - | - | - |
| 13 | Q Parnell | Michigan Tech | 9 | 17 | 10 | 27 | - | - | 2 | 28 | - | - | - | 2 | 49 | 3 | - | - |
| 13 | B Parson | Northern Mich. | 8 | 21 | 11 | 32 | - | - | 0 | - | - | 1 | 0 | 2 | 75 | 5 | - | - |
| 13 | R Sadler | Tiffin | 8 | 16 | 9 | 25 | - | - | 0 | - | - | - | - | 2 | 7 | - | - | - |
| 13 | K Veal | Grand Valley St. | 9 | 23 | 14 | 37 | - | - | 1 | 2 | - | - | - | 2 | 1 | 5 | - | - |
| 13 | J Vear | Hillsdale | 10 | 50 | 26 | 76 | - | - | 2 | 2 | - | - | - | 2 | 17 | 2 | - | - |
| 13 | B Womack | Findlay | 7 | 24 | 19 | 43 | 1 | 7 | 3 | 16 | - | 1 | 0 | 2 | -1 | - | - | - |
| 31 | J Barnes | Northwood (Mich.) | 9 | 15 | 10 | 25 | 1.5 | 6 | 4.5 | 11 | - | - | - | 1 | 7 | 1 | - | - |
| 31 | J Berrera | Ferris St. | 1 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - |
| 31 | J Bitterman | Northwood (Mich.) | 8 | 14 | 7 | 21 | - | - | 0.5 | 1 | - | - | - | 1 | 21 | 1 | - | - |
| 31 | E Bjorn | Michigan Tech | 9 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - | - |
| 31 | A Cornett | Wayne St. (Mich.) | 10 | 43 | 16 | 59 | 2 | 13 | 5 | 22 | 1 | - | - | 1 | 9 | 8 | - | - |
| 31 | R Cuellar | Tiffin | 9 | 18 | 25 | 43 | 1.5 | 9 | 4 | 19 | 2 | 1 | 0 | 1 | 35 | - | - | - |
| 31 | C Culbertson | Ohio Dominican | 9 | 27 | 16 | 43 | - | - | 3 | 8 | 1 | - | - | 1 | 16 | 3 | - | - |
| 31 | R Edmonds | Northern Mich. | 9 | 24 | 25 | 49 | 2 | 18 | 3 | 19 | - | - | - | 1 | 9 | 2 | 1 | - |
| 31 | T Garland | Findlay | 9 | 14 | 10 | 24 | 1 | 2 | 2.5 | 4 | - | - | - | 1 | 0 | 1 | - | - |
| 31 | J Heath | Saginaw Valley | 10 | 57 | 23 | 80 | 1 | 5 | 9 | 29 | 1 | - | - | 1 | 46 | 3 | - | - |
| 31 | Z Houghton | Wayne St. (Mich.) | 10 | 2 | 12 | 14 | 0.5 | 1 | 1.5 | 2 | - | - | - | 1 | 2 | - | - | - |
| 31 | B Karaba | Hillsdale | 10 | 23 | 11 | 34 | - | - | 2.5 | 6 | - | 1 | 0 | 1 | 0 | 5 | - | - |
| 31 | K Klatt | Findlay | 9 | 32 | 30 | 62 | 0.5 | 0 | 3.5 | 6 | - | - | - | 1 | 0 | - | - | - |
| 31 | G Lee | Hillsdale | 9 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - |
| 31 | J Lehmann | Northern Mich. | 9 | 10 | 3 | 13 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 3 | - | - |
| 31 | D Leyman | Lake Erie | 5 | 9 | 4 | 13 | - | - | 1 | 4 | - | - | - | 1 | -1 | - | - | - |
| 31 | C Love | Northwood (Mich.) | 9 | 19 | 12 | 31 | - | - | 0 | - | - | 1 | 25 | 1 | 25 | 2 | - | - |
| 31 | J Michel | Northern Mich. | 9 | 21 | 14 | 35 | - | - | 1.5 | 2 | 1 | 1 | 0 | 1 | 49 | 5 | - | - |
| 31 | B Pasche | Hillsdale | 10 | 48 | 34 | 82 | 4.5 | 17 | 14.5 | 39 | 1 | - | - | 1 | 0 | 2 | - | - |
| 31 | S Remtema | Northwood (Mich.) | 8 | 26 | 26 | 52 | - | - | 2 | 6 | - | 1 | 0 | 1 | 0 | 2 | 1 | - |





















