Jeris Pendleton | #44 | DL | Ashland
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 49 | 5 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Tiffin | W, 70-13 |
| Oct 15 | Wayne St. (Mich.) | W, 20-17 |
| Oct 20 | at Saginaw Valley | L, 27-6 |
| Oct 29 | Findlay | W, 34-19 |
| Nov 5 | Ohio Dominican | L, 20-17 |
| Nov 12 | at Lake Erie | L, 45-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 102nd | 17 | 112th |
| Assists | 29 | 42nd | 27 | 33rd |
| Tackles | 49 | 62nd | 44 | 60th |
| Tackles per game | 4.5 | 86th | 4.4 | 86th |
| Sacks | 5 | 7th | 5 | 2nd |
| Sack yards | 47 | 3rd | 47 | 1st |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |





















