Colin Boone | #81 | | Tiffin
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Ashland | L, 70-13 |
| Oct 15 | Northwood (Mich.) | L, 20-10 |
| Oct 22 | at Ohio Dominican | L, 62-7 |
| Oct 29 | at Northern Mich. | L, 59-3 |
| Nov 5 | Lake Erie | L, 52-42 |
| Nov 12 | Hillsdale | L, 42-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 387th | 1 | 375th |
| Assists | 0 | 449th | 0 | 437th |
| Tackles | 1 | 449th | 1 | 432nd |
| Tackles per game | .1 | 516th | .1 | 504th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |





















