Andrew Harig | #33 | | Northwood (Mich.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Indianapolis | L, 38-7 |
| Oct 15 | at Tiffin | W, 20-10 |
| Oct 22 | Michigan Tech | L, 24-10 |
| Oct 29 | at Hillsdale | L, 14-10 |
| Nov 5 | Grand Valley St. | L, 35-10 |
| Nov 12 | at Ferris St. | L, 30-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | - | - |
| Assists | - | - | - | - |
| Tackles | 0 | 557th | 0 | 700th |
| Tackles per game | .0 | 557th | .0 | 622nd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |





















