|
Wayne State vs. Winston-Salem State at Winston-Salem, N.C. 12/10/2011 at 2:05 pm % |
|
|
Wayne St. (Mich.)
21 |
Winston-Salem
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne St. (Mich.) (12-3) | 7 | 7 | 7 | 0 | 21 |
| Winston-Salem (13-1) | 0 | 7 | 0 | 7 | 14 |
| Winston-Salem, N.C. | Bowman-Gray Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WS30 | WSSU ball on WSSU30. |
| THAYER,L kickoff 41 yards to the WS29, Jon Robinson return 17 yards to the WS46 (SHAW,R;WASHINGTON,CJ). | |
| Wayne St. (Mich.) at 15:00 | |
|---|---|
| 1st and 10 at WS46 | Josh Renel rush for 7 yards to the WSSU47 (ROWE,M). |
| 2nd and 3 at WSSU47 | Josh Renel rush for 22 yards to the WSSU25, 1ST DOWN WS (KEATON,A). |
| 1st and 10 at WSSU25 | Mickey Mohner pass incomplete to Troy Burrell. |
| 2nd and 10 at WSSU25 | Mickey Mohner pass complete to Josh Renel for 25 yards to the WSSU0, 1ST DOWN WS, TOUCHDOWN, clock 13:44. |
| Stef. Terleckyj kick attempt good. | |
| 4 plays, 54 yards, 1:16 elapsed | |
| Stef. Terleckyj kickoff 50 yards to the WSSU20, WILLIAMS,J return 22 yards to the WSSU42 (Steve O'Shell). | |
| Winston-Salem at 13:38 | |
| 1st and 10 at WSSU42 | WINSTON-SALEM STATE drive start at 13:38. |
| 1st and 10 at WSSU42 | SMITH,K pass incomplete to MASSEY,J. |
| 2nd and 10 at WSSU42 | WILLIAMS,J rush for loss of 1 yard to the WSSU41 (Jeremy Jones). |
| 3rd and 11 at WSSU41 | SMITH,K pass complete to BUTLER,J for 13 yards to the WS46, 1ST DOWN WSSU (Aaron Cornett). |
| 1st and 10 at WS46 | COOPER,N rush for no gain to the WS46 (Aaron Cornett;Chris Pyant). |
| 2nd and 10 at WS46 | SMITH,K rush for 9 yards to the WS37, out-of-bounds (Gerren DuHart). |
| 3rd and 1 at WS37 | COOPER,N rush for 2 yards to the WS35, 1ST DOWN WSSU (Jordan Miller). |
| 1st and 10 at WS35 | SMITH,K pass incomplete to MASSEY,J, dropped pass. |
| 2nd and 10 at WS35 | COOPER,N rush for 3 yards to the WS32 (Mazen Jaddou). |
| 3rd and 7 at WS32 | SMITH,K sacked for loss of 8 yards to the WS40 (Nores Fradi). |
| 4th and 15 at WS40 | THAYER,L punt 32 yards to the WS8, downed. |
| 9 plays, 18 yards, 4:18 elapsed | |
| Wayne St. (Mich.) at 09:20 | |
| 1st and 10 at WS08 | WAYNE STATE drive start at 09:20. |
| 1st and 10 at WS08 | Toney Davis rush for 9 yards to the WS17 (ROWE,M;FIELDS,C). |
| 2nd and 1 at WS17 | Mickey Mohner pass incomplete to Troy Burrell. |
| 3rd and 1 at WS17 | Chet Privett rush for 3 yards to the WS20, 1ST DOWN WS. |
| 1st and 10 at WS20 | Mickey Mohner pass complete to Domin. Maybanks for 9 yards to the WS29 (WASHINGTON,CJ). |
| 2nd and 1 at WS29 | Toney Davis rush for loss of 4 yards to the WS25 (TRIPP,B), PENALTY WS holding 10 yards to the WS19, NO PLAY. |
| 2nd and 11 at WS19 | Toney Davis rush for 14 yards to the WS33, 1ST DOWN WS (KEATON,A;ROWE,M). |
| 1st and 10 at WS33 | Mickey Mohner pass complete to Troy Burrell for 14 yards to the WS47, 1ST DOWN WS (ROWE,M). |
| 1st and 10 at WS47 | Mickey Mohner pass complete to Domin. Maybanks for 6 yards to the WSSU47 (ROWE,M). |
| 2nd and 4 at WSSU47 | Toney Davis rush for no gain to the WSSU47 (COVINGTON,D). |
| 3rd and 4 at WSSU47 | Mickey Mohner pass complete to Josh Renel for no gain to the WSSU47, out-of-bounds (KEATON,A). |
| 4th and 4 at WSSU47 | Stef. Terleckyj punt 32 yards to the WSSU15, FITZGERALD,Domi return 6 yards to the WSSU21 (Moe Davenport). |
| 9 plays, 45 yards, 4:48 elapsed | |
| Winston-Salem at 04:32 | |
| 1st and 10 at WSSU21 | WINSTON-SALEM STATE drive start at 04:32. |
| 1st and 10 at WSSU21 | SMITH,K pass incomplete to WILLIAMS,J (Mike Laamanen). |
| 2nd and 10 at WSSU21 | COOPER,N rush for 7 yards to the WSSU28 (Aaron Cornett;Mike Laamanen). |
| 3rd and 3 at WSSU28 | SMITH,K pass complete to HICKMAN,C for 2 yards to the WSSU30 (Jordan Miller). |
| 4th and 1 at WSSU30 | THAYER,L punt 53 yards to the WS17, downed. |
| 3 plays, 9 yards, 1:30 elapsed | |
| Wayne St. (Mich.) at 03:02 | |
| 1st and 10 at WS17 | WAYNE STATE drive start at 03:02. |
| 1st and 10 at WS17 | Mickey Mohner pass intercepted by PULLIAM,D at the WS40, PULLIAM,D return 0 yards to the WS40. |
| 1 plays, 0 yards, 0:08 elapsed | |
| Winston-Salem at 02:54 | |
| 1st and 10 at WS40 | WINSTON-SALEM STATE drive start at 02:54. |
| 1st and 10 at WS40 | SMITH,K pass incomplete to MASSEY,J, QB hurry by Greg Hasse. |
| 2nd and 10 at WS40 | SMITH,K pass complete to COOPER,N for 11 yards to the WS29, 1ST DOWN WSSU (Mazen Jaddou). |
| 1st and 10 at WS29 | SMITH,K pass incomplete to GOLDSTON,T, PENALTY WS holding 10 yards to the WS19, 1ST DOWN WSSU, NO PLAY. |
| 1st and 10 at WS19 | COOPER,N rush for loss of 2 yards to the WS21 (Justice Akuezue;Zach Easterly). |
| 2nd and 12 at WS21 | SMITH,K rush for 2 yards to the WS19 (Raleigh Ross). |
| 3rd and 10 at WS19 | SMITH,K sacked for loss of 1 yard to the WS20 (Jeremy Jones). |
| back to top | |
2nd
| |
| 4th and 11 at WS20 | Start of 2nd quarter, clock 15:00. |
| 4th and 11 at WS20 | SMITH,K pass incomplete to WILLIAMS,J (Ed Viverette). |
| 6 plays, 20 yards, 3:00 elapsed | |
| Wayne St. (Mich.) at 14:54 | |
| 1st and 10 at WS20 | WAYNE STATE drive start at 14:54. |
| 1st and 10 at WS20 | Toney Davis rush for 3 yards to the WS23 (OWENS,D;BOLTON,D). |
| 2nd and 7 at WS23 | Toney Davis rush for 2 yards to the WS25 (KESLER,J). |
| 3rd and 5 at WS25 | Mickey Mohner pass complete to Troy Burrell for 15 yards to the WS40, 1ST DOWN WS (REID,K). |
| 1st and 10 at WS40 | Mickey Mohner pass complete to Domin. Maybanks for 6 yards to the WS46 (JACKSON,J). |
| 2nd and 4 at WS46 | Josh Renel rush for 12 yards to the WSSU42, 1ST DOWN WS (ROWE,M). |
| 1st and 10 at WSSU42 | Mickey Mohner pass complete to Troy Burrell for 28 yards to the WSSU14, 1ST DOWN WS, out-of-bounds. |
| 1st and 10 at WSSU14 | Toney Davis rush for 7 yards to the WSSU7 (KEATON,A). |
| 2nd and 3 at WSSU07 | Toney Davis rush for 3 yards to the WSSU4, 1ST DOWN WS (KEATON,A). |
| 1st and Goal at WSSU04 | Toney Davis rush for loss of 1 yard to the WSSU5 (OWENS,D). |
| 2nd and Goal at WSSU05 | Toney Davis rush for 2 yards to the WSSU3 (ROWE,M). |
| 3rd and Goal at WSSU03 | Mickey Mohner rush for 2 yards to the WSSU1 (KEATON,A). |
| 4th and Goal at WSSU01 | Mickey Mohner rush for 1 yard to the WSSU0, TOUCHDOWN, clock 08:38. |
| Stef. Terleckyj kick attempt good. | |
| 12 plays, 80 yards, 6:16 elapsed | |
| Stef. Terleckyj kickoff 57 yards to the WSSU13, MASSEY,J return 31 yards to the WSSU44, out-of-bounds. | |
| Winston-Salem at 08:28 | |
| 1st and 10 at WSSU44 | WINSTON-SALEM STATE drive start at 08:28. |
| 1st and 10 at WSSU44 | SMITH,K pass complete to COOPER,N for loss of 5 yards to the WSSU39 (Ed Viverette). |
| 2nd and 15 at WSSU39 | SMITH,K pass complete to FITZGERALD,Domi for 36 yards to the WS25, 1ST DOWN WSSU. |
| 1st and 10 at WS25 | COOPER,N rush for loss of 1 yard to the WS26 (Steve O'Shell). |
| 2nd and 11 at WS26 | SMITH,K rush for 1 yard to the WS25 (Ed Viverette). |
| 3rd and 10 at WS25 | SMITH,K sacked for loss of 5 yards to the WS30 (Jeremy Jones). |
| 4th and 15 at WS30 | SMITH,K pass incomplete to BRANTLEY,T, QB hurry by Moe Davenport. |
| 6 plays, 26 yards, 3:45 elapsed | |
| Wayne St. (Mich.) at 04:43 | |
| 1st and 10 at WS30 | WAYNE STATE drive start at 04:43. |
| 1st and 10 at WS30 | Josh Renel rush for 1 yard to the WS31 (MCMILLAN,Stephe). |
| 2nd and 9 at WS31 | Josh Renel rush for 4 yards to the WS35 (WASHINGTON,CJ). |
| 3rd and 5 at WS35 | Mickey Mohner pass incomplete to Cory Zauner (KEATON,A). |
| 4th and 5 at WS35 | Stef. Terleckyj punt 32 yards to the WSSU33, FITZGERALD,Domi return 10 yards to the WSSU43 (K Buford-Wilson;Nores Fradi). |
| 3 plays, 5 yards, 1:17 elapsed | |
| Winston-Salem at 03:26 | |
| 1st and 10 at WSSU43 | WINSTON-SALEM STATE drive start at 03:26. |
| 1st and 10 at WSSU43 | COOPER,N rush for 20 yards to the WS37, 1ST DOWN WSSU (Gerren DuHart). |
| 1st and 10 at WS37 | COOPER,N rush for 5 yards to the WS32 (Zach Easterly). |
| 2nd and 5 at WS32 | SMITH,K pass complete to FITZGERALD,Domi for 10 yards to the WS22, 1ST DOWN WSSU (Greg Hasse;Jeremy Jones). |
| 1st and 10 at WS22 | SMITH,K pass complete to LEWIS,M for no gain to the WS22 (Jon Robinson). |
| 2nd and 10 at WS22 | COOPER,N rush for loss of 4 yards to the WS26 (Greg Hasse). |
| 3rd and 14 at WS26 | Timeout Winston-Salem State, clock 00:59. |
| 3rd and 14 at WS26 | SMITH,K pass complete to BUTLER,J for 26 yards to the WS0, 1ST DOWN WSSU, TOUCHDOWN, clock 00:51. |
| SUAREZ,A kick attempt good. | |
| 6 plays, 57 yards, 2:35 elapsed | |
| THAYER,L kickoff 47 yards to the WS23, Josh Renel return 30 yards to the WSSU47 (MCFADDEN,Jr,Dar). | |
| Wayne St. (Mich.) at 00:43 | |
| 1st and 10 at WSSU47 | WAYNE STATE drive start at 00:43. |
| 1st and 10 at WSSU47 | Mickey Mohner pass incomplete to Troy Burrell. |
| 2nd and 10 at WSSU47 | Mickey Mohner pass incomplete to Domin. Maybanks. |
| 3rd and 10 at WSSU47 | Mickey Mohner pass incomplete to Domin. Maybanks. |
| 4th and 10 at WSSU47 | Stef. Terleckyj punt 47 yards to the WSSU0, touchback, PENALTY WS illegal formation 5 yards to the WSSU25, 1st and 10, WSSU ball on WSSU25. |
| 3 plays, 0 yards, 0:27 elapsed | |
| Winston-Salem at 00:16 | |
| 1st and 10 at WSSU25 | WINSTON-SALEM STATE drive start at 00:16. |
| 1st and 10 at WSSU25 | LEWIS,M rush for 12 yards to the WSSU37, 1ST DOWN WSSU, out-of-bounds. |
| 1st and 10 at WSSU37 | SMITH,K pass incomplete to BUTLER,J (Aaron Cornett). |
| 2nd and 10 at WSSU37 | LEWIS,M rush for 2 yards to the WSSU39 (Jon Robinson). |
| 3rd and 8 at WSSU39 | End of half, clock 00:00. |
| 3 plays, 14 yards, 0:16 elapsed | |
| back to top | |
3rd
| |
| 3rd and 8 at WSSU39 | Start of 3rd quarter, clock 15:00, WS ball on WS30. |
| Stef. Terleckyj kickoff 49 yards to the WSSU21, WILLIAMS,J return 3 yards to the WSSU24 (Will Gardner;Anthony Baskin). | |
| Winston-Salem at 14:53 | |
| 1st and 10 at WSSU24 | WINSTON-SALEM STATE drive start at 14:53. |
| 1st and 10 at WSSU24 | COOPER,N rush for 12 yards to the WSSU36, 1ST DOWN WSSU (Gerren DuHart;Ed Viverette). |
| 1st and 10 at WSSU36 | COOPER,N rush for 8 yards to the WSSU44 (Jeremy Jones). |
| 2nd and 2 at WSSU44 | SMITH,K rush for 8 yards to the WS48, 1ST DOWN WSSU (Ed Viverette). |
| 1st and 10 at WS48 | COOPER,N rush for 2 yards to the WS46 (Aaron Cornett;Chris Pyant). |
| 2nd and 8 at WS46 | SMITH,K pass incomplete to GOLDSTON,T. |
| 3rd and 8 at WS46 | SMITH,K pass complete to COOPER,N for 4 yards to the WS42 (Raleigh Ross). |
| 4th and 4 at WS42 | PENALTY WSSU delay of game 5 yards to the WS47. |
| 4th and 9 at WS47 | THAYER,L punt 47 yards to the WS0, touchback. |
| 6 plays, 29 yards, 3:07 elapsed | |
| Wayne St. (Mich.) at 11:46 | |
| 1st and 10 at WS20 | WAYNE STATE drive start at 11:46. |
| 1st and 10 at WS20 | Josh Renel rush for 13 yards to the WS33, 1ST DOWN WS (REID,K). |
| 1st and 10 at WS33 | Josh Renel rush for 6 yards to the WS39 (ROWE,M). |
| 2nd and 4 at WS39 | Josh Renel rush for no gain to the WS39 (FIELDS,C). |
| 3rd and 4 at WS39 | Mickey Mohner pass complete to Chet Privett for 8 yards to the WS47, 1ST DOWN WS (SETZER,J). |
| 1st and 10 at WS47 | Josh Renel rush for 3 yards to the 50 yardline (ROWE,M). |
| 2nd and 7 at WS50 | Josh Renel rush for 10 yards to the WSSU40, 1ST DOWN WS (ROWE,M). |
| 1st and 10 at WSSU40 | Desmond Martin rush for 2 yards to the WSSU38 (FIELDS,C). |
| 2nd and 8 at WSSU38 | Desmond Martin rush for 2 yards to the WSSU36 (COVINGTON,D). |
| 3rd and 6 at WSSU36 | Josh Renel rush for loss of 10 yards to the WSSU46 (TRIPP,B). |
| 4th and 16 at WSSU46 | Stef. Terleckyj punt 38 yards to the WSSU8, downed. |
| 9 plays, 34 yards, 5:37 elapsed | |
| Winston-Salem at 06:09 | |
| 1st and 10 at WSSU08 | WINSTON-SALEM STATE drive start at 06:09. |
| 1st and 10 at WSSU08 | COOPER,N rush for 8 yards to the WSSU16 (Pat Cecile). |
| 2nd and 2 at WSSU16 | SMITH,K pass incomplete to MASSEY,J. |
| 3rd and 2 at WSSU16 | SMITH,K pass complete to FITZGERALD,Domi for 3 yards to the WSSU19, 1ST DOWN WSSU (Greg Hasse;Anthony Baskin). |
| 1st and 10 at WSSU19 | SMITH,K rush for loss of 5 yards to the WSSU14, fumble by SMITH,K recovered by WS Andrew Matt at WSSU13, Andrew Matt for 12 yards to the WSSU1. |
| 4 plays, 5 yards, 1:28 elapsed | |
| Wayne St. (Mich.) at 04:41 | |
| 1st and Goal at WSSU01 | WAYNE STATE drive start at 04:41, WS ball on WSSU1. |
| 1st and Goal at WSSU01 | Chet Privett rush for 1 yard to the WSSU0, TOUCHDOWN, clock 04:34. |
| Stef. Terleckyj kick attempt good. | |
| 1st and Goal at WS30 | PENALTY WSSU offside declined. |
| 1 plays, 1 yards, 0:07 elapsed | |
| Stef. Terleckyj kickoff 47 yards to the WSSU23, MASSEY,J return 11 yards to the WSSU34 (Marcell Jones). | |
| Winston-Salem at 04:29 | |
| 1st and 10 at WSSU34 | WINSTON-SALEM STATE drive start at 04:29. |
| 1st and 10 at WSSU34 | SMITH,K pass complete to COOPER,N for 28 yards to the WS38, 1ST DOWN WSSU (Jeremy Jones). |
| 1st and 10 at WS38 | SMITH,K pass complete to MASSEY,J for no gain to the WS38 (Mazen Jaddou). |
| 2nd and 10 at WS38 | SMITH,K rush for 5 yards to the WS33 (Zach Easterly). |
| 3rd and 5 at WS33 | SMITH,K rush for 3 yards to the WS30 (Ed Viverette), PENALTY WS face mask 15 yards to the WS15, 1ST DOWN WSSU. |
| 1st and 10 at WS15 | 1st and 10. |
| 1st and 10 at WS15 | GOLDSTON,T rush for 1 yard to the WS14 (Jon Robinson). |
| 2nd and 9 at WS14 | SMITH,K pass incomplete to BUTLER,J, PENALTY WS pass interference 12 yards to the WS2, 1ST DOWN WSSU, NO PLAY. |
| 1st and Goal at WS02 | COOPER,N rush for loss of 4 yards to the WS6 (Jon Robinson). |
| 2nd and Goal at WS06 | COOPER,N rush for loss of 6 yards to the WS12 (Steve O'Shell). |
| 3rd and Goal at WS12 | SMITH,K pass incomplete to BRANTLEY,T (Aaron Cornett). |
| 4th and Goal at WS12 | SMITH,K pass incomplete to BRANTLEY,T, dropped pass. |
| 9 plays, 54 yards, 4:25 elapsed | |
| Wayne St. (Mich.) at 00:04 | |
| 1st and 10 at WS12 | WAYNE STATE drive start at 00:04. |
| 1st and 10 at WS12 | Josh Renel rush for 2 yards to the WS14, out-of-bounds (FIELDS,C), PENALTY WSSU face mask 15 yards to the WS27, 1ST DOWN WS, NO PLAY. |
| 1st and 10 at WS27 | Josh Renel rush for loss of 1 yard to the WS26 (FIELDS,C). |
| back to top | |
4th
| |
| 2nd and 11 at WS26 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at WS26 | Josh Renel rush for 1 yard to the WS27 (WARD,A). |
| 3rd and 10 at WS27 | Mickey Mohner pass complete to Troy Burrell for 18 yards to the WS45, 1ST DOWN WS, out-of-bounds (SETZER,J). |
| 1st and 10 at WS45 | Desmond Martin rush for loss of 4 yards to the WS41 (REID,K). |
| 2nd and 14 at WS41 | Mickey Mohner pass complete to Domin. Maybanks for 8 yards to the WS49, out-of-bounds (REID,K). |
| 3rd and 6 at WS49 | Mickey Mohner pass intercepted by ROWE,M at the 50 yardline, ROWE,M return 45 yards to the WS5 (Josh Renel). |
| 6 plays, 37 yards, 2:44 elapsed | |
| Winston-Salem at 12:20 | |
| 1st and Goal at WS05 | WINSTON-SALEM STATE drive start at 12:20. |
| 1st and Goal at WS05 | PENALTY WS substitution infraction 3 yards to the WS2. |
| 1st and Goal at WS02 | HICKMAN,C rush for loss of 1 yard to the WS3 (Jordan Miller). |
| 2nd and Goal at WS03 | COOPER,N rush for 2 yards to the WS1, out-of-bounds (Nores Fradi). |
| 3rd and Goal at WS01 | SMITH,K rush for no gain to the WS1 (Pat Cecile). |
| 4th and Goal at WS01 | Timeout Winston-Salem State, clock 10:34. |
| 4th and Goal at WS01 | COOPER,N rush for 1 yard to the WS0, TOUCHDOWN, clock 10:34. |
| SUAREZ,A kick attempt good. | |
| 4 plays, 5 yards, 1:46 elapsed | |
| THAYER,L kickoff 45 yards to the WS25, Jessie Johnson return 0 yards to the WS25. | |
| Wayne St. (Mich.) at 10:34 | |
| 1st and 10 at WS25 | WAYNE STATE drive start at 10:34. |
| 1st and 10 at WS25 | Josh Renel rush for 3 yards to the WS28 (ROWE,M). |
| 2nd and 7 at WS28 | Mickey Mohner pass complete to Domin. Maybanks for 6 yards to the WS34, out-of-bounds. |
| 3rd and 1 at WS34 | Desmond Martin rush for 5 yards to the WS39, 1ST DOWN WS (KEATON,A). |
| 1st and 10 at WS39 | Josh Renel rush for 2 yards to the WS41 (FIELDS,C). |
| 2nd and 8 at WS41 | Josh Renel rush for 5 yards to the WS46 (FORD,M). |
| 3rd and 3 at WS46 | Timeout Wayne State, clock 07:42. |
| 3rd and 3 at WS46 | Josh Renel rush for 14 yards to the WSSU40, out-of-bounds (SETZER,J), PENALTY WS holding 10 yards to the WS36, NO PLAY. |
| 3rd and 13 at WS36 | Mickey Mohner pass incomplete to Troy Burrell (KEATON,A). |
| 4th and 13 at WS36 | Stef. Terleckyj punt 48 yards to the WSSU16, MASSEY,J return 0 yards to the WSSU16. |
| 6 plays, 11 yards, 3:35 elapsed | |
| Winston-Salem at 06:59 | |
| 1st and 10 at WSSU16 | WINSTON-SALEM STATE drive start at 06:59. |
| 1st and 10 at WSSU16 | SMITH,K sacked for loss of 2 yards to the WSSU14 (Jordan Miller). |
| 2nd and 12 at WSSU14 | COOPER,N rush for 3 yards to the WSSU17 (Jordan Miller). |
| 3rd and 9 at WSSU17 | SMITH,K sacked for loss of 10 yards to the WSSU7 (Chris Pyant). |
| 4th and 19 at WSSU07 | THAYER,L punt 41 yards to the WSSU48, downed. |
| 3 plays, -9 yards, 1:50 elapsed | |
| Wayne St. (Mich.) at 05:09 | |
| 1st and 10 at WSSU48 | WAYNE STATE drive start at 05:09. |
| 1st and 10 at WSSU48 | Josh Renel rush for 2 yards to the WSSU46 (KESLER,J). |
| 2nd and 8 at WSSU46 | Josh Renel rush for loss of 1 yard to the WSSU47 (KESLER,J). |
| 3rd and 9 at WSSU47 | Mickey Mohner pass complete to Cory Zauner for 13 yards to the WSSU34, 1ST DOWN WS (FIELDS,C). |
| 1st and 10 at WSSU34 | Josh Renel rush for 5 yards to the WSSU29 (WILLIAMS,B;WASHINGTON,CJ). |
| 2nd and 5 at WSSU29 | Timeout Winston-Salem State, clock 03:06. |
| 2nd and 5 at WSSU29 | Josh Renel rush for 1 yard to the WSSU28 (COVINGTON,D). |
| 3rd and 4 at WSSU28 | Josh Renel rush for loss of 4 yards to the WSSU32 (FIELDS,C). |
| 4th and 8 at WSSU32 | Timeout Winston-Salem State, clock 02:12. |
| 4th and 8 at WSSU32 | Stef. Terleckyj punt 26 yards to the WSSU6, downed. |
| 6 plays, 16 yards, 3:05 elapsed | |
| Winston-Salem at 02:04 | |
| 1st and 10 at WSSU06 | WINSTON-SALEM STATE drive start at 02:04. |
| 1st and 10 at WSSU06 | COOPER,N rush for 5 yards to the WSSU11 (Zach Easterly). |
| 2nd and 5 at WSSU11 | SMITH,K pass incomplete to BRANTLEY,T, QB hurry by Pat Cecile. |
| 3rd and 5 at WSSU11 | SMITH,K pass complete to COOPER,N for 15 yards to the WSSU26, 1ST DOWN WSSU (Jon Robinson). |
| 1st and 10 at WSSU26 | SMITH,K pass incomplete to BYRD,M, dropped pass. |
| 2nd and 10 at WSSU26 | COOPER,N rush for 7 yards to the WSSU33 (Jeremy Jones). |
| 3rd and 3 at WSSU33 | SMITH,K pass complete to BRANTLEY,T for 14 yards to the WSSU47, 1ST DOWN WSSU, out-of-bounds. |
| 1st and 10 at WSSU47 | LEWIS,M rush for 1 yard to the WSSU48 (Nores Fradi). |
| 2nd and 9 at WSSU48 | SMITH,K pass incomplete to BUTLER,J (Aaron Cornett). |
| 3rd and 9 at WSSU48 | SMITH,K pass incomplete to LEWIS,M. |
| 4th and 9 at WSSU48 | SMITH,K pass incomplete to BUTLER,J (Gerren DuHart). |
| 10 plays, 42 yards, 1:55 elapsed | |
| Wayne St. (Mich.) at 00:09 | |
| 1st and 10 at WSSU48 | WAYNE STATE drive start at 00:09. |
| 1st and 10 at WSSU48 | Team rush for loss of 1 yard to the WSSU49. |
| 2nd and 11 at WSSU49 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:09 elapsed | |
| back to top | |





















