|
Wayne State vs. Nebraska-Kearney at Kearney, Neb. 11/26/2011 at 12:00 pm ! |
|
|
Wayne St. (Mich.)
38 |
Neb.-Kearney
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne St. (Mich.) (10-3) | 14 | 17 | 0 | 7 | 38 |
| Neb.-Kearney (10-2) | 0 | 0 | 7 | 19 | 26 |
| Kearney, Neb. | Ron & Carol Cope | |||||
| Prd | Time | Scoring Summary | Wayne St. (Mich.) - Neb.-Kearney |
|---|---|---|---|
| 1 | 09:36 |
Wayne St. (Mich.)
-
Josh Renel 1 yd run.
(Stef. Terleckyj kick
is good).
Drive: 12 plays, 75 yards in 5:24. |
7 - 0 |
| 1 | 09:15 | Wayne St. (Mich.) - Jeremy Jones 47 yd interception return. (Stef. Terleckyj kick is good). | 14 - 0 |
| 2 | 09:20 |
Wayne St. (Mich.)
-
Toney Davis 4 yd run.
(Stef. Terleckyj kick
is good).
Drive: 1 plays, 4 yards in 0:04. |
21 - 0 |
| 2 | 06:27 |
Wayne St. (Mich.)
-
Troy Burrell 26 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 3 plays, 26 yards in 0:50. |
28 - 0 |
| 2 | 03:11 |
Wayne St. (Mich.)
-
Stef. Terleckyj 43 yd field goal.
Drive: 5 plays, 17 yards in 2:07. |
31 - 0 |
| 3 | 01:54 |
Neb.-Kearney
-
Rustin Dring 2 yd run.
(Michael Gruber kick
is good).
Drive: 11 plays, 35 yards in 3:31. |
31 - 7 |
| 4 | 12:05 |
Neb.-Kearney
-
Stephan Rush 8 yd run.
(Michael Gruber kick
is good).
Drive: 5 plays, 46 yards in 1:23. |
31 - 14 |
| 4 | 03:29 |
Wayne St. (Mich.)
-
Josh Renel 6 yd run.
(Stef. Terleckyj kick
is good).
Drive: 7 plays, 44 yards in 4:11. |
38 - 14 |
| 4 | 00:57 |
Neb.-Kearney
-
J. Spitzlberger 2 yd run.
(2pt conversion pass by J. Spitzlberger
failed).
Drive: 13 plays, 73 yards in 2:24. |
38 - 20 |
| 4 | 00:03 |
Neb.-Kearney
-
Adam Lehner 5 yd pass from J. Spitzlberger.
(2pt conversion rush by Stephan Rush
failed).
Drive: 8 plays, 68 yards in 0:53. |
38 - 26 |
| Wayne St. (Mich.) | Statistics | Neb.-Kearney |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 6 9 0 |
Passing Rushing Penalty |
10 15 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 62% (13 of 21) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 329 | TOTAL OFFENSE | 434 |
| 68 4.8 |
Total Offensive Plays Average gain per play |
94 4.6 |
| 122 | NET YARDS PASSING | 230 |
| 8-17 7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-41 5.6 2-18 3 |
| 207 | NET YARDS RUSHING | 204 |
| 51 4.1 |
Rushing Attempts Average gain per rush |
53 3.8 |
| 4-119 | PUNTS: Number-Yards | 3-80 |
| 29.8 | Average | 26.7 |
| 168 | TOTAL RETURN YARDS | 71 |
| 0 0 4-24 3-144 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--6 6-77 0 0 |
| 7-66 | PENALTIES: Number-Yards | 5-25 |
| 2-2 | FUMBLES: Number-Lost | 4-3 |
| 2-18 | SACKS: Number-Yards | 0-0 |
| 3-144 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:48 | TIME OF POSSESSION | 27:09 |
Wayne St. (Mich.) | Neb.-Kearney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Jordan Miller | 4 | 8 | 12 | - | 1 - 1 | - | - | ||||
| 95 | Greg Hasse | 6 | 3 | 9 | - | 1 - 3 | 3 | - | - | |||
| 8 | Jeremy Jones | 5 | 2 | 7 | - | - | - | 3-144 | 1 | |||
| 26 | Aaron Cornett | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 27 | Gerren Duhart | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 49 | Moe Davenport | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 54 | Ed Viverette | 4 | 2 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 1 | ||
| 20 | Mazen Jaddou | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 58 | Nores Fradi | 3 | 2 | 5 | - | - | - | - | 2 | 1 | ||
| 90 | Jon Robinson | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | K Buford-Wilson | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 45 | Zach Easterly | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 52 | Raleigh Ross | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Michael Pack | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Antwon Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Austin Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Mike Laamanen | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Zach Houghton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 93 | Justice Akuezue | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Serxho Guraleci | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Pat Cecile | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Desmond Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Steve O'Shell | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Chris Pyant | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 48 | 95 | 2 - 18 | 4 - 22 | 4 | 3-0 | 3-144 | 6 | 1 | 3 | |
| # | Neb.-Kearney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Sam Kuck | 8 | 5 | 13 | - | 0.5 - 1 | - | - | ||||
| 18 | Kellen Werner | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 19 | Pete Kropp | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 49 | Sandi Stanback | 2 | 5 | 7 | - | - | - | - | ||||
| 94 | Justin Thiel | 2 | 5 | 7 | - | - | - | - | ||||
| 36 | Jack Douglas | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 10 | Justin Swedburg | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 96 | Cory Morten | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Dex Schwieger | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 2 | Ryan Lendrum | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Arthur Hobbs | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 98 | Alex Paicurich | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Tommy Flanagan | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kenny Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rustin Dring | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Luke Harl | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Parker Jolly | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Brett Klein | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 40 | 76 | 0 - 0 | 4 - 8 | - | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Kearney, Neb. Stadium: Ron & Carol Cope Attendance: 2219 Weather: Sunny & very windy Temperature: 44 Wind: 40-60mph |
Referee: Dave Lundquist Umpire: Tim McGowan Head Linesman: John Page Line Judge: Scott Hill Back Judge: Tom Stephan Field Judge: David Wittman Side Judge: Pat Milinovich Scorekeeper: UNK Athletics |





















