|
Wayne State vs. St. Cloud State Univ at St. Cloud, Minn. 11/19/2011 at 12:00 pm # |
|
|
Wayne St. (Mich.)
48 |
St. Cloud St.
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne St. (Mich.) (9-3) | 6 | 21 | 14 | 7 | 48 |
| St. Cloud St. (9-3) | 14 | 10 | 7 | 7 | 38 |
| St. Cloud, Minn. | Husky Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WS30 | SCSU ball on SCSU30. |
| Aldridge, Tyler kickoff 62 yards to the WS8, Josh Renel return 44 yards to the SCSU48 (Poggenburg, E), PENALTY SCSU personal foul 15 yards to the SCSU33, 1st and 10, WS ball on SCSU33. | |
| Wayne St. (Mich.) at 15:00 | |
|---|---|
| 1st and 10 at SCSU33 | Josh Renel rush for 5 yards to the SCSU28 (Kave, Cody). |
| 2nd and 5 at SCSU28 | Josh Renel rush for loss of 2 yards to the SCSU30 (Schwartz, Matt). |
| 3rd and 7 at SCSU30 | Mickey Mohner pass incomplete to Cory Zauner. |
| 4th and 7 at SCSU30 | Mickey Mohner pass incomplete to Troy Burrell. |
| 4 plays, 3 yards, 1:33 elapsed | |
| St. Cloud St. at 13:27 | |
| 1st and 10 at SCSU30 | ST. CLOUD STATE UNIV drive start at 13:27. |
| 1st and 10 at SCSU30 | Klaphake, P. pass complete to Angellotti, N for 5 yards to the SCSU35 (Jordan Miller). |
| 2nd and 5 at SCSU35 | Walker, Michael rush for 2 yards to the SCSU37 (Ed Viverette). |
| 3rd and 3 at SCSU37 | Klaphake, P. pass complete to Shoemaker, Eli for 8 yards to the SCSU45, 1ST DOWN SCSU (Greg Hasse). |
| 1st and 10 at SCSU45 | Klaphake, P. pass incomplete to Robinson, R. (Gerren DuHart). |
| 2nd and 10 at SCSU45 | Klaphake, P. pass complete to Peterson, Chad for 12 yards to the WS43, 1ST DOWN SCSU (Jeremy Jones). |
| 1st and 10 at WS43 | Klaphake, P. rush for 3 yards to the WS40 (Ed Viverette). |
| 2nd and 7 at WS40 | Klaphake, P. pass complete to Angellotti, N for 9 yards to the WS31, 1ST DOWN SCSU (Mazen Jaddou;Jordan Miller). |
| 1st and 10 at WS31 | Walker, Michael rush for 3 yards to the WS28 (Raleigh Ross;Nores Fradi). |
| 2nd and 7 at WS28 | Peterson, Chad rush for 3 yards to the WS25 (Raleigh Ross;Jon Robinson). |
| 3rd and 4 at WS25 | Walker, Michael rush for no gain to the WS25 (Ed Viverette;Mazen Jaddou). |
| 4th and 4 at WS25 | Klaphake, P. pass intercepted by Aaron Cornett at the WS17, Aaron Cornett return 22 yards to the WS39 (Walker, Michael). |
| 11 plays, 45 yards, 5:11 elapsed | |
| Wayne St. (Mich.) at 08:16 | |
| 1st and 10 at WS39 | WAYNE STATE drive start at 08:16. |
| 1st and 10 at WS39 | Mickey Mohner sacked for loss of 8 yards to the WS31 (Kave, Cody). |
| 2nd and 18 at WS31 | Josh Renel rush for no gain to the WS31 (Cross, Jared;Martin, Mark). |
| 3rd and 18 at WS31 | Mickey Mohner pass complete to Josh Renel for 3 yards to the WS34 (Kave, Cody). |
| 4th and 15 at WS34 | Stef. Terleckyj punt BLOCKED, recovered by SCSU Wignes, Brad at WS3 (blocked by Everson, Joe). |
| 3 plays, -5 yards, 1:43 elapsed | |
| St. Cloud St. at 06:33 | |
| 1st and Goal at WS03 | ST. CLOUD STATE UNIV drive start at 06:33. |
| 1st and Goal at WS03 | Steward, Dante rush for 3 yards to the WS0, TOUCHDOWN, clock 06:29. |
| Aldridge, Tyler kick attempt good. | |
| 1 plays, 3 yards, 0:04 elapsed | |
| Aldridge, Tyler kickoff 60 yards to the WS10, Josh Renel return 22 yards to the WS32 (Poggenburg, E). | |
| Wayne St. (Mich.) at 06:22 | |
| 1st and 10 at WS32 | WAYNE STATE drive start at 06:22. |
| 1st and 10 at WS32 | Toney Davis rush for 8 yards to the WS40 (Kubes, Tony). |
| 2nd and 2 at WS40 | Toney Davis rush for 4 yards to the WS44, 1ST DOWN WS (Bias, Jeff;Kubes, Tony). |
| 1st and 10 at WS44 | Toney Davis rush for 4 yards to the WS48 (Geissler, S;Schwartz, Matt). |
| 2nd and 6 at WS48 | Toney Davis rush for loss of 2 yards to the WS46 (Godfredsen, J;Johnson, Thomas). |
| 3rd and 8 at WS46 | Mickey Mohner pass incomplete to Troy Burrell, PENALTY SCSU personal foul 15 yards to the SCSU39, 1ST DOWN WS, NO PLAY. |
| 1st and 10 at SCSU39 | Toney Davis rush for 9 yards to the SCSU30 (Matthews, M;Poggenburg, E). |
| 2nd and 1 at SCSU30 | Toney Davis rush for 5 yards to the SCSU25, 1ST DOWN WS (Martin, Mark). |
| 1st and 10 at SCSU25 | Toney Davis rush for 23 yards to the SCSU2, 1ST DOWN WS (Kubes, Tony;West, Rashad). |
| 1st and Goal at SCSU02 | Toney Davis rush for 2 yards to the SCSU0, TOUCHDOWN, clock 03:08. |
| Stef. Terleckyj kick attempt failed. | |
| 8 plays, 68 yards, 3:14 elapsed | |
| Stef. Terleckyj kickoff 48 yards to the SCSU22, Treat, Damon return 30 yards to the WS48 (K Buford-Wilson). | |
| St. Cloud St. at 03:00 | |
| 1st and 10 at WS48 | ST. CLOUD STATE UNIV drive start at 03:00. |
| 1st and 10 at WS48 | Klaphake, P. pass incomplete to Peterson, Chad, PENALTY WS pass interference 11 yards to the WS37, 1ST DOWN SCSU, NO PLAY. |
| 1st and 10 at WS37 | Steward, Dante rush for loss of 1 yard to the WS38 (Mike Laamanen). |
| 2nd and 11 at WS38 | Klaphake, P. pass incomplete to Shoemaker, Eli. |
| 3rd and 11 at WS38 | Klaphake, P. pass complete to Walker, Michael for 8 yards to the WS30 (Pat Cecile). |
| 4th and 3 at WS30 | Klaphake, P. pass complete to Robinson, R. for 30 yards to the WS0, 1ST DOWN SCSU, TOUCHDOWN, clock 01:22. |
| Aldridge, Tyler kick attempt good. | |
| 4 plays, 48 yards, 1:38 elapsed | |
| Aldridge, Tyler kickoff 45 yards to the WS25, Josh Renel return 10 yards to the WS35 (Poggenburg, E). | |
| Wayne St. (Mich.) at 01:18 | |
| 1st and 10 at WS35 | WAYNE STATE drive start at 01:18. |
| 1st and 10 at WS35 | Josh Renel rush for 10 yards to the WS45, 1ST DOWN WS (Martin, Mark;Matthews, M). |
| 1st and 10 at WS45 | Josh Renel rush for no gain to the WS45, fumble forced by Bias, Jeff, fumble by Josh Renel recovered by SCSU Wignes, Brad at WS45. |
| 2 plays, 10 yards, 0:24 elapsed | |
| St. Cloud St. at 00:54 | |
| 1st and 10 at WS45 | ST. CLOUD STATE UNIV drive start at 00:54. |
| 1st and 10 at WS45 | Walker, Michael rush for 5 yards to the WS40 (Jordan Miller;Greg Hasse). |
| 2nd and 5 at WS40 | Klaphake, P. pass complete to Henne, Corey for 8 yards to the WS32, 1ST DOWN SCSU (Jordan Miller). |
| back to top | |
2nd
| |
| 1st and 10 at WS32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WS32 | Klaphake, P. pass complete to Robinson, R. for 17 yards to the WS15, 1ST DOWN SCSU. |
| 1st and 10 at WS15 | Walker, Michael rush for no gain to the WS15 (Zach Houghton). |
| 2nd and 10 at WS15 | Klaphake, P. pass incomplete (Ed Viverette). |
| 3rd and 10 at WS15 | PENALTY SCSU delay of game 5 yards to the WS20. |
| 3rd and 15 at WS20 | Klaphake, P. rush for 14 yards to the WS6 (Aaron Cornett). |
| 4th and 1 at WS06 | Steward, Dante rush for 4 yards to the WS2, 1ST DOWN SCSU (Jordan Miller;Mazen Jaddou). |
| 1st and Goal at WS02 | Walker, Michael rush for no gain to the WS2 (Zach Houghton;Chris Pyant). |
| 2nd and Goal at WS02 | Walker, Michael rush for 2 yards to the WS0, TOUCHDOWN, clock 12:05. |
| Aldridge, Tyler kick attempt good. | |
| 9 plays, 45 yards, 3:49 elapsed | |
| Aldridge, Tyler kickoff 38 yards to the WS32, Josh Renel return 29 yards to the SCSU39 (Aldridge, Tyler). | |
| Wayne St. (Mich.) at 11:59 | |
| 1st and 10 at SCSU39 | WAYNE STATE drive start at 11:59. |
| 1st and 10 at SCSU39 | Toney Davis rush for 1 yard to the SCSU38 (Martin, Mark;Kave, Cody). |
| 2nd and 9 at SCSU38 | Toney Davis rush for loss of 2 yards to the SCSU40 (Matthews, M;Geissler, S). |
| 3rd and 11 at SCSU40 | Mickey Mohner pass incomplete to Troy Burrell (Moro, Jack). |
| 4th and 11 at SCSU40 | Stef. Terleckyj punt 40 yards to the SCSU0, touchback. |
| 3 plays, -1 yards, 1:27 elapsed | |
| St. Cloud St. at 10:32 | |
| 1st and 10 at SCSU20 | ST. CLOUD STATE UNIV drive start at 10:32. |
| 1st and 10 at SCSU20 | Klaphake, P. pass complete to Treat, Damon for 15 yards to the SCSU35, 1ST DOWN SCSU (Ed Viverette). |
| 1st and 10 at SCSU35 | Treat, Damon rush for no gain to the SCSU35 (Jeremy Jones). |
| 2nd and 10 at SCSU35 | Klaphake, P. pass incomplete to Treat, Damon (Mike Laamanen). |
| 3rd and 10 at SCSU35 | Klaphake, P. pass incomplete to Shoemaker, Eli. |
| 4th and 10 at SCSU35 | Compton, Matt punt 25 yards to the WS40, Josh Renel return 5 yards to the WS45 (Schwartz, Matt), PENALTY WS illegal block 10 yards to the WS35, 1st and 10, WS ball on WS35. |
| 4 plays, 15 yards, 1:22 elapsed | |
| Wayne St. (Mich.) at 09:10 | |
| 1st and 10 at WS35 | WAYNE STATE drive start at 09:10. |
| 1st and 10 at WS35 | Toney Davis rush for 7 yards to the WS42 (Martin, Mark). |
| 2nd and 3 at WS42 | Toney Davis rush for 3 yards to the WS45, 1ST DOWN WS (Johnson, Thomas). |
| 1st and 10 at WS45 | Josh Renel rush for 55 yards to the SCSU0, 1ST DOWN WS, TOUCHDOWN, clock 08:02. |
| Stef. Terleckyj kick attempt good. | |
| 3 plays, 65 yards, 1:08 elapsed | |
| Stef. Terleckyj kickoff 59 yards to the SCSU11, Treat, Damon return 37 yards to the SCSU48 (Nores Fradi). | |
| St. Cloud St. at 07:53 | |
| 1st and 10 at SCSU48 | ST. CLOUD STATE UNIV drive start at 07:53. |
| 1st and 10 at SCSU48 | PENALTY SCSU false start 5 yards to the SCSU43. |
| 1st and 15 at SCSU43 | Walker, Michael rush for 4 yards to the SCSU47 (Jordan Miller). |
| 2nd and 11 at SCSU47 | Klaphake, P. rush for 1 yard to the SCSU48 (Raleigh Ross). |
| 3rd and 10 at SCSU48 | Klaphake, P. pass incomplete to Peterson, Chad, QB hurry by Nores Fradi, QB hurry by Jon Robinson. |
| 4th and 10 at SCSU48 | Compton, Matt rush for loss of 7 yards to the SCSU41 (Gerren DuHart). |
| 4 plays, -7 yards, 1:31 elapsed | |
| Wayne St. (Mich.) at 06:22 | |
| 1st and 10 at SCSU41 | WAYNE STATE drive start at 06:22. |
| 1st and 10 at SCSU41 | Mickey Mohner pass complete to Troy Burrell for 5 yards to the SCSU36 (Everson, Joe). |
| 2nd and 5 at SCSU36 | Toney Davis rush for 36 yards to the SCSU0, 1ST DOWN WS, TOUCHDOWN, clock 05:52. |
| Stef. Terleckyj kick attempt good. | |
| 2 plays, 41 yards, 0:30 elapsed | |
| Stef. Terleckyj kickoff 40 yards to the SCSU30, Angellotti, N return 6 yards to the SCSU36 (Michael Pack). | |
| St. Cloud St. at 05:47 | |
| 1st and 10 at SCSU36 | ST. CLOUD STATE UNIV drive start at 05:47. |
| 1st and 10 at SCSU36 | Klaphake, P. pass complete to Peterson, Chad for 21 yards to the WS43, 1ST DOWN SCSU. |
| 1st and 10 at WS43 | Klaphake, P. sacked for loss of 1 yard to the WS44 (Mike Laamanen). |
| 2nd and 11 at WS44 | Steward, Dante rush for 5 yards to the WS39 (Aaron Cornett). |
| 3rd and 6 at WS39 | Klaphake, P. pass incomplete to Robinson, R. (Aaron Cornett). |
| 4th and 6 at WS39 | PENALTY SCSU delay of game 5 yards to the WS44. |
| 4th and 11 at WS44 | Compton, Matt punt 22 yards to the WS22, downed, PENALTY SCSU kick catching interference 15 yards to the WS37, 1st and 10, WS ball on WS37. |
| 4 plays, 20 yards, 2:04 elapsed | |
| Wayne St. (Mich.) at 03:43 | |
| 1st and 10 at WS37 | WAYNE STATE drive start at 03:43. |
| 1st and 10 at WS37 | Toney Davis rush for 19 yards to the SCSU44, 1ST DOWN WS (Moro, Jack). |
| 1st and 10 at SCSU44 | Toney Davis rush for 7 yards to the SCSU37 (Martin, Mark). |
| 2nd and 3 at SCSU37 | Mickey Mohner pass incomplete to Steve Conway. |
| 3rd and 3 at SCSU37 | Mickey Mohner pass complete to Troy Burrell for 19 yards to the SCSU18, 1ST DOWN WS (Kubes, Tony). |
| 1st and 10 at SCSU18 | Toney Davis rush for 3 yards to the SCSU15 (Matthews, M). |
| 2nd and 7 at SCSU15 | Toney Davis rush for 15 yards to the SCSU0, 1ST DOWN WS, TOUCHDOWN, clock 01:36. |
| Stef. Terleckyj kick attempt good. | |
| 6 plays, 63 yards, 2:07 elapsed | |
| Stef. Terleckyj kickoff 45 yards to the SCSU25, Treat, Damon return 14 yards to the SCSU39 (Nores Fradi). | |
| St. Cloud St. at 01:32 | |
| 1st and 10 at SCSU39 | ST. CLOUD STATE UNIV drive start at 01:32. |
| 1st and 10 at SCSU39 | Klaphake, P. rush for 3 yards to the SCSU42 (Zach Houghton). |
| 2nd and 7 at SCSU42 | Klaphake, P. pass incomplete to Angellotti, N, PENALTY WS pass interference 7 yards to the SCSU49, 1ST DOWN SCSU, NO PLAY. |
| 1st and 10 at SCSU49 | Klaphake, P. pass complete to Angellotti, N for 8 yards to the WS43 (Aaron Cornett). |
| 2nd and 2 at WS43 | Klaphake, P. pass complete to Walker, Michael for 11 yards to the WS32, 1ST DOWN SCSU (Aaron Cornett). |
| 1st and 10 at WS32 | Klaphake, P. pass complete to Peterson, Chad for 6 yards to the WS26 (Gerren DuHart). |
| 2nd and 4 at WS26 | Timeout St. Cloud State Univ, clock 00:26. |
| 2nd and 4 at WS26 | Klaphake, P. sacked for loss of 2 yards to the WS28 (Moe Davenport;Andrew Matt). |
| 3rd and 6 at WS28 | Timeout St. Cloud State Univ, clock 00:20. |
| 3rd and 6 at WS28 | Klaphake, P. pass complete to Walker, Michael for 7 yards to the WS21, 1ST DOWN SCSU (Jeremy Jones). |
| 1st and 10 at WS21 | Timeout Wayne State, clock 00:13. |
| 1st and 10 at WS21 | Klaphake, P. pass incomplete to Peterson, Chad. |
| 2nd and 10 at WS21 | Klaphake, P. pass incomplete to Robinson, R. (Gerren DuHart), PENALTY WS pass interference 15 yards to the WS6, 1ST DOWN SCSU, NO PLAY. |
| 1st and Goal at WS06 | Timeout St. Cloud State Univ, clock 00:04. |
| 1st and Goal at WS06 | Aldridge, Tyler field goal attempt from 23 GOOD, clock 00:02. |
| 8 plays, 55 yards, 1:30 elapsed | |
| Aldridge, Tyler kickoff 32 yards to the WS38, downed. | |
| Wayne St. (Mich.) at 00:01 | |
| 1st and 10 at WS38 | WAYNE STATE drive start at 00:01. |
| 1st and 10 at WS38 | Mickey Mohner pass incomplete to Troy Burrell (Everson, Joe). |
| 2nd and 10 at WS38 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:01 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at WS38 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at WS38 | WS ball on WS30. |
| Stef. Terleckyj kickoff 50 yards to the SCSU20, Treat, Damon return 23 yards to the SCSU43 (Austin Nelson). | |
| St. Cloud St. at 14:53 | |
| 1st and 10 at SCSU43 | ST. CLOUD STATE UNIV drive start at 14:53. |
| 1st and 10 at SCSU43 | Klaphake, P. rush for 3 yards to the SCSU46 (Jon Robinson). |
| 2nd and 7 at SCSU46 | Klaphake, P. rush for 6 yards to the WS48 (Zach Houghton). |
| 3rd and 1 at WS48 | Walker, Michael rush for no gain to the WS48 (Jon Robinson;Jordan Miller). |
| 4th and 1 at WS48 | Compton, Matt punt 28 yards to the WS20, fair catch by Josh Renel. |
| 3 plays, 9 yards, 2:03 elapsed | |
| Wayne St. (Mich.) at 12:50 | |
| 1st and 10 at WS20 | WAYNE STATE drive start at 12:50. |
| 1st and 10 at WS20 | Mickey Mohner pass incomplete to Steve Conway. |
| 2nd and 10 at WS20 | Timeout Wayne State, clock 12:45. |
| 2nd and 10 at WS20 | Mickey Mohner pass incomplete to Matt Maus. |
| 3rd and 10 at WS20 | Mickey Mohner rush for 11 yards to the WS31, 1ST DOWN WS (Shaffer, Adam). |
| 1st and 10 at WS31 | Toney Davis rush for 7 yards to the WS38 (Martin, Mark). |
| 2nd and 3 at WS38 | Toney Davis rush for 19 yards to the SCSU43, 1ST DOWN WS, PENALTY WS holding 10 yards to the WS47. |
| 1st and 20 at WS47 | 1st and 10. |
| 1st and 10 at WS47 | Josh Renel rush for no gain to the WS47 (Kubes, Tony). |
| 2nd and 10 at WS47 | Mickey Mohner sacked for loss of 10 yards to the WS37, fumble by Mickey Mohner recovered by SCSU Kubes, Tony at WS37. |
| 7 plays, 17 yards, 1:57 elapsed | |
| St. Cloud St. at 10:53 | |
| 1st and 10 at WS37 | ST. CLOUD STATE UNIV drive start at 10:53, SCSU ball on WS37. |
| 1st and 10 at WS37 | Steward, Dante rush for 9 yards to the WS28 (Raleigh Ross;Jordan Miller). |
| 2nd and 1 at WS28 | Timeout St. Cloud State Univ, clock 10:05. |
| 2nd and 1 at WS28 | Peterson, Chad rush for loss of 1 yard to the WS29 (Justice Akuezue). |
| 3rd and 2 at WS29 | Steward, Dante rush for 4 yards to the WS25, 1ST DOWN SCSU (Raleigh Ross). |
| 1st and 10 at WS25 | Klaphake, P. pass incomplete to Angellotti, N (Justice Akuezue). |
| 2nd and 10 at WS25 | Walker, Michael rush for 3 yards to the WS22 (Jeremy Jones;Raleigh Ross). |
| 3rd and 7 at WS22 | Klaphake, P. pass incomplete to Shoemaker, Eli (Nores Fradi). |
| 4th and 7 at WS22 | Aldridge, Tyler field goal attempt from 38 BLOCKED, recovered by SCSU Kubes, Tony at WS36 spot at WS36, clock 08:23 (blocked by Joe Long). |
| 7 plays, 15 yards, 2:30 elapsed | |
| Wayne St. (Mich.) at 08:23 | |
| 1st and 10 at WS36 | PENALTY WS personal foul 15 yards to the WS21. |
| 1st and 25 at WS21 | WAYNE STATE drive start at 08:23, WS ball on WS21. |
| 1st and 25 at WS21 | 1st and 10. |
| 1st and 10 at WS21 | Toney Davis rush for 6 yards to the WS27 (Bias, Jeff;Everson, Joe). |
| 2nd and 4 at WS27 | Toney Davis rush for 3 yards to the WS30 (Kave, Cody;Sebald, Luke). |
| 3rd and 1 at WS30 | Toney Davis rush for loss of 1 yard to the WS29 (Kave, Cody;Godfredsen, J). |
| 4th and 2 at WS29 | Stef. Terleckyj punt 29 yards to the SCSU42, downed. |
| 3 plays, 8 yards, 1:57 elapsed | |
| St. Cloud St. at 06:26 | |
| 1st and 10 at SCSU42 | ST. CLOUD STATE UNIV drive start at 06:26. |
| 1st and 10 at SCSU42 | Steward, Dante rush for 2 yards to the SCSU44 (Raleigh Ross;Mazen Jaddou). |
| 2nd and 8 at SCSU44 | Klaphake, P. rush for 2 yards to the SCSU46 (Andrew Matt). |
| 3rd and 6 at SCSU46 | Klaphake, P. pass complete to Shoemaker, Eli for 8 yards to the WS46, 1ST DOWN SCSU. |
| 1st and 10 at WS46 | Treat, Damon rush for 1 yard to the WS45 (Steve O'Shell). |
| 2nd and 9 at WS45 | Klaphake, P. pass complete to Angellotti, N for 12 yards to the WS33, 1ST DOWN SCSU (Toney Davis). |
| 1st and 10 at WS33 | Klaphake, P. pass intercepted by Raleigh Ross at the WS22, Raleigh Ross return 78 yards to the SCSU0, TOUCHDOWN, clock 03:21. |
| 6 plays, 25 yards, 3:05 elapsed | |
| Wayne St. (Mich.) at 03:21 | |
| Stef. Terleckyj kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Stef. Terleckyj kickoff 44 yards to the SCSU26, Peterson, Chad return 9 yards to the SCSU35 (Moe Davenport). | |
| St. Cloud St. at 03:15 | |
| 1st and 10 at SCSU35 | ST. CLOUD STATE UNIV drive start at 03:15. |
| 1st and 10 at SCSU35 | Klaphake, P. pass incomplete to Peterson, Chad. |
| 2nd and 10 at SCSU35 | Klaphake, P. rush for 49 yards to the WS16, 1ST DOWN SCSU (K Buford-Wilson). |
| 1st and 10 at WS16 | Klaphake, P. rush for 6 yards to the WS10 (Zach Easterly). |
| 2nd and 4 at WS10 | Klaphake, P. pass incomplete to Peterson, Chad. |
| 3rd and 4 at WS10 | Walker, Michael rush for 1 yard to the WS9 (Greg Hasse;Jordan Miller). |
| 4th and 3 at WS09 | Klaphake, P. pass complete to Robinson, R. for 9 yards to the WS0, 1ST DOWN SCSU, TOUCHDOWN, clock 01:10. |
| Aldridge, Tyler kick attempt good. | |
| 6 plays, 65 yards, 2:05 elapsed | |
| Aldridge, Tyler kickoff 55 yards to the WS15, Josh Renel return 35 yards to the 50 yardline, fumble forced by Wignes, Brad, fumble by Josh Renel recovered by WS Jordan Miller at 50 yardline, Jordan Miller for 3 yards to the SCSU47 (Wignes, Brad). | |
| Wayne St. (Mich.) at 01:00 | |
| 1st and 10 at SCSU47 | WAYNE STATE drive start at 01:00, WS ball on SCSU47. |
| 1st and 10 at SCSU47 | Toney Davis rush for 47 yards to the SCSU0, 1ST DOWN WS, TOUCHDOWN, clock 00:51. |
| Stef. Terleckyj kick attempt good. | |
| 1 plays, 47 yards, 0:09 elapsed | |
| Stef. Terleckyj kickoff 46 yards to the SCSU24, Treat, Damon return 17 yards to the SCSU41 (Nores Fradi). | |
| St. Cloud St. at 00:45 | |
| 1st and 10 at SCSU41 | ST. CLOUD STATE UNIV drive start at 00:45. |
| 1st and 10 at SCSU41 | Steward, Dante rush for 9 yards to the 50 yardline (Raleigh Ross). |
| 2nd and 1 at SCSU50 | Steward, Dante rush for 2 yards to the WS48, 1ST DOWN SCSU (Mike Laamanen;Jordan Miller). |
| back to top | |
4th
| |
| 1st and 10 at WS48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WS48 | Steward, Dante rush for loss of 2 yards to the 50 yardline (Ed Viverette). |
| 2nd and 12 at SCSU50 | Klaphake, P. pass complete to Angellotti, N for loss of 6 yards to the SCSU44 (Aaron Cornett). |
| 3rd and 18 at SCSU44 | Klaphake, P. pass complete to Robinson, R. for 10 yards to the WS46 (Ed Viverette). |
| 4th and 8 at WS46 | Compton, Matt punt 25 yards to the WS21, Josh Renel return 0 yards to the WS21 (Geissler, S). |
| 5 plays, 13 yards, 2:57 elapsed | |
| Wayne St. (Mich.) at 12:48 | |
| 1st and 10 at WS21 | WAYNE STATE drive start at 12:48. |
| 1st and 10 at WS21 | Toney Davis rush for 4 yards to the WS25 (Kave, Cody;Kubes, Tony). |
| 2nd and 6 at WS25 | Toney Davis rush for 17 yards to the WS42, 1ST DOWN WS (Everson, Joe). |
| 1st and 10 at WS42 | Toney Davis rush for 3 yards to the WS45 (Matthews, M;Kubes, Tony). |
| 2nd and 7 at WS45 | Toney Davis rush for 2 yards to the WS47 (Geissler, S;Rupe, Chris). |
| 3rd and 5 at WS47 | Toney Davis rush for 3 yards to the 50 yardline (Kubes, Tony;Bias, Jeff). |
| 4th and 2 at WS50 | PENALTY WS delay of game 5 yards to the WS45. |
| 4th and 7 at WS45 | Stef. Terleckyj punt 55 yards to the SCSU0, touchback. |
| 5 plays, 24 yards, 3:36 elapsed | |
| St. Cloud St. at 09:12 | |
| 1st and 10 at SCSU20 | ST. CLOUD STATE UNIV drive start at 09:12. |
| 1st and 10 at SCSU20 | Klaphake, P. pass complete to Angellotti, N for 8 yards to the SCSU28 (Raleigh Ross). |
| 2nd and 2 at SCSU28 | Peterson, Chad rush for 4 yards to the SCSU32, 1ST DOWN SCSU (Steve O'Shell). |
| 1st and 10 at SCSU32 | Walker, Michael rush for 3 yards to the SCSU35 (Steve O'Shell). |
| 2nd and 7 at SCSU35 | Klaphake, P. pass incomplete to Robinson, R.. |
| 3rd and 7 at SCSU35 | Klaphake, P. sacked for loss of 9 yards to the SCSU26 (Justice Akuezue;Greg Hasse). |
| 4th and 16 at SCSU26 | Compton, Matt punt 22 yards to the SCSU48, downed. |
| 5 plays, 6 yards, 2:38 elapsed | |
| Wayne St. (Mich.) at 06:34 | |
| 1st and 10 at SCSU48 | WAYNE STATE drive start at 06:34. |
| 1st and 10 at SCSU48 | Toney Davis rush for 7 yards to the SCSU41 (Matthews, M). |
| 2nd and 3 at SCSU41 | Toney Davis rush for 12 yards to the SCSU29, 1ST DOWN WS (Matthews, M;Everson, Joe). |
| 1st and 10 at SCSU29 | Toney Davis rush for 4 yards to the SCSU25 (Moro, Jack;Kubes, Tony). |
| 2nd and 6 at SCSU25 | Toney Davis rush for 5 yards to the SCSU20 (Geissler, S;Kave, Cody). |
| 3rd and 1 at SCSU20 | Toney Davis rush for 20 yards to the SCSU0, 1ST DOWN WS, TOUCHDOWN, clock 03:42. |
| Stef. Terleckyj kick attempt good. | |
| 5 plays, 48 yards, 2:52 elapsed | |
| Stef. Terleckyj kickoff 42 yards to the SCSU28, Angellotti, N return 4 yards to the SCSU32 (Will Gardner). | |
| St. Cloud St. at 03:39 | |
| 1st and 10 at SCSU32 | ST. CLOUD STATE UNIV drive start at 03:39. |
| 1st and 10 at SCSU32 | Klaphake, P. sacked for loss of 10 yards to the SCSU22 (Jeremy Jones). |
| 2nd and 20 at SCSU22 | Klaphake, P. pass complete to Beckmann, A for 4 yards to the SCSU26 (Nores Fradi). |
| 3rd and 16 at SCSU26 | Klaphake, P. pass complete to Treat, Damon for 74 yards to the WS0, 1ST DOWN SCSU, TOUCHDOWN, clock 02:31. |
| Aldridge, Tyler kick attempt good. | |
| 3 plays, 68 yards, 1:08 elapsed | |
| Aldridge, Tyler kickoff 20 yards to the 50 yardline, on-side kick, recovered by WS on 50 yardline. | |
| Wayne St. (Mich.) at 02:29 | |
| 1st and 10 at WS50 | WAYNE STATE drive start at 02:29. |
| 1st and 10 at WS50 | Toney Davis rush for 2 yards to the SCSU48 (Shaffer, Adam;Godfredsen, J). |
| 2nd and 8 at SCSU48 | Timeout St. Cloud State Univ, clock 02:22. |
| 2nd and 8 at SCSU48 | Toney Davis rush for 13 yards to the SCSU35, 1ST DOWN WS (Schwartz, Matt). |
| 1st and 10 at SCSU35 | Toney Davis rush for 3 yards to the SCSU32 (Bestgen, Todd;Rupe, Chris). |
| 2nd and 7 at SCSU32 | Timeout St. Cloud State Univ, clock 01:46. |
| 2nd and 7 at SCSU32 | Toney Davis rush for 4 yards to the SCSU28 (Kave, Cody;Godfredsen, J). |
| 3rd and 3 at SCSU28 | Toney Davis rush for 4 yards to the SCSU24, 1ST DOWN WS (Rupe, Chris;Godfredsen, J). |
| 1st and 10 at SCSU24 | Team rush for loss of 1 yard to the SCSU25. |
| 2nd and 11 at SCSU25 | End of game, clock 00:00. |
| 6 plays, 25 yards, 2:29 elapsed | |
| back to top | |





















