|
Michigan Tech vs. Northern Michigan at Marquette, Mich. 11/12/2011 at 1:00 PM |
|
|
Michigan Tech
21 |
Northern Mich.
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (7-4) | 0 | 0 | 14 | 7 | 21 |
| Northern Mich. (5-6) | 0 | 0 | 10 | 8 | 18 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Northern Mich. |
|---|---|---|---|
| 3 | 12:40 |
Northern Mich.
-
Rockne Belmonte 42 yd field goal.
Drive: 6 plays, 13 yards in 2:09. |
0 - 3 |
| 3 | 09:39 |
Michigan Tech
-
Steve Worthy 16 yd pass from Tyler Scarlett.
(Garrett Mead kick
is good).
Drive: 7 plays, 91 yards in 2:48. |
7 - 3 |
| 3 | 08:20 |
Northern Mich.
-
Prince Young 2 yd run.
(Rockne Belmonte kick
is good).
Drive: 4 plays, 55 yards in 1:15. |
7 - 10 |
| 3 | 03:30 |
Michigan Tech
-
Justin Springer 23 yd pass from Cedrick Barber.
(Garrett Mead kick
is good).
Drive: 9 plays, 67 yards in 4:47. |
14 - 10 |
| 4 | 11:01 |
Michigan Tech
-
Akeem Cason 63 yd run.
(Garrett Mead kick
is good).
Drive: 4 plays, 80 yards in 2:09. |
21 - 10 |
| 4 | 03:01 |
Northern Mich.
-
Prince Young 9 yd run.
(2pt conversion rush by Prince Young
is good).
Drive: 10 plays, 80 yards in 2:47. |
21 - 18 |
| Michigan Tech | Statistics | Northern Mich. |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 12 7 0 |
Passing Rushing Penalty |
12 4 2 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 395 | TOTAL OFFENSE | 267 |
| 66 6.0 |
Total Offensive Plays Average gain per play |
70 3.8 |
| 215 | NET YARDS PASSING | 141 |
| 19-28 7.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 3.7 3-33 1 |
| 180 | NET YARDS RUSHING | 126 |
| 38 4.7 |
Rushing Attempts Average gain per rush |
32 3.9 |
| 6-258 | PUNTS: Number-Yards | 6-215 |
| 43.0 | Average | 35.8 |
| 68 | TOTAL RETURN YARDS | 122 |
| 1--1 3-69 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-122 0 0 |
| 7-82 | PENALTIES: Number-Yards | 7-60 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 3-33 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:21 | TIME OF POSSESSION | 26:39 |
Michigan Tech | Northern Mich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kenny Stiger | 8 | 3 | 11 | - | - | - | - | ||||
| 7 | Chet White | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 24 | J. Vandenberg | 6 | 3 | 9 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 93 | Todd Storm | 4 | 5 | 9 | 1 - 15 | 2.5 - 17 | - | - | 1 | |||
| 54 | J. Armstrong | 4 | 3 | 7 | - | - | - | - | ||||
| 37 | Ian Coughlin | 3 | 3 | 6 | 1 - 6 | 2 - 6 | - | - | ||||
| 56 | Jacob Clark | 1 | 5 | 6 | - | - | - | - | ||||
| 36 | Ben Foelker | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Quinn Parnell | 3 | 1 | 4 | - | 2 - 28 | - | - | ||||
| 98 | Nelson Wienke | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Drew Vanderlin | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Kevin Nancarrow | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dan Perrault | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Justin Blake | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Emmett Bjorn | - | - | - | 1-0 | |||||||
| TOTALS | 41 | 32 | 73 | 3 - 33 | 8 - 64 | - | 1-0 | 1 | 2 | |||
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Wyatt Jurasin | 5 | 7 | 12 | - | 0.5 - 0 | 1 | - | - | |||
| 94 | Zach Anderson | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
| 11 | Demetri Stewart | 2 | 6 | 8 | - | 1.5 - 3 | - | - | 2 | 1 | ||
| 55 | Anthony Echols | 2 | 6 | 8 | - | 0.5 - 0 | - | - | ||||
| 9 | Marcus Tribble | 6 | 1 | 7 | - | 2 - 2 | - | - | ||||
| 13 | Cedric Douglas | 4 | 3 | 7 | - | - | - | - | ||||
| 45 | Robert Edmonds | 2 | 5 | 7 | - | - | - | - | ||||
| 8 | Junior Michel | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 14 | Zach Pierson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 59 | Matt Forward | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Anthony Marietti | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Tony Propson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Jacob Lehmann | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Brennan VanEffen | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Morgan Stenz | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Brock Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Robby Lentz | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jared Buss | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brent Parrett | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 48 | 82 | 0 - 0 | 6 - 8 | 1 | 1-0 | - | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 4056 Weather: Indoors Wind: None |
Referee: Eric VanHevel Umpire: Eric Towe Head Linesman: Daniel Kellogg Line Judge: James Boer Back Judge: Christian Duran Field Judge: Patrick Clark Side Judge: Mark Larson Scorekeeper: NMU Sports Info |





















