|
Hillsdale vs. Findlay at Findlay, Ohio 11/5/2011 at 12:00 pm |
|
|
Hillsdale
49 |
Findlay
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hillsdale (7-3) | 14 | 14 | 14 | 7 | 49 |
| Findlay (5-5) | 7 | 0 | 6 | 6 | 19 |
| Findlay, Ohio | Donnell Stadium | |||||
| Prd | Time | Scoring Summary | Hillsdale - Findlay |
|---|---|---|---|
| 1 | 11:37 |
Findlay
-
Nathan Morris 36 yd pass from Clay Belton.
(Marc Hunka kick
is good).
Drive: 7 plays, 70 yards in 3:23. |
0 - 7 |
| 1 | 08:54 |
Hillsdale
-
Joe Glendening 5 yd run.
(Colin McGreevy kick
is good).
Drive: 6 plays, 59 yards in 2:36. |
7 - 7 |
| 1 | 01:06 |
Hillsdale
-
Joe Glendening 1 yd run.
(Colin McGreevy kick
is good).
Drive: 13 plays, 81 yards in 6:02. |
14 - 7 |
| 2 | 11:02 |
Hillsdale
-
Cam White 34 yd pass from Anthony Mifsud.
(Colin McGreevy kick
is good).
Drive: 6 plays, 71 yards in 2:18. |
21 - 7 |
| 2 | 00:29 |
Hillsdale
-
Joe Glendening 4 yd run.
(Colin McGreevy kick
is good).
Drive: 18 plays, 80 yards in 7:38. |
28 - 7 |
| 3 | 09:56 |
Findlay
-
Zach Kinninger 3 yd run.
(Marc Hunka kick
failed).
Drive: 12 plays, 50 yards in 3:34. |
28 - 13 |
| 3 | 09:11 |
Hillsdale
-
Joe Glendening 54 yd run.
(Colin McGreevy kick
is good).
Drive: 2 plays, 59 yards in 0:34. |
35 - 13 |
| 3 | 03:20 |
Hillsdale
-
Cam White 8 yd pass from Anthony Mifsud.
(Colin McGreevy kick
is good).
Drive: 11 plays, 80 yards in 5:07. |
42 - 13 |
| 4 | 14:53 |
Hillsdale
-
Andrew Mott 46 yd pass from Anthony Mifsud.
(Colin McGreevy kick
is good).
Drive: 5 plays, 76 yards in 1:52. |
49 - 13 |
| 4 | 04:15 |
Findlay
-
Jaryd Brown 11 yd pass from Clay Belton.
(2pt conversion pass by Clay Belton
failed).
Drive: 5 plays, 52 yards in 1:14. |
49 - 19 |
| Hillsdale | Statistics | Findlay |
|---|---|---|
| 28 | FIRST DOWNS | 20 |
| 12 15 1 |
Passing Rushing Penalty |
16 2 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 587 | TOTAL OFFENSE | 310 |
| 79 7.4 |
Total Offensive Plays Average gain per play |
70 4.4 |
| 249 | NET YARDS PASSING | 242 |
| 24-32 7.8 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39 6.2 2-15 1 |
| 338 | NET YARDS RUSHING | 68 |
| 47 7.2 |
Rushing Attempts Average gain per rush |
31 2.2 |
| 2-74 | PUNTS: Number-Yards | 4-196 |
| 37.0 | Average | 49.0 |
| 81 | TOTAL RETURN YARDS | 220 |
| 0 0 3-64 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 8-202 1-0 |
| 8-61 | PENALTIES: Number-Yards | 6-55 |
| 0-0 | FUMBLES: Number-Lost | 2-0 |
| 2-15 | SACKS: Number-Yards | 1-2 |
| 1-17 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:29 | TIME OF POSSESSION | 24:31 |
Hillsdale | Findlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hillsdale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Nick Hixson | 7 | 2 | 9 | - | - | - | - | ||||
| 46 | Devin Moynihan | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 7 | David Bakker | 6 | 2 | 8 | 1.5 - 12 | 2.5 - 21 | - | - | ||||
| 1 | Joe Vear | 4 | 3 | 7 | - | 1 - 1 | - | 1-17 | 1 | |||
| 27 | Garet Lee | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Brett Pasche | 1 | 3 | 4 | - | - | - | - | ||||
| 41 | Ridge Riebold | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 45 | Steven Embry | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 51 | Nathan Bundy | 2 | 2 | 4 | - | - | - | - | ||||
| 1H | Tim Moinet | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Daniel Pittman | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Ben Karaba | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Daniel Gaines | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Zach Cherocci | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Matt Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jesse Norris | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tyler Sandner | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Alex Koski | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Aric Geerlings | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Eric Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Joe Snyder | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 2 - 15 | 4 - 25 | - | 1-17 | 4 | 1 | |||
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Isaiah Ballard | 8 | 4 | 12 | - | - | - | - | ||||
| 35 | Brandon Butler | 6 | 3 | 9 | - | - | - | - | ||||
| 8 | D. Trapps | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 5 | Jamon McClain | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 24 | Kenny Klatt | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Donte Johnson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Feraris Golden | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Andrew Leddy | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Nate Etler | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | To. Garland | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | 1-0 | ||||
| 43 | Trevor Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 82 | Richard Sumlin | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 41 | Zach Matracia | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Lloyd Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Shane Moarais | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Kevin Brewton | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | D.J. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Josh Lee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 30 | 77 | 1 - 2 | 2 - 3 | - | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Donnell Stadium Attendance: 1180 Weather: Sunny Temperature: 55 Wind: 5-10 |
Referee: David Siegle Umpire: John Chappelle Head Linesman: Martin Kolka Line Judge: Bruce Keeling Back Judge: Phil Hicks Field Judge: Chris Jackson Side Judge: Tim Mowry Scorekeeper: Brandy Bidlack |





















