|
Saginaw Valley vs. Wayne State at Detroit, Michigan 10/29/2011 at 12:05 pm |
|
|
Saginaw Valley
28 |
Wayne St. (Mich.)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (6-2) | 0 | 21 | 0 | 7 | 28 |
| Wayne St. (Mich.) (7-2) | 7 | 10 | 3 | 0 | 20 |
| Detroit, Michigan | Adams Field | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Wayne St. (Mich.) |
|---|---|---|---|
| 1 | 07:56 |
Wayne St. (Mich.)
-
Josh Renel 2 yd run.
(Stef. Terleckyj kick
is good).
Drive: 11 plays, 49 yards in 5:04. |
0 - 7 |
| 2 | 11:06 |
Saginaw Valley
-
J. Jennings 3 yd run.
(Scott Stanford kick
is good).
Drive: 5 plays, 91 yards in 2:04. |
7 - 7 |
| 2 | 07:18 |
Wayne St. (Mich.)
-
Toney Davis 6 yd run.
(Stef. Terleckyj kick
is good).
Drive: 8 plays, 51 yards in 3:45. |
7 - 14 |
| 2 | 02:58 |
Saginaw Valley
-
Jeff Janis 22 yd pass from J. Jennings.
(Scott Stanford kick
is good).
Drive: 10 plays, 70 yards in 4:14. |
14 - 14 |
| 2 | 00:44 |
Saginaw Valley
-
Jeff Janis 39 yd pass from J. Jennings.
(Scott Stanford kick
is good).
Drive: 6 plays, 86 yards in 1:14. |
21 - 14 |
| 2 | 00:00 |
Wayne St. (Mich.)
-
Stef. Terleckyj 35 yd field goal.
Drive: 5 plays, 43 yards in 0:36. |
21 - 17 |
| 3 | 01:09 |
Wayne St. (Mich.)
-
Stef. Terleckyj 23 yd field goal.
Drive: 12 plays, 63 yards in 5:21. |
21 - 20 |
| 4 | 04:57 |
Saginaw Valley
-
J. Jennings 1 yd run.
(Scott Stanford kick
is good).
Drive: 11 plays, 96 yards in 6:23. |
28 - 20 |
| Saginaw Valley | Statistics | Wayne St. (Mich.) |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 14 7 1 |
Passing Rushing Penalty |
8 7 0 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 512 | TOTAL OFFENSE | 245 |
| 72 7.1 |
Total Offensive Plays Average gain per play |
67 3.7 |
| 338 | NET YARDS PASSING | 111 |
| 25-33 10.2 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-30 3.7 2-15 0 |
| 174 | NET YARDS RUSHING | 134 |
| 39 4.5 |
Rushing Attempts Average gain per rush |
37 3.6 |
| 4-146 | PUNTS: Number-Yards | 7-318 |
| 36.5 | Average | 45.4 |
| 32 | TOTAL RETURN YARDS | 98 |
| 1--1 3-33 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-98 0 0 |
| 2-20 | PENALTIES: Number-Yards | 3-18 |
| 2-1 | FUMBLES: Number-Lost | 0-0 |
| 2-15 | SACKS: Number-Yards | 2-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:33 | TIME OF POSSESSION | 27:27 |
Saginaw Valley | Wayne St. (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Grant Caserta | 8 | 1 | 9 | - | 2 - 4 | - | - | 1 | |||
| 20 | D. Middlebrooks | 6 | 2 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 5 | Jeff Heath | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Major Metcalf | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Paul Webb | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 94 | Nate Snyder | 1 | 2 | 3 | - | - | - | - | 1 | 2 | ||
| 8 | B. Williams | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 10 | Noah Sumpter | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Caleb Higbie | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Isaac Zimmer | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Brian Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | David Toussaint | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | DeAngelo Parris | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Murtada Jabbie | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Mason Duke | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ryan Busch | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 41 | 10 | 51 | 2 - 15 | 5 - 20 | - | - | 2 | 4 | |||
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Zach Easterly | 9 | 2 | 11 | - | 1 - 3 | - | - | ||||
| 26 | Aaron Cornett | 10 | 0 | 10 | - | 1 - 5 | 1 | - | - | |||
| 27 | Gerren Duhart | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 20 | Mazen Jaddou | 6 | 0 | 6 | - | - | - | - | ||||
| 23 | Will Gardner | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 52 | Raleigh Ross | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 56 | Jordan Miller | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 30 | Antwon Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jon Robinson | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 99 | Pat Cecile | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Anthony Baskin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Austin Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Moe Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Marcell Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Mike Laamanen | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chris Pyant | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Serxho Guraleci | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 1 | - | - | 1 | ||
| 58 | Nores Fradi | - | - | 1-0 | - | |||||||
| TOTALS | 55 | 8 | 63 | 2 - 4 | 7 - 22 | 2 | 1-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: Adams Field Attendance: 3099 Weather: Partly cloudy Temperature: 48 F Wind: S 7mph |
Referee: Jon Leslie Umpire: Mark Burt Head Linesman: Tim Heideman Line Judge: Michael Maisner Back Judge: Phil Hicks Field Judge: Alan Murray Side Judge: Dan Mausolf Scorekeeper: Kevin Kuehn |





















