|
Lake Erie College vs. Ohio Dominican at Columbus, Ohio 10/29/2011 at Noon |
|
|
Lake Erie
30 |
Ohio Dominican
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (1-8) | 7 | 0 | 7 | 16 | 30 |
| Ohio Dominican (5-4) | 0 | 17 | 21 | 0 | 38 |
| Columbus, Ohio | Panther Field | |||||
| Prd | Time | Scoring Summary | Lake Erie - Ohio Dominican |
|---|---|---|---|
| 1 | 04:54 |
Lake Erie
-
Sean Bedevelsky 6 yd run.
(Sam Marcotte kick
is good).
Drive: 11 plays, 55 yards in 5:06. |
7 - 0 |
| 2 | 11:56 |
Ohio Dominican
-
Jeremy Fudge 1 yd run.
(Chris Vortkamp kick
is good).
Drive: 13 plays, 73 yards in 4:24. |
7 - 7 |
| 2 | 06:38 |
Ohio Dominican
-
Chris Vortkamp 21 yd field goal.
Drive: 8 plays, 38 yards in 3:18. |
7 - 10 |
| 2 | 01:20 |
Ohio Dominican
-
Mike Noffsinger 17 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
is good).
Drive: 6 plays, 80 yards in 1:43. |
7 - 17 |
| 3 | 13:59 |
Ohio Dominican
-
Jeremy Fudge 2 yd run.
(Chris Vortkamp kick
is good).
Drive: 2 plays, 6 yards in 0:44. |
7 - 24 |
| 3 | 13:42 |
Ohio Dominican
-
Tyler Maddox 34 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
is good).
Drive: 1 plays, 34 yards in 0:06. |
7 - 31 |
| 3 | 09:31 |
Lake Erie
-
Brandon James 3 yd pass from Sean Bedevelsky.
(Sam Marcotte kick
is good).
Drive: 9 plays, 61 yards in 4:04. |
14 - 31 |
| 3 | 07:04 |
Ohio Dominican
-
Tyler Purcell 29 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
is good).
Drive: 6 plays, 39 yards in 2:27. |
14 - 38 |
| 4 | 08:01 |
Lake Erie
-
Sean Bedevelsky 34 yd run.
(2pt conversion pass by Mike Thomas
is good).
Drive: 1 plays, 34 yards in 0:09. |
22 - 38 |
| 4 | 00:54 |
Lake Erie
-
Tommy Jackson 32 yd pass from Sean Bedevelsky.
(2pt conversion rush by Sean Bedevelsky
is good).
Drive: 9 plays, 90 yards in 1:34. |
30 - 38 |
| Lake Erie | Statistics | Ohio Dominican |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 13 10 2 |
Passing Rushing Penalty |
10 9 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 447 | TOTAL OFFENSE | 365 |
| 82 5.5 |
Total Offensive Plays Average gain per play |
74 4.9 |
| 279 | NET YARDS PASSING | 177 |
| 29-47 5.9 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 7.7 3-16 0 |
| 168 | NET YARDS RUSHING | 188 |
| 35 4.8 |
Rushing Attempts Average gain per rush |
51 3.7 |
| 6-197 | PUNTS: Number-Yards | 8-288 |
| 32.8 | Average | 36.0 |
| 183 | TOTAL RETURN YARDS | 84 |
| 3-46 7-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 2-60 1-16 |
| 7-55 | PENALTIES: Number-Yards | 6-70 |
| 4-3 | FUMBLES: Number-Lost | 1-1 |
| 3-16 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 28:54 | TIME OF POSSESSION | 31:06 |
Lake Erie | Ohio Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Gus Armbruster | 5 | 4 | 9 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 33 | Cameron Bryant | 5 | 3 | 8 | 1 - 3 | 1 - 3 | - | - | ||||
| 4z | Taylor Leppla | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Kevin Chapman | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 3 | Ryan Studer | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 22 | Steve Bensinger | 4 | 2 | 6 | - | 2 - 7 | - | - | ||||
| 92 | Kyle Herth | 3 | 3 | 6 | - | 2.5 - 13 | - | - | ||||
| 39 | Matt Lott | 2 | 3 | 5 | - | - | - | - | ||||
| 56 | Derrick Clement | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Zane Huston | 3 | 1 | 4 | 1 - 8 | 2.5 - 18 | - | - | ||||
| 2 | Ryan Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Marcus Rogers | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 44 | David Dunne | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 15 | Davon Coman | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Desmond Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Dezmone Relaford | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jordan Forbes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8 | Tommy Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Sean Bedevelsky | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Rob Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Stacy Woodford | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | David Krzys | - | - | 1-0 | - | |||||||
| 5 | Jevon Cook | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 44 | 82 | 3 - 16 | 12 - 55 | 1-0 | - | 2 | 1 | |||
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Justin Bell | 6 | 8 | 14 | - | - | - | - | 1 | |||
| 22 | Cody Culbertson | 8 | 5 | 13 | - | 1 - 5 | - | 1-16 | ||||
| 4 | Eisen Hardy | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 2 | James Dews | 3 | 5 | 8 | - | - | 1 | - | - | |||
| 35 | Kevin Guthrie | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 10 | Dominic Clegg | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 21 | Jeff White | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 59 | Eli Kovach | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Ricardo Thompson | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Matt Grieb | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Kevin Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 49 | Garrett Wilcox | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 61 | Wes Kremyar | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Nikko Tanksley | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 52 | Ian Smercina | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Vince German | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| 98 | Joe Richter | 0 | 2 | 2 | - | - | 1-3 | - | ||||
| 1A | DeWayne Clemmons | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Robbie Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Chris Vortkamp | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Braily Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tyrone Patel | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Grant Jones | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 56 | 93 | 2 - 12 | 3 - 17 | 3 | 3-3 | 1-16 | 6 | |||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 1079 Weather: Clear, chilly, sunny Temperature: 42 Wind: Minimal |
Referee: David Siegle Umpire: Kevin Sommers Head Linesman: Tim Mowry Line Judge: Tim Tilma Back Judge: Robert Mahnic Field Judge: Bob Foss Side Judge: Gaylon Williams Scorekeeper: Scott Miles |





















