|
Wayne State vs. Ashland at Ashland, Ohio 10/15/2011 at 2 p.m. |
|
|
Wayne St. (Mich.)
17 |
Ashland
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne St. (Mich.) (6-1) | 7 | 3 | 7 | 0 | 17 |
| Ashland (5-2) | 0 | 3 | 0 | 17 | 20 |
| Ashland, Ohio | Jack Miller Stadium | |||||
| Prd | Time | Scoring Summary | Wayne St. (Mich.) - Ashland |
|---|---|---|---|
| 1 | 09:49 |
Wayne St. (Mich.)
-
Cory Zauner 14 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 6 plays, 38 yards in 2:35. |
7 - 0 |
| 2 | 05:24 |
Ashland
-
Gregg Berkshire 27 yd field goal.
Drive: 9 plays, 45 yards in 5:09. |
7 - 3 |
| 2 | 00:02 |
Wayne St. (Mich.)
-
Stef. Terleckyj 25 yd field goal.
Drive: 6 plays, 19 yards in 1:01. |
10 - 3 |
| 3 | 03:55 |
Wayne St. (Mich.)
-
Toney Davis 2 yd run.
(Stef. Terleckyj kick
is good).
Drive: 6 plays, 32 yards in 3:08. |
17 - 3 |
| 4 | 10:58 |
Ashland
-
David Soucie 2 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 15 plays, 80 yards in 7:57. |
17 - 10 |
| 4 | 06:23 |
Ashland
-
Anthony Taylor 4 yd run.
(Gregg Berkshire kick
is good).
Drive: 9 plays, 48 yards in 2:59. |
17 - 17 |
| 4 | 00:00 |
Ashland
-
Gregg Berkshire 43 yd field goal.
Drive: 2 plays, 30 yards in 0:12. |
17 - 20 |
| Wayne St. (Mich.) | Statistics | Ashland |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 4 12 1 |
Passing Rushing Penalty |
3 9 3 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 242 | TOTAL OFFENSE | 244 |
| 69 3.5 |
Total Offensive Plays Average gain per play |
57 4.3 |
| 99 | NET YARDS PASSING | 78 |
| 13-26 3.8 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 4.6 2-24 0 |
| 143 | NET YARDS RUSHING | 166 |
| 43 3.3 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 3-108 | PUNTS: Number-Yards | 4-158 |
| 36.0 | Average | 39.5 |
| 98 | TOTAL RETURN YARDS | 75 |
| 2-86 1-12 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-28 2-47 |
| 8-79 | PENALTIES: Number-Yards | 7-55 |
| 1-0 | FUMBLES: Number-Lost | 2-1 |
| 2-24 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-47 |
| 32:54 | TIME OF POSSESSION | 27:06 |
Wayne St. (Mich.) | Ashland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mazen Jaddou | 4 | 4 | 8 | - | - | - | - | ||||
| 52 | Raleigh Ross | 1 | 7 | 8 | 1 - 10 | 1 - 10 | 1 | - | - | 1 | ||
| 54 | Ed Viverette | 2 | 6 | 8 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 48 | Steve O'Shell | 1 | 5 | 6 | - | - | - | - | ||||
| 58 | Nores Fradi | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Anthony Hollis | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Moe Davenport | 4 | 0 | 4 | 1 - 14 | 1 - 14 | - | - | ||||
| 96 | Serxho Guraleci | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Jon Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Zach Houghton | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 99 | Pat Cecile | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Aaron Cornett | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Antwon Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jordan Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Mike Laamanen | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 94 | Chris Pyant | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Greg Hasse | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Jeremy Jones | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 13 | Anthony Baskin | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Josh Renel | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mike Hinkle | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Andrew Matt | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 44 | 73 | 2 - 24 | 3 - 25 | 2 | 1-0 | - | 3 | 3 | ||
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cody Bloom | 5 | 8 | 13 | - | - | - | - | ||||
| 8 | Julian Goodwine | 4 | 4 | 8 | - | - | - | - | ||||
| 32 | Tyler Krummel | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | |||
| 44 | Jeris Pendleton | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 2 | Mike McMillan | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 15 | Donnie Dottei | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 23 | Eric Schwieterman | 3 | 3 | 6 | - | - | - | 2-47 | 1 | |||
| 3 | Logan Kerr | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Jamie Meder | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 9 | Matt Stoinoff | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | 2 | 1 | ||
| 47 | Tyler Houska | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 94 | Gregg Berkshire | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Da'Vell Winters | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Domi-On Combs | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Marcus King | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | James Hodge | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Mikel Berry | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 36 | 75 | 1 - 9 | 4 - 14 | 1 | - | 2-47 | 4 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Stadium Attendance: 4528 Weather: Partly cloudy, windy Temperature: 55 Wind: 26mph W |
Referee: David Siegle Umpire: Mark Golnick Head Linesman: John Wagner Line Judge: Tim Tilma Back Judge: Robert Mahnic Field Judge: Mike Packard Side Judge: Jim Sima Scorekeeper: AU Sports Info |





















