|
Ashland vs. Tiffin University at Tiffin OH 10/8/2011 at 2:30 |
|
|
Ashland
70 |
Tiffin
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ashland (4-2) | 21 | 21 | 14 | 14 | 70 |
| Tiffin (0-6) | 0 | 0 | 6 | 7 | 13 |
| Tiffin OH | Frost Kalnow | |||||
| Prd | Time | Scoring Summary | Ashland - Tiffin |
|---|---|---|---|
| 1 | 13:51 | Ashland - Matt Stoinoff 25 yd interception return. (Gregg Berkshire kick is good). | 7 - 0 |
| 1 | 06:11 |
Ashland
-
Anthony Capasso 59 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 3 plays, 85 yards in 0:50. |
14 - 0 |
| 1 | 03:03 |
Ashland
-
Eric Thompkins 23 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 7 plays, 61 yards in 2:50. |
21 - 0 |
| 2 | 08:46 |
Ashland
-
Jordan McCune 2 yd run.
(Gregg Berkshire kick
is good).
Drive: 4 plays, 57 yards in 1:38. |
28 - 0 |
| 2 | 08:26 |
Ashland
-
Jordan McCune 1 yd run.
(Gregg Berkshire kick
is good).
Drive: 1 plays, 1 yards in 0:03. |
35 - 0 |
| 2 | 02:04 |
Ashland
-
Anthony Taylor 6 yd run.
(Gregg Berkshire kick
is good).
Drive: 10 plays, 80 yards in 4:37. |
42 - 0 |
| 3 | 14:00 |
Ashland
-
Jordan McCune 54 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 3 plays, 57 yards in 0:54. |
49 - 0 |
| 3 | 07:02 |
Tiffin
-
B. Williams 17 yd pass from Dan Pitts.
(Seth Pekoe kick
failed).
Drive: 9 plays, 66 yards in 3:42. |
49 - 6 |
| 3 | 03:35 |
Ashland
-
David Soucie 6 yd run.
(Gregg Berkshire kick
is good).
Drive: 7 plays, 61 yards in 3:16. |
56 - 6 |
| 4 | 12:49 |
Ashland
-
J. White-Reid 9 yd run.
(T.K. Rock kick
is good).
Drive: 2 plays, 6 yards in 0:34. |
63 - 6 |
| 4 | 10:42 |
Ashland
-
J. White-Reid 69 yd run.
(T.K. Rock kick
is good).
Drive: 1 plays, 64 yards in 0:12. |
70 - 6 |
| 4 | 06:40 |
Tiffin
-
Obadiah Dykes 40 yd pass from Dan Pitts.
(Seth Pekoe kick
is good).
Drive: 7 plays, 75 yards in 3:55. |
70 - 13 |
| Ashland | Statistics | Tiffin |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 10 11 0 |
Passing Rushing Penalty |
16 2 2 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 590 | TOTAL OFFENSE | 341 |
| 65 9.1 |
Total Offensive Plays Average gain per play |
73 4.7 |
| 297 | NET YARDS PASSING | 316 |
| 12-17 17.5 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-57 5.5 2-16 3 |
| 293 | NET YARDS RUSHING | 25 |
| 48 6.1 |
Rushing Attempts Average gain per rush |
16 1.6 |
| 3-125 | PUNTS: Number-Yards | 9-353 |
| 41.7 | Average | 39.2 |
| 144 | TOTAL RETURN YARDS | 170 |
| 6-24 3-58 3-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 11-166 1-0 |
| 6-55 | PENALTIES: Number-Yards | 6-38 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 2-16 | SACKS: Number-Yards | 1-8 |
| 3-62 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:13 | TIME OF POSSESSION | 29:47 |
Ashland | Tiffin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jacob Lerman | 5 | 2 | 7 | - | 1.5 - 4 | - | - | ||||
| 24 | Austen Harrison | 5 | 2 | 7 | - | - | - | - | ||||
| 19 | Ryan Stackhouse | 2 | 3 | 5 | - | - | 1-27 | - | ||||
| 50 | Cody Bloom | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 93 | Cody Beatty | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Logan Kerr | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Francois Hagenimana | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 32 | Tyler Krummel | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 8 | Julian Goodwine | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Eric Schwieterman | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Domi-On Combs | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Quenton Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Mike McMillan | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Jordan Anthony | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Jeris Pendleton | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 97 | Kameryn Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Jamie Meder | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 15 | Donnie Dottei | 1 | 0 | 1 | - | - | - | 2-37 | ||||
| 21 | Kory Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Da'Vell Winters | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dan Icenhour | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Mikel Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Aaron Weyer | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Eric Sibley | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Eric Thompkins | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gregg Berkshire | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Matt Stoinoff | - | - | - | 1-25 | |||||||
| TOTALS | 43 | 28 | 71 | 2 - 16 | 5 - 22 | 1-27 | 3-62 | 3 | ||||
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Michael Gomez | 2 | 10 | 12 | - | 0.5 - 0 | - | - | ||||
| 93 | Michael Debesay | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 6 | Ravelle Sadler | 7 | 2 | 9 | - | - | - | 1-0 | ||||
| 2 | Phillip Morris | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 4X | Logan Snell | 2 | 3 | 5 | - | - | - | - | ||||
| 89 | Joseph Collard | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Kenneth Jackson | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 42 | Kody David | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Logan Kaminski | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 88 | Rafael Cuellar | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 91 | Charles Lee | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Dewon Tufts | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Hausaan Burton | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Marcus Beaurem | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Cortez Fleming | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Zachary Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | J. Greenhill | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Jeremy Ortiz | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Dasean Dykes | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Darrion Brown | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | James Capello | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Vincent Noble | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 29 | Vyshawn Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | R. Merriweather | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ben Watts | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 48 | Allan Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nick Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 46 | 86 | 1 - 8 | 7 - 20 | - | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Tiffin OH Stadium: Frost Kalnow Attendance: 1342 |
Referee: Jon Leslie Umpire: Mark Burt Head Linesman: Tim Heideman Line Judge: Michael Maisner Back Judge: Chris Maday Field Judge: Alan Murray Side Judge: Bryan Earl Scorekeeper: Shane O'Donnell |





















