|
Michigan Tech vs. Ohio Dominican at Columbus, Ohio 10/1/2011 at Noon |
|
|
Michigan Tech
35 |
Ohio Dominican
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (4-1) | 7 | 21 | 7 | 0 | 35 |
| Ohio Dominican (2-3) | 0 | 0 | 7 | 6 | 13 |
| Columbus, Ohio | Panther Field | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Ohio Dominican |
|---|---|---|---|
| 1 | 04:50 | Michigan Tech - J. Vandenberg 35 yd interception return. (Garrett Mead kick is good). | 7 - 0 |
| 2 | 13:29 |
Michigan Tech
-
Cole Welch 1 yd run.
(Garrett Mead kick
is good).
Drive: 8 plays, 70 yards in 4:15. |
14 - 0 |
| 2 | 08:29 |
Michigan Tech
-
B. Lachapelle 43 yd pass from Tyler Scarlett.
(Garrett Mead kick
is good).
Drive: 3 plays, 73 yards in 0:46. |
21 - 0 |
| 2 | 02:16 |
Michigan Tech
-
Ethan Shaver 3 yd run.
(Garrett Mead kick
is good).
Drive: 8 plays, 73 yards in 3:51. |
28 - 0 |
| 3 | 12:17 |
Ohio Dominican
-
Jeremy Fudge 10 yd run.
(Chris Vortkamp kick
is good).
Drive: 5 plays, 52 yards in 2:36. |
28 - 7 |
| 3 | 08:19 |
Michigan Tech
-
B. Lachapelle 5 yd pass from Tyler Scarlett.
(Garrett Mead kick
is good).
Drive: 8 plays, 71 yards in 3:53. |
35 - 7 |
| 4 | 09:57 |
Ohio Dominican
-
Mike Noffsinger 26 yd run.
(Chris Vortkamp kick
blocked).
Drive: 7 plays, 80 yards in 2:05. |
35 - 13 |
| Michigan Tech | Statistics | Ohio Dominican |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 9 13 1 |
Passing Rushing Penalty |
6 6 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 443 | TOTAL OFFENSE | 276 |
| 69 6.4 |
Total Offensive Plays Average gain per play |
57 4.8 |
| 217 | NET YARDS PASSING | 159 |
| 14-20 10.8 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31 5.1 1-5 2 |
| 226 | NET YARDS RUSHING | 117 |
| 49 4.6 |
Rushing Attempts Average gain per rush |
26 4.5 |
| 3-123 | PUNTS: Number-Yards | 6-195 |
| 41.0 | Average | 32.5 |
| 89 | TOTAL RETURN YARDS | 109 |
| 1-5 2-49 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-108 1-0 |
| 1-11 | PENALTIES: Number-Yards | 4-35 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1-5 | SACKS: Number-Yards | 1-9 |
| 2-35 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:00 | TIME OF POSSESSION | 24:00 |
Michigan Tech | Ohio Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | J. Vandenberg | 6 | 4 | 10 | - | 0.5 - 1 | - | 1-35 | 1 | |||
| 7 | Chet White | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 37 | Ian Coughlin | 1 | 5 | 6 | - | - | - | - | ||||
| 54 | J. Armstrong | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Todd Storm | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 36 | Ben Foelker | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 98 | Nelson Wienke | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 39 | Kevin Nancarrow | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Quinn Parnell | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 6 | Kenny Stiger | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | T. Ziolkowski | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Greg Pedersen | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Jacob Clark | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Justin Blake | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Emmett Bjorn | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Tom Tollefson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aaron Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | David Russek | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Drew Vanderlin | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 21 | 40 | 61 | 1 - 5 | 4 - 10 | - | 2-35 | 5 | 1 | |||
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Tyrone Patel | 0 | 8 | 8 | - | - | - | - | ||||
| 10 | Dominic Clegg | 5 | 2 | 7 | - | - | - | - | ||||
| 35 | Kevin Guthrie | 0 | 7 | 7 | - | - | - | - | ||||
| 98 | Joe Richter | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 4 | Eisen Hardy | 4 | 2 | 6 | - | - | - | 1-0 | 2 | |||
| 17 | Dan Grimsley | 1 | 5 | 6 | - | 1.5 - 2 | - | - | ||||
| 59 | Eli Kovach | 1 | 5 | 6 | - | - | - | - | ||||
| 5 | Ricardo Thompson | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Jeff White | 2 | 3 | 5 | - | - | - | - | ||||
| 50 | Martavius Lewis | 3 | 2 | 5 | - | - | - | - | ||||
| 61 | Wes Kremyar | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | James Dews | 1 | 3 | 4 | 1 - 9 | 1.5 - 9 | - | - | ||||
| 6 | Justin Bell | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Cody Culbertson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Matt Grieb | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 49 | Garrett Wilcox | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Ben Patterson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1A | DeWayne Clemmons | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Nikko Tanksley | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Matt Cyrus | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kevin Smith | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 52 | Ian Smercina | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Vince German | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 66 | 91 | 1 - 9 | 6 - 18 | - | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 1032 Weather: Gray and brisk Temperature: 47 Wind: NW 15-20 |
Referee: Eric VanHevel Umpire: Eric Towe Head Linesman: Daniel Kellogg Line Judge: James Boer Back Judge: C. Durant Field Judge: Patrick Clark Side Judge: Tim Mowry Scorekeeper: Scott Miles |





















