|
Michigan Tech vs. Wayne State at Detroit, Michigan 9/17/2011 at 12:07 pm |
|
|
Michigan Tech
10 |
Wayne St. (Mich.)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (2-1) | 3 | 7 | 0 | 0 | 10 |
| Wayne St. (Mich.) (3-0) | 3 | 10 | 7 | 7 | 27 |
| Detroit, Michigan | Adams Field | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Wayne St. (Mich.) |
|---|---|---|---|
| 1 | 05:52 |
Michigan Tech
-
Garrett Mead 32 yd field goal.
Drive: 15 plays, 60 yards in 6:57. |
3 - 0 |
| 1 | 02:12 |
Wayne St. (Mich.)
-
Stef. Terleckyj 38 yd field goal.
Drive: 9 plays, 39 yards in 3:34. |
3 - 3 |
| 2 | 11:05 |
Michigan Tech
-
Steve Worthy 25 yd pass from Tyler Scarlett.
(Garrett Mead kick
is good).
Drive: 8 plays, 76 yards in 3:04. |
10 - 3 |
| 2 | 05:00 |
Wayne St. (Mich.)
-
Stef. Terleckyj 28 yd field goal.
Drive: 7 plays, 19 yards in 2:35. |
10 - 6 |
| 2 | 01:00 |
Wayne St. (Mich.)
-
Chet Privett 3 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 3 plays, 83 yards in 0:22. |
10 - 13 |
| 3 | 13:23 |
Wayne St. (Mich.)
-
Troy Burrell 40 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 2 plays, 39 yards in 0:47. |
10 - 20 |
| 4 | 02:18 |
Wayne St. (Mich.)
-
Josh Renel 1 yd run.
(Stef. Terleckyj kick
is good).
Drive: 2 plays, 42 yards in 0:33. |
10 - 27 |
| Michigan Tech | Statistics | Wayne St. (Mich.) |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 12 7 0 |
Passing Rushing Penalty |
7 7 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 323 | TOTAL OFFENSE | 353 |
| 75 4.3 |
Total Offensive Plays Average gain per play |
59 6.0 |
| 223 | NET YARDS PASSING | 197 |
| 19-32 7.0 4-19 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 8.6 1-7 1 |
| 100 | NET YARDS RUSHING | 156 |
| 43 2.3 |
Rushing Attempts Average gain per rush |
36 4.3 |
| 4-140 | PUNTS: Number-Yards | 5-169 |
| 35.0 | Average | 33.8 |
| 123 | TOTAL RETURN YARDS | 81 |
| 1-4 6-119 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 2-44 3-17 |
| 2-10 | PENALTIES: Number-Yards | 1-5 |
| 2-0 | FUMBLES: Number-Lost | 2-1 |
| 1-7 | SACKS: Number-Yards | 4-19 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-17 |
| 34:28 | TIME OF POSSESSION | 25:32 |
Michigan Tech | Wayne St. (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Quinn Parnell | 7 | 1 | 8 | - | - | - | - | ||||
| 37 | Ian Coughlin | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 97 | David Russek | 5 | 3 | 8 | - | - | 1 | - | - | 1 | ||
| 36 | Ben Foelker | 2 | 5 | 7 | - | - | - | - | ||||
| 7 | Chet White | 4 | 2 | 6 | - | 2 - 5 | - | - | 1 | |||
| 24 | J. Vandenberg | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | J. Armstrong | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 56 | Jacob Clark | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Nelson Wienke | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 4 | Emmett Bjorn | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Kenny Stiger | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 10 | Tyler Scarlett | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dan Perrault | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | B. Lachapelle | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Deonte Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Matt Gaudard | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Todd Storm | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| TOTALS | 35 | 24 | 59 | 1 - 7 | 5 - 15 | 2 | 1-0 | 1-0 | 2 | 1 | ||
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Jones | 11 | 0 | 11 | 1 - 5 | 1 - 5 | - | 2-15 | ||||
| 4 | Kenny Loney | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 48 | Steve O'Shell | 3 | 5 | 8 | - | - | - | - | ||||
| 26 | Aaron Cornett | 7 | 0 | 7 | 2 - 13 | 3 - 15 | - | - | 2 | 1 | ||
| 52 | Raleigh Ross | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 54 | Ed Viverette | 4 | 2 | 6 | 1 - 1 | 1.5 - 1 | - | - | 1 | |||
| 30 | Antwon Robinson | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Moe Davenport | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Anthony Hollis | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Jon Robinson | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 95 | Greg Hasse | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Anthony Baskin | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jordan Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Chris Pyant | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Serxho Guraleci | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Chet Privett | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Kaunda Hancock | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Zach Houghton | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-2 | ||||
| 99 | Pat Cecile | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 22 | 75 | 4 - 19 | 9 - 26 | - | 3-17 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: Adams Field Attendance: 3809 Weather: Cloudy Temperature: 54 Wind: NE 7 |
Referee: Jon Leslie Umpire: Mark Burt Head Linesman: Tim Heideman Line Judge: Michael Maisner Back Judge: Damon Wilcox Field Judge: Alan Murray Side Judge: Bob Foss Scorekeeper: Steve Lukacs |





















