|
Northwood vs. Northern Michigan at Marquette, Mich. 9/17/2011 at 1:00 PM |
|
|
Northwood (Mich.)
17 |
Northern Mich.
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (Mich.) (1-2) | 7 | 0 | 7 | 3 | 17 |
| Northern Mich. (3-0) | 14 | 10 | 7 | 7 | 38 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Northwood (Mich.) - Northern Mich. |
|---|---|---|---|
| 1 | 14:18 |
Northern Mich.
-
John Privitelli 19 yd run.
(Rockne Belmonte kick
is good).
Drive: 3 plays, 58 yards in 0:42. |
0 - 7 |
| 1 | 12:22 |
Northwood (Mich.)
-
Cameron Jackson 22 yd run.
(Alex Faust kick
is good).
Drive: 4 plays, 65 yards in 1:51. |
7 - 7 |
| 1 | 12:04 |
Northern Mich.
-
C. Jessie 91 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 1 plays, 91 yards in 0:18. |
7 - 14 |
| 2 | 07:28 |
Northern Mich.
-
Rockne Belmonte 33 yd field goal.
Drive: 13 plays, 75 yards in 4:50. |
7 - 17 |
| 2 | 05:45 |
Northern Mich.
-
Kyle Senn 43 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 1 plays, 43 yards in 0:10. |
7 - 24 |
| 3 | 13:08 |
Northwood (Mich.)
-
Cameron Jackson 1 yd run.
(Alex Faust kick
is good).
Drive: 5 plays, 66 yards in 1:47. |
14 - 24 |
| 3 | 10:03 |
Northern Mich.
-
Julian Gaines 23 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 9 plays, 69 yards in 2:59. |
14 - 31 |
| 4 | 11:35 |
Northwood (Mich.)
-
Alex Faust 30 yd field goal.
Drive: 11 plays, 60 yards in 5:16. |
17 - 31 |
| 4 | 07:26 |
Northern Mich.
-
Prince Young 1 yd run.
(Rockne Belmonte kick
is good).
Drive: 8 plays, 90 yards in 3:59. |
17 - 38 |
| Northwood (Mich.) | Statistics | Northern Mich. |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 5 9 1 |
Passing Rushing Penalty |
10 14 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 306 | TOTAL OFFENSE | 566 |
| 59 5.2 |
Total Offensive Plays Average gain per play |
65 8.7 |
| 143 | NET YARDS PASSING | 346 |
| 5-10 14.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 15.0 0-0 1 |
| 163 | NET YARDS RUSHING | 220 |
| 49 3.3 |
Rushing Attempts Average gain per rush |
42 5.2 |
| 4-156 | PUNTS: Number-Yards | 0 0 |
| 39.0 | Average | |
| 157 | TOTAL RETURN YARDS | 87 |
| 0 0 7-136 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 4-81 0 0 |
| 4-25 | PENALTIES: Number-Yards | 5-34 |
| 2-1 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:12 | TIME OF POSSESSION | 27:48 |
Northwood (Mich.) | Northern Mich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Spencer Remtema | 10 | 4 | 14 | - | 1 - 3 | - | - | ||||
| 21 | Fabian Jackson | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Joe Bitterman | 3 | 2 | 5 | - | - | - | 1-21 | ||||
| 2 | Ryan Whittum | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 43 | Jefson Nelson | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Curtis Hutchins | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Kevin Kelly | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 1 | Damion Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Carlos Love | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Luke Shaffer | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Perry Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Andrew Cox | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | DeMikel Tinker | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Yannick George | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ryan Spicuzzi | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tony Hite | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Adam Gulvas | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ron McNamara | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Don Connolly | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 56 | Antonio McMillian | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Durrell Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Justin Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 12 | 57 | 0 - 0 | 3 - 11 | - | 1-21 | 1 | ||||
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Zach Anderson | 6 | 3 | 9 | - | - | - | - | ||||
| 21 | Morgan Stenz | 6 | 1 | 7 | - | 3 - 7 | - | - | ||||
| 11 | Demetri Stewart | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 41 | Wyatt Jurasin | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Josh Droese | 3 | 3 | 6 | - | 1 - 5 | 1-0 | - | ||||
| 24 | Carrington Beckford | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Tony Propson | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Zach Pierson | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Jacob Lehmann | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Brennan VanEffen | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 32 | Anthony Marietti | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jared Buss | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Robert Edmonds | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Anthony Echols | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Matt Forward | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Kyle Senn | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Junior Michel | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marcus Tribble | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Robby Lentz | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Spencer William | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Brent Parrett | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Weston McIntosh | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 24 | 67 | 0 - 0 | 7 - 17 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 2623 |
Referee: David Siegle Umpire: Mark Golnick Head Linesman: John Wagner Line Judge: Tim Tilma Back Judge: Robert Mahnic Field Judge: Mike Packard Side Judge: Gaylon Williams Scorekeeper: NMU Stat Crew |





















