![]() |
2010 GLIAC Football
Wayne St. (Mich.)
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | NORTHWOOD | W | 31-19 | 1-0-0 | 0-0-0 | 2:35 | 3956 | ||
| * | Sep 11, 2010 | at | Tiffin | W | 63-14 | 2-0-0 | 1-0-0 | 2:50 | 375 |
| * | Sep 18, 2010 | at | Michigan Tech | L | 7-24 | 2-1-0 | 1-1-0 | 2:28 | 2417 |
| * | Sep 25, 2010 | OHIO DOMINICAN | W | 17-7 | 3-1-0 | 2-1-0 | 2:53 | 2236 | |
| * | Oct 02, 2010 | NORTHERN MICH. | W | 26-18 | 4-1-0 | 3-1-0 | 3:03 | 2786 | |
| * | Oct 09, 2010 | at | Lake Erie | W | 28-16 | 5-1-0 | 4-1-0 | 2:57 | 2429 |
| * | Oct 16, 2010 | ASHLAND | L | 35-40 | 5-2-0 | 4-2-0 | 2:55 | 2540 | |
| * | Oct 23, 2010 | #6 HILLSDALE | W | 14-9 | 6-2-0 | 5-2-0 | 2:37 | 2720 | |
| * | Oct 30, 2010 | at | Saginaw Valley St. | W | 41-27 | 7-2-0 | 6-2-0 | 2:55 | 3127 |
| * | Nov 06, 2010 | UINDY | W | 41-27 | 8-2-0 | 7-2-0 | 2:45 | 2395 | |
| * | Nov 13, 2010 | at | Findlay | W | 44-27 | 9-2-0 | 8-2-0 | 2:55 | 1011 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WS | OPP |
| SCORING | 347 | 228 |
| Points Per Game | 31.5 | 20.7 |
| FIRST DOWNS | 223 | 218 |
| Rushing | 120 | 88 |
| Passing | 91 | 104 |
| Penalty | 12 | 26 |
| RUSHING YARDAGE | 2142 | 1474 |
| Yards gained rushing | 2320 | 1784 |
| Yards lost rushing | 178 | 310 |
| Rushing Attempts | 473 | 416 |
| Average Per Rush | 4.5 | 3.5 |
| Average Per Game | 194.7 | 134.0 |
| TDs Rushing | 27 | 12 |
| PASSING YARDAGE | 2049 | 2161 |
| Comp-Att-Int | 160-267-10 | 192-336-17 |
| Average Per Pass | 7.7 | 6.4 |
| Average Per Catch | 12.8 | 11.3 |
| Average Per Game | 186.3 | 196.5 |
| TDs Passing | 15 | 16 |
| TOTAL OFFENSE | 4191 | 3635 |
| Total Plays | 740 | 752 |
| Average Per Play | 5.7 | 4.8 |
| Average Per Game | 381.0 | 330.5 |
| KICK RETURNS: #-Yards | 42-982 | 58-1102 |
| PUNT RETURNS: #-Yards | 18-244 | 20-147 |
| INT RETURNS: #-Yards | 17-328 | 10-133 |
| KICK RETURN AVERAGE | 23.4 | 19.0 |
| PUNT RETURN AVERAGE | 13.6 | 7.3 |
| INT RETURN AVERAGE | 19.3 | 13.3 |
| FUMBLES-LOST | 13-8 | 20-11 |
| PENALTIES-Yards | 76-725 | 67-574 |
| Average Per Game | 65.9 | 52.2 |
| PUNTS-Yards | 38-1334 | 46-1621 |
| Average Per Punt | 35.1 | 35.2 |
| Net punt average | 30.7 | 28.6 |
| TIME OF POSSESSION/Game | 30:33 | 29:27 |
| 3RD-DOWN Conversions | 73/151 | 56/152 |
| 3rd-Down Pct | 48% | 37% |
| 4TH-DOWN Conversions | 7/16 | 10/24 |
| 4th-Down Pct | 44% | 42% |
| SACKS BY-Yards | 28-195 | 9-67 |
| MISC YARDS | 17 | 0 |
| TOUCHDOWNS SCORED | 45 | 31 |
| FIELD GOALS-ATTEMPTS | 11-15 | 7-11 |
| ON-SIDE KICKS | 0-2 | 2-2 |
| RED-ZONE SCORES | 43-54 80% | 26-40 65% |
| RED-ZONE TOUCHDOWNS | 33-54 61% | 22-40 55% |
| PAT-ATTEMPTS | 44-44 100% | 21-26 81% |
| ATTENDANCE | 16633 | 9359 |
| Games/Avg Per Game | 6/2772 | 5/1872 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wayne St. (Mich.) | 86 | 118 | 92 | 51 | 347 |
| Opponents | 43 | 60 | 48 | 77 | 228 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Raleigh Ross | 11 | 34 | 35 | 69 | 4.0 | - 18 | 2.0 | - 14 | . | 1 | 1 | 2 | . | . | . | . | ||
| 8 | Jeremy Jones | 10 | 39 | 29 | 68 | 10.0 | - 30 | 2.0 | - 11 | 5 | - 124 | 5 | 10 | 1 | 2 | - 0 | . | . | . |
| 45 | Zach Easterly | 10 | 37 | 16 | 53 | 4.0 | - 11 | . | . | 2 | 2 | 1 | . | . | 1 | . | |||
| 28 | Kenny Loney | 9 | 36 | 12 | 48 | 1.0 | - 1 | . | 2 | - 40 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 4 | Daunte Akra | 11 | 29 | 17 | 46 | 12.5 | - 77 | 8.5 | - 63 | 1 | - 5 | 2 | 3 | 4 | . | 4 | 2 | . | |
| 56 | Jordan Miller | 11 | 26 | 20 | 46 | 4.0 | - 22 | 2.0 | - 19 | . | . | . | . | 1 | - 0 | . | . | . | |
| 41 | Nick Thomas | 5 | 24 | 17 | 41 | 4.0 | - 18 | 1.0 | - 10 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 95 | Greg Hasse | 11 | 18 | 19 | 37 | 6.0 | - 26 | 4.0 | - 21 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 3 | Cortez Smith | 11 | 26 | 11 | 37 | 1.0 | - 2 | . | . | 5 | 5 | . | . | . | . | . | |||
| 30 | Antwon Robinson | 11 | 25 | 9 | 34 | . | . | 5 | - 65 | 2 | 7 | . | . | . | . | . | |||
| 13 | Stan Thornton | 11 | 27 | 6 | 33 | 1.0 | - 4 | . | 4 | - 94 | 2 | 6 | . | . | . | . | . | ||
| 58 | Matt Faulkner | 7 | 16 | 16 | 32 | 1.0 | - 5 | 0.5 | - 4 | . | 1 | 1 | 2 | . | . | . | . | ||
| 26 | Aaron Cornett | 11 | 13 | 10 | 23 | 1.0 | - 4 | . | . | 3 | 3 | . | . | . | . | . | |||
| 20 | Mazen Jaddou | 11 | 12 | 10 | 22 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 54 | Ed Viverette | 6 | 8 | 12 | 20 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 96 | Serxho Guraleci | 11 | 9 | 10 | 19 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 40 | Andrew Matt | 6 | 8 | 11 | 19 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 99 | Pat Cecile | 11 | 11 | 4 | 15 | 3.5 | - 16 | 2.0 | - 11 | . | . | . | 2 | 2 | - 0 | 2 | . | . | |
| 22 | K Buford-Wilson | 11 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Jon Robinson | 8 | 6 | 6 | 12 | 3.0 | - 11 | 2.0 | - 9 | . | . | . | 1 | . | 1 | . | . | ||
| 92 | Zach Houghton | 11 | 4 | 8 | 12 | 1.0 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 33 | Matt Maus | 11 | 8 | 3 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 23 | Will Gardner | 10 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | David Burnley | 11 | 3 | 4 | 7 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 64 | Mike Laamanen | 11 | 4 | 3 | 7 | 3.0 | - 20 | 2.0 | - 18 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 15 | Myles McNichols | 11 | 6 | 1 | 7 | . | . | . | . | . | . | 1 | - 22 | . | . | . | |||
| 6 | Jordan Kidd | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Moe Davenport | 5 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Steve Conway | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Austin Hughes | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Ray Rocheleau | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Kaunda Hancock | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Jimmy Kinaia | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Cory Zauner | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Troy Burrell | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Travis Campbell | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Kenny Watson | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 79 | Joe Long | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Ed Sanders | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Will Khoury | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 47 | Chet Privett | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Austin Nelson | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||
| Total.......... | 11 | 469 | 316 | 785 | 62 | - 273 | 28 | - 195 | 17 | - 328 | 31 | 48 | 21 | 11 | - 22 | 12 | 5 | . | |
| Opponents...... | 11 | 462 | 337 | 799 | 53 | - 171 | 9 | - 67 | 10 | - 133 | 23 | 33 | 23 | 8 | - 0 | 9 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (5-1) | (4-1) | (0-0) |
| CONFERENCE | (8-2) | (4-1) | (4-1) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2010 NORTHWOOD W 31-19 3956 *Sep 11, 2010 at Tiffin W 63-14 375 *Sep 18, 2010 at Michigan Tech L 7-24 2417 *Sep 25, 2010 OHIO DOMINICAN W 17-7 2236 *Oct 02, 2010 NORTHERN MICH. W 26-18 2786 *Oct 09, 2010 at Lake Erie W 28-16 2429 *Oct 16, 2010 ASHLAND L 35-40 2540 *Oct 23, 2010 #6 HILLSDALE W 14-9 2720 *Oct 30, 2010 at Saginaw Valley St. W 41-27 3127 *Nov 06, 2010 UINDY W 41-27 2395 *Nov 13, 2010 at Findlay W 44-27 1011 |
| TEAM STATISTICS | WS | OPP |
| FIRST DOWNS | 223 | 218 |
| Rushing | 120 | 88 |
| Passing | 91 | 104 |
| Penalty | 12 | 26 |
| RUSHING YARDAGE | 2142 | 1474 |
| Rushing Attempts | 473 | 416 |
| Average Per Rush | 4.5 | 3.5 |
| Average Per Game | 194.7 | 134.0 |
| TDs Rushing | 27 | 12 |
| PASSING YARDAGE | 2049 | 2161 |
| Comp-Att-Int | 160-267-10 | 192-336-17 |
| Average Per Pass | 7.7 | 6.4 |
| Average Per Catch | 12.8 | 11.3 |
| Average Per Game | 186.3 | 196.5 |
| TDs Passing | 15 | 16 |
| TOTAL OFFENSE | 4191 | 3635 |
| Average Per Play | 5.7 | 4.8 |
| Average Per Game | 381.0 | 330.5 |
| KICK RETURNS: #-Yards | 42-982 | 58-1102 |
| PUNT RETURNS: #-Yards | 18-244 | 20-147 |
| INT RETURNS: #-Yards | 17-328 | 10-133 |
| FUMBLES-LOST | 13-8 | 20-11 |
| PENALTIES-Yards | 76-725 | 67-574 |
| PUNTS-AVG | 38-35.1 | 46-35.2 |
| TIME OF POSSESSION/Game | 30:33 | 29:27 |
| 3RD-DOWN Conversions | 73/151 | 56/152 |
| 4TH-DOWN Conversions | 7/16 | 10/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wayne St. (Mich.) | 86 | 118 | 92 | 51 | 347 |
| Opponents | 43 | 60 | 48 | 77 | 228 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Josh Renel | 10 | 224 | 1300 | 51 | 1249 | 5.6 | 14 | 49 | 124.9 |
| Toney Davis | 11 | 165 | 732 | 48 | 684 | 4.1 | 9 | 60 | 62.2 |
| Jordan Kidd | 11 | 19 | 76 | 6 | 70 | 3.7 | 1 | 12 | 6.4 |
| Troy Burrell | 11 | 10 | 70 | 1 | 69 | 6.9 | 1 | 17 | 6.3 |
| Jessie Johnson | 9 | 21 | 60 | 0 | 60 | 2.9 | 1 | 8 | 6.7 |
| Domin. Maybanks | 8 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.9 |
| Chet Privett | 11 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 0.6 |
| Zack George | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Mickey Mohner | 11 | 25 | 65 | 66 | -1 | 0.0 | 1 | 10 | -0.1 |
| TEAM | 4 | 5 | 0 | 6 | -6 | -1.2 | 0 | 0 | -1.5 |
| Total.......... | 11 | 473 | 2320 | 178 | 2142 | 4.5 | 27 | 60 | 194.7 |
| Opponents...... | 11 | 416 | 1784 | 310 | 1474 | 3.5 | 12 | 76 | 134.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mickey Mohner | 11 | 134.4 | 158-263-10 | 60.1 | 2015 | 14 | 68 | 183.2 |
| Zack George | 11 | 271.9 | 2-3-0 | 66.7 | 34 | 1 | 24 | 3.1 |
| Ed Sanders | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 135.4 | 160-267-10 | 59.9 | 2049 | 15 | 68 | 186.3 |
| Opponents...... | 11 | 116.8 | 192-336-17 | 57.1 | 2161 | 16 | 52 | 196.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Troy Burrell | 11 | 57 | 900 | 15.8 | 6 | 68 | 81.8 |
| Josh Renel | 10 | 25 | 196 | 7.8 | 1 | 20 | 19.6 |
| Ed Sanders | 10 | 18 | 290 | 16.1 | 3 | 52 | 29.0 |
| Donald Brown | 11 | 16 | 174 | 10.9 | 1 | 36 | 15.8 |
| Austin Hughes | 11 | 9 | 82 | 9.1 | 1 | 18 | 7.5 |
| Greg Oberstaedt | 11 | 8 | 87 | 10.9 | 0 | 21 | 7.9 |
| Chet Privett | 11 | 7 | 86 | 12.3 | 1 | 24 | 7.8 |
| Travis Campbell | 9 | 6 | 64 | 10.7 | 0 | 19 | 7.1 |
| Danny McKae | 11 | 5 | 50 | 10.0 | 1 | 16 | 4.5 |
| Jordan Kidd | 11 | 3 | 20 | 6.7 | 0 | 18 | 1.8 |
| Toney Davis | 11 | 2 | 57 | 28.5 | 1 | 36 | 5.2 |
| Domin. Maybanks | 8 | 2 | 24 | 12.0 | 0 | 24 | 3.0 |
| Kaunda Hancock | 9 | 2 | 19 | 9.5 | 0 | 14 | 2.1 |
| Total.......... | 11 | 160 | 2049 | 12.8 | 15 | 68 | 186.3 |
| Opponents...... | 11 | 192 | 2161 | 11.3 | 16 | 52 | 196.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Stef. Terleckyj | 11-15 | 73.3 | 0-0 | 7-8 | 3-5 | 1-1 | 0-1 | 48 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Josh Renel | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Stef. Terleckyj | 0 | 11-15 | 44-44 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Toney Davis | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Troy Burrell | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Ed Sanders | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Stan Thornton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Danny McKae | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Kidd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremy Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Myles McNichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chet Privett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jessie Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Austin Hughes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Donald Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mickey Mohner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Total.......... | 45 | 11-15 | 44-44 | 0-0 | 0 | 0-1 | 0 | 0 | 347 |
| Opponents...... | 31 | 7-11 | 21-26 | 0-1 | 0 | 0-4 | 0 | 0 | 228 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jeremy Jones | 5 | 124 | 24.8 | 1 | 100 |
| Antwon Robinson | 5 | 65 | 13.0 | 0 | 42 |
| Stan Thornton | 4 | 94 | 23.5 | 1 | 44 |
| Kenny Loney | 2 | 40 | 20.0 | 0 | 33 |
| Daunte Akra | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 17 | 328 | 19.3 | 2 | 100 |
| Opponents...... | 10 | 133 | 13.3 | 2 | 70 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Zack George | 38 | 1334 | 35.1 | 50 | 1 | 6 | 5 | 1 | 0 |
| Total.......... | 38 | 1334 | 35.1 | 50 | 1 | 6 | 5 | 1 | 0 |
| Opponents...... | 46 | 1621 | 35.2 | 66 | 3 | 5 | 9 | 4 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Renel | 13 | 214 | 16.5 | 0 | 46 |
| Stan Thornton | 2 | 4 | 2.0 | 0 | 4 |
| Austin Nelson | 1 | 15 | 15.0 | 0 | 0 |
| Zach Easterly | 1 | 8 | 8.0 | 0 | 0 |
| Kenny Watson | 1 | 3 | 3.0 | 0 | 0 |
| Total.......... | 18 | 244 | 13.6 | 0 | 46 |
| Opponents...... | 20 | 147 | 7.3 | 0 | 28 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh Renel | 19 | 474 | 24.9 | 0 | 69 |
| Stan Thornton | 17 | 372 | 21.9 | 0 | 51 |
| Jessie Johnson | 4 | 98 | 24.5 | 0 | 40 |
| Jordan Kidd | 1 | 23 | 23.0 | 0 | 23 |
| Chet Privett | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 42 | 982 | 23.4 | 0 | 69 |
| Opponents...... | 58 | 1102 | 19.0 | 1 | 88 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Josh Renel | 10 | 1249 | 196 | 214 | 474 | 0 | 2133 | 213.3 |
| Troy Burrell | 11 | 69 | 900 | 0 | 0 | 0 | 969 | 88.1 |
| Toney Davis | 11 | 684 | 57 | 0 | 0 | 0 | 741 | 67.4 |
| Stan Thornton | 11 | 0 | 0 | 4 | 372 | 94 | 470 | 42.7 |
| Ed Sanders | 10 | 0 | 290 | 0 | 0 | 0 | 290 | 29.0 |
| Total.......... | 11 | 2142 | 2049 | 244 | 982 | 328 | 5745 | 522.3 |
| Opponents...... | 11 | 1474 | 2161 | 147 | 1102 | 133 | 5017 | 456.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mickey Mohner | 11 | 288 | -1 | 2015 | 2014 | 183.1 |
| Josh Renel | 10 | 224 | 1249 | 0 | 1249 | 124.9 |
| Toney Davis | 11 | 165 | 684 | 0 | 684 | 62.2 |
| Jordan Kidd | 11 | 19 | 70 | 0 | 70 | 6.4 |
| Troy Burrell | 11 | 10 | 69 | 0 | 69 | 6.3 |
| Total.......... | 11 | 740 | 2142 | 2049 | 4191 | 381.0 |
| Opponents...... | 11 | 752 | 1474 | 2161 | 3635 | 330.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Raleigh Ross | 11 | 34 | 35 | 69 | 4.0 | - 18 | 2.0 | - 14 | . | 1 | 1 | 2 | . | . | . | . | ||
| 8 | Jeremy Jones | 10 | 39 | 29 | 68 | 10.0 | - 30 | 2.0 | - 11 | 5 | - 124 | 5 | 10 | 1 | 2 | - 0 | . | . | . |
| 45 | Zach Easterly | 10 | 37 | 16 | 53 | 4.0 | - 11 | . | . | 2 | 2 | 1 | . | . | 1 | . | |||
| 28 | Kenny Loney | 9 | 36 | 12 | 48 | 1.0 | - 1 | . | 2 | - 40 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 4 | Daunte Akra | 11 | 29 | 17 | 46 | 12.5 | - 77 | 8.5 | - 63 | 1 | - 5 | 2 | 3 | 4 | . | 4 | 2 | . | |
| Total.......... | 11 | 469 | 316 | 785 | 62 | - 273 | 28 | - 195 | 17 | - 328 | 31 | 48 | 21 | 11 | - 22 | 12 | 5 | . | |
| Opponents...... | 11 | 462 | 337 | 799 | 53 | - 171 | 9 | - 67 | 10 | - 133 | 23 | 33 | 23 | 8 | - 0 | 9 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | Josh Renel vs Ohio Dominican (Sep 25, 2010) |
| Yards Rushing | 192 | Josh Renel vs Northwood (Sep 04, 2010) |
| TD Rushes | 3 | Josh Renel vs Northwood (Sep 04, 2010) |
| Toney Davis at Tiffin (Sep 11, 2010) | ||
| Josh Renel at Tiffin (Sep 11, 2010) | ||
| Josh Renel vs UIndy (Nov 06, 2010) | ||
| Long Rush | 60 | Toney Davis at Tiffin (Sep 11, 2010) |
| Pass attempts | 45 | Mickey Mohner vs Ashland (Oct 16, 2010) |
| Pass completions | 30 | Mickey Mohner vs Ashland (Oct 16, 2010) |
| Yards Passing | 355 | Mickey Mohner vs Ashland (Oct 16, 2010) |
| TD Passes | 5 | Mickey Mohner vs Ashland (Oct 16, 2010) |
| Long Pass | 68 | Mickey Mohner at Lake Erie (Oct 09, 2010) |
| Receptions | 12 | Troy Burrell vs Ashland (Oct 16, 2010) |
| Yards Receiving | 187 | Troy Burrell vs Ashland (Oct 16, 2010) |
| TD Receptions | 3 | Troy Burrell vs Ashland (Oct 16, 2010) |
| Long Reception | 68 | Troy Burrell at Lake Erie (Oct 09, 2010) |
| Field Goals | 3 | Stef. Terleckyj at Findlay (Nov 13, 2010) |
| Long Field Goal | 48 | Stef. Terleckyj at Findlay (Nov 13, 2010) |
| Punts | 8 | Zack George vs Northern Mich. (Oct 02, 2010) |
| Zack George at Lake Erie (Oct 09, 2010) | ||
| Punting Avg | 41.6 | Zack George at Tiffin (Sep 11, 2010) |
| Long Punt | 50 | Zack George at Tiffin (Sep 11, 2010) |
| Long Punt Return | 46 | Josh Renel vs UIndy (Nov 06, 2010) |
| Long Kickoff Return | 69 | Josh Renel at Tiffin (Sep 11, 2010) |
| Tackles | 14 | Raleigh Ross at Michigan Tech (Sep 18, 2010) |
| Sacks | 2.0 | Daunte Akra vs Northern Mich. (Oct 02, 2010) |
| Jeremy Jones at Lake Erie (Oct 09, 2010) | ||
| Jordan Miller at Lake Erie (Oct 09, 2010) | ||
| Tackles For Loss | 4.0 | Jeremy Jones at Lake Erie (Oct 09, 2010) |
| Interceptions | 2 | Antwon Robinson at Tiffin (Sep 11, 2010) |
| Jeremy Jones vs Northern Mich. (Oct 02, 2010) | ||
| Jeremy Jones at Saginaw Valley St. (Oct 30, 2010) |
TEAM GAME HIGHS
| Rushes | 63 | vs Northwood (Sep 04, 2010) |
| Yards Rushing | 329 | vs Northwood (Sep 04, 2010) |
| Yards Per Rush | 5.4 | at Tiffin (Sep 11, 2010) |
| TD Rushes | 6 | at Tiffin (Sep 11, 2010) |
| Pass attempts | 46 | vs Ashland (Oct 16, 2010) |
| Pass completions | 30 | vs Ashland (Oct 16, 2010) |
| Yards Passing | 355 | vs Ashland (Oct 16, 2010) |
| Yards Per Pass | 12.9 | vs UIndy (Nov 06, 2010) |
| TD Passes | 5 | vs Ashland (Oct 16, 2010) |
| Total Plays | 81 | vs Northwood (Sep 04, 2010) |
| at Saginaw Valley St. (Oct 30, 2010) | ||
| Total Offense | 461 | at Tiffin (Sep 11, 2010) |
| Yards Per Play | 7.2 | vs UIndy (Nov 06, 2010) |
| Points | 63 | at Tiffin (Sep 11, 2010) |
| Sacks By | 6 | at Lake Erie (Oct 09, 2010) |
| First Downs | 27 | at Saginaw Valley St. (Oct 30, 2010) |
| Penalties | 12 | vs Hillsdale (Oct 23, 2010) |
| Penalty Yards | 99 | at Lake Erie (Oct 09, 2010) |
| Turnovers | 3 | vs Northwood (Sep 04, 2010) |
| at Michigan Tech (Sep 18, 2010) | ||
| Interceptions By | 4 | at Tiffin (Sep 11, 2010) |
| vs Northern Mich. (Oct 02, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | D.J. McCoy, vs Ashland (Oct 16, 2010) |
| Yards Rushing | 164 | Ronnie Lark, at Saginaw Valley St. (Oct 30, 2010) |
| TD Rushes | 2 | Tim Schmalz, at Michigan Tech (Sep 18, 2010) |
