![]() |
2010 GLIAC Football
UIndy
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | at | Kentucky Wesleyan | W | 38-10 | 1-0-0 | 0-0-0 | 2:54 | 1100 | |
| * | Sep 11, 2010 | ASHLAND | W | 17-12 | 2-0-0 | 1-0-0 | 2:35 | 4419 | |
| * | Sep 18, 2010 | at | #1 Grand Valley St. | L | 31-38 | 2-1-0 | 1-1-0 | 2:57 | 11682 |
| * | Sep 25, 2010 | MICHIGAN TECH | L | 10-24 | 2-2-0 | 1-2-0 | 2:43 | 4243 | |
| * | Oct 02, 2010 | at | Findlay | W | 20-3 | 3-2-0 | 2-2-0 | 2:24 | 1056 |
| * | Oct 09, 2010 | NORTHWOOD | L | 24-31 | 3-3-0 | 2-3-0 | 2:40 | 5478 | |
| * | Oct 16, 2010 | at | Saginaw Valley St. | L | 20-24 | 3-4-0 | 2-4-0 | 2:45 | 3416 |
| * | Oct 23, 2010 | at | Northern Mich. | W | 6-5 | 4-4-0 | 3-4-0 | 2:33 | 3114 |
| * | Oct 30, 2010 | FERRIS STATE | W | 37-33 | 5-4-0 | 4-4-0 | 2:46 | 2397 | |
| * | Nov 06, 2010 | at | Wayne St. (Mich.) | L | 27-41 | 5-5-0 | 4-5-0 | 2:45 | 2395 |
| * | Nov 13, 2010 | OHIO DOMINICAN | W | 31-17 | 6-5-0 | 5-5-0 | 2:22 | 2322 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UI | OPP |
| SCORING | 261 | 238 |
| Points Per Game | 23.7 | 21.6 |
| FIRST DOWNS | 193 | 198 |
| Rushing | 64 | 92 |
| Passing | 114 | 89 |
| Penalty | 15 | 17 |
| RUSHING YARDAGE | 1027 | 1863 |
| Yards gained rushing | 1340 | 2028 |
| Yards lost rushing | 313 | 165 |
| Rushing Attempts | 354 | 444 |
| Average Per Rush | 2.9 | 4.2 |
| Average Per Game | 93.4 | 169.4 |
| TDs Rushing | 16 | 20 |
| PASSING YARDAGE | 2529 | 1690 |
| Comp-Att-Int | 202-355-7 | 161-270-13 |
| Average Per Pass | 7.1 | 6.3 |
| Average Per Catch | 12.5 | 10.5 |
| Average Per Game | 229.9 | 153.6 |
| TDs Passing | 16 | 7 |
| TOTAL OFFENSE | 3556 | 3553 |
| Total Plays | 709 | 714 |
| Average Per Play | 5.0 | 5.0 |
| Average Per Game | 323.3 | 323.0 |
| KICK RETURNS: #-Yards | 46-886 | 47-874 |
| PUNT RETURNS: #-Yards | 15-153 | 22-263 |
| INT RETURNS: #-Yards | 13-80 | 7-171 |
| KICK RETURN AVERAGE | 19.3 | 18.6 |
| PUNT RETURN AVERAGE | 10.2 | 12.0 |
| INT RETURN AVERAGE | 6.2 | 24.4 |
| FUMBLES-LOST | 9-6 | 23-16 |
| PENALTIES-Yards | 63-584 | 50-470 |
| Average Per Game | 53.1 | 42.7 |
| PUNTS-Yards | 62-2398 | 47-1686 |
| Average Per Punt | 38.7 | 35.9 |
| Net punt average | 31.5 | 31.8 |
| TIME OF POSSESSION/Game | 29:51 | 30:09 |
| 3RD-DOWN Conversions | 57/158 | 55/139 |
| 3rd-Down Pct | 36% | 40% |
| 4TH-DOWN Conversions | 11/19 | 8/15 |
| 4th-Down Pct | 58% | 53% |
| SACKS BY-Yards | 13-54 | 29-172 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 34 | 29 |
| FIELD GOALS-ATTEMPTS | 9-14 | 12-16 |
| ON-SIDE KICKS | 1-2 | 0-1 |
| RED-ZONE SCORES | 30-39 77% | 35-45 78% |
| RED-ZONE TOUCHDOWNS | 21-39 54% | 25-45 56% |
| PAT-ATTEMPTS | 30-34 88% | 24-27 89% |
| ATTENDANCE | 18859 | 22763 |
| Games/Avg Per Game | 5/3772 | 6/3794 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| UIndy | 52 | 50 | 58 | 101 | 261 |
| Opponents | 29 | 76 | 66 | 67 | 238 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 48 | Max Davis | 11 | 51 | 67 | 118 | 6.5 | - 18 | 2.5 | - 8 | 1 | - 15 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 3 | Craig Ray | 11 | 69 | 47 | 116 | 6.0 | - 14 | 0.5 | - 2 | 1 | - 0 | 2 | 3 | 1 | . | 2 | . | . | |
| 91 | Demetreius Wilson | 11 | 31 | 47 | 78 | 6.5 | - 13 | . | . | . | . | . | 1 | - 0 | 3 | . | . | ||
| 45 | Mike Dum | 8 | 31 | 36 | 67 | 2.0 | - 4 | 0.5 | - 2 | 1 | - 1 | 1 | 2 | 1 | 2 | - 0 | . | . | . |
| 22 | Tyler Peterman | 10 | 21 | 30 | 51 | 4.0 | - 27 | 2.0 | - 20 | 1 | - 4 | 4 | 5 | 1 | 1 | - 0 | 1 | . | . |
| 2 | Nate Jackson | 10 | 26 | 25 | 51 | 2.5 | - 9 | 0.5 | - 6 | 2 | - 0 | 8 | 10 | . | 2 | - 90 | . | . | . |
| 1 | Alex Byrnes | 11 | 23 | 20 | 43 | 3.0 | - 8 | . | 5 | - 42 | 7 | 12 | . | . | . | . | . | ||
| 69 | Jovone Jordan | 11 | 23 | 20 | 43 | 3.0 | - 6 | 1.5 | - 3 | . | 2 | 2 | 2 | . | . | . | . | ||
| 41 | John Dury | 10 | 15 | 21 | 36 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 9 | Collin Coffer | 11 | 23 | 12 | 35 | 1.0 | - 1 | . | 2 | - 18 | 3 | 5 | . | 1 | - 0 | . | 1 | . | |
| 95 | Vince Maida | 11 | 15 | 14 | 29 | 5.5 | - 18 | 1.0 | - 6 | . | 1 | 1 | 3 | 3 | - 0 | 1 | . | . | |
| 53 | Justin Robinson | 9 | 9 | 15 | 24 | 0.5 | - 0 | 2.0 | - 0 | . | . | . | 2 | . | 1 | . | . | ||
| 39 | Mike Phillips | 11 | 10 | 8 | 18 | 2.5 | - 8 | 2.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 49 | Todd Hacker | 10 | 10 | 6 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Aaron Ruth | 8 | 6 | 9 | 15 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 92 | Mark Strong | 7 | 4 | 8 | 12 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 4 | Paul Corsaro | 11 | 4 | 6 | 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 90 | Blake Surface | 9 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Chris Woods | 8 | 5 | 1 | 6 | 1.5 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 29 | Jerrett Ban | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Luke Harbers | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Ben Buhler | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Willis Brucker | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Joe Leach | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Mar'Quone Edmonds | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 2 | . | 2 | 1.0 | - 9 | . | . | 1 | 1 | . | 2 | - 0 | 1 | 1 | . | ||
| 47 | Ryan Eifrid | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Patrick Bourne | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | J. Burandt | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Chuck Warnsley | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Justin Clemens | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Eric Quintana | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Anthony Mansaray | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Joe Britner | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Tyran Fakes | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Noah Wahl | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Ryan Forney | 11 | 1 | . | 1 | . | . | . | . | . | . | 0 | - -1 | . | . | . | |||
| 20 | Nick Wehby | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 405 | 405 | 810 | 49 | - 142 | 13 | - 54 | 13 | - 80 | 30 | 43 | 10 | 16 | - 89 | 10 | 2 | . | |
| Opponents...... | 11 | 362 | 383 | 745 | 73 | - 279 | 29 | - 172 | 7 | - 171 | 48 | 55 | 14 | 6 | - -1 | 7 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (3-2) | (3-3) | (0-0) |
| CONFERENCE | (5-5) | (3-2) | (2-3) | (0-0) |
| NON-CONFERENCE | (1-0) | (0-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2010 at Kentucky Wesleyan W 38-10 1100 *Sep 11, 2010 ASHLAND W 17-12 4419 *Sep 18, 2010 at #1 Grand Valley St. L 31-38 11682 *Sep 25, 2010 MICHIGAN TECH L 10-24 4243 *Oct 02, 2010 at Findlay W 20-3 1056 *Oct 09, 2010 NORTHWOOD L 24-31 5478 *Oct 16, 2010 at Saginaw Valley St. L 20-24 3416 *Oct 23, 2010 at Northern Mich. W 6-5 3114 *Oct 30, 2010 FERRIS STATE W 37-33 2397 *Nov 06, 2010 at Wayne St. (Mich.) L 27-41 2395 *Nov 13, 2010 OHIO DOMINICAN W 31-17 2322 |
| TEAM STATISTICS | UI | OPP |
| FIRST DOWNS | 193 | 198 |
| Rushing | 64 | 92 |
| Passing | 114 | 89 |
| Penalty | 15 | 17 |
| RUSHING YARDAGE | 1027 | 1863 |
| Rushing Attempts | 354 | 444 |
| Average Per Rush | 2.9 | 4.2 |
| Average Per Game | 93.4 | 169.4 |
| TDs Rushing | 16 | 20 |
| PASSING YARDAGE | 2529 | 1690 |
| Comp-Att-Int | 202-355-7 | 161-270-13 |
| Average Per Pass | 7.1 | 6.3 |
| Average Per Catch | 12.5 | 10.5 |
| Average Per Game | 229.9 | 153.6 |
| TDs Passing | 16 | 7 |
| TOTAL OFFENSE | 3556 | 3553 |
| Average Per Play | 5.0 | 5.0 |
| Average Per Game | 323.3 | 323.0 |
| KICK RETURNS: #-Yards | 46-886 | 47-874 |
| PUNT RETURNS: #-Yards | 15-153 | 22-263 |
| INT RETURNS: #-Yards | 13-80 | 7-171 |
| FUMBLES-LOST | 9-6 | 23-16 |
| PENALTIES-Yards | 63-584 | 50-470 |
| PUNTS-AVG | 62-38.7 | 47-35.9 |
| TIME OF POSSESSION/Game | 29:51 | 30:09 |
| 3RD-DOWN Conversions | 57/158 | 55/139 |
| 4TH-DOWN Conversions | 11/19 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| UIndy | 52 | 50 | 58 | 101 | 261 |
| Opponents | 29 | 76 | 66 | 67 | 238 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Klay Fiechter | 11 | 100 | 530 | 20 | 510 | 5.1 | 4 | 80 | 46.4 |
| Joumeel McLaurine | 11 | 131 | 488 | 46 | 442 | 3.4 | 4 | 30 | 40.2 |
| Paul Corsaro | 11 | 33 | 109 | 5 | 104 | 3.2 | 8 | 18 | 9.5 |
| Willis Brucker | 10 | 27 | 67 | 8 | 59 | 2.2 | 0 | 10 | 5.9 |
| Ryan Forney | 11 | 6 | 37 | 0 | 37 | 6.2 | 0 | 10 | 3.4 |
| Chris Mills | 8 | 34 | 104 | 68 | 36 | 1.1 | 0 | 18 | 4.5 |
| Kaleb Ogden | 1 | 2 | 0 | 13 | -13 | -6.5 | 0 | 0 | -13.0 |
| TEAM | 7 | 4 | 0 | 50 | -50 | -12.5 | 0 | 0 | -7.1 |
| Rob Doyle | 7 | 17 | 5 | 103 | -98 | -5.8 | 0 | 5 | -14.0 |
| Total.......... | 11 | 354 | 1340 | 313 | 1027 | 2.9 | 16 | 80 | 93.4 |
| Opponents...... | 11 | 444 | 2028 | 165 | 1863 | 4.2 | 20 | 58 | 169.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chris Mills | 8 | 128.6 | 125-221-4 | 56.6 | 1636 | 9 | 68 | 204.5 |
| Rob Doyle | 7 | 128.1 | 72-122-2 | 59.0 | 815 | 6 | 40 | 116.4 |
| Kaleb Ogden | 1 | 83.0 | 4-10-1 | 40.0 | 75 | 0 | 42 | 75.0 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Paul Corsaro | 11 | 455.2 | 1-1-0 | 100.0 | 3 | 1 | 3 | 0.3 |
| Total.......... | 11 | 127.7 | 202-355-7 | 56.9 | 2529 | 16 | 68 | 229.9 |
| Opponents...... | 11 | 111.1 | 161-270-13 | 59.6 | 1690 | 7 | 78 | 153.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Ryan Forney | 11 | 55 | 752 | 13.7 | 5 | 68 | 68.4 |
| Mar'Quone Edmonds | 11 | 55 | 712 | 12.9 | 7 | 56 | 64.7 |
| Tyran Fakes | 11 | 27 | 356 | 13.2 | 1 | 42 | 32.4 |
| Brenden Williams | 10 | 15 | 209 | 13.9 | 1 | 28 | 20.9 |
| Klay Fiechter | 11 | 15 | 160 | 10.7 | 1 | 23 | 14.5 |
| Joe Leach | 7 | 12 | 179 | 14.9 | 0 | 50 | 25.6 |
| Dustin Burford | 10 | 7 | 70 | 10.0 | 1 | 18 | 7.0 |
| Joumeel McLaurine | 11 | 7 | 27 | 3.9 | 0 | 14 | 2.5 |
| Dustin Tyler | 7 | 3 | 26 | 8.7 | 0 | 10 | 3.7 |
| Shane Wyant | 7 | 2 | 15 | 7.5 | 0 | 12 | 2.1 |
| Ben Polizzi | 6 | 2 | 14 | 7.0 | 0 | 8 | 2.3 |
| Willis Brucker | 10 | 2 | 9 | 4.5 | 0 | 12 | 0.9 |
| Total.......... | 11 | 202 | 2529 | 12.5 | 16 | 68 | 229.9 |
| Opponents...... | 11 | 161 | 1690 | 10.5 | 7 | 78 | 153.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Aaron Puntarelli | 9-14 | 64.3 | 1-1 | 3-4 | 4-8 | 1-1 | 0-0 | 41 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Aaron Puntarelli | 0 | 9-14 | 30-34 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Paul Corsaro | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Mar'Quone Edmonds | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Ryan Forney | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Klay Fiechter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Joumeel McLaurine | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Dustin Burford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyran Fakes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nate Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brenden Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 34 | 9-14 | 30-34 | 0-0 | 0 | 0-0 | 0 | 0 | 261 |
| Opponents...... | 29 | 12-16 | 24-27 | 0-1 | 1 | 1-1 | 0 | 1 | 238 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Alex Byrnes | 5 | 42 | 8.4 | 0 | 41 |
| Nate Jackson | 2 | 0 | 0.0 | 0 | 0 |
| Collin Coffer | 2 | 18 | 9.0 | 0 | 18 |
| Tyler Peterman | 1 | 4 | 4.0 | 0 | 4 |
| Craig Ray | 1 | 0 | 0.0 | 0 | 0 |
| Max Davis | 1 | 15 | 15.0 | 0 | 15 |
| Mike Dum | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 13 | 80 | 6.2 | 0 | 41 |
| Opponents...... | 7 | 171 | 24.4 | 1 | 70 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tyran Fakes | 60 | 2390 | 39.8 | 79 | 9 | 8 | 15 | 9 | 2 |
| TEAM | 2 | 8 | 4.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 62 | 2398 | 38.7 | 79 | 9 | 8 | 15 | 9 | 2 |
| Opponents...... | 47 | 1686 | 35.9 | 64 | 2 | 9 | 15 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ryan Forney | 15 | 153 | 10.2 | 1 | 44 |
| Total.......... | 15 | 153 | 10.2 | 1 | 44 |
| Opponents...... | 22 | 263 | 12.0 | 0 | 46 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ryan Forney | 18 | 404 | 22.4 | 0 | 70 |
| Craig Ray | 14 | 289 | 20.6 | 0 | 33 |
| Alex Byrnes | 6 | 103 | 17.2 | 0 | 22 |
| Dustin Burford | 3 | 19 | 6.3 | 0 | 10 |
| John Dury | 2 | 26 | 13.0 | 0 | 14 |
| Joe Leach | 1 | 25 | 25.0 | 0 | 25 |
| Aaron Ruth | 1 | 15 | 15.0 | 0 | 15 |
| Paul Corsaro | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 46 | 886 | 19.3 | 0 | 70 |
| Opponents...... | 47 | 874 | 18.6 | 0 | 73 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ryan Forney | 11 | 37 | 752 | 153 | 404 | 0 | 1346 | 122.4 |
| Mar'Quone Edmonds | 11 | 0 | 712 | 0 | 0 | 0 | 712 | 64.7 |
| Klay Fiechter | 11 | 510 | 160 | 0 | 0 | 0 | 670 | 60.9 |
| Joumeel McLaurine | 11 | 442 | 27 | 0 | 0 | 0 | 469 | 42.6 |
| Tyran Fakes | 11 | 0 | 356 | 0 | 0 | 0 | 356 | 32.4 |
| Total.......... | 11 | 1027 | 2529 | 153 | 886 | 80 | 4675 | 425.0 |
| Opponents...... | 11 | 1863 | 1690 | 263 | 874 | 171 | 4861 | 441.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chris Mills | 8 | 255 | 36 | 1636 | 1672 | 209.0 |
| Rob Doyle | 7 | 139 | -98 | 815 | 717 | 102.4 |
| Klay Fiechter | 11 | 100 | 510 | 0 | 510 | 46.4 |
| Joumeel McLaurine | 11 | 131 | 442 | 0 | 442 | 40.2 |
| Paul Corsaro | 11 | 34 | 104 | 3 | 107 | 9.7 |
| Total.......... | 11 | 709 | 1027 | 2529 | 3556 | 323.3 |
| Opponents...... | 11 | 714 | 1863 | 1690 | 3553 | 323.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 48 | Max Davis | 11 | 51 | 67 | 118 | 6.5 | - 18 | 2.5 | - 8 | 1 | - 15 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 3 | Craig Ray | 11 | 69 | 47 | 116 | 6.0 | - 14 | 0.5 | - 2 | 1 | - 0 | 2 | 3 | 1 | . | 2 | . | . | |
| 91 | Demetreius Wilson | 11 | 31 | 47 | 78 | 6.5 | - 13 | . | . | . | . | . | 1 | - 0 | 3 | . | . | ||
| 45 | Mike Dum | 8 | 31 | 36 | 67 | 2.0 | - 4 | 0.5 | - 2 | 1 | - 1 | 1 | 2 | 1 | 2 | - 0 | . | . | . |
| 22 | Tyler Peterman | 10 | 21 | 30 | 51 | 4.0 | - 27 | 2.0 | - 20 | 1 | - 4 | 4 | 5 | 1 | 1 | - 0 | 1 | . | . |
| Total.......... | 11 | 405 | 405 | 810 | 49 | - 142 | 13 | - 54 | 13 | - 80 | 30 | 43 | 10 | 16 | - 89 | 10 | 2 | . | |
| Opponents...... | 11 | 362 | 383 | 745 | 73 | - 279 | 29 | - 172 | 7 | - 171 | 48 | 55 | 14 | 6 | - -1 | 7 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Joumeel McLaurine at Kentucky Wesleyan (Sep 02, 2010) |
| Yards Rushing | 108 | Joumeel McLaurine at Kentucky Wesleyan (Sep 02, 2010) |
| TD Rushes | 3 | Joumeel McLaurine at Kentucky Wesleyan (Sep 02, 2010) |
| Paul Corsaro vs Ohio Dominican (Nov 13, 2010) | ||
| Long Rush | 80 | Klay Fiechter vs Northwood (Oct 09, 2010) |
| Pass attempts | 40 | Chris Mills at Saginaw Valley St. (Oct 16, 2010) |
| Pass completions | 23 | Chris Mills vs Ferris State (Oct 30, 2010) |
| Yards Passing | 329 | Chris Mills vs Ferris State (Oct 30, 2010) |
| TD Passes | 4 | Rob Doyle at Wayne St. (Mich.) (Nov 06, 2010) |
| Long Pass | 68 | Chris Mills vs Ferris State (Oct 30, 2010) |
| Receptions | 11 | Mar'Quone Edmonds at Wayne St. (Mich.) (Nov 06, 2010) |
| Yards Receiving | 131 | Mar'Quone Edmonds at Wayne St. (Mich.) (Nov 06, 2010) |
| TD Receptions | 2 | Ryan Forney at Wayne St. (Mich.) (Nov 06, 2010) |
| Mar'Quone Edmonds at Wayne St. (Mich.) (Nov 06, 2010) | ||
| Long Reception | 68 | Ryan Forney vs Ferris State (Oct 30, 2010) |
| Field Goals | 2 | Aaron Puntarelli at Findlay (Oct 02, 2010) |
| Long Field Goal | 41 | Aaron Puntarelli at Grand Valley St. (Sep 18, 2010) |
| Punts | 11 | Tyran Fakes at Northern Mich. (Oct 23, 2010) |
| Punting Avg | 45.2 | Tyran Fakes at Kentucky Wesleyan (Sep 02, 2010) |
| Long Punt | 79 | Tyran Fakes at Kentucky Wesleyan (Sep 02, 2010) |
| Long Punt Return | 44 | Ryan Forney at Kentucky Wesleyan (Sep 02, 2010) |
| Long Kickoff Return | 70 | Ryan Forney at Kentucky Wesleyan (Sep 02, 2010) |
| Tackles | 18 | Craig Ray vs Ashland (Sep 11, 2010) |
| Max Davis at Saginaw Valley St. (Oct 16, 2010) | ||
| Sacks | 1.0 | Max Davis at Kentucky Wesleyan (Sep 02, 2010) |
| Justin Robinson at Findlay (Oct 02, 2010) | ||
| Vince Maida vs Northwood (Oct 09, 2010) | ||
| Mike Phillips at Saginaw Valley St. (Oct 16, 2010) | ||
| Justin Robinson at Northern Mich. (Oct 23, 2010) | ||
| Jovone Jordan at Northern Mich. (Oct 23, 2010) | ||
| Tyler Peterman vs Ferris State (Oct 30, 2010) | ||
| Mike Phillips vs Ferris State (Oct 30, 2010) | ||
| Tackles For Loss | 2.0 | Max Davis at Kentucky Wesleyan (Sep 02, 2010) |
| Vince Maida vs Northwood (Oct 09, 2010) | ||
| Tyler Peterman vs Ferris State (Oct 30, 2010) | ||
| Max Davis vs Ferris State (Oct 30, 2010) | ||
| Interceptions | 2 | Alex Byrnes vs Michigan Tech (Sep 25, 2010) |
| Collin Coffer at Findlay (Oct 02, 2010) |
TEAM GAME HIGHS
| Rushes | 45 | at Findlay (Oct 02, 2010) |
| Yards Rushing | 181 | at Kentucky Wesleyan (Sep 02, 2010) |
| Yards Per Rush | 4.9 | vs Northwood (Oct 09, 2010) |
| TD Rushes | 4 | at Kentucky Wesleyan (Sep 02, 2010) |
| Pass attempts | 40 | at Saginaw Valley St. (Oct 16, 2010) |
| Pass completions | 28 | at Wayne St. (Mich.) (Nov 06, 2010) |
| Yards Passing | 338 | vs Northwood (Oct 09, 2010) |
| Yards Per Pass | 10.4 | vs Ohio Dominican (Nov 13, 2010) |
| TD Passes | 4 | at Wayne St. (Mich.) (Nov 06, 2010) |
| Total Plays | 71 | at Findlay (Oct 02, 2010) |
| Total Offense | 487 | vs Ferris State (Oct 30, 2010) |
| Yards Per Play | 7.5 | vs Northwood (Oct 09, 2010) |
| Points | 38 | at Kentucky Wesleyan (Sep 02, 2010) |
| Sacks By | 2 | vs Ashland (Sep 11, 2010) |
| at Findlay (Oct 02, 2010) | ||
| at Saginaw Valley St. (Oct 16, 2010) | ||
| at Northern Mich. (Oct 23, 2010) | ||
| vs Ferris State (Oct 30, 2010) | ||
| First Downs | 24 | at Wayne St. (Mich.) (Nov 06, 2010) |
| Penalties | 9 | at Kentucky Wesleyan (Sep 02, 2010) |
| vs Northwood (Oct 09, 2010) | ||
| Penalty Yards | 101 | at Kentucky Wesleyan (Sep 02, 2010) |
| Turnovers | 4 | vs Ferris State (Oct 30, 2010) |
| Interceptions By | 3 | vs Ashland (Sep 11, 2010) |
| vs Michigan Tech (Sep 25, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Phil Milbrath, vs Michigan Tech (Sep 25, 2010) |
| Josh Renel, at Wayne St. (Mich.) (Nov 06, 2010) | ||
| Yards Rushing | 177 | Josh Renel, at Wayne St. (Mich.) (Nov 06, 2010) |
