![]() |
2010 GLIAC Football
Ohio Dominican
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 11, 2010 | NORTHWOOD | L | 12-28 | 0-1-0 | 0-1-0 | 2:45 | 1750 | |
| * | Sep 18, 2010 | FERRIS STATE | L | 28-34 | 0-2-0 | 0-2-0 | 2:56 | 1750 | |
| * | Sep 25, 2010 | at | Wayne St. (Mich.) | L | 7-17 | 0-3-0 | 0-3-0 | 2:53 | 2236 |
| * | Oct 02, 2010 | at | Michigan Tech | L | 6-45 | 0-4-0 | 0-4-0 | 2:33 | 2669 |
| * | Oct 09, 2010 | #9 HILLSDALE | L | 10-35 | 0-5-0 | 0-5-0 | 2:24 | 1796 | |
| * | Oct 16, 2010 | FINDLAY | W | 20-10 | 1-5-0 | 1-5-0 | 2:39 | 1457 | |
| * | Oct 23, 2010 | at | Tiffin | W | 41-21 | 2-5-0 | 2-5-0 | 2:30 | 1226 |
| * | Oct 30, 2010 | at | Lake Erie | L | 15-30 | 2-6-0 | 2-6-0 | 2:45 | 1348 |
| * | Nov 06, 2010 | ASHLAND | L | 15-44 | 2-7-0 | 2-7-0 | 2:35 | 1757 | |
| * | Nov 13, 2010 | at | UIndy | L | 17-31 | 2-8-0 | 2-8-0 | 2:22 | 2322 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ODU | OPP |
| SCORING | 171 | 295 |
| Points Per Game | 17.1 | 29.5 |
| FIRST DOWNS | 156 | 216 |
| Rushing | 81 | 108 |
| Passing | 65 | 96 |
| Penalty | 10 | 12 |
| RUSHING YARDAGE | 1639 | 1922 |
| Yards gained rushing | 1831 | 2187 |
| Yards lost rushing | 192 | 265 |
| Rushing Attempts | 344 | 440 |
| Average Per Rush | 4.8 | 4.4 |
| Average Per Game | 163.9 | 192.2 |
| TDs Rushing | 12 | 20 |
| PASSING YARDAGE | 1331 | 2055 |
| Comp-Att-Int | 149-277-14 | 165-253-11 |
| Average Per Pass | 4.8 | 8.1 |
| Average Per Catch | 8.9 | 12.5 |
| Average Per Game | 133.1 | 205.5 |
| TDs Passing | 6 | 16 |
| TOTAL OFFENSE | 2970 | 3977 |
| Total Plays | 621 | 693 |
| Average Per Play | 4.8 | 5.7 |
| Average Per Game | 297.0 | 397.7 |
| KICK RETURNS: #-Yards | 53-1070 | 34-665 |
| PUNT RETURNS: #-Yards | 11-181 | 18-177 |
| INT RETURNS: #-Yards | 11-129 | 14-41 |
| KICK RETURN AVERAGE | 20.2 | 19.6 |
| PUNT RETURN AVERAGE | 16.5 | 9.8 |
| INT RETURN AVERAGE | 11.7 | 2.9 |
| FUMBLES-LOST | 11-6 | 10-7 |
| PENALTIES-Yards | 46-343 | 43-402 |
| Average Per Game | 34.3 | 40.2 |
| PUNTS-Yards | 40-1301 | 29-853 |
| Average Per Punt | 32.5 | 29.4 |
| Net punt average | 27.6 | 21.8 |
| TIME OF POSSESSION/Game | 27:54 | 32:06 |
| 3RD-DOWN Conversions | 49/132 | 71/137 |
| 3rd-Down Pct | 37% | 52% |
| 4TH-DOWN Conversions | 9/23 | 8/14 |
| 4th-Down Pct | 39% | 57% |
| SACKS BY-Yards | 22-134 | 16-100 |
| MISC YARDS | 0 | 85 |
| TOUCHDOWNS SCORED | 20 | 39 |
| FIELD GOALS-ATTEMPTS | 11-16 | 8-15 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | 22-28 79% | 34-44 77% |
| RED-ZONE TOUCHDOWNS | 13-28 46% | 28-44 64% |
| PAT-ATTEMPTS | 14-15 93% | 37-37 100% |
| ATTENDANCE | 8510 | 9801 |
| Games/Avg Per Game | 5/1702 | 5/1960 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio Dominican | 36 | 30 | 69 | 36 | 171 |
| Opponents | 69 | 76 | 73 | 77 | 295 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Vincent Vasquez | 8 | 44 | 56 | 100 | 7.0 | - 19 | . | . | . | . | . | . | 1 | . | . | |||
| 4 | Eisen Hardy | 10 | 39 | 28 | 67 | 2.0 | - 3 | . | 2 | - 20 | 4 | 6 | . | 2 | - 23 | . | 1 | . | |
| 21 | Jeff White | 9 | 27 | 38 | 65 | 2.0 | - 3 | . | 1 | - 27 | 1 | 2 | . | . | 1 | . | . | ||
| 46 | Mark Markakis | 10 | 32 | 33 | 65 | 6.0 | - 25 | 0.5 | - 5 | 1 | - 4 | 2 | 3 | . | . | 1 | 1 | . | |
| 23 | Jason McCurdy | 8 | 32 | 28 | 60 | 1.0 | - 2 | . | 4 | - 54 | 3 | 7 | . | . | . | . | . | ||
| 43 | Miguel Davis | 10 | 24 | 26 | 50 | 7.0 | - 16 | 1.5 | - 4 | 1 | - 11 | 1 | 2 | . | . | 2 | . | . | |
| 97 | Manju Jabbie | 10 | 25 | 24 | 49 | 8.0 | - 42 | 3.5 | - 18 | . | 1 | 1 | 1 | . | . | . | . | ||
| 2 | James Dews | 10 | 21 | 17 | 38 | 2.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | 2 | . | . | ||
| 98 | Joe Richter | 10 | 12 | 20 | 32 | 7.0 | - 19 | 2.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 59 | Eli Kovach | 9 | 8 | 23 | 31 | 5.5 | - 13 | 2.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 35 | Kevin Guthrie | 2 | 12 | 16 | 28 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 17 | Dan Grimsley | 5 | 14 | 13 | 27 | 3.5 | - 16 | 1.0 | - 11 | . | 2 | 2 | . | . | . | . | . | ||
| 27 | Dominic Clegg | 10 | 16 | 9 | 25 | 1.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 96 | Jake Kuhn | 8 | 10 | 13 | 23 | 4.0 | - 15 | 3.0 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 57 | Vince German | 10 | 5 | 15 | 20 | 3.5 | - 12 | 1.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 6 | Denzel Reed | 9 | 5 | 9 | 14 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 93 | Ben Patterson | 8 | 7 | 6 | 13 | 2.0 | - 14 | 2.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 90 | Nick Powell | 9 | 3 | 8 | 11 | 2.5 | - 5 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 41 | Tony Weisent | 5 | 7 | 3 | 10 | 2.0 | - 17 | 2.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 9 | Brice Everett | 6 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 91 | Tyree Dunn | 10 | 2 | 6 | 8 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 94 | Justin Duehren | 7 | 3 | 5 | 8 | 1.5 | - 11 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 9A | Austin Wallace | 6 | 2 | 6 | 8 | 0.5 | - 1 | . | 1 | - 13 | 2 | 3 | . | . | . | . | . | ||
| 33 | Morris Williams | 4 | 2 | 4 | 6 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 7 | Alex Coleman | 5 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Ronnel Spates | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Jeremy Scott | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 8 | Tajh Jones | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | P. Cunningham | 1 | . | 3 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 24 | Tyler Purcell | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Ian Smercina | 4 | . | 2 | 2 | 1.0 | - 7 | 0.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 82 | Nate Weeks | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 88 | Tyler Maddox | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Chris Vortkamp | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Andrew Mick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Jordan Stricker | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Ben Vulhop | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Matt Grieb | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Jon Haught | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Jeremy Fudge | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Josh Ballard | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | D. Kneeskern | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | Aaron Greene | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Mark Nichols | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Zach Wells | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| Total.......... | 10 | 381 | 428 | 809 | 71 | - 263 | 22 | - 134 | 11 | - 129 | 21 | 32 | 2 | 7 | - 23 | 8 | 4 | 1 | |
| Opponents...... | 10 | 343 | 370 | 713 | 48 | - 196 | 16 | - 100 | 14 | - 41 | 20 | 34 | 10 | 6 | - 45 | 7 | 8 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-4) | (1-4) | (0-0) |
| CONFERENCE | (2-8) | (1-4) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 11, 2010 NORTHWOOD L 12-28 1750 *Sep 18, 2010 FERRIS STATE L 28-34 1750 *Sep 25, 2010 at Wayne St. (Mich.) L 7-17 2236 *Oct 02, 2010 at Michigan Tech L 6-45 2669 *Oct 09, 2010 #9 HILLSDALE L 10-35 1796 *Oct 16, 2010 FINDLAY W 20-10 1457 *Oct 23, 2010 at Tiffin W 41-21 1226 *Oct 30, 2010 at Lake Erie L 15-30 1348 *Nov 06, 2010 ASHLAND L 15-44 1757 *Nov 13, 2010 at UIndy L 17-31 2322 |
| TEAM STATISTICS | ODU | OPP |
| FIRST DOWNS | 156 | 216 |
| Rushing | 81 | 108 |
| Passing | 65 | 96 |
| Penalty | 10 | 12 |
| RUSHING YARDAGE | 1639 | 1922 |
| Rushing Attempts | 344 | 440 |
| Average Per Rush | 4.8 | 4.4 |
| Average Per Game | 163.9 | 192.2 |
| TDs Rushing | 12 | 20 |
| PASSING YARDAGE | 1331 | 2055 |
| Comp-Att-Int | 149-277-14 | 165-253-11 |
| Average Per Pass | 4.8 | 8.1 |
| Average Per Catch | 8.9 | 12.5 |
| Average Per Game | 133.1 | 205.5 |
| TDs Passing | 6 | 16 |
| TOTAL OFFENSE | 2970 | 3977 |
| Average Per Play | 4.8 | 5.7 |
| Average Per Game | 297.0 | 397.7 |
| KICK RETURNS: #-Yards | 53-1070 | 34-665 |
| PUNT RETURNS: #-Yards | 11-181 | 18-177 |
| INT RETURNS: #-Yards | 11-129 | 14-41 |
| FUMBLES-LOST | 11-6 | 10-7 |
| PENALTIES-Yards | 46-343 | 43-402 |
| PUNTS-AVG | 40-32.5 | 29-29.4 |
| TIME OF POSSESSION/Game | 27:54 | 32:06 |
| 3RD-DOWN Conversions | 49/132 | 71/137 |
| 4TH-DOWN Conversions | 9/23 | 8/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio Dominican | 36 | 30 | 69 | 36 | 171 |
| Opponents | 69 | 76 | 73 | 77 | 295 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Mike Noffsinger | 10 | 137 | 832 | 38 | 794 | 5.8 | 3 | 62 | 79.4 |
| Jeremy Fudge | 6 | 90 | 548 | 26 | 522 | 5.8 | 2 | 54 | 87.0 |
| Mark Nichols | 5 | 37 | 200 | 5 | 195 | 5.3 | 1 | 36 | 39.0 |
| Ronnel Spates | 8 | 22 | 115 | 0 | 115 | 5.2 | 1 | 23 | 14.4 |
| Tyler Purcell | 7 | 9 | 68 | 2 | 66 | 7.3 | 0 | 15 | 9.4 |
| Jeremy Scott | 7 | 11 | 30 | 0 | 30 | 2.7 | 2 | 14 | 4.3 |
| Nate Weeks | 9 | 7 | 14 | 0 | 14 | 2.0 | 1 | 3 | 1.6 |
| Tyler Maddox | 10 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
| Brice Everett | 6 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| TEAM | 7 | 5 | 0 | 17 | -17 | -3.4 | 0 | 0 | -2.4 |
| Ryan Breen | 9 | 2 | 0 | 20 | -20 | -10.0 | 0 | 0 | -2.2 |
| Billy Griffin | 5 | 22 | 17 | 84 | -67 | -3.0 | 2 | 6 | -13.4 |
| Total.......... | 10 | 344 | 1831 | 192 | 1639 | 4.8 | 12 | 62 | 163.9 |
| Opponents...... | 10 | 440 | 2187 | 265 | 1922 | 4.4 | 20 | 66 | 192.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jeremy Fudge | 6 | 104.0 | 84-142-8 | 59.2 | 752 | 5 | 75 | 125.3 |
| Billy Griffin | 5 | 77.7 | 65-135-6 | 48.1 | 579 | 1 | 26 | 115.8 |
| Total.......... | 10 | 91.2 | 149-277-14 | 53.8 | 1331 | 6 | 75 | 133.1 |
| Opponents...... | 10 | 145.6 | 165-253-11 | 65.2 | 2055 | 16 | 73 | 205.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| B. Robinson | 10 | 37 | 349 | 9.4 | 1 | 26 | 34.9 |
| Tyler Maddox | 10 | 36 | 360 | 10.0 | 2 | 75 | 36.0 |
| Tyler Purcell | 7 | 31 | 311 | 10.0 | 1 | 24 | 44.4 |
| Mike Noffsinger | 10 | 22 | 168 | 7.6 | 2 | 74 | 16.8 |
| Mark Nichols | 5 | 9 | 33 | 3.7 | 0 | 13 | 6.6 |
| Andrew Mick | 10 | 7 | 54 | 7.7 | 0 | 16 | 5.4 |
| D. Kneeskern | 7 | 5 | 36 | 7.2 | 0 | 15 | 5.1 |
| Ryan Williams | 7 | 1 | 15 | 15.0 | 0 | 15 | 2.1 |
| Ronnel Spates | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Total.......... | 10 | 149 | 1331 | 8.9 | 6 | 75 | 133.1 |
| Opponents...... | 10 | 165 | 2055 | 12.5 | 16 | 73 | 205.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chris Vortkamp | 11-16 | 68.8 | 0-0 | 3-3 | 5-7 | 3-5 | 0-1 | 44 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Chris Vortkamp | 0 | 11-16 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Mike Noffsinger | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Tyler Maddox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jeremy Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Billy Griffin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 12 |
| Jeremy Fudge | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Tyler Purcell | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Nate Weeks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ronnel Spates | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cole Pasquale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mark Nichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B. Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Ryan Breen | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 20 | 11-16 | 14-15 | 0-1 | 1 | 1-4 | 0 | 1 | 171 |
| Opponents...... | 39 | 8-15 | 37-37 | 0-1 | 0 | 0-1 | 0 | 0 | 295 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jason McCurdy | 4 | 54 | 13.5 | 0 | 49 |
| Eisen Hardy | 2 | 20 | 10.0 | 0 | 20 |
| Jeff White | 1 | 27 | 27.0 | 0 | 27 |
| Mark Markakis | 1 | 4 | 4.0 | 0 | 4 |
| Miguel Davis | 1 | 11 | 11.0 | 0 | 11 |
| James Dews | 1 | 0 | 0.0 | 0 | 0 |
| Austin Wallace | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 11 | 129 | 11.7 | 0 | 49 |
| Opponents...... | 14 | 41 | 2.9 | 0 | 21 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Ryan Breen | 21 | 790 | 37.6 | 47 | 0 | 3 | 3 | 0 | 2 |
| Chris Vortkamp | 14 | 508 | 36.3 | 67 | 1 | 5 | 11 | 1 | 0 |
| TEAM | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy Griffin | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 40 | 1301 | 32.5 | 67 | 1 | 8 | 14 | 1 | 4 |
| Opponents...... | 29 | 853 | 29.4 | 60 | 2 | 4 | 7 | 1 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| B. Robinson | 8 | 112 | 14.0 | 0 | 37 |
| Nate Weeks | 1 | 5 | 5.0 | 0 | 0 |
| Mark Markakis | 1 | 13 | 13.0 | 0 | 0 |
| Jeremy Scott | 1 | 23 | 23.0 | 0 | 0 |
| Cole Pasquale | 0 | 5 | 0.0 | 1 | 5 |
| Mike Noffsinger | 0 | 23 | 0.0 | 1 | 23 |
| Total.......... | 11 | 181 | 16.5 | 2 | 37 |
| Opponents...... | 18 | 177 | 9.8 | 1 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Mark Nichols | 18 | 443 | 24.6 | 0 | 37 |
| Mike Noffsinger | 12 | 222 | 18.5 | 0 | 31 |
| Ronnel Spates | 10 | 208 | 20.8 | 0 | 29 |
| Austin Wallace | 7 | 145 | 20.7 | 0 | 36 |
| Nate Weeks | 2 | 15 | 7.5 | 0 | 15 |
| Brice Everett | 2 | 30 | 15.0 | 0 | 18 |
| Vince German | 1 | 7 | 7.0 | 0 | 7 |
| D. Kneeskern | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 53 | 1070 | 20.2 | 0 | 37 |
| Opponents...... | 34 | 665 | 19.6 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Mike Noffsinger | 10 | 794 | 168 | 23 | 222 | 0 | 1207 | 120.7 |
| Mark Nichols | 5 | 195 | 33 | 0 | 443 | 0 | 671 | 134.2 |
| Jeremy Fudge | 6 | 522 | 0 | 0 | 0 | 0 | 522 | 87.0 |
| B. Robinson | 10 | 0 | 349 | 112 | 0 | 0 | 461 | 46.1 |
| Tyler Purcell | 7 | 66 | 311 | 0 | 0 | 0 | 377 | 53.9 |
| Total.......... | 10 | 1639 | 1331 | 181 | 1070 | 129 | 4350 | 435.0 |
| Opponents...... | 10 | 1922 | 2055 | 177 | 665 | 41 | 4860 | 486.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jeremy Fudge | 6 | 232 | 522 | 752 | 1274 | 212.3 |
| Mike Noffsinger | 10 | 137 | 794 | 0 | 794 | 79.4 |
| Billy Griffin | 5 | 157 | -67 | 579 | 512 | 102.4 |
| Mark Nichols | 5 | 37 | 195 | 0 | 195 | 39.0 |
| Ronnel Spates | 8 | 22 | 115 | 0 | 115 | 14.4 |
| Total.......... | 10 | 621 | 1639 | 1331 | 2970 | 297.0 |
| Opponents...... | 10 | 693 | 1922 | 2055 | 3977 | 397.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Vincent Vasquez | 8 | 44 | 56 | 100 | 7.0 | - 19 | . | . | . | . | . | . | 1 | . | . | |||
| 4 | Eisen Hardy | 10 | 39 | 28 | 67 | 2.0 | - 3 | . | 2 | - 20 | 4 | 6 | . | 2 | - 23 | . | 1 | . | |
| 21 | Jeff White | 9 | 27 | 38 | 65 | 2.0 | - 3 | . | 1 | - 27 | 1 | 2 | . | . | 1 | . | . | ||
| 46 | Mark Markakis | 10 | 32 | 33 | 65 | 6.0 | - 25 | 0.5 | - 5 | 1 | - 4 | 2 | 3 | . | . | 1 | 1 | . | |
| 23 | Jason McCurdy | 8 | 32 | 28 | 60 | 1.0 | - 2 | . | 4 | - 54 | 3 | 7 | . | . | . | . | . | ||
| Total.......... | 10 | 381 | 428 | 809 | 71 | - 263 | 22 | - 134 | 11 | - 129 | 21 | 32 | 2 | 7 | - 23 | 8 | 4 | 1 | |
| Opponents...... | 10 | 343 | 370 | 713 | 48 | - 196 | 16 | - 100 | 14 | - 41 | 20 | 34 | 10 | 6 | - 45 | 7 | 8 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Mike Noffsinger vs Northwood (Sep 11, 2010) |
| Yards Rushing | 174 | Jeremy Fudge at Tiffin (Oct 23, 2010) |
| TD Rushes | 2 | Mike Noffsinger at Tiffin (Oct 23, 2010) |
| Jeremy Scott vs Ashland (Nov 06, 2010) | ||
| Long Rush | 62 | Mike Noffsinger at Tiffin (Oct 23, 2010) |
| Pass attempts | 46 | Billy Griffin vs Ferris State (Sep 18, 2010) |
| Pass completions | 23 | Billy Griffin vs Ferris State (Sep 18, 2010) |
| Yards Passing | 193 | Billy Griffin vs Ferris State (Sep 18, 2010) |
| TD Passes | 1 | Billy Griffin vs Ferris State (Sep 18, 2010) |
| Jeremy Fudge at Michigan Tech (Oct 02, 2010) | ||
| Jeremy Fudge vs Hillsdale (Oct 09, 2010) | ||
| Jeremy Fudge vs Findlay (Oct 16, 2010) | ||
| Jeremy Fudge at Tiffin (Oct 23, 2010) | ||
| Jeremy Fudge at UIndy (Nov 13, 2010) | ||
| Long Pass | 75 | Jeremy Fudge vs Hillsdale (Oct 09, 2010) |
| Receptions | 12 | Tyler Maddox at Lake Erie (Oct 30, 2010) |
| Yards Receiving | 91 | Tyler Maddox vs Hillsdale (Oct 09, 2010) |
| TD Receptions | 1 | Tyler Purcell vs Ferris State (Sep 18, 2010) |
| Mike Noffsinger at Michigan Tech (Oct 02, 2010) | ||
| Tyler Maddox vs Hillsdale (Oct 09, 2010) | ||
| Tyler Maddox vs Findlay (Oct 16, 2010) | ||
| Mike Noffsinger at Tiffin (Oct 23, 2010) | ||
| B. Robinson at UIndy (Nov 13, 2010) | ||
| Long Reception | 75 | Tyler Maddox vs Hillsdale (Oct 09, 2010) |
| Field Goals | 3 | Chris Vortkamp at Lake Erie (Oct 30, 2010) |
| Long Field Goal | 44 | Chris Vortkamp at Tiffin (Oct 23, 2010) |
| Punts | 4 | Ryan Breen vs Ferris State (Sep 18, 2010) |
| Ryan Breen at Wayne St. (Mich.) (Sep 25, 2010) | ||
| Punting Avg | 53.0 | Chris Vortkamp vs Findlay (Oct 16, 2010) |
| Long Punt | 67 | Chris Vortkamp vs Findlay (Oct 16, 2010) |
| Long Punt Return | 37 | B. Robinson vs Findlay (Oct 16, 2010) |
| Long Kickoff Return | 37 | Mark Nichols vs Ferris State (Sep 18, 2010) |
| Tackles | 20 | Mark Markakis vs Findlay (Oct 16, 2010) |
| Sacks | 2.5 | Manju Jabbie at Tiffin (Oct 23, 2010) |
| Tackles For Loss | 4.5 | Manju Jabbie at Tiffin (Oct 23, 2010) |
| Interceptions | 2 | Jason McCurdy at Tiffin (Oct 23, 2010) |
TEAM GAME HIGHS
| Rushes | 47 | at Tiffin (Oct 23, 2010) |
| Yards Rushing | 422 | at Tiffin (Oct 23, 2010) |
| Yards Per Rush | 9.0 | at Tiffin (Oct 23, 2010) |
| TD Rushes | 4 | at Tiffin (Oct 23, 2010) |
| Pass attempts | 46 | vs Ferris State (Sep 18, 2010) |
| Pass completions | 23 | vs Ferris State (Sep 18, 2010) |
| at Lake Erie (Oct 30, 2010) | ||
| Yards Passing | 193 | vs Ferris State (Sep 18, 2010) |
| Yards Per Pass | 7.7 | at Tiffin (Oct 23, 2010) |
| TD Passes | 1 | vs Ferris State (Sep 18, 2010) |
| at Michigan Tech (Oct 02, 2010) | ||
| vs Hillsdale (Oct 09, 2010) | ||
| vs Findlay (Oct 16, 2010) | ||
| at Tiffin (Oct 23, 2010) | ||
| at UIndy (Nov 13, 2010) | ||
