![]() |
2010 GLIAC Football
Northern Mich.
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | at | #18 Minnesota State | L | 6-7 | 0-1-0 | 0-0-0 | 2:33 | 3713 | |
| * | Sep 11, 2010 | FINDLAY | W | 49-10 | 1-1-0 | 1-0-0 | 2:33 | 4261 | |
| * | Sep 18, 2010 | at | Northwood | W | 31-17 | 2-1-0 | 2-0-0 | 2:43 | 2206 |
| * | Sep 25, 2010 | ASHLAND | W | 23-19 | 3-1-0 | 3-0-0 | 2:30 | 4601 | |
| * | Oct 02, 2010 | at | Wayne St. (Mich.) | L | 18-26 | 3-2-0 | 3-1-0 | 3:03 | 2786 |
| * | Oct 09, 2010 | at | #1 Grand Valley St. | L | 7-28 | 3-3-0 | 3-2-0 | 2:55 | 12307 |
| * | Oct 16, 2010 | FERRIS STATE | W | 22-20 | 4-3-0 | 4-2-0 | 2:33 | 3773 | |
| * | Oct 23, 2010 | UINDY | L | 5-6 | 4-4-0 | 4-3-0 | 2:33 | 3114 | |
| * | Oct 30, 2010 | at | Tiffin | W | 43-14 | 5-4-0 | 5-3-0 | 2:30 | 650 |
| * | Nov 06, 2010 | SAGINAW VALLEY ST. | L O | 17-24 | 5-5-0 | 5-4-0 | 2:47 | 1987 | |
| * | Nov 13, 2010 | at | #22 Michigan Tech | L | 0-12 | 5-6-0 | 5-5-0 | 2:27 | 1943 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NM | OPP |
| SCORING | 221 | 183 |
| Points Per Game | 20.1 | 16.6 |
| FIRST DOWNS | 166 | 154 |
| Rushing | 91 | 80 |
| Passing | 63 | 66 |
| Penalty | 12 | 8 |
| RUSHING YARDAGE | 1541 | 1341 |
| Yards gained rushing | 1983 | 1710 |
| Yards lost rushing | 442 | 369 |
| Rushing Attempts | 437 | 437 |
| Average Per Rush | 3.5 | 3.1 |
| Average Per Game | 140.1 | 121.9 |
| TDs Rushing | 14 | 5 |
| PASSING YARDAGE | 1523 | 1449 |
| Comp-Att-Int | 122-244-11 | 137-253-14 |
| Average Per Pass | 6.2 | 5.7 |
| Average Per Catch | 12.5 | 10.6 |
| Average Per Game | 138.5 | 131.7 |
| TDs Passing | 10 | 14 |
| TOTAL OFFENSE | 3064 | 2790 |
| Total Plays | 681 | 690 |
| Average Per Play | 4.5 | 4.0 |
| Average Per Game | 278.5 | 253.6 |
| KICK RETURNS: #-Yards | 40-761 | 44-835 |
| PUNT RETURNS: #-Yards | 31-262 | 26-221 |
| INT RETURNS: #-Yards | 14-217 | 11-116 |
| KICK RETURN AVERAGE | 19.0 | 19.0 |
| PUNT RETURN AVERAGE | 8.5 | 8.5 |
| INT RETURN AVERAGE | 15.5 | 10.5 |
| FUMBLES-LOST | 18-10 | 13-7 |
| PENALTIES-Yards | 61-463 | 69-545 |
| Average Per Game | 42.1 | 49.5 |
| PUNTS-Yards | 57-2189 | 61-2289 |
| Average Per Punt | 38.4 | 37.5 |
| Net punt average | 33.1 | 33.2 |
| TIME OF POSSESSION/Game | 29:42 | 30:18 |
| 3RD-DOWN Conversions | 50/150 | 61/166 |
| 3rd-Down Pct | 33% | 37% |
| 4TH-DOWN Conversions | 3/15 | 2/17 |
| 4th-Down Pct | 20% | 12% |
| SACKS BY-Yards | 24-147 | 27-197 |
| MISC YARDS | 0 | 11 |
| TOUCHDOWNS SCORED | 27 | 23 |
| FIELD GOALS-ATTEMPTS | 11-18 | 9-14 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 25-36 69% | 20-29 69% |
| RED-ZONE TOUCHDOWNS | 18-36 50% | 15-29 52% |
| PAT-ATTEMPTS | 22-24 92% | 18-21 86% |
| ATTENDANCE | 17736 | 23605 |
| Games/Avg Per Game | 5/3547 | 6/3934 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Northern Mich. | 54 | 70 | 49 | 48 | 0 | 221 |
| Opponents | 50 | 41 | 48 | 37 | 7 | 183 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Edwin Knoblock | 11 | 44 | 39 | 83 | 7.5 | - 9 | . | 5 | - 157 | . | 5 | . | . | . | . | . | ||
| 94 | Zach Anderson | 11 | 26 | 34 | 60 | 12.0 | - 43 | 5.5 | - 30 | . | 1 | 1 | 1 | . | 2 | . | . | ||
| 55 | Daniel Catalano | 11 | 26 | 31 | 57 | 5.0 | - 12 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 44 | Josh Droese | 11 | 32 | 24 | 56 | 6.5 | - 25 | 2.5 | - 14 | . | 2 | 2 | . | . | . | . | . | ||
| 31 | DJ OKe | 11 | 40 | 15 | 55 | 3.5 | - 14 | . | 2 | - 8 | 6 | 8 | . | . | 1 | . | 1 | ||
| 14 | Zach Pierson | 11 | 24 | 28 | 52 | 9.0 | - 43 | 5.0 | - 33 | . | 1 | 1 | . | . | 1 | . | . | ||
| 29 | John Blessing | 11 | 25 | 26 | 51 | 9.0 | - 29 | 1.5 | - 9 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 56 | Eric Wells | 11 | 27 | 21 | 48 | 7.0 | - 24 | 1.5 | - 10 | 1 | - 1 | . | 1 | 1 | 1 | - 0 | 2 | . | . |
| 6 | Ricky Neaves | 11 | 33 | 14 | 47 | 2.5 | - 5 | . | 1 | - 0 | 13 | 14 | . | 1 | - 0 | . | . | . | |
| 45 | Robert Edmonds | 11 | 14 | 22 | 36 | 3.0 | - 19 | 2.0 | - 17 | . | 1 | 1 | 2 | . | . | . | . | ||
| 59 | Matt Forward | 11 | 16 | 13 | 29 | 4.0 | - 12 | 1.5 | - 6 | 1 | - 7 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 32 | Anthony Marietti | 8 | 13 | 12 | 25 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 8 | Junior MIchel | 9 | 13 | 11 | 24 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 23 | Jacob Lehmann | 10 | 13 | 10 | 23 | . | . | 1 | - 5 | 2 | 3 | . | . | . | . | . | |||
| 9 | Marcus Tribble | 11 | 13 | 6 | 19 | 3.5 | - 15 | . | 2 | - 18 | 4 | 6 | . | . | . | . | . | ||
| 40 | Brandon Reynold | 9 | 8 | 8 | 16 | 2.5 | - 11 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 57 | Anthony Echols | 10 | 13 | 3 | 16 | 5.0 | - 17 | 1.0 | - 10 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 91 | Tony Propson | 9 | 2 | 12 | 14 | 2.0 | - 5 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 13 | Cedric Douglas | 11 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 21 | Morgan Stenz | 5 | 3 | 7 | 10 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 47 | Jeff Smith | 9 | 3 | 5 | 8 | . | . | 1 | - 21 | . | 1 | . | . | . | 1 | . | |||
| 25 | Anthony Harris | 4 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Tyler Kruzel | 6 | 4 | 2 | 6 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| TM | TEAM | 7 | 5 | . | 5 | 1.0 | - 2 | . | . | . | . | . | . | 3 | . | 1 | |||
| 42 | Jared Buss | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | C. Magdalena | 2 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Eric Davis | 3 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 82 | Kyle Senn | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Eric McKnight | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Brock Reynolds | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Isiah Mims | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Jesus Wright | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Rockne Belmonte | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Christian Mar.-King | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Craig Thompson | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Phillipe Smith | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Garrett Peck | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Jonathan Kraai | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Blake Crider | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Tony Awrey | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Joby Sullivan | 3 | 1 | . | 1 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 26 | Brennan VanEffen | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Lee Figures | 2 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 67 | Patrick Fehlberg | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Dustin Brancheau | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | David Halverson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 433 | 364 | 797 | 85 | - 290 | 24 | - 147 | 14 | - 217 | 43 | 57 | 4 | 7 | - 0 | 11 | 1 | 2 | |
| Opponents...... | 11 | 430 | 305 | 735 | 86 | - 341 | 27 | - 197 | 11 | - 116 | 27 | 38 | 13 | 10 | - 80 | 13 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-2) | (2-4) | (0-0) |
| CONFERENCE | (5-5) | (3-2) | (2-3) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2010 at #18 Minnesota State L 6-7 3713 *Sep 11, 2010 FINDLAY W 49-10 4261 *Sep 18, 2010 at Northwood W 31-17 2206 *Sep 25, 2010 ASHLAND W 23-19 4601 *Oct 02, 2010 at Wayne St. (Mich.) L 18-26 2786 *Oct 09, 2010 at #1 Grand Valley St. L 7-28 12307 *Oct 16, 2010 FERRIS STATE W 22-20 3773 *Oct 23, 2010 UINDY L 5-6 3114 *Oct 30, 2010 at Tiffin W 43-14 650 *Nov 06, 2010 SAGINAW VALLEY ST. LOT 17-24 1987 *Nov 13, 2010 at #22 Michigan Tech L 0-12 1943 |
| TEAM STATISTICS | NM | OPP |
| FIRST DOWNS | 166 | 154 |
| Rushing | 91 | 80 |
| Passing | 63 | 66 |
| Penalty | 12 | 8 |
| RUSHING YARDAGE | 1541 | 1341 |
| Rushing Attempts | 437 | 437 |
| Average Per Rush | 3.5 | 3.1 |
| Average Per Game | 140.1 | 121.9 |
| TDs Rushing | 14 | 5 |
| PASSING YARDAGE | 1523 | 1449 |
| Comp-Att-Int | 122-244-11 | 137-253-14 |
| Average Per Pass | 6.2 | 5.7 |
| Average Per Catch | 12.5 | 10.6 |
| Average Per Game | 138.5 | 131.7 |
| TDs Passing | 10 | 14 |
| TOTAL OFFENSE | 3064 | 2790 |
| Average Per Play | 4.5 | 4.0 |
| Average Per Game | 278.5 | 253.6 |
| KICK RETURNS: #-Yards | 40-761 | 44-835 |
| PUNT RETURNS: #-Yards | 31-262 | 26-221 |
| INT RETURNS: #-Yards | 14-217 | 11-116 |
| FUMBLES-LOST | 18-10 | 13-7 |
| PENALTIES-Yards | 61-463 | 69-545 |
| PUNTS-AVG | 57-38.4 | 61-37.5 |
| TIME OF POSSESSION/Game | 29:42 | 30:18 |
| 3RD-DOWN Conversions | 50/150 | 61/166 |
| 4TH-DOWN Conversions | 3/15 | 2/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Northern Mich. | 54 | 70 | 49 | 48 | 0 | 221 |
| Opponents | 50 | 41 | 48 | 37 | 7 | 183 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| John Privitelli | 11 | 170 | 762 | 69 | 693 | 4.1 | 5 | 50 | 63.0 |
| Phillipe Smith | 8 | 78 | 340 | 27 | 313 | 4.0 | 1 | 24 | 39.1 |
| Carter Kopach | 6 | 81 | 454 | 180 | 274 | 3.4 | 6 | 52 | 45.7 |
| Christian Mar.-King | 11 | 18 | 91 | 4 | 87 | 4.8 | 0 | 25 | 7.9 |
| Dustin Brancheau | 11 | 14 | 75 | 3 | 72 | 5.1 | 0 | 18 | 6.5 |
| Thaddeus Scott | 6 | 24 | 74 | 12 | 62 | 2.6 | 0 | 21 | 10.3 |
| Brennan VanEffen | 9 | 15 | 65 | 4 | 61 | 4.1 | 0 | 34 | 6.8 |
| Jared Buss | 11 | 4 | 26 | 0 | 26 | 6.5 | 2 | 10 | 2.4 |
| Jacob Hicks | 7 | 28 | 92 | 86 | 6 | 0.2 | 0 | 15 | 0.9 |
| Garrett Peck | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Tony Awrey | 10 | 2 | 4 | 10 | -6 | -3.0 | 0 | 4 | -0.6 |
| TEAM | 7 | 2 | 0 | 46 | -46 | -23.0 | 0 | 0 | -6.6 |
| Total.......... | 11 | 437 | 1983 | 442 | 1541 | 3.5 | 14 | 52 | 140.1 |
| Opponents...... | 11 | 437 | 1710 | 369 | 1341 | 3.1 | 5 | 29 | 121.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Carter Kopach | 6 | 123.6 | 75-144-7 | 52.1 | 1079 | 8 | 51 | 179.8 |
| Jacob Hicks | 7 | 82.2 | 45-92-4 | 48.9 | 420 | 1 | 35 | 60.0 |
| Dustin Brancheau | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| John Privitelli | 11 | 365.8 | 2-2-0 | 100.0 | 24 | 1 | 13 | 2.2 |
| Tony Awrey | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Christian Mar.-King | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 106.9 | 122-244-11 | 50.0 | 1523 | 10 | 51 | 138.5 |
| Opponents...... | 11 | 109.5 | 137-253-14 | 54.2 | 1449 | 14 | 55 | 131.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dustin Brancheau | 11 | 38 | 507 | 13.3 | 5 | 51 | 46.1 |
| Christian Mar.-King | 11 | 27 | 299 | 11.1 | 1 | 42 | 27.2 |
| Craig Thompson | 11 | 19 | 307 | 16.2 | 1 | 43 | 27.9 |
| John Privitelli | 11 | 13 | 93 | 7.2 | 0 | 18 | 8.5 |
| Tony Awrey | 10 | 12 | 165 | 13.8 | 1 | 38 | 16.5 |
| Blake Crider | 11 | 5 | 82 | 16.4 | 2 | 29 | 7.5 |
| Thaddeus Scott | 6 | 5 | 53 | 10.6 | 0 | 16 | 8.8 |
| Jared Buss | 11 | 1 | 16 | 16.0 | 0 | 16 | 1.5 |
| Kyle Senn | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| Brennan VanEffen | 9 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
| Total.......... | 11 | 122 | 1523 | 12.5 | 10 | 51 | 138.5 |
| Opponents...... | 11 | 137 | 1449 | 10.6 | 14 | 55 | 131.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rockne Belmonte | 11-18 | 61.1 | 1-1 | 2-3 | 6-8 | 1-5 | 1-1 | 51 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Rockne Belmonte | 0 | 11-18 | 22-24 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Carter Kopach | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 36 |
| John Privitelli | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Dustin Brancheau | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jared Buss | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Edwin Knoblock | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Blake Crider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Craig Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tony Awrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Phillipe Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marcus Tribble | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Christian Mar.-King | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DJ OKe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Garrett Peck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 27 | 11-18 | 22-24 | 0-0 | 0 | 0-3 | 0 | 2 | 221 |
| Opponents...... | 23 | 9-14 | 18-21 | 0-0 | 0 | 0-2 | 0 | 0 | 183 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Edwin Knoblock | 5 | 157 | 31.4 | 2 | 70 |
| Marcus Tribble | 2 | 18 | 9.0 | 1 | 18 |
| DJ OKe | 2 | 8 | 4.0 | 0 | 4 |
| Jeff Smith | 1 | 21 | 21.0 | 0 | 21 |
| Matt Forward | 1 | 7 | 7.0 | 0 | 7 |
| Ricky Neaves | 1 | 0 | 0.0 | 0 | 0 |
| Eric Wells | 1 | 1 | 1.0 | 0 | 1 |
| Jacob Lehmann | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 14 | 217 | 15.5 | 3 | 70 |
| Opponents...... | 11 | 116 | 10.5 | 0 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Garrett Peck | 55 | 2189 | 39.8 | 56 | 4 | 8 | 12 | 8 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 57 | 2189 | 38.4 | 56 | 4 | 8 | 12 | 8 | 2 |
| Opponents...... | 61 | 2289 | 37.5 | 69 | 0 | 6 | 14 | 8 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| John Privitelli | 28 | 259 | 9.2 | 0 | 32 |
| Dustin Brancheau | 3 | 3 | 1.0 | 0 | 2 |
| Total.......... | 31 | 262 | 8.5 | 0 | 32 |
| Opponents...... | 26 | 221 | 8.5 | 2 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| John Privitelli | 18 | 366 | 20.3 | 0 | 34 |
| Thaddeus Scott | 11 | 209 | 19.0 | 0 | 32 |
| Brennan VanEffen | 5 | 127 | 25.4 | 0 | 41 |
| Jared Buss | 2 | 20 | 10.0 | 0 | 17 |
| Jacob Lehmann | 2 | 20 | 10.0 | 0 | 18 |
| Tony Awrey | 1 | 11 | 11.0 | 0 | 11 |
| Craig Thompson | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 40 | 761 | 19.0 | 0 | 41 |
| Opponents...... | 44 | 835 | 19.0 | 0 | 69 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| John Privitelli | 11 | 693 | 93 | 259 | 366 | 0 | 1411 | 128.3 |
| Dustin Brancheau | 11 | 72 | 507 | 3 | 0 | 0 | 582 | 52.9 |
| Christian Mar.-King | 11 | 87 | 299 | 0 | 0 | 0 | 386 | 35.1 |
| Thaddeus Scott | 6 | 62 | 53 | 0 | 209 | 0 | 324 | 54.0 |
| Craig Thompson | 11 | 0 | 307 | 0 | 8 | 0 | 315 | 28.6 |
| Total.......... | 11 | 1541 | 1523 | 262 | 761 | 217 | 4304 | 391.3 |
| Opponents...... | 11 | 1341 | 1449 | 221 | 835 | 116 | 3962 | 360.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Carter Kopach | 6 | 225 | 274 | 1079 | 1353 | 225.5 |
| John Privitelli | 11 | 172 | 693 | 24 | 717 | 65.2 |
| Jacob Hicks | 7 | 120 | 6 | 420 | 426 | 60.9 |
| Phillipe Smith | 8 | 78 | 313 | 0 | 313 | 39.1 |
| Christian Mar.-King | 11 | 20 | 87 | 0 | 87 | 7.9 |
| Total.......... | 11 | 681 | 1541 | 1523 | 3064 | 278.5 |
| Opponents...... | 11 | 690 | 1341 | 1449 | 2790 | 253.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Edwin Knoblock | 11 | 44 | 39 | 83 | 7.5 | - 9 | . | 5 | - 157 | . | 5 | . | . | . | . | . | ||
| 94 | Zach Anderson | 11 | 26 | 34 | 60 | 12.0 | - 43 | 5.5 | - 30 | . | 1 | 1 | 1 | . | 2 | . | . | ||
| 55 | Daniel Catalano | 11 | 26 | 31 | 57 | 5.0 | - 12 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 44 | Josh Droese | 11 | 32 | 24 | 56 | 6.5 | - 25 | 2.5 | - 14 | . | 2 | 2 | . | . | . | . | . | ||
| 31 | DJ OKe | 11 | 40 | 15 | 55 | 3.5 | - 14 | . | 2 | - 8 | 6 | 8 | . | . | 1 | . | 1 | ||
| Total.......... | 11 | 433 | 364 | 797 | 85 | - 290 | 24 | - 147 | 14 | - 217 | 43 | 57 | 4 | 7 | - 0 | 11 | 1 | 2 | |
| Opponents...... | 11 | 430 | 305 | 735 | 86 | - 341 | 27 | - 197 | 11 | - 116 | 27 | 38 | 13 | 10 | - 80 | 13 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Phillipe Smith at Tiffin (Oct 30, 2010) |
| Yards Rushing | 175 | Phillipe Smith at Tiffin (Oct 30, 2010) |
| TD Rushes | 2 | Carter Kopach at Northwood (Sep 18, 2010) |
| Carter Kopach vs Ashland (Sep 25, 2010) | ||
| John Privitelli at Tiffin (Oct 30, 2010) | ||
| Long Rush | 52 | Carter Kopach vs Ashland (Sep 25, 2010) |
| Pass attempts | 34 | Carter Kopach at Minnesota State (Sep 02, 2010) |
| Pass completions | 17 | Carter Kopach at Minnesota State (Sep 02, 2010) |
| Carter Kopach vs Findlay (Sep 11, 2010) | ||
| Yards Passing | 269 | Carter Kopach vs Findlay (Sep 11, 2010) |
| TD Passes | 5 | Carter Kopach vs Findlay (Sep 11, 2010) |
| Long Pass | 51 | Carter Kopach at Northwood (Sep 18, 2010) |
| Receptions | 6 | Christian Mar.-King at Minnesota State (Sep 02, 2010) |
| Christian Mar.-King vs Findlay (Sep 11, 2010) | ||
| Dustin Brancheau vs Ferris State (Oct 16, 2010) | ||
| Yards Receiving | 111 | Dustin Brancheau at Wayne St. (Mich.) (Oct 02, 2010) |
| TD Receptions | 3 | Dustin Brancheau vs Findlay (Sep 11, 2010) |
| Long Reception | 51 | Dustin Brancheau at Northwood (Sep 18, 2010) |
| Field Goals | 3 | Rockne Belmonte vs Ferris State (Oct 16, 2010) |
| Rockne Belmonte at Tiffin (Oct 30, 2010) | ||
| Long Field Goal | 51 | Rockne Belmonte vs Ferris State (Oct 16, 2010) |
| Punts | 7 | Garrett Peck vs UIndy (Oct 23, 2010) |
| Garrett Peck at Michigan Tech (Nov 13, 2010) | ||
| Punting Avg | 43.3 | Garrett Peck vs UIndy (Oct 23, 2010) |
| Long Punt | 56 | Garrett Peck at Michigan Tech (Nov 13, 2010) |
| Long Punt Return | 32 | John Privitelli vs Ferris State (Oct 16, 2010) |
| Long Kickoff Return | 41 | Brennan VanEffen vs Ferris State (Oct 16, 2010) |
| Tackles | 14 | Zach Pierson vs Ferris State (Oct 16, 2010) |
| Sacks | 2.0 | Zach Anderson at Northwood (Sep 18, 2010) |
| Zach Pierson vs Ferris State (Oct 16, 2010) | ||
| Tackles For Loss | 4.0 | Zach Pierson vs Ferris State (Oct 16, 2010) |
| Interceptions | 3 | Edwin Knoblock at Tiffin (Oct 30, 2010) |
TEAM GAME HIGHS
| Rushes | 67 | at Tiffin (Oct 30, 2010) |
| Yards Rushing | 327 | at Tiffin (Oct 30, 2010) |
| Yards Per Rush | 4.9 | at Tiffin (Oct 30, 2010) |
| TD Rushes | 4 | at Tiffin (Oct 30, 2010) |
| Pass attempts | 34 | at Minnesota State (Sep 02, 2010) |
| Pass completions | 17 | at Minnesota State (Sep 02, 2010) |
| vs Findlay (Sep 11, 2010) | ||
| Yards Passing | 269 | vs Findlay (Sep 11, 2010) |
| Yards Per Pass | 11.2 | vs Findlay (Sep 11, 2010) |
| TD Passes | 5 | vs Findlay (Sep 11, 2010) |
| Total Plays | 75 | at Tiffin (Oct 30, 2010) |
| vs Saginaw Valley St. (Nov 06, 2010) | ||
| Total Offense | 414 | at Northwood (Sep 18, 2010) |
| Yards Per Play | 7.0 | vs Findlay (Sep 11, 2010) |
| Points | 49 | vs Findlay (Sep 11, 2010) |
| Sacks By | 5 | at Tiffin (Oct 30, 2010) |
