![]() |
2009 GLIAC Football
Indianapolis
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | KENTUCKY WESLEYAN | W | 31-3 | 1-0-0 | 0-0-0 | 2:35 | 4754 | ||
| * | Sep 05, 2009 | #1 GRAND VALLEY ST. | L | 10-26 | 1-1-0 | 0-1-0 | 2:33 | 4802 | |
| * | Sep 12, 2009 | WAYNE STATE (MICH.) | L | 23-27 | 1-2-0 | 0-2-0 | 2:44 | 3162 | |
| * | Sep 19, 2009 | at | Hillsdale | L | 0-23 | 1-3-0 | 0-3-0 | 2:26 | 2096 |
| * | Sep 26, 2009 | #19 SAGINAW VALLEY ST. | L | 13-34 | 1-4-0 | 0-4-0 | 2:41 | 4432 | |
| * | Oct 03, 2009 | at | Northwood | L | 12-17 | 1-5-0 | 0-5-0 | 2:25 | 1918 |
| * | Oct 10, 2009 | at | Ferris State | W | 34-7 | 2-5-0 | 1-5-0 | 2:30 | 2676 |
| * | Oct 17, 2009 | MICHIGAN TECH | W | 38-20 | 3-5-0 | 2-5-0 | 2:28 | 1977 | |
| * | Oct 24, 2009 | TIFFIN | W | 21-17 | 4-5-0 | 3-5-0 | 2:35 | 3256 | |
| * | Oct 31, 2009 | at | Ashland | L | 3-19 | 4-6-0 | 3-6-0 | 2:40 | 2202 |
| * | Nov 07, 2009 | at | Northern Mich. | L | 14-41 | 4-7-0 | 3-7-0 | 2:40 | 2713 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UI | OPP |
| SCORING | 199 | 234 |
| Points Per Game | 18.1 | 21.3 |
| FIRST DOWNS | 173 | 185 |
| Rushing | 60 | 89 |
| Passing | 103 | 76 |
| Penalty | 10 | 20 |
| RUSHING YARDAGE | 722 | 1525 |
| Yards gained rushing | 1198 | 1781 |
| Yards lost rushing | 476 | 256 |
| Rushing Attempts | 342 | 406 |
| Average Per Rush | 2.1 | 3.8 |
| Average Per Game | 65.6 | 138.6 |
| TDs Rushing | 8 | 11 |
| PASSING YARDAGE | 2304 | 1592 |
| Comp-Att-Int | 221-360-9 | 154-298-9 |
| Average Per Pass | 6.4 | 5.3 |
| Average Per Catch | 10.4 | 10.3 |
| Average Per Game | 209.5 | 144.7 |
| TDs Passing | 15 | 13 |
| TOTAL OFFENSE | 3026 | 3117 |
| Total Plays | 702 | 704 |
| Average Per Play | 4.3 | 4.4 |
| Average Per Game | 275.1 | 283.4 |
| KICK RETURNS: #-Yards | 48-948 | 43-994 |
| PUNT RETURNS: #-Yards | 18-249 | 22-197 |
| INT RETURNS: #-Yards | 9-166 | 9-136 |
| KICK RETURN AVERAGE | 19.8 | 23.1 |
| PUNT RETURN AVERAGE | 13.8 | 9.0 |
| INT RETURN AVERAGE | 18.4 | 15.1 |
| FUMBLES-LOST | 22-11 | 12-7 |
| PENALTIES-Yards | 50-484 | 58-486 |
| Average Per Game | 44.0 | 44.2 |
| PUNTS-Yards | 54-1966 | 49-1767 |
| Average Per Punt | 36.4 | 36.1 |
| Net punt average | 30.5 | 29.8 |
| TIME OF POSSESSION/Game | 31:05 | 28:50 |
| 3RD-DOWN Conversions | 54/157 | 54/150 |
| 3rd-Down Pct | 34% | 36% |
| 4TH-DOWN Conversions | 14/31 | 5/22 |
| 4th-Down Pct | 45% | 23% |
| SACKS BY-Yards | 21-142 | 38-279 |
| MISC YARDS | 87 | 0 |
| TOUCHDOWNS SCORED | 26 | 28 |
| FIELD GOALS-ATTEMPTS | 7-13 | 15-19 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 21-28 75% | 27-33 82% |
| RED-ZONE TOUCHDOWNS | 16-28 57% | 15-33 45% |
| PAT-ATTEMPTS | 22-25 88% | 21-25 84% |
| ATTENDANCE | 22383 | 11605 |
| Games/Avg Per Game | 6/3730 | 5/2321 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Indianapolis | 34 | 97 | 41 | 27 | 199 |
| Opponents | 53 | 79 | 51 | 51 | 234 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Mike Dum | 10 | 43 | 42 | 85 | 2.5 | - 9 | 1.5 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 3 | Craig Ray | 11 | 39 | 42 | 81 | 4.0 | - 27 | 2.0 | - 25 | 1 | - 10 | 3 | 4 | . | 1 | - 0 | 1 | 1 | . |
| 48 | Max Davis | 11 | 32 | 46 | 78 | 4.5 | - 17 | 1.0 | - 5 | . | 2 | 2 | . | . | . | . | . | ||
| 6 | J.T. Owens | 11 | 36 | 20 | 56 | 1.0 | - 7 | 1.0 | - 7 | 3 | - 79 | 3 | 6 | . | 1 | - 0 | 1 | . | . |
| 1 | Alex Byrnes | 10 | 31 | 18 | 49 | 1.0 | - 3 | . | 1 | - 51 | 6 | 7 | . | . | . | . | . | ||
| 9 | Collin Coffer | 11 | 28 | 20 | 48 | 1.0 | - 5 | . | 2 | - 15 | 6 | 8 | . | . | . | 2 | . | ||
| 22 | Tyler Peterman | 11 | 18 | 27 | 45 | 4.5 | - 12 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 95 | Randall Courtney | 11 | 27 | 18 | 45 | 11.0 | - 32 | 5.5 | - 22 | . | 1 | 1 | 3 | 2 | - 0 | 1 | . | . | |
| 57 | Cody Kave | 11 | 19 | 22 | 41 | 3.0 | - 22 | 1.5 | - 18 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 87 | Josh Martin | 10 | 20 | 21 | 41 | 5.0 | - 20 | 3.0 | - 12 | 1 | - 0 | 2 | 3 | 2 | 1 | - 0 | 1 | . | . |
| 42 | Danny Goff | 11 | 19 | 17 | 36 | 7.0 | - 40 | 3.5 | - 33 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 65 | Jacob Atkinson | 10 | 18 | 13 | 31 | 3.0 | - 9 | 0.5 | - 1 | . | . | . | 1 | . | . | . | . | ||
| 41 | John Dury | 11 | 10 | 16 | 26 | . | . | . | 1 | 1 | 3 | . | . | . | . | ||||
| 2 | Nate Jackson | 11 | 14 | 7 | 21 | 0.5 | - 0 | . | . | 2 | 2 | . | . | . | . | . | |||
| 91 | Demetrius Wilson | 8 | 4 | 17 | 21 | 2.5 | - 3 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 69 | Jovone Jordan | 10 | 4 | 7 | 11 | 1.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 33 | Mike Kenworthy | 11 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Aaron Ruth | 11 | 4 | 5 | 9 | 1.0 | - 1 | . | 1 | - 11 | . | 1 | . | . | . | . | . | ||
| 58 | Brandon Lisjak | 7 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Ben Buhler | 9 | 4 | 3 | 7 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 98 | Jace Morrison | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Drew Spies | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | David Snyder | 4 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | Thomas Kelsaw | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Tim Dury | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | J. Burandt | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Cole Willis | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | J. McLaurine | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | M. Edmonds | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Patrick Bourne | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Erick Kumming | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Ryan Forney | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 381 | 382 | 763 | 54 | - 218 | 21 | - 142 | 9 | - 166 | 33 | 42 | 12 | 7 | - 0 | 5 | 3 | . | |
| Opponents...... | 11 | 379 | 387 | 766 | 85 | - 412 | 38 | - 279 | 9 | - 136 | 32 | 41 | 19 | 10 | - 8 | 12 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (3-3) | (1-4) | (0-0) |
| CONFERENCE | (3-7) | (2-3) | (1-4) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 27, 2009 KENTUCKY WESLEYAN W 31-3 4754 *Sep 05, 2009 #1 GRAND VALLEY ST. L 10-26 4802 *Sep 12, 2009 WAYNE STATE (MICH.) L 23-27 3162 *Sep 19, 2009 at Hillsdale L 0-23 2096 *Sep 26, 2009 #19 SAGINAW VALLEY ST. L 13-34 4432 *Oct 03, 2009 at Northwood L 12-17 1918 *Oct 10, 2009 at Ferris State W 34-7 2676 *Oct 17, 2009 MICHIGAN TECH W 38-20 1977 *Oct 24, 2009 TIFFIN W 21-17 3256 *Oct 31, 2009 at Ashland L 3-19 2202 *Nov 07, 2009 at Northern Mich. L 14-41 2713 |
| TEAM STATISTICS | UI | OPP |
| FIRST DOWNS | 173 | 185 |
| Rushing | 60 | 89 |
| Passing | 103 | 76 |
| Penalty | 10 | 20 |
| RUSHING YARDAGE | 722 | 1525 |
| Rushing Attempts | 342 | 406 |
| Average Per Rush | 2.1 | 3.8 |
| Average Per Game | 65.6 | 138.6 |
| TDs Rushing | 8 | 11 |
| PASSING YARDAGE | 2304 | 1592 |
| Comp-Att-Int | 221-360-9 | 154-298-9 |
| Average Per Pass | 6.4 | 5.3 |
| Average Per Catch | 10.4 | 10.3 |
| Average Per Game | 209.5 | 144.7 |
| TDs Passing | 15 | 13 |
| TOTAL OFFENSE | 3026 | 3117 |
| Average Per Play | 4.3 | 4.4 |
| Average Per Game | 275.1 | 283.4 |
| KICK RETURNS: #-Yards | 48-948 | 43-994 |
| PUNT RETURNS: #-Yards | 18-249 | 22-197 |
| INT RETURNS: #-Yards | 9-166 | 9-136 |
| FUMBLES-LOST | 22-11 | 12-7 |
| PENALTIES-Yards | 50-484 | 58-486 |
| PUNTS-AVG | 54-36.4 | 49-36.1 |
| TIME OF POSSESSION/Game | 31:05 | 28:50 |
| 3RD-DOWN Conversions | 54/157 | 54/150 |
| 4TH-DOWN Conversions | 14/31 | 5/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Indianapolis | 34 | 97 | 41 | 27 | 199 |
| Opponents | 53 | 79 | 51 | 51 | 234 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Patrick Bourne | 8 | 88 | 423 | 9 | 414 | 4.7 | 3 | 30 | 51.8 |
| Halston Love | 10 | 110 | 390 | 35 | 355 | 3.2 | 1 | 15 | 35.5 |
| Paul Corsaro | 10 | 32 | 124 | 47 | 77 | 2.4 | 2 | 19 | 7.7 |
| Willis Brucker | 6 | 11 | 48 | 2 | 46 | 4.2 | 0 | 14 | 7.7 |
| J. McLaurine | 6 | 18 | 43 | 4 | 39 | 2.2 | 2 | 8 | 6.5 |
| Justin Blakely | 4 | 8 | 36 | 0 | 36 | 4.5 | 0 | 10 | 9.0 |
| Craig Ray | 11 | 4 | 10 | 0 | 10 | 2.5 | 0 | 6 | 0.9 |
| Andrean McCoy | 1 | 4 | 11 | 2 | 9 | 2.2 | 0 | 7 | 9.0 |
| Joe Leach | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
| Stephen Geller | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| Erick Kumming | 11 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.0 |
| Ryan Forney | 11 | 2 | 0 | 14 | -14 | -7.0 | 0 | 0 | -1.3 |
| TEAM | 9 | 8 | 0 | 91 | -91 | -11.4 | 0 | 0 | -10.1 |
| Rob Doyle | 11 | 54 | 108 | 257 | -149 | -2.8 | 0 | 16 | -13.5 |
| Total.......... | 11 | 342 | 1198 | 476 | 722 | 2.1 | 8 | 30 | 65.6 |
| Opponents...... | 11 | 406 | 1781 | 256 | 1525 | 3.8 | 11 | 37 | 138.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Rob Doyle | 11 | 127.6 | 207-332-7 | 62.3 | 2235 | 13 | 74 | 203.2 |
| Paul Corsaro | 10 | 82.9 | 14-27-2 | 51.9 | 69 | 2 | 15 | 6.9 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Stephen Geller | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 123.9 | 221-360-9 | 61.4 | 2304 | 15 | 74 | 209.5 |
| Opponents...... | 11 | 104.9 | 154-298-9 | 51.7 | 1592 | 13 | 53 | 144.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Joe Leach | 11 | 44 | 543 | 12.3 | 3 | 67 | 49.4 |
| Stephen Geller | 10 | 42 | 486 | 11.6 | 4 | 46 | 48.6 |
| Ryan Forney | 11 | 40 | 390 | 9.8 | 0 | 35 | 35.5 |
| Halston Love | 10 | 26 | 282 | 10.8 | 1 | 74 | 28.2 |
| M. Edmonds | 7 | 26 | 242 | 9.3 | 3 | 35 | 34.6 |
| Dustin Burford | 11 | 23 | 194 | 8.4 | 2 | 22 | 17.6 |
| Cole Willis | 10 | 9 | 66 | 7.3 | 1 | 15 | 6.6 |
| J. McLaurine | 6 | 5 | 63 | 12.6 | 1 | 50 | 10.5 |
| Brenden Williams | 8 | 4 | 33 | 8.2 | 0 | 11 | 4.1 |
| Patrick Bourne | 8 | 2 | 5 | 2.5 | 0 | 4 | 0.6 |
| Total.......... | 11 | 221 | 2304 | 10.4 | 15 | 74 | 209.5 |
| Opponents...... | 11 | 154 | 1592 | 10.3 | 13 | 53 | 144.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jace Morrison | 7-13 | 53.8 | 0-0 | 3-3 | 3-7 | 1-3 | 0-0 | 45 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jace Morrison | 0 | 7-13 | 22-25 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Stephen Geller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Patrick Bourne | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| J. McLaurine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Joe Leach | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| M. Edmonds | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dustin Burford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Halston Love | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Paul Corsaro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Collin Coffer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ryan Forney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J.T. Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cole Willis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rob Doyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 26 | 7-13 | 22-25 | 0-0 | 0 | 0-1 | 0 | 0 | 199 |
| Opponents...... | 28 | 15-19 | 21-25 | 0-1 | 0 | 0-2 | 0 | 0 | 234 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| J.T. Owens | 3 | 79 | 26.3 | 1 | 42 |
| Collin Coffer | 2 | 15 | 7.5 | 0 | 15 |
| Alex Byrnes | 1 | 51 | 51.0 | 0 | 51 |
| Aaron Ruth | 1 | 11 | 11.0 | 0 | 11 |
| Josh Martin | 1 | 0 | 0.0 | 0 | 0 |
| Craig Ray | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 9 | 166 | 18.4 | 1 | 51 |
| Opponents...... | 9 | 136 | 15.1 | 2 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Erick Kumming | 52 | 1936 | 37.2 | 55 | 6 | 3 | 12 | 2 | 0 |
| TEAM | 2 | 30 | 15.0 | 29 | 0 | 0 | 0 | 0 | 2 |
| Total.......... | 54 | 1966 | 36.4 | 55 | 6 | 3 | 12 | 2 | 2 |
| Opponents...... | 49 | 1767 | 36.1 | 53 | 3 | 12 | 18 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ryan Forney | 16 | 252 | 15.8 | 1 | 69 |
| Stephen Geller | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 1 | -4 | -4.0 | 0 | 0 |
| Total.......... | 18 | 249 | 13.8 | 1 | 69 |
| Opponents...... | 22 | 197 | 9.0 | 0 | 25 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ryan Forney | 28 | 609 | 21.8 | 0 | 49 |
| Aaron Ruth | 8 | 175 | 21.9 | 0 | 40 |
| Stephen Geller | 6 | 90 | 15.0 | 0 | 21 |
| Halston Love | 3 | 53 | 17.7 | 0 | 26 |
| Dustin Burford | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Brandon Axum | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 48 | 948 | 19.8 | 0 | 49 |
| Opponents...... | 43 | 994 | 23.1 | 2 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ryan Forney | 11 | -14 | 390 | 252 | 609 | 0 | 1237 | 112.5 |
| Halston Love | 10 | 355 | 282 | 0 | 53 | 0 | 690 | 69.0 |
| Stephen Geller | 10 | -4 | 486 | 1 | 90 | 0 | 573 | 57.3 |
| Joe Leach | 11 | 5 | 543 | 0 | 0 | 0 | 548 | 49.8 |
| Patrick Bourne | 8 | 414 | 5 | 0 | 0 | 0 | 419 | 52.4 |
| Total.......... | 11 | 722 | 2304 | 249 | 948 | 166 | 4389 | 399.0 |
| Opponents...... | 11 | 1525 | 1592 | 197 | 994 | 136 | 4444 | 404.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Rob Doyle | 11 | 386 | -149 | 2235 | 2086 | 189.6 |
| Patrick Bourne | 8 | 88 | 414 | 0 | 414 | 51.8 |
| Halston Love | 10 | 110 | 355 | 0 | 355 | 35.5 |
| Paul Corsaro | 10 | 59 | 77 | 69 | 146 | 14.6 |
| Willis Brucker | 6 | 11 | 46 | 0 | 46 | 7.7 |
| Total.......... | 11 | 702 | 722 | 2304 | 3026 | 275.1 |
| Opponents...... | 11 | 704 | 1525 | 1592 | 3117 | 283.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Mike Dum | 10 | 43 | 42 | 85 | 2.5 | - 9 | 1.5 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 3 | Craig Ray | 11 | 39 | 42 | 81 | 4.0 | - 27 | 2.0 | - 25 | 1 | - 10 | 3 | 4 | . | 1 | - 0 | 1 | 1 | . |
| 48 | Max Davis | 11 | 32 | 46 | 78 | 4.5 | - 17 | 1.0 | - 5 | . | 2 | 2 | . | . | . | . | . | ||
| 6 | J.T. Owens | 11 | 36 | 20 | 56 | 1.0 | - 7 | 1.0 | - 7 | 3 | - 79 | 3 | 6 | . | 1 | - 0 | 1 | . | . |
| 1 | Alex Byrnes | 10 | 31 | 18 | 49 | 1.0 | - 3 | . | 1 | - 51 | 6 | 7 | . | . | . | . | . | ||
| Total.......... | 11 | 381 | 382 | 763 | 54 | - 218 | 21 | - 142 | 9 | - 166 | 33 | 42 | 12 | 7 | - 0 | 5 | 3 | . | |
| Opponents...... | 11 | 379 | 387 | 766 | 85 | - 412 | 38 | - 279 | 9 | - 136 | 32 | 41 | 19 | 10 | - 8 | 12 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Patrick Bourne vs Tiffin (Oct 24, 2009) |
| Yards Rushing | 137 | Patrick Bourne vs Tiffin (Oct 24, 2009) |
| TD Rushes | 2 | Patrick Bourne at Ferris State (Oct 10, 2009) |
| Long Rush | 30 | Patrick Bourne vs Tiffin (Oct 24, 2009) |
| Pass attempts | 42 | Rob Doyle vs Wayne State (Mich.) (Sep 12, 2009) |
| Pass completions | 26 | Rob Doyle vs Wayne State (Mich.) (Sep 12, 2009) |
| Yards Passing | 311 | Rob Doyle vs Wayne State (Mich.) (Sep 12, 2009) |
| TD Passes | 2 | Rob Doyle vs Kentucky Wesleyan (Aug 27, 2009) |
| Rob Doyle at Northwood (Oct 03, 2009) | ||
| Rob Doyle at Ferris State (Oct 10, 2009) | ||
| Rob Doyle vs Michigan Tech (Oct 17, 2009) | ||
| Rob Doyle vs Tiffin (Oct 24, 2009) | ||
| Long Pass | 74 | Rob Doyle vs Grand Valley St. (Sep 05, 2009) |
| Receptions | 10 | Ryan Forney at Northern Mich. (Nov 07, 2009) |
| Yards Receiving | 108 | Halston Love vs Grand Valley St. (Sep 05, 2009) |
| TD Receptions | 2 | M. Edmonds at Ferris State (Oct 10, 2009) |
| Dustin Burford vs Michigan Tech (Oct 17, 2009) | ||
| Long Reception | 74 | Halston Love vs Grand Valley St. (Sep 05, 2009) |
| Field Goals | 3 | Jace Morrison vs Wayne State (Mich.) (Sep 12, 2009) |
| Long Field Goal | 45 | Jace Morrison vs Kentucky Wesleyan (Aug 27, 2009) |
| Punts | 7 | Erick Kumming vs Grand Valley St. (Sep 05, 2009) |
| Erick Kumming at Hillsdale (Sep 19, 2009) | ||
| Erick Kumming at Northern Mich. (Nov 07, 2009) | ||
| Punting Avg | 42.3 | Erick Kumming at Hillsdale (Sep 19, 2009) |
| Long Punt | 55 | Erick Kumming at Hillsdale (Sep 19, 2009) |
| Long Punt Return | 69 | Ryan Forney vs Wayne State (Mich.) (Sep 12, 2009) |
| Long Kickoff Return | 49 | Ryan Forney vs Tiffin (Oct 24, 2009) |
| Tackles | 15 | Mike Dum vs Saginaw Valley St. (Sep 26, 2009) |
| Sacks | 2.0 | Danny Goff at Ferris State (Oct 10, 2009) |
| Tackles For Loss | 3.0 | Danny Goff at Ferris State (Oct 10, 2009) |
| Interceptions | 2 | J.T. Owens vs Michigan Tech (Oct 17, 2009) |
TEAM GAME HIGHS
| Rushes | 46 | at Ferris State (Oct 10, 2009) |
| Yards Rushing | 220 | at Ferris State (Oct 10, 2009) |
| Yards Per Rush | 4.8 | at Ferris State (Oct 10, 2009) |
| TD Rushes | 3 | at Ferris State (Oct 10, 2009) |
| Pass attempts | 44 | vs Wayne State (Mich.) (Sep 12, 2009) |
| at Northern Mich. (Nov 07, 2009) | ||
| Pass completions | 27 | vs Wayne State (Mich.) (Sep 12, 2009) |
| Yards Passing | 314 | vs Wayne State (Mich.) (Sep 12, 2009) |
| Yards Per Pass | 9.9 | at Northwood (Oct 03, 2009) |
| TD Passes | 3 | vs Michigan Tech (Oct 17, 2009) |
| Total Plays | 77 | at Ashland (Oct 31, 2009) |
| Total Offense | 407 | vs Wayne State (Mich.) (Sep 12, 2009) |
| Yards Per Play | 5.5 | vs Kentucky Wesleyan (Aug 27, 2009) |
| Points | 38 | vs Michigan Tech (Oct 17, 2009) |
| Sacks By | 6 | vs Tiffin (Oct 24, 2009) |
| First Downs | 23 | vs Tiffin (Oct 24, 2009) |
| Penalties | 10 | vs Wayne State (Mich.) (Sep 12, 2009) |
| Penalty Yards | 84 | vs Wayne State (Mich.) (Sep 12, 2009) |
| Turnovers | 4 | vs Tiffin (Oct 24, 2009) |
| at Northern Mich. (Nov 07, 2009) | ||
| Interceptions By | 3 | vs Michigan Tech (Oct 17, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Joique Bell, vs Wayne State (Mich.) (Sep 12, 2009) |
| Yards Rushing | 188 | Vinnie Panizzi, at Hillsdale (Sep 19, 2009) |
| TD Rushes | 2 | Joique Bell, vs Wayne State (Mich.) (Sep 12, 2009) |
| Mark Bossuah, at Northern Mich. (Nov 07, 2009) | ||
| Long Rush | 37 | James Berezik, vs Grand Valley St. (Sep 05, 2009) |
| Pass attempts | 36 | Brad Iciek, vs Grand Valley St. (Sep 05, 2009) |
| Pass completions | 19 | Brad Iciek, vs Grand Valley St. (Sep 05, 2009) |
| T. Weatherhead, at Hillsdale (Sep 19, 2009) | ||
| Yards Passing | 240 | Brad Iciek, vs Grand Valley St. (Sep 05, 2009) |
| TD Passes | 3 | Carter Kopach, at Northern Mich. (Nov 07, 2009) |
| Long Pass | 53 | Zack George, vs Wayne State (Mich.) (Sep 12, 2009) |
