| | | Urbana won the toss and will receive |
| Uu | 1-10 | at Uu30 | UF ball on UF30. |
| | | 16-Cameron Stevens kickoff 68 yards to the UU2, 21-Troy Brookins return 17 yards to the UU19 (28-Jesse Kontras). |
| Uu | 1-10 | at Uu19 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 5 yards to the UU24 (6-Joe Knopick). |
| Uu | 2-5 | at Uu24 | 15-Evan Gehlert pass incomplete to 80-Ramone Billings (97-Brandon Cornell). |
| Uu | 3-5 | at Uu24 | 15-Evan Gehlert pass complete to 2-Ian Iler for 11 yards to the UU35, 1ST DOWN UU (21-Bryon Rizzi). |
| Uu | 1-10 | at Uu35 | 4-Nigel Smith rush for 1 yard to the UU36 (13-Ben Bates;6-Joe Knopick). |
| Uu | 2-9 | at Uu36 | 15-Evan Gehlert pass intercepted by 97-Brandon Cornell at the UU31, 97-Brandon Cornell return 0 yards to the UU31. |
| | | Drive: 5 plays, 17 yards, TOP 01:38 |
| Uf | 1-10 | at Uu31 | FINDLAY drive start at 13:22. |
| Uf | 1-10 | at Uu31 | 1-Melvin Jackson rush for 6 yards to the UU25 (7-Jerrod Slater). |
| Uf | 2-4 | at Uu25 | 12-Andrew Beam pass complete to 8-D Zielaskiewicz for 8 yards to the UU17, 1ST DOWN UF (9-Aaron Irby;25-Chad Kinkead). |
| Uf | 1-10 | at Uu17 | 1-Melvin Jackson rush for 11 yards to the UU6, 1ST DOWN UF (10-Steven Allen). |
| Uf | 1-G | at Uu06 | 1-Melvin Jackson rush for loss of 2 yards to the UU8 (32-Shawn Lewis;20-Travis Brisco). |
| Uf | 2-G | at Uu08 | 12-Andrew Beam pass complete to 87-DaJerrian Smith for 5 yards to the UU3 (32-Shawn Lewis;11-Murl Johnson). |
| Uf | 3-G | at Uu03 | 1-Melvin Jackson rush for 3 yards to the UU0, TOUCHDOWN, clock 10:16. |
| | | 16-Cameron Stevens kick attempt good. |
| | | Findlay 7, Urbana 0 |
| | | Drive: 6 plays, 31 yards, TOP 03:06 |
| | | 16-Cameron Stevens kickoff 65 yards to the UU5, 21-Troy Brookins return 26 yards to the UU31 (22-Anthony Fields;4-Dem. Trapps). |
| Uu | 1-10 | at Uu31 | URBANA drive start at 10:10. |
| Uu | 1-10 | at Uu31 | 4-Nigel Smith rush for no gain to the UU31 (9-Andrew Leddy). |
| Uu | 2-10 | at Uu31 | 15-Evan Gehlert pass complete to 5-Jerrell Leak for 2 yards to the UU33 (25-Gerald Mathis). |
| Uu | 3-8 | at Uu33 | 15-Evan Gehlert pass complete to 27-Matt Allen for no gain to the UU33 (52-E.J. Whitlow). |
| Uu | 4-8 | at Uu33 | 95-John McCoy punt 41 yards to the UF26, downed, PENALTY UU false start 5 yards to the UU28, NO PLAY. |
| Uu | 4-13 | at Uu28 | 95-John McCoy punt 32 yards to the UF40, 8-D Zielaskiewicz return 2 yards to the UF42 (24-Ricardo Moon). |
| | | Drive: 3 plays, minus 3 yards, TOP 02:08 |
| Uf | 1-10 | at Uf42 | FINDLAY drive start at 08:02. |
| Uf | 1-10 | at Uf42 | 1-Melvin Jackson rush for 3 yards to the UF45 (20-Travis Brisco). |
| Uf | 2-7 | at Uf45 | PENALTY UF false start 5 yards to the UF40. |
| Uf | 2-12 | at Uf40 | 12-Andrew Beam pass incomplete to 2-Mike Chambers. |
| Uf | 3-12 | at Uf40 | 12-Andrew Beam pass complete to 8-D Zielaskiewicz for 29 yards to the UU31, 1ST DOWN UF (3-Wes Edwards). |
| Uf | 1-10 | at Uu31 | 1-Melvin Jackson rush for 1 yard to the UU30 (9-Aaron Irby;25-Chad Kinkead). |
| Uf | 2-9 | at Uu30 | 12-Andrew Beam rush for 4 yards to the UU26 (32-Shawn Lewis;20-Travis Brisco). |
| Uf | 3-5 | at Uu26 | 12-Andrew Beam pass complete to 8-D Zielaskiewicz for 14 yards to the UU12, 1ST DOWN UF (8-Joshua Turnbo). |
| Uf | 1-10 | at Uu12 | 34-Mont. Williams rush for 2 yards to the UU10 (10-Steven Allen). |
| Uf | 2-8 | at Uu10 | 12-Andrew Beam pass complete to 2-Mike Chambers for 10 yards to the UU0, 1ST DOWN UF, TOUCHDOWN, clock 03:39. |
| | | 16-Cameron Stevens kick attempt good. |
| | | Findlay 14, Urbana 0 |
| | | Drive: 8 plays, 58 yards, TOP 04:23 |
| | | 16-Cameron Stevens kickoff 53 yards to the UU17, 21-Troy Brookins return 20 yards to the UU37 (9-Andrew Leddy). |
| Uu | 1-10 | at Uu37 | URBANA drive start at 03:34. |
| Uu | 1-10 | at Uu37 | 4-Nigel Smith rush for 3 yards to the UU40 (6-Joe Knopick;52-E.J. Whitlow). |
| Uu | 2-7 | at Uu40 | 2-Ian Iler rush for 3 yards to the UU43 (22-Anthony Fields). |
| Uu | 3-4 | at Uu43 | 15-Evan Gehlert pass incomplete to 6-Diamond Hart. |
| Uu | 4-4 | at Uu43 | 95-John McCoy punt 38 yards to the UF19, 8-D Zielaskiewicz return 0 yards to the UF19 (91-Bret Kinkead;8-Joshua Turnbo). |
| | | Drive: 3 plays, 6 yards, TOP 01:14 |
| Uf | 1-10 | at Uf19 | FINDLAY drive start at 02:20. |
| Uf | 1-10 | at Uf19 | 34-Mont. Williams rush for 4 yards to the UF23 (17-Larry Shivers;33-Daniel Goodrum). |
| Uf | 2-6 | at Uf23 | 34-Mont. Williams rush for 6 yards to the UF29, 1ST DOWN UF (32-Shawn Lewis;20-Travis Brisco). |
| Uf | 1-10 | at Uf29 | Timeout Findlay, clock 01:04. |
| Uf | 1-10 | at Uf29 | 12-Andrew Beam pass complete to 2-Mike Chambers for 39 yards to the UU32, 1ST DOWN UF (25-Chad Kinkead;10-Steven Allen). |
| Uf | 1-10 | at Uu32 | 1-Melvin Jackson rush for 3 yards to the UU29 (17-Larry Shivers;20-Travis Brisco). |
| | | Drive: 4 plays, 52 yards, TOP 05:13 |
| | | Findlay 14, Urbana 0 |
| Uf | 2-7 | at Uu29 | Start of 2nd quarter, clock 15:00. |
| Uf | 2-7 | at Uu29 | 1-Melvin Jackson rush for 2 yards to the UU27 (33-Daniel Goodrum). |
| Uf | 3-5 | at Uu27 | 12-Andrew Beam pass complete to 1-Melvin Jackson for 12 yards to the UU15, 1ST DOWN UF (10-Steven Allen). |
| Uf | 1-10 | at Uu15 | 1-Melvin Jackson rush for 2 yards to the UU13 (9-Aaron Irby). |
| Uf | 2-8 | at Uu13 | 1-Melvin Jackson rush for 2 yards to the UU11 (25-Chad Kinkead;72-Trey White). |
| Uf | 3-6 | at Uu11 | 12-Andrew Beam pass incomplete to 87-DaJerrian Smith (8-Joshua Turnbo), QB hurry by 96-Der. Montgomery. |
| Uf | 4-6 | at Uu11 | 16-Cameron Stevens field goal attempt from 28 MISSED - wide right, spot at UU20, clock 12:07. |
| | | Drive: 10 plays, 70 yards, TOP 05:13 |
| Uu | 1-10 | at Uu20 | URBANA drive start at 12:07. |
| Uu | 1-10 | at Uu20 | PENALTY UU false start 5 yards to the UU15. |
| Uu | 1-15 | at Uu15 | 2-Ian Iler rush for 6 yards to the UU21 (26-Jeff Cleveland;28-Jesse Kontras), PENALTY UU personal foul 10 yards to the UU11, 1ST DOWN UU. |
| Uu | 1-10 | at Uu11 | 2-Ian Iler rush for no gain to the UU11 (9-Andrew Leddy). |
| Uu | 2-10 | at Uu11 | 13-Drew Parker pass incomplete to 6-Diamond Hart. |
| Uu | 3-10 | at Uu11 | 13-Drew Parker pass complete to 2-Ian Iler for 4 yards to the UU15 (21-Bryon Rizzi;9-Andrew Leddy). |
| Uu | 4-6 | at Uu15 | 95-John McCoy punt 37 yards to the UF48, fair catch by 8-D Zielaskiewicz. |
| | | Drive: 4 plays, minus 5 yards, TOP 01:44 |
| Uf | 1-10 | at Uf48 | FINDLAY drive start at 10:23. |
| Uf | 1-10 | at Uf48 | 12-Andrew Beam pass complete to 2-Mike Chambers for 40 yards to the UU12, 1ST DOWN UF. |
| Uf | 1-10 | at Uu12 | 1-Melvin Jackson rush for 2 yards to the UU10, fumble forced by 59-Adam Rood, fumble by 1-Melvin Jackson recovered by UF 71-Nathan Schaffer at UU14. |
| Uf | 2-12 | at Uu14 | 12-Andrew Beam pass intercepted by 21-Troy Brookins at the UU0, 21-Troy Brookins return 0 yards to the UU0, touchback. |
| | | Drive: 3 plays, 38 yards, TOP 01:08 |
| Uu | 1-10 | at Uu20 | URBANA drive start at 09:15. |
| Uu | 1-10 | at Uu20 | 13-Drew Parker rush for loss of 4 yards to the UU16 (97-Brandon Cornell). |
| Uu | 2-14 | at Uu16 | 13-Drew Parker rush for 5 yards to the UU21 (22-Anthony Fields). |
| Uu | 3-9 | at Uu21 | 13-Drew Parker pass incomplete to 6-Diamond Hart. |
| Uu | 4-9 | at Uu21 | 95-John McCoy punt 62 yards to the UF17, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:27 |
| Uf | 1-10 | at Uf17 | FINDLAY drive start at 07:48. |
| Uf | 1-10 | at Uf17 | 34-Mont. Williams rush for 3 yards to the UF20 (17-Larry Shivers;35-Traylin Taylor). |
| Uf | 2-7 | at Uf20 | 12-Andrew Beam pass complete to 2-Mike Chambers for 17 yards to the UF37, 1ST DOWN UF (59-Adam Rood). |
| Uf | 1-10 | at Uf37 | 12-Andrew Beam sacked for loss of 1 yard to the UF36 (17-Larry Shivers). |
| Uf | 2-11 | at Uf36 | 12-Andrew Beam sacked for loss of 2 yards to the UF34 (20-Travis Brisco;32-Shawn Lewis). |
| Uf | 3-13 | at Uf34 | 12-Andrew Beam rush for 15 yards to the UF49, 1ST DOWN UF, out-of-bounds (8-Joshua Turnbo). |
| Uf | 1-10 | at Uf49 | 34-Mont. Williams rush for 16 yards to the UU35, 1ST DOWN UF (25-Chad Kinkead;32-Shawn Lewis). |
| Uf | 1-10 | at Uu35 | 1-Melvin Jackson rush for 4 yards to the UU31 (20-Travis Brisco;25-Chad Kinkead). |
| Uf | 2-6 | at Uu31 | PENALTY UU offside defense 5 yards to the UU26. |
| Uf | 2-1 | at Uu26 | 1-Melvin Jackson rush for 8 yards to the UU18, 1ST DOWN UF (19-Nate Williams). |
| Uf | 1-10 | at Uu18 | 12-Andrew Beam pass complete to 2-Mike Chambers for 18 yards to the UU0, 1ST DOWN UF, TOUCHDOWN, clock 02:23. |
| | | 16-Cameron Stevens kick attempt good. |
| | | Findlay 21, Urbana 0 |
| | | Drive: 9 plays, 83 yards, TOP 05:30 |
| | | 16-Cameron Stevens kickoff 51 yards to the UU19, 21-Troy Brookins return 9 yards to the UU28, fumble forced by 42-Chris Pollock, fumble by 21-Troy Brookins recovered by UF 28-Jesse Kontras at UU30. |
| Uf | 1-10 | at Uu30 | FINDLAY drive start at 02:18. |
| Uf | 1-10 | at Uu30 | 1-Melvin Jackson rush for 5 yards to the UU25 (11-Murl Johnson). |
| Uf | 2-5 | at Uu25 | 1-Melvin Jackson rush for 21 yards to the UU4, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-G | at Uu04 | 1-Melvin Jackson rush for 2 yards to the UU2 (11-Murl Johnson;9-Aaron Irby). |
| Uf | 2-G | at Uu02 | 1-Melvin Jackson rush for 2 yards to the UU0, TOUCHDOWN, clock 00:45. |
| | | 16-Cameron Stevens kick attempt good. |
| | | Findlay 28, Urbana 0 |
| | | Drive: 4 plays, 30 yards, TOP 01:33 |
| | | 16-Cameron Stevens kickoff 32 yards to the UU38, 27-Matt Allen return 10 yards to the UU48 (25-Gerald Mathis;6-Joe Knopick). |
| Uu | 1-10 | at Uu48 | URBANA drive start at 00:40. |
| Uu | 1-10 | at Uu48 | 13-Drew Parker pass incomplete to 5-Jerrell Leak (22-Anthony Fields), PENALTY UF pass interference 10 yards to the UF42, 1ST DOWN UU, NO PLAY. |
| Uu | 1-10 | at Uf42 | PENALTY UU false start 5 yards to the UF47. |
| Uu | 1-15 | at Uf47 | 13-Drew Parker pass complete to 5-Jerrell Leak for 12 yards to the UF35 (10-Erik Chapin). |
| Uu | 2-3 | at Uf35 | 13-Drew Parker pass complete to 5-Jerrell Leak for 5 yards to the UF30, 1ST DOWN UU (6-Joe Knopick). |
| Uu | 1-10 | at Uf30 | Timeout Urbana, clock 00:23. |
| Uu | 1-10 | at Uf30 | 13-Drew Parker pass intercepted by 10-Erik Chapin at the UF10, 10-Erik Chapin return 0 yards to the UF10. |
| | | Drive: 3 plays, 22 yards, TOP 00:22 |
| Uf | 1-10 | at Uf10 | FINDLAY drive start at 00:18. |
| Uf | 1-10 | at Uf10 | TM-TEAM rush for loss of 2 yards to the UF8. |
| Uf | 2-12 | at Uf08 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:18 |
| | | Findlay 28, Urbana 0 |
| Uf | 2-12 | at Uf08 | End of half, start of 3rd quarter, clock 15:00, UU ball on UU30. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:18 |
| | | 99-Rod. Potapenko kickoff 55 yards to the UF15, 22-Anthony Fields return 14 yards to the UF29 (26-Juan McKeever;24-Ricardo Moon). |
| Uf | 1-10 | at Uf29 | FINDLAY drive start at 14:54. |
| Uf | 1-10 | at Uf29 | 4-Dem. Trapps rush for 1 yard to the UF30 (32-Shawn Lewis). |
| Uf | 2-9 | at Uf30 | 4-Dem. Trapps rush for 18 yards to the UF48, 1ST DOWN UF (7-Jerrod Slater). |
| Uf | 1-10 | at Uf48 | 4-Dem. Trapps rush for 8 yards to the UU44 (32-Shawn Lewis;96-Der. Montgomery). |
| Uf | 2-2 | at Uu44 | 12-Andrew Beam pass complete to 8-D Zielaskiewicz for 4 yards to the UU40, 1ST DOWN UF (17-Larry Shivers). |
| Uf | 1-10 | at Uu40 | 4-Dem. Trapps rush for 40 yards to the UU0, 1ST DOWN UF, TOUCHDOWN, clock 12:16. |
| | | 16-Cameron Stevens kick attempt good. |
| | | Findlay 35, Urbana 0 |
| | | Drive: 5 plays, 71 yards, TOP 02:38 |
| | | 16-Cameron Stevens kickoff 59 yards to the UU11, 21-Troy Brookins return 15 yards to the UU26 (5-Jon Mora). |
| Uu | 1-10 | at Uu26 | URBANA drive start at 12:09. |
| Uu | 1-10 | at Uu26 | 15-Evan Gehlert pass complete to 5-Jerrell Leak for 18 yards to the UU44, 1ST DOWN UU, out-of-bounds (3-Donte Johnson). |
| Uu | 1-10 | at Uu44 | 2-Ian Iler rush for no gain to the UU44 (82-Richard Sumlin), PENALTY UF personal foul 15 yards to the UF41, 1ST DOWN UU. |
| Uu | 1-10 | at Uf41 | 1st and 10. |
| Uu | 1-10 | at Uf41 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 5 yards to the UF36 (28-Jesse Kontras;21-Bryon Rizzi). |
| Uu | 2-5 | at Uf36 | 15-Evan Gehlert pass incomplete to 5-Jerrell Leak (6-Joe Knopick). |
| Uu | 3-5 | at Uf36 | 15-Evan Gehlert sacked for loss of 7 yards to the UF43 (52-E.J. Whitlow;97-Brandon Cornell). |
| Uu | 4-12 | at Uf43 | 95-John McCoy punt 43 yards to the UF0, touchback. |
| | | Drive: 5 plays, 31 yards, TOP 01:58 |
| Uf | 1-10 | at Uf20 | FINDLAY drive start at 10:11. |
| Uf | 1-10 | at Uf20 | 7-Jamel Miller rush for loss of 1 yard to the UF19 (7-Jerrod Slater). |
| Uf | 2-11 | at Uf19 | 7-Jamel Miller rush for loss of 3 yards to the UF16 (7-Jerrod Slater). |
| Uf | 3-14 | at Uf16 | 12-Andrew Beam rush for no gain to the UF16, fumble forced by 7-Jerrod Slater, fumble by 12-Andrew Beam recovered by UU 7-Jerrod Slater at UF16. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:42 |
| Uu | 1-10 | at Uf16 | URBANA drive start at 08:29. |
| Uu | 1-10 | at Uf16 | 15-Evan Gehlert pass incomplete to 2-Ian Iler. |
| Uu | 2-10 | at Uf16 | 2-Ian Iler rush for 1 yard to the UF15 (9-Andrew Leddy;52-E.J. Whitlow). |
| Uu | 3-9 | at Uf15 | PENALTY UF illegal participation 5 yards to the UF10. |
| Uu | 3-4 | at Uf10 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 10 yards to the UF0, 1ST DOWN UU, TOUCHDOWN, clock 07:43. |
| | | 41-Matt Hausheer kick attempt good. |
| | | Findlay 35, Urbana 7 |
| | | Drive: 3 plays, 16 yards, TOP 00:46 |
| | | 99-Rod. Potapenko kickoff 49 yards to the UF21, 22-Anthony Fields return 19 yards to the UF40 (31-Jeremy Jones). |
| Uf | 1-10 | at Uf40 | FINDLAY drive start at 07:36. |
| Uf | 1-10 | at Uf40 | 4-Dem. Trapps rush for 2 yards to the UF42 (32-Shawn Lewis;20-Travis Brisco). |
| Uf | 2-8 | at Uf42 | 12-Andrew Beam pass incomplete to 87-DaJerrian Smith. |
| Uf | 3-8 | at Uf42 | 12-Andrew Beam pass complete to 2-Mike Chambers for 7 yards to the UF49, out-of-bounds (26-Juan McKeever). |
| Uf | 4-1 | at Uf49 | 37-B Schmeidebusch punt 51 yards to the UU0, touchback. |
| | | Drive: 3 plays, 9 yards, TOP 01:13 |
| Uu | 1-10 | at Uu20 | URBANA drive start at 06:23. |
| Uu | 1-10 | at Uu20 | 15-Evan Gehlert pass incomplete to 2-Ian Iler. |
| Uu | 2-10 | at Uu20 | 2-Ian Iler rush for loss of 2 yards to the UU18 (9-Andrew Leddy). |
| Uu | 3-12 | at Uu18 | 15-Evan Gehlert pass complete to 2-Ian Iler for 11 yards to the UU29 (28-Jesse Kontras). |
| Uu | 4-1 | at Uu29 | 95-John McCoy punt 41 yards to the UF30, fair catch by 8-D Zielaskiewicz. |
| | | Drive: 3 plays, 9 yards, TOP 01:37 |
| Uf | 1-10 | at Uf30 | FINDLAY drive start at 04:46. |
| Uf | 1-10 | at Uf30 | 1-Melvin Jackson rush for 3 yards to the UF33 (33-Daniel Goodrum;17-Larry Shivers). |
| Uf | 2-7 | at Uf33 | 12-Andrew Beam sacked for loss of 6 yards to the UF27 (9-Aaron Irby). |
| Uf | 3-13 | at Uf27 | 1-Melvin Jackson rush for 8 yards to the UF35 (10-Steven Allen;25-Chad Kinkead). |
| Uf | 4-5 | at Uf35 | 37-B Schmeidebusch punt 36 yards to the UU29, 21-Troy Brookins return 10 yards to the UU39 (52-E.J. Whitlow;26-Jeff Cleveland). |
| | | Drive: 3 plays, 5 yards, TOP 02:30 |
| Uu | 1-10 | at Uu39 | URBANA drive start at 02:16. |
| Uu | 1-10 | at Uu39 | 15-Evan Gehlert pass complete to 2-Ian Iler for 8 yards to the UU47 (6-Joe Knopick;9-Andrew Leddy). |
| Uu | 2-2 | at Uu47 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 5 yards to the UF48, 1ST DOWN UU, out-of-bounds (9-Andrew Leddy), PENALTY UF personal foul 15 yards to the UF33, 1ST DOWN UU. |
| Uu | 1-10 | at Uf33 | 1st and 10. |
| Uu | 1-10 | at Uf33 | 4-Nigel Smith rush for loss of 1 yard to the UF34 (82-Richard Sumlin). |
| Uu | 2-11 | at Uf34 | 15-Evan Gehlert pass incomplete to 5-Jerrell Leak. |
| Uu | 3-11 | at Uf34 | 15-Evan Gehlert pass incomplete to 6-Diamond Hart, PENALTY UF pass interference 8 yards to the UF26, 1ST DOWN UU, NO PLAY. |
| Uu | 1-10 | at Uf26 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 13 yards to the UF13 (28-Jesse Kontras), PENALTY UU personal foul 15 yards to the UF28, 1ST DOWN UU. |
| Uu | 1-10 | at Uf28 | 1st and 10. |
| Uu | 1-10 | at Uf28 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 9 yards to the UF19 (6-Joe Knopick;28-Jesse Kontras). |
| Uu | 2-1 | at Uf19 | 15-Evan Gehlert pass incomplete to 5-Jerrell Leak (6-Joe Knopick). |
| Uu | 3-1 | at Uf19 | 15-Evan Gehlert pass complete to 6-Diamond Hart for 4 yards to the UF15, 1ST DOWN UU (26-Jeff Cleveland). |
| | | Drive: 8 plays, 46 yards, TOP 02:58 |
| | | Findlay 35, Urbana 7 |
| Uu | 1-10 | at Uf15 | Start of 4th quarter, clock 15:00. |
| Uu | 1-10 | at Uf15 | 15-Evan Gehlert pass complete to 2-Ian Iler for 7 yards to the UF8 (6-Joe Knopick;52-E.J. Whitlow). |
| Uu | 2-3 | at Uf08 | 15-Evan Gehlert pass incomplete to 87-Tar. Kalimullah. |
| Uu | 3-3 | at Uf08 | QB hurry by 82-Richard Sumlin. |
| Uu | 3-3 | at Uf08 | 15-Evan Gehlert pass complete to 6-Diamond Hart for 8 yards to the UF0, 1ST DOWN UU, TOUCHDOWN, clock 14:18. |
| | | 41-Matt Hausheer kick attempt good. |
| | | Findlay 35, Urbana 14 |
| | | Drive: 11 plays, 61 yards, TOP 02:58 |
| | | 99-Rod. Potapenko kickoff 50 yards to the UF20, 4-Dem. Trapps return 20 yards to the UF40 (23-Jared Lake). |
| Uf | 1-10 | at Uf40 | FINDLAY drive start at 14:12. |
| Uf | 1-10 | at Uf40 | 1-Melvin Jackson rush for 7 yards to the UF47 (32-Shawn Lewis;17-Larry Shivers). |
| Uf | 2-3 | at Uf47 | 1-Melvin Jackson rush for 15 yards to the UU38, 1ST DOWN UF (17-Larry Shivers;33-Daniel Goodrum). |
| Uf | 1-10 | at Uu38 | 1-Melvin Jackson rush for 3 yards to the UU35 (59-Adam Rood;17-Larry Shivers). |
| Uf | 2-7 | at Uu35 | 34-Mont. Williams rush for 1 yard to the UU34 (21-Troy Brookins). |
| Uf | 3-6 | at Uu34 | 1-Melvin Jackson rush for no gain to the UU34 (33-Daniel Goodrum). |
| Uf | 4-6 | at Uu34 | 12-Andrew Beam pass complete to 87-DaJerrian Smith for 32 yards to the UU2, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-G | at Uu02 | 1-Melvin Jackson rush for 1 yard to the UU1 (51-Drew Underwood). |
| Uf | 2-G | at Uu01 | 12-Andrew Beam rush for no gain to the UU1 (51-Drew Underwood;20-Travis Brisco). |
| Uf | 3-G | at Uu01 | 1-Melvin Jackson rush for loss of 4 yards to the UU5 (3-Wes Edwards). |
| Uf | 4-G | at Uu05 | 16-Cameron Stevens field goal attempt from 22 BLOCKED, recovered by UU 3-Wes Edwards at UU11, clock 08:25 (blocked by 21-Troy Brookins), 3-Donte Johnson for loss of 55 yards to the UF34 (8-Joshua Turnbo;16-Quinton Jones), PENALTY UU offside 3 yards to the U
U2, NO PLAY. |
| Uf | 4-G | at Uu02 | 12-Andrew Beam pass incomplete to 2-Mike Chambers. |
| | | Drive: 10 plays, 58 yards, TOP 05:54 |
| Uu | 1-10 | at Uu02 | URBANA drive start at 08:18. |
| Uu | 1-10 | at Uu02 | 15-Evan Gehlert pass complete to 6-Diamond Hart for 27 yards to the UU29, 1ST DOWN UU (21-Bryon Rizzi). |
| Uu | 1-10 | at Uu29 | 15-Evan Gehlert pass complete to 5-Jerrell Leak for 4 yards to the UU33 (22-Anthony Fields), PENALTY UF pass interference 4 yards to the UU33, 1ST DOWN UU, NO PLAY. |
| Uu | 1-10 | at Uu33 | 15-Evan Gehlert pass incomplete to 5-Jerrell Leak (3-Donte Johnson). |
| Uu | 2-10 | at Uu33 | 15-Evan Gehlert pass incomplete to 2-Ian Iler. |
| Uu | 3-10 | at Uu33 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 19 yards to the UF48, 1ST DOWN UU (10-Erik Chapin). |
| Uu | 1-10 | at Uf48 | 15-Evan Gehlert pass incomplete to 87-Tar. Kalimullah, QB hurry by 97-Brandon Cornell. |
| Uu | 2-10 | at Uf48 | 15-Evan Gehlert pass complete to 87-Tar. Kalimullah for 6 yards to the UF42 (22-Anthony Fields). |
| Uu | 3-4 | at Uf42 | 15-Evan Gehlert rush for 9 yards to the UF33, 1ST DOWN UU (28-Jesse Kontras). |
| Uu | 1-10 | at Uf33 | 15-Evan Gehlert pass incomplete to 80-Ramone Billings. |
| Uu | 2-10 | at Uf33 | 15-Evan Gehlert pass incomplete to 28-Daniel Haddix. |
| Uu | 3-10 | at Uf33 | 15-Evan Gehlert sacked for loss of 7 yards to the UF40 (23-John Williams;52-E.J. Whitlow). |
| Uu | 4-17 | at Uf40 | 15-Evan Gehlert pass incomplete to 2-Ian Iler (3-Donte Johnson). |
| | | Drive: 11 plays, 58 yards, TOP 02:28 |
| Uf | 1-10 | at Uf40 | FINDLAY drive start at 05:50. |
| Uf | 1-10 | at Uf40 | 1-Melvin Jackson rush for 4 yards to the UF44 (59-Adam Rood). |
| Uf | 2-6 | at Uf44 | 34-Mont. Williams rush for 1 yard to the UF45 (32-Shawn Lewis). |
| Uf | 3-5 | at Uf45 | 4-Dem. Trapps rush for 7 yards to the UU48, 1ST DOWN UF (32-Shawn Lewis;17-Larry Shivers). |
| Uf | 1-10 | at Uu48 | 4-Dem. Trapps rush for 48 yards to the UU0, 1ST DOWN UF, TOUCHDOWN, clock 03:41. |
| | | 16-Cameron Stevens kick attempt good. |
| | | Findlay 42, Urbana 14 |
| | | Drive: 4 plays, 60 yards, TOP 02:22 |
| | | 16-Cameron Stevens kickoff 57 yards to the UU13, 21-Troy Brookins return 87 yards to the UF0, TOUCHDOWN, clock 03:28. |
| | | 41-Matt Hausheer kick attempt good. |
| | | Findlay 42, Urbana 21 |
| Uu | 1-G | at Uu30 | Timeout Findlay, clock 03:28. |
| | | 41-Matt Hausheer kickoff 11 yards to the UU41, on-side kick (touch by receiving team), recovered by UU on UU41. |
| Uu | 1-10 | at Uu41 | URBANA drive start at 03:25. |
| Uu | 1-10 | at Uu41 | 15-Evan Gehlert rush for 4 yards to the UU45, out-of-bounds (23-John Williams). |
| Uu | 2-6 | at Uu45 | PENALTY UF personal foul off-setting, PENALTY UU personal foul off-setting. |
| | | Ian Iler ejected |
| Uu | 2-6 | at Uu45 | 15-Evan Gehlert pass incomplete to 6-Diamond Hart (10-Erik Chapin). |
| Uu | 3-6 | at Uu45 | 15-Evan Gehlert pass complete to 5-Jerrell Leak for 3 yards to the UU48 (;25-Gerald Mathis). |
| Uu | 4-3 | at Uu48 | 15-Evan Gehlert pass intercepted by 3-Donte Johnson at the UF34, 3-Donte Johnson return 0 yards to the UF34. |
| | | Drive: 4 plays, 7 yards, TOP 00:59 |
| Uf | 1-10 | at Uf34 | FINDLAY drive start at 02:26. |
| Uf | 1-10 | at Uf34 | 12-Andrew Beam pass incomplete to 5-Jon Mora (24-Ricardo Moon), PENALTY UU pass interference 15 yards to the UF49, 1ST DOWN UF, NO PLAY. |
| Uf | 1-10 | at Uf49 | 34-Mont. Williams rush for no gain to the UF49 (32-Shawn Lewis). |
| Uf | 2-10 | at Uf49 | 34-Mont. Williams rush for loss of 1 yard to the UF48 (20-Travis Brisco). |
| Uf | 3-11 | at Uf48 | 4-Dem. Trapps rush for 5 yards to the UU47 (10-Steven Allen). |
| Uf | 4-6 | at Uu47 | End of game, clock 00:00. |
| | | Drive: 3 plays, 19 yards, TOP 02:26 |
| | | FINAL SCORE |
| | | Findlay 42, Urbana 21 |