![]() |
2009 GLIAC Football
Northern Mich.
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 05, 2009 | at | Northwood | L | 21-23 | 0-1-0 | 0-1-0 | 2:46 | 2618 |
| * | Sep 12, 2009 | TIFFIN | W | 62-0 | 1-1-0 | 1-1-0 | 2:25 | 2835 | |
| * | Sep 19, 2009 | at | Michigan Tech | W | 48-16 | 2-1-0 | 2-1-0 | 2:25 | 4027 |
| * | Sep 26, 2009 | FERRIS STATE | W | 34-0 | 3-1-0 | 3-1-0 | 2:40 | 4271 | |
| * | Oct 03, 2009 | at | #16 Saginaw Valley St. | W | 23-20 | 4-1-0 | 4-1-0 | 2:45 | 5482 |
| * | Oct 10, 2009 | #19 WAYNE STATE (MICH.) | W | 45-20 | 5-1-0 | 5-1-0 | 2:42 | 2879 | |
| * | Oct 17, 2009 | HILLSDALE | L | 17-28 | 5-2-0 | 5-2-0 | 2:40 | 6208 | |
| * | Oct 24, 2009 | at | Findlay | L | 6-9 | 5-3-0 | 5-3-0 | 2:35 | 1154 |
| * | Oct 31, 2009 | at | #5 Grand Valley St. | L | 19-31 | 5-4-0 | 5-4-0 | 2:46 | 6633 |
| * | Nov 07, 2009 | INDIANAPOLIS | W | 41-14 | 6-4-0 | 6-4-0 | 2:40 | 2713 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NM | OPP |
| SCORING | 316 | 161 |
| Points Per Game | 31.6 | 16.1 |
| FIRST DOWNS | 190 | 177 |
| Rushing | 108 | 74 |
| Passing | 67 | 96 |
| Penalty | 15 | 7 |
| RUSHING YARDAGE | 1983 | 1252 |
| Yards gained rushing | 2172 | 1520 |
| Yards lost rushing | 189 | 268 |
| Rushing Attempts | 411 | 355 |
| Average Per Rush | 4.8 | 3.5 |
| Average Per Game | 198.3 | 125.2 |
| TDs Rushing | 26 | 6 |
| PASSING YARDAGE | 1524 | 1872 |
| Comp-Att-Int | 124-217-3 | 163-298-12 |
| Average Per Pass | 7.0 | 6.3 |
| Average Per Catch | 12.3 | 11.5 |
| Average Per Game | 152.4 | 187.2 |
| TDs Passing | 14 | 11 |
| TOTAL OFFENSE | 3507 | 3124 |
| Total Plays | 628 | 653 |
| Average Per Play | 5.6 | 4.8 |
| Average Per Game | 350.7 | 312.4 |
| KICK RETURNS: #-Yards | 37-784 | 57-1127 |
| PUNT RETURNS: #-Yards | 24-340 | 12-74 |
| INT RETURNS: #-Yards | 12-178 | 3-52 |
| KICK RETURN AVERAGE | 21.2 | 19.8 |
| PUNT RETURN AVERAGE | 14.2 | 6.2 |
| INT RETURN AVERAGE | 14.8 | 17.3 |
| FUMBLES-LOST | 15-10 | 21-13 |
| PENALTIES-Yards | 40-377 | 50-422 |
| Average Per Game | 37.7 | 42.2 |
| PUNTS-Yards | 41-1685 | 50-1941 |
| Average Per Punt | 41.1 | 38.8 |
| Net punt average | 35.9 | 30.8 |
| TIME OF POSSESSION/Game | 29:28 | 30:32 |
| 3RD-DOWN Conversions | 57/129 | 55/142 |
| 3rd-Down Pct | 44% | 39% |
| 4TH-DOWN Conversions | 13/22 | 6/13 |
| 4th-Down Pct | 59% | 46% |
| SACKS BY-Yards | 20-102 | 20-109 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 44 | 18 |
| FIELD GOALS-ATTEMPTS | 5-7 | 12-14 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 36-43 84% | 21-29 72% |
| RED-ZONE TOUCHDOWNS | 31-43 72% | 12-29 41% |
| PAT-ATTEMPTS | 37-43 86% | 15-16 94% |
| ATTENDANCE | 18906 | 19914 |
| Games/Avg Per Game | 5/3781 | 5/3983 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Mich. | 58 | 91 | 85 | 82 | 316 |
| Opponents | 20 | 53 | 40 | 48 | 161 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Nathan Yelk | 10 | 51 | 47 | 98 | 9.0 | - 35 | 2.0 | - 10 | 2 | - 37 | 4 | 6 | . | 3 | - 25 | 2 | . | . |
| 13 | Zach Gauthier | 10 | 33 | 50 | 83 | 5.5 | - 24 | 1.0 | - 4 | 3 | - 49 | 1 | 4 | . | . | . | . | . | |
| 51 | Demitri Stewart | 10 | 24 | 40 | 64 | 8.0 | - 24 | 3.0 | - 10 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 31 | DJ Oke | 10 | 30 | 26 | 56 | 1.0 | - 3 | . | 2 | - 46 | 3 | 5 | . | . | 2 | . | . | ||
| 29 | John Blessing | 10 | 27 | 25 | 52 | 8.5 | - 56 | 5.0 | - 35 | 1 | - 0 | 1 | 2 | 2 | . | . | . | . | |
| 6 | Ricky Neaves | 9 | 22 | 18 | 40 | 2.5 | - 7 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 30 | Junior Michel | 10 | 13 | 24 | 37 | 1.5 | - 3 | . | 1 | - 11 | 3 | 4 | . | . | . | . | . | ||
| 9 | Marcus Tribble | 10 | 23 | 5 | 28 | 2.0 | - 13 | . | 2 | - 35 | 5 | 7 | . | 1 | - 0 | . | . | . | |
| 98 | Jacob Reimer | 10 | 10 | 13 | 23 | 3.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 59 | Matt Forward | 9 | 13 | 7 | 20 | 8.5 | - 45 | 4.0 | - 29 | . | . | . | . | . | 2 | . | . | ||
| 56 | Eric Wells | 10 | 8 | 10 | 18 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 91 | Tony Propson | 8 | 9 | 8 | 17 | 2.0 | - 15 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 52 | Edwin Knoblock | 9 | 9 | 8 | 17 | 2.5 | - 10 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 41 | Mike Boren | 5 | 12 | 5 | 17 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 55 | Daniel Catalano | 9 | 4 | 11 | 15 | 2.0 | - 24 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 43 | Andrew Strobel | 8 | 11 | 4 | 15 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 94 | Zach Anderson | 9 | 7 | 7 | 14 | 1.5 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 32 | Anthony Marietti | 9 | 9 | 4 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 44 | Josh Droese | 8 | 7 | 6 | 13 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 49 | Scott Avery | 8 | 4 | 7 | 11 | 2.5 | - 4 | 1.0 | - 2 | . | . | . | 2 | . | 1 | . | . | ||
| 14 | Zach Pierson | 9 | 5 | 3 | 8 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | 2 | - 0 | . | . | . | |
| 20 | Brandon Smith | 10 | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 45 | Cedric Douglas | 8 | 2 | 5 | 7 | 1.5 | - 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 12 | Justin Merckx | 8 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Jacob Lehmann | 7 | 3 | 2 | 5 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 28 | Joe Nowicki | 7 | 4 | . | 4 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 5 | 4 | . | 4 | 1.0 | - 6 | . | . | . | . | . | 2 | - 0 | 3 | . | . | ||
| 15 | Jon Laue | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Jesus Wright | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Mike Hanschmann | 4 | 2 | 1 | 3 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 10 | Carter Kopach | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Phillipe Micheau | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Brian Mitz | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Anthony Vella | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Joby Sullivan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Mike Davis | 3 | . | 1 | 1 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 53 | Tyler Kruzel | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Cody Kangas | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Joseph Vezina | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Christian Jessie | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Jonathan Otto | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Garrett Peck | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Kyle Senn | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Luke Carlson | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 21 | Mark Bossuah | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 369 | 350 | 719 | 69 | - 301 | 20 | - 102 | 12 | - 178 | 27 | 39 | 6 | 12 | - 25 | 14 | . | . | |
| Opponents...... | 10 | 383 | 326 | 709 | 47 | - 171 | 20 | - 109 | 3 | - 52 | 34 | 37 | 9 | 10 | - 43 | 13 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (4-1) | (2-3) | (0-0) |
| CONFERENCE | (6-4) | (4-1) | (2-3) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 05, 2009 at Northwood L 21-23 2618 *Sep 12, 2009 TIFFIN W 62-0 2835 *Sep 19, 2009 at Michigan Tech W 48-16 4027 *Sep 26, 2009 FERRIS STATE W 34-0 4271 *Oct 03, 2009 at #16 Saginaw Valley St. W 23-20 5482 *Oct 10, 2009 #19 WAYNE STATE (MICH.) W 45-20 2879 *Oct 17, 2009 HILLSDALE L 17-28 6208 *Oct 24, 2009 at Findlay L 6-9 1154 *Oct 31, 2009 at #5 Grand Valley St. L 19-31 6633 *Nov 07, 2009 INDIANAPOLIS W 41-14 2713 |
| TEAM STATISTICS | NM | OPP |
| FIRST DOWNS | 190 | 177 |
| Rushing | 108 | 74 |
| Passing | 67 | 96 |
| Penalty | 15 | 7 |
| RUSHING YARDAGE | 1983 | 1252 |
| Rushing Attempts | 411 | 355 |
| Average Per Rush | 4.8 | 3.5 |
| Average Per Game | 198.3 | 125.2 |
| TDs Rushing | 26 | 6 |
| PASSING YARDAGE | 1524 | 1872 |
| Comp-Att-Int | 124-217-3 | 163-298-12 |
| Average Per Pass | 7.0 | 6.3 |
| Average Per Catch | 12.3 | 11.5 |
| Average Per Game | 152.4 | 187.2 |
| TDs Passing | 14 | 11 |
| TOTAL OFFENSE | 3507 | 3124 |
| Average Per Play | 5.6 | 4.8 |
| Average Per Game | 350.7 | 312.4 |
| KICK RETURNS: #-Yards | 37-784 | 57-1127 |
| PUNT RETURNS: #-Yards | 24-340 | 12-74 |
| INT RETURNS: #-Yards | 12-178 | 3-52 |
| FUMBLES-LOST | 15-10 | 21-13 |
| PENALTIES-Yards | 40-377 | 50-422 |
| PUNTS-AVG | 41-41.1 | 50-38.8 |
| TIME OF POSSESSION/Game | 29:28 | 30:32 |
| 3RD-DOWN Conversions | 57/129 | 55/142 |
| 4TH-DOWN Conversions | 13/22 | 6/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Mich. | 58 | 91 | 85 | 82 | 316 |
| Opponents | 20 | 53 | 40 | 48 | 161 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Mark Bossuah | 10 | 152 | 734 | 14 | 720 | 4.7 | 12 | 32 | 72.0 |
| Antonio Wallace | 10 | 89 | 649 | 26 | 623 | 7.0 | 8 | 65 | 62.3 |
| Brandon Smith | 10 | 42 | 254 | 11 | 243 | 5.8 | 1 | 26 | 24.3 |
| Carter Kopach | 10 | 74 | 300 | 117 | 183 | 2.5 | 4 | 41 | 18.3 |
| Brennan VanEffen | 2 | 15 | 69 | 1 | 68 | 4.5 | 1 | 11 | 34.0 |
| Brandon Reynolds | 5 | 11 | 53 | 0 | 53 | 4.8 | 0 | 10 | 10.6 |
| Chris Bucalo | 3 | 16 | 52 | 8 | 44 | 2.8 | 0 | 13 | 14.7 |
| Christian Jessie | 8 | 5 | 41 | 0 | 41 | 8.2 | 0 | 30 | 5.1 |
| Zach Gauthier | 10 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 1.4 |
| Justin Merckx | 8 | 2 | 6 | 1 | 5 | 2.5 | 0 | 6 | 0.6 |
| TEAM | 5 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Ben Hempel | 4 | 3 | 0 | 10 | -10 | -3.3 | 0 | 0 | -2.5 |
| Total.......... | 10 | 411 | 2172 | 189 | 1983 | 4.8 | 26 | 65 | 198.3 |
| Opponents...... | 10 | 355 | 1520 | 268 | 1252 | 3.5 | 6 | 49 | 125.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Carter Kopach | 10 | 134.9 | 117-202-3 | 57.9 | 1373 | 14 | 62 | 137.3 |
| Ben Hempel | 4 | 115.9 | 6-13-0 | 46.2 | 108 | 0 | 44 | 27.0 |
| Brian Mitz | 7 | 230.6 | 1-2-0 | 50.0 | 43 | 0 | 43 | 6.1 |
| Total.......... | 10 | 134.7 | 124-217-3 | 57.1 | 1524 | 14 | 62 | 152.4 |
| Opponents...... | 10 | 111.6 | 163-298-12 | 54.7 | 1872 | 11 | 68 | 187.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Zach Nichols | 9 | 47 | 613 | 13.0 | 8 | 48 | 68.1 |
| D. Brancheau | 10 | 33 | 329 | 10.0 | 2 | 62 | 32.9 |
| Blake Crider | 9 | 10 | 154 | 15.4 | 2 | 34 | 17.1 |
| Brian Mitz | 7 | 8 | 85 | 10.6 | 2 | 24 | 12.1 |
| Antonio Wallace | 10 | 7 | 50 | 7.1 | 0 | 18 | 5.0 |
| Christian Jessie | 8 | 4 | 78 | 19.5 | 0 | 49 | 9.8 |
| Justin Merckx | 8 | 3 | 34 | 11.3 | 0 | 14 | 4.2 |
| Craig Thompson | 5 | 2 | 39 | 19.5 | 0 | 21 | 7.8 |
| Luke Carlson | 4 | 2 | 27 | 13.5 | 0 | 16 | 6.8 |
| Brandon Smith | 10 | 2 | 18 | 9.0 | 0 | 13 | 1.8 |
| Keven Hagans | 2 | 1 | 44 | 44.0 | 0 | 44 | 22.0 |
| Kyle Senn | 2 | 1 | 27 | 27.0 | 0 | 27 | 13.5 |
| Jared Buss | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
| Tyler Schrauben | 6 | 1 | 7 | 7.0 | 0 | 7 | 1.2 |
| Brandon Reynolds | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Mark Bossuah | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Total.......... | 10 | 124 | 1524 | 12.3 | 14 | 62 | 152.4 |
| Opponents...... | 10 | 163 | 1872 | 11.5 | 11 | 68 | 187.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rockne Belmonte | 5-7 | 71.4 | 0-0 | 4-4 | 1-2 | 0-1 | 0-0 | 36 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mark Bossuah | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Antonio Wallace | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Rockne Belmonte | 0 | 5-7 | 36-42 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Zach Nichols | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Carter Kopach | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| Blake Crider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D. Brancheau | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brian Mitz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nathan Yelk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brennan VanEffen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Junior Michel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zach Gauthier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Anthony Leandri | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 44 | 5-7 | 37-43 | 0-0 | 0 | 0-1 | 0 | 0 | 316 |
| Opponents...... | 18 | 12-14 | 15-16 | 0-1 | 0 | 0-1 | 1 | 0 | 161 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Zach Gauthier | 3 | 49 | 16.3 | 1 | 36 |
| Nathan Yelk | 2 | 37 | 18.5 | 0 | 37 |
| Marcus Tribble | 2 | 35 | 17.5 | 0 | 30 |
| DJ Oke | 2 | 46 | 23.0 | 0 | 25 |
| Josh Droese | 1 | 0 | 0.0 | 0 | 0 |
| John Blessing | 1 | 0 | 0.0 | 0 | 0 |
| Junior Michel | 1 | 11 | 11.0 | 1 | 11 |
| Total.......... | 12 | 178 | 14.8 | 2 | 37 |
| Opponents...... | 3 | 52 | 17.3 | 0 | 52 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Garrett Peck | 40 | 1658 | 41.5 | 65 | 7 | 10 | 12 | 7 | 0 |
| Jon Laue | 1 | 27 | 27.0 | 27 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 41 | 1685 | 41.1 | 65 | 7 | 10 | 13 | 7 | 0 |
| Opponents...... | 50 | 1941 | 38.8 | 55 | 3 | 6 | 13 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Antonio Wallace | 17 | 276 | 16.2 | 1 | 82 |
| D. Brancheau | 4 | 24 | 6.0 | 0 | 11 |
| Joe Nowicki | 3 | 40 | 13.3 | 0 | 20 |
| Total.......... | 24 | 340 | 14.2 | 1 | 82 |
| Opponents...... | 12 | 74 | 6.2 | 1 | 62 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brandon Smith | 21 | 467 | 22.2 | 0 | 48 |
| Joe Nowicki | 6 | 156 | 26.0 | 0 | 63 |
| Christian Jessie | 3 | 84 | 28.0 | 0 | 51 |
| Antonio Wallace | 3 | 58 | 19.3 | 0 | 23 |
| Nathan Yelk | 1 | 9 | 9.0 | 0 | 9 |
| D. Brancheau | 1 | -1 | -1.0 | 0 | 0 |
| Zach Gauthier | 1 | 0 | 0.0 | 0 | 0 |
| Mike Boren | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 37 | 784 | 21.2 | 0 | 63 |
| Opponents...... | 57 | 1127 | 19.8 | 0 | 45 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Antonio Wallace | 10 | 623 | 50 | 276 | 58 | 0 | 1007 | 100.7 |
| Brandon Smith | 10 | 243 | 18 | 0 | 467 | 0 | 728 | 72.8 |
| Mark Bossuah | 10 | 720 | 3 | 0 | 0 | 0 | 723 | 72.3 |
| Zach Nichols | 9 | 0 | 613 | 0 | 0 | 0 | 613 | 68.1 |
| D. Brancheau | 10 | 0 | 329 | 24 | -1 | 0 | 352 | 35.2 |
| Total.......... | 10 | 1983 | 1524 | 340 | 784 | 178 | 4809 | 480.9 |
| Opponents...... | 10 | 1252 | 1872 | 74 | 1127 | 52 | 4377 | 437.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Carter Kopach | 10 | 276 | 183 | 1373 | 1556 | 155.6 |
| Mark Bossuah | 10 | 152 | 720 | 0 | 720 | 72.0 |
| Antonio Wallace | 10 | 89 | 623 | 0 | 623 | 62.3 |
| Brandon Smith | 10 | 42 | 243 | 0 | 243 | 24.3 |
| Ben Hempel | 4 | 16 | -10 | 108 | 98 | 24.5 |
| Total.......... | 10 | 628 | 1983 | 1524 | 3507 | 350.7 |
| Opponents...... | 10 | 653 | 1252 | 1872 | 3124 | 312.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Nathan Yelk | 10 | 51 | 47 | 98 | 9.0 | - 35 | 2.0 | - 10 | 2 | - 37 | 4 | 6 | . | 3 | - 25 | 2 | . | . |
| 13 | Zach Gauthier | 10 | 33 | 50 | 83 | 5.5 | - 24 | 1.0 | - 4 | 3 | - 49 | 1 | 4 | . | . | . | . | . | |
| 51 | Demitri Stewart | 10 | 24 | 40 | 64 | 8.0 | - 24 | 3.0 | - 10 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 31 | DJ Oke | 10 | 30 | 26 | 56 | 1.0 | - 3 | . | 2 | - 46 | 3 | 5 | . | . | 2 | . | . | ||
| 29 | John Blessing | 10 | 27 | 25 | 52 | 8.5 | - 56 | 5.0 | - 35 | 1 | - 0 | 1 | 2 | 2 | . | . | . | . | |
| Total.......... | 10 | 369 | 350 | 719 | 69 | - 301 | 20 | - 102 | 12 | - 178 | 27 | 39 | 6 | 12 | - 25 | 14 | . | . | |
| Opponents...... | 10 | 383 | 326 | 709 | 47 | - 171 | 20 | - 109 | 3 | - 52 | 34 | 37 | 9 | 10 | - 43 | 13 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Mark Bossuah vs Wayne State (Mich.) (Oct 10, 2009) |
| Mark Bossuah vs Indianapolis (Nov 07, 2009) | ||
| Yards Rushing | 159 | Mark Bossuah vs Ferris State (Sep 26, 2009) |
| TD Rushes | 3 | Antonio Wallace vs Tiffin (Sep 12, 2009) |
| Long Rush | 65 | Antonio Wallace at Michigan Tech (Sep 19, 2009) |
| Pass attempts | 29 | Carter Kopach vs Hillsdale (Oct 17, 2009) |
| Pass completions | 16 | Carter Kopach at Grand Valley St. (Oct 31, 2009) |
| Yards Passing | 220 | Carter Kopach at Michigan Tech (Sep 19, 2009) |
| TD Passes | 3 | Carter Kopach vs Indianapolis (Nov 07, 2009) |
| Long Pass | 62 | Carter Kopach at Michigan Tech (Sep 19, 2009) |
| Receptions | 8 | D. Brancheau vs Hillsdale (Oct 17, 2009) |
| Zach Nichols at Grand Valley St. (Oct 31, 2009) | ||
| Zach Nichols vs Indianapolis (Nov 07, 2009) | ||
| Yards Receiving | 121 | D. Brancheau at Michigan Tech (Sep 19, 2009) |
| TD Receptions | 2 | Zach Nichols vs Wayne State (Mich.) (Oct 10, 2009) |
| Zach Nichols vs Indianapolis (Nov 07, 2009) | ||
| Long Reception | 62 | D. Brancheau at Michigan Tech (Sep 19, 2009) |
| Field Goals | 2 | Rockne Belmonte vs Ferris State (Sep 26, 2009) |
| Long Field Goal | 36 | Rockne Belmonte vs Hillsdale (Oct 17, 2009) |
| Punts | 7 | Garrett Peck vs Indianapolis (Nov 07, 2009) |
| Punting Avg | 45.9 | Garrett Peck vs Indianapolis (Nov 07, 2009) |
| Long Punt | 65 | Garrett Peck vs Hillsdale (Oct 17, 2009) |
| Long Punt Return | 82 | Antonio Wallace vs Tiffin (Sep 12, 2009) |
| Long Kickoff Return | 63 | Joe Nowicki vs Ferris State (Sep 26, 2009) |
| Tackles | 19 | Nathan Yelk at Findlay (Oct 24, 2009) |
| Sacks | 2.0 | John Blessing vs Indianapolis (Nov 07, 2009) |
| Tackles For Loss | 3.0 | John Blessing vs Wayne State (Mich.) (Oct 10, 2009) |
| John Blessing vs Indianapolis (Nov 07, 2009) | ||
| Interceptions | 1 | Zach Gauthier vs Tiffin (Sep 12, 2009) |
| Zach Gauthier at Michigan Tech (Sep 19, 2009) | ||
| DJ Oke at Michigan Tech (Sep 19, 2009) | ||
| Nathan Yelk vs Ferris State (Sep 26, 2009) | ||
| Zach Gauthier at Saginaw Valley St. (Oct 03, 2009) | ||
| Nathan Yelk at Saginaw Valley St. (Oct 03, 2009) | ||
| Marcus Tribble vs Wayne State (Mich.) (Oct 10, 2009) | ||
| John Blessing vs Wayne State (Mich.) (Oct 10, 2009) | ||
| DJ Oke at Grand Valley St. (Oct 31, 2009) | ||
| Josh Droese at Grand Valley St. (Oct 31, 2009) | ||
| Marcus Tribble vs Indianapolis (Nov 07, 2009) | ||
| Junior Michel vs Indianapolis (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 60 | vs Tiffin (Sep 12, 2009) |
| Yards Rushing | 395 | vs Tiffin (Sep 12, 2009) |
