![]() |
2008 GLIAC Football
Saginaw Valley
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 06, 2008 | WAYNE ST. (MICH.) | W | 23-17 | 1-0-0 | 1-0-0 | 2:45 | 6324 | |
| * | Sep 13, 2008 | #2 GRAND VALLEY ST. | L | 0-36 | 1-1-0 | 1-1-0 | 2:30 | 7468 | |
| * | Sep 20, 2008 | at | Northwood | W | 46-45 | 2-1-0 | 2-1-0 | 3:03 | 4329 |
| * | Sep 27, 2008 | INDIANAPOLIS | L | 11-14 | 2-2-0 | 2-2-0 | 2:45 | 4873 | |
| * | Oct 04, 2008 | at | Northern Mich. | W | 38-21 | 3-2-0 | 3-2-0 | 2:45 | 3102 |
| * | Oct 11, 2008 | TIFFIN | W | 33-14 | 4-2-0 | 4-2-0 | 2:46 | 3682 | |
| * | Oct 18, 2008 | at | Ashland | L | 28-31 | 4-3-0 | 4-3-0 | 2:40 | 3836 |
| * | Oct 25, 2008 | MICHIGAN TECH | W | 40-23 | 5-3-0 | 5-3-0 | 2:43 | 4037 | |
| * | Nov 01, 2008 | at | Findlay | W | 17-9 | 6-3-0 | 6-3-0 | 2:30 min | 1054 |
| * | Nov 08, 2008 | at | Ferris St. | W | 26-14 | 7-3-0 | 7-3-0 | 2:49 | 1533 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SV | OPP |
| SCORING | 262 | 224 |
| Points Per Game | 26.2 | 22.4 |
| FIRST DOWNS | 188 | 177 |
| Rushing | 72 | 79 |
| Passing | 104 | 85 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 1379 | 1412 |
| Yards gained rushing | 1554 | 1697 |
| Yards lost rushing | 175 | 285 |
| Rushing Attempts | 367 | 368 |
| Average Per Rush | 3.8 | 3.8 |
| Average Per Game | 137.9 | 141.2 |
| TDs Rushing | 16 | 14 |
| PASSING YARDAGE | 2163 | 1783 |
| Att-Comp-Int | 345-187-12 | 302-164-13 |
| Average Per Pass | 6.3 | 5.9 |
| Average Per Catch | 11.6 | 10.9 |
| Average Per Game | 216.3 | 178.3 |
| TDs Passing | 14 | 12 |
| TOTAL OFFENSE | 3542 | 3195 |
| Total Plays | 712 | 670 |
| Average Per Play | 5.0 | 4.8 |
| Average Per Game | 354.2 | 319.5 |
| KICK RETURNS: #-Yards | 42-702 | 49-903 |
| PUNT RETURNS: #-Yards | 13-140 | 13-129 |
| INT RETURNS: #-Yards | 13-173 | 12-188 |
| KICK RETURN AVERAGE | 16.7 | 18.4 |
| PUNT RETURN AVERAGE | 10.8 | 9.9 |
| INT RETURN AVERAGE | 13.3 | 15.7 |
| FUMBLES-LOST | 11-6 | 23-14 |
| PENALTIES-Yards | 64-487 | 39-365 |
| Average Per Game | 48.7 | 36.5 |
| PUNTS-Yards | 48-1813 | 42-1578 |
| Average Per Punt | 37.8 | 37.6 |
| Net punt average | 30.9 | 33.8 |
| TIME OF POSSESSION/Game | 30:47 | 29:13 |
| 3RD-DOWN Conversions | 63/153 | 57/145 |
| 3rd-Down Pct | 41% | 39% |
| 4TH-DOWN Conversions | 8/21 | 8/22 |
| 4th-Down Pct | 38% | 36% |
| SACKS BY-Yards | 24-185 | 11-60 |
| MISC YARDS | 14 | 31 |
| TOUCHDOWNS SCORED | 32 | 28 |
| FIELD GOALS-ATTEMPTS | 12-16 | 9-15 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 34-40 85% | 23-33 70% |
| RED-ZONE TOUCHDOWNS | 24-40 60% | 16-33 48% |
| PAT-ATTEMPTS | 26-29 90% | 23-25 92% |
| ATTENDANCE | 26384 | 13854 |
| Games/Avg Per Game | 5/5277 | 5/2771 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Saginaw Valley | 55 | 71 | 62 | 74 | 262 |
| Opponents | 85 | 46 | 45 | 48 | 224 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | John Jacobs | 10 | 67 | 64 | 131 | 13.5 | - 37 | 1.5 | - 7 | 2 | - 0 | 4 | 6 | . | 3 | - 18 | 3 | . | . |
| 37 | Mike LeVand | 10 | 35 | 36 | 71 | 8.0 | - 41 | 3.5 | - 31 | 2 | - 7 | 2 | 4 | . | 3 | - 0 | 1 | . | . |
| 4 | Carlton Downs | 10 | 34 | 28 | 62 | 2.0 | - 11 | 0.5 | - 5 | 2 | - 41 | 7 | 9 | . | . | 2 | . | . | |
| 8 | Kyle Rowley | 10 | 32 | 17 | 49 | 2.5 | - 5 | . | 2 | - 6 | 3 | 5 | . | 1 | - 0 | . | . | . | |
| 33 | Jason Kelly | 10 | 19 | 29 | 48 | 3.0 | - 7 | 1.0 | - 4 | . | 3 | 3 | . | . | . | . | . | ||
| 19 | Matt Black | 10 | 29 | 13 | 42 | 2.0 | - 4 | . | 5 | - 119 | 4 | 9 | . | 2 | - 0 | 1 | 1 | . | |
| 95 | Brad Bush | 10 | 11 | 30 | 41 | 7.0 | - 31 | 3.5 | - 21 | . | . | . | 1 | . | 2 | . | . | ||
| 52 | Bryan Klobucar | 10 | 14 | 26 | 40 | 4.5 | - 22 | 3.0 | - 20 | . | . | . | . | . | 1 | 4 | . | ||
| 5 | Ja'Vae Ingraham | 10 | 24 | 16 | 40 | 3.0 | - 5 | . | . | 5 | 5 | . | 1 | - 5 | . | 1 | . | ||
| 30 | Toby Goetz | 10 | 16 | 15 | 31 | 7.5 | - 58 | 4.5 | - 49 | . | . | . | . | . | 2 | . | . | ||
| 55 | Jordan Barley | 10 | 6 | 19 | 25 | 3.5 | - 11 | 1.5 | - 8 | . | . | . | . | 2 | - 0 | . | . | 1 | |
| 47 | Dylan Jurasin | 10 | 9 | 11 | 20 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Peter Oskvarek | 9 | 11 | 4 | 15 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 20 | Michael McClenney | 8 | 10 | 3 | 13 | 2.0 | - 5 | . | . | 4 | 4 | . | . | . | . | . | |||
| 21 | Marcus Lancaster | 7 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Josh Fulton | 7 | 3 | 7 | 10 | 0.5 | - 7 | 0.5 | - 7 | . | . | . | . | . | . | . | . | ||
| 99 | Robert Callaway | 9 | 1 | 8 | 9 | 2.5 | - 10 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 28 | Ryan Tisdall | 7 | 6 | 1 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | Sam Stephens | 4 | 3 | 4 | 7 | 2.0 | - 15 | 2.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 2 | Andrew Beaver | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Steve Maki | 4 | 2 | 3 | 5 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 87 | Dan Dominguez | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Jason Bierlein | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Wayne Sanders | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 6 | Michael Meade | 5 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 41 | Jeremy O'Keefe | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Mathew Wozny | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Ryan Murphy | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Austin Borchard | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Nick Gallina | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Dan Stiefel | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Galen Stone | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Carl Grimes | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Brandon Williams | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Jeff Delamater | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Kurtis Fournier | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Jeremy Burr | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Chris Keenist | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Ronald Spears | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Doug Wallace | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Jordan Roe | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Travis Bourdon | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Justin Groeneveld | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Jaren Borland | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| Total.......... | 10 | 367 | 359 | 726 | 66 | - 283 | 24 | - 185 | 13 | - 173 | 32 | 45 | 1 | 14 | - 23 | 13 | 6 | 2 | |
| Opponents...... | 10 | 364 | 383 | 747 | 42 | - 131 | 11 | - 60 | 12 | - 188 | 36 | 48 | 4 | 5 | - 0 | 6 | 8 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (3-2) | (4-1) | (0-0) |
| CONFERENCE | (7-3) | (3-2) | (4-1) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 06, 2008 WAYNE ST. (MICH.) W 23-17 6324 *Sep 13, 2008 #2 GRAND VALLEY ST. L 0-36 7468 *Sep 20, 2008 at Northwood W 46-45 4329 *Sep 27, 2008 INDIANAPOLIS L 11-14 4873 *Oct 04, 2008 at Northern Mich. W 38-21 3102 *Oct 11, 2008 TIFFIN W 33-14 3682 *Oct 18, 2008 at Ashland L 28-31 3836 *Oct 25, 2008 MICHIGAN TECH W 40-23 4037 *Nov 01, 2008 at Findlay W 17-9 1054 *Nov 08, 2008 at Ferris St. W 26-14 1533 |
| TEAM STATISTICS | SV | OPP |
| FIRST DOWNS | 188 | 177 |
| Rushing | 72 | 79 |
| Passing | 104 | 85 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 1379 | 1412 |
| Rushing Attempts | 367 | 368 |
| Average Per Rush | 3.8 | 3.8 |
| Average Per Game | 137.9 | 141.2 |
| TDs Rushing | 16 | 14 |
| PASSING YARDAGE | 2163 | 1783 |
| Att-Comp-Int | 345-187-12 | 302-164-13 |
| Average Per Pass | 6.3 | 5.9 |
| Average Per Catch | 11.6 | 10.9 |
| Average Per Game | 216.3 | 178.3 |
| TDs Passing | 14 | 12 |
| TOTAL OFFENSE | 3542 | 3195 |
| Average Per Play | 5.0 | 4.8 |
| Average Per Game | 354.2 | 319.5 |
| KICK RETURNS: #-Yards | 42-702 | 49-903 |
| PUNT RETURNS: #-Yards | 13-140 | 13-129 |
| INT RETURNS: #-Yards | 13-173 | 12-188 |
| FUMBLES-LOST | 11-6 | 23-14 |
| PENALTIES-Yards | 64-487 | 39-365 |
| PUNTS-AVG | 48-37.8 | 42-37.6 |
| TIME OF POSSESSION/Game | 30:47 | 29:13 |
| 3RD-DOWN Conversions | 63/153 | 57/145 |
| 4TH-DOWN Conversions | 8/21 | 8/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Saginaw Valley | 55 | 71 | 62 | 74 | 262 |
| Opponents | 85 | 46 | 45 | 48 | 224 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brandon Emeott | 10 | 213 | 1025 | 17 | 1008 | 4.7 | 11 | 58 | 100.8 |
| Ronald Spears | 7 | 35 | 115 | 7 | 108 | 3.1 | 2 | 19 | 15.4 |
| Brandon Hayes | 6 | 22 | 111 | 4 | 107 | 4.9 | 1 | 29 | 17.8 |
| L.J. Robertson | 6 | 15 | 64 | 4 | 60 | 4.0 | 0 | 21 | 10.0 |
| Brandon Williams | 9 | 19 | 48 | 3 | 45 | 2.4 | 2 | 9 | 5.0 |
| Dan Stiefel | 10 | 36 | 106 | 71 | 35 | 1.0 | 0 | 15 | 3.5 |
| Carl Grimes | 10 | 3 | 33 | 0 | 33 | 11.0 | 0 | 19 | 3.3 |
| Jason Fleet | 8 | 3 | 24 | 5 | 19 | 6.3 | 0 | 19 | 2.4 |
| Dustin Mayner | 7 | 6 | 26 | 11 | 15 | 2.5 | 0 | 14 | 2.1 |
| Jeff Delamater | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| Matthews | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| Andrew Beaver | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Brad Crandall | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Charles Matthews | 7 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -1.4 |
| TEAM | 10 | 10 | 0 | 40 | -40 | -4.0 | 0 | 0 | -4.0 |
| Total.......... | 10 | 367 | 1554 | 175 | 1379 | 3.8 | 16 | 58 | 137.9 |
| Opponents...... | 10 | 368 | 1697 | 285 | 1412 | 3.8 | 14 | 41 | 141.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dan Stiefel | 10 | 114.0 | 181-334-12 | 54.2 | 2113 | 14 | 41 | 211.3 |
| Dustin Mayner | 7 | 113.3 | 6-9-0 | 66.7 | 50 | 0 | 16 | 7.1 |
| Kurtis Fournier | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 113.3 | 187-345-12 | 54.2 | 2163 | 14 | 41 | 216.3 |
| Opponents...... | 10 | 108.4 | 164-302-13 | 54.3 | 1783 | 12 | 78 | 178.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Galen Stone | 10 | 47 | 631 | 13.4 | 8 | 36 | 63.1 |
| Carl Grimes | 10 | 37 | 507 | 13.7 | 3 | 40 | 50.7 |
| Michael Meade | 5 | 24 | 240 | 10.0 | 0 | 36 | 48.0 |
| Brandon Emeott | 10 | 16 | 137 | 8.6 | 1 | 19 | 13.7 |
| Andrew Beaver | 10 | 14 | 158 | 11.3 | 1 | 41 | 15.8 |
| Jason Fleet | 8 | 13 | 148 | 11.4 | 1 | 19 | 18.5 |
| Justin Groeneveld | 9 | 12 | 137 | 11.4 | 0 | 39 | 15.2 |
| Charles Matthews | 7 | 10 | 120 | 12.0 | 0 | 36 | 17.1 |
| Ronald Spears | 7 | 4 | 15 | 3.8 | 0 | 13 | 2.1 |
| Nick Gallina | 9 | 3 | 27 | 9.0 | 0 | 18 | 3.0 |
| Matthews | 2 | 3 | 9 | 3.0 | 0 | 5 | 4.5 |
| Brandon Williams | 9 | 2 | 18 | 9.0 | 0 | 16 | 2.0 |
| Brandon Hayes | 6 | 2 | 16 | 8.0 | 0 | 9 | 2.7 |
| Total.......... | 10 | 187 | 2163 | 11.6 | 14 | 41 | 216.3 |
| Opponents...... | 10 | 164 | 1783 | 10.9 | 12 | 78 | 178.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jeremy Burr | 12-16 | 75.0 | 0-0 | 5-5 | 6-9 | 1-2 | 0-0 | 42 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Brandon Emeott | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 72 |
| Jeremy Burr | 0 | 12-16 | 26-29 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Galen Stone | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Carl Grimes | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Ronald Spears | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brandon Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matt Black | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
| Andrew Beaver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason Fleet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Hayes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ja'Vae Ingraham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Barley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 1 | 2 |
| Dan Stiefel | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 32 | 12-16 | 26-29 | 0-1 | 1 | 1-2 | 1 | 2 | 262 |
| Opponents...... | 28 | 9-15 | 23-25 | 2-2 | 0 | 0-1 | 0 | 1 | 224 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Matt Black | 5 | 119 | 23.8 | 1 | 52 |
| John Jacobs | 2 | 0 | 0.0 | 0 | 0 |
| Mike LeVand | 2 | 7 | 3.5 | 0 | 7 |
| Carlton Downs | 2 | 41 | 20.5 | 0 | 41 |
| Kyle Rowley | 2 | 6 | 3.0 | 0 | 4 |
| Total.......... | 13 | 173 | 13.3 | 1 | 52 |
| Opponents...... | 12 | 188 | 15.7 | 0 | 64 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kurtis Fournier | 44 | 1769 | 40.2 | 70 | 10 | 8 | 10 | 7 | 4 |
| TEAM | 4 | 44 | 11.0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 48 | 1813 | 37.8 | 70 | 10 | 8 | 10 | 7 | 4 |
| Opponents...... | 42 | 1578 | 37.6 | 56 | 1 | 9 | 14 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Carl Grimes | 12 | 105 | 8.8 | 0 | 30 |
| Matt Black | 1 | 22 | 22.0 | 0 | 0 |
| Ja'Vae Ingraham | 0 | 13 | 0.0 | 1 | 13 |
| Total.......... | 13 | 140 | 10.8 | 1 | 30 |
| Opponents...... | 13 | 129 | 9.9 | 1 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Nick Gallina | 16 | 300 | 18.8 | 0 | 30 |
| Brandon Hayes | 8 | 168 | 21.0 | 0 | 27 |
| Matt Black | 4 | 58 | 14.5 | 0 | 23 |
| L.J. Robertson | 3 | 47 | 15.7 | 0 | 18 |
| Wayne Sanders | 2 | 20 | 10.0 | 0 | 15 |
| Ja'Vae Ingraham | 2 | 41 | 20.5 | 0 | 26 |
| Carl Grimes | 2 | 28 | 14.0 | 0 | 18 |
| Charles Matthews | 2 | 17 | 8.5 | 0 | 13 |
| Dan Dominguez | 1 | 11 | 11.0 | 0 | 11 |
| Jason Fleet | 1 | 12 | 12.0 | 0 | 12 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 42 | 702 | 16.7 | 0 | 30 |
| Opponents...... | 49 | 903 | 18.4 | 1 | 87 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brandon Emeott | 10 | 1008 | 137 | 0 | 0 | 0 | 1145 | 114.5 |
| Carl Grimes | 10 | 33 | 507 | 105 | 28 | 0 | 673 | 67.3 |
| Galen Stone | 10 | 0 | 631 | 0 | 0 | 0 | 631 | 63.1 |
| Nick Gallina | 9 | 0 | 27 | 0 | 300 | 0 | 327 | 36.3 |
| Brandon Hayes | 6 | 107 | 16 | 0 | 168 | 0 | 291 | 48.5 |
| Total.......... | 10 | 1379 | 2163 | 140 | 702 | 173 | 4557 | 455.7 |
| Opponents...... | 10 | 1412 | 1783 | 129 | 903 | 188 | 4415 | 441.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dan Stiefel | 10 | 370 | 35 | 2113 | 2148 | 214.8 |
| Brandon Emeott | 10 | 213 | 1008 | 0 | 1008 | 100.8 |
| Ronald Spears | 7 | 35 | 108 | 0 | 108 | 15.4 |
| Brandon Hayes | 6 | 22 | 107 | 0 | 107 | 17.8 |
| Dustin Mayner | 7 | 15 | 15 | 50 | 65 | 9.3 |
| Total.......... | 10 | 712 | 1379 | 2163 | 3542 | 354.2 |
| Opponents...... | 10 | 670 | 1412 | 1783 | 3195 | 319.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | John Jacobs | 10 | 67 | 64 | 131 | 13.5 | - 37 | 1.5 | - 7 | 2 | - 0 | 4 | 6 | . | 3 | - 18 | 3 | . | . |
| 37 | Mike LeVand | 10 | 35 | 36 | 71 | 8.0 | - 41 | 3.5 | - 31 | 2 | - 7 | 2 | 4 | . | 3 | - 0 | 1 | . | . |
| 4 | Carlton Downs | 10 | 34 | 28 | 62 | 2.0 | - 11 | 0.5 | - 5 | 2 | - 41 | 7 | 9 | . | . | 2 | . | . | |
| 8 | Kyle Rowley | 10 | 32 | 17 | 49 | 2.5 | - 5 | . | 2 | - 6 | 3 | 5 | . | 1 | - 0 | . | . | . | |
| 33 | Jason Kelly | 10 | 19 | 29 | 48 | 3.0 | - 7 | 1.0 | - 4 | . | 3 | 3 | . | . | . | . | . | ||
| Total.......... | 10 | 367 | 359 | 726 | 66 | - 283 | 24 | - 185 | 13 | - 173 | 32 | 45 | 1 | 14 | - 23 | 13 | 6 | 2 | |
| Opponents...... | 10 | 364 | 383 | 747 | 42 | - 131 | 11 | - 60 | 12 | - 188 | 36 | 48 | 4 | 5 | - 0 | 6 | 8 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | Brandon Emeott at Northern Mich. (Oct 04, 2008) |
| Yards Rushing | 201 | Brandon Emeott vs Michigan Tech (Oct 25, 2008) |
| TD Rushes | 4 | Brandon Emeott vs Michigan Tech (Oct 25, 2008) |
| Long Rush | 58 | Brandon Emeott vs Michigan Tech (Oct 25, 2008) |
| Pass attempts | 47 | Dan Stiefel vs Indianapolis (Sep 27, 2008) |
| Pass completions | 27 | Dan Stiefel at Northwood (Sep 20, 2008) |
| Yards Passing | 404 | Dan Stiefel at Northwood (Sep 20, 2008) |
| TD Passes | 3 | Dan Stiefel at Northwood (Sep 20, 2008) |
| Dan Stiefel vs Tiffin (Oct 11, 2008) | ||
| Long Pass | 41 | Dan Stiefel vs Tiffin (Oct 11, 2008) |
| Receptions | 10 | Galen Stone vs Wayne St. (Mich.) (Sep 06, 2008) |
| Yards Receiving | 162 | Carl Grimes at Northwood (Sep 20, 2008) |
| TD Receptions | 2 | Galen Stone at Ashland (Oct 18, 2008) |
| Long Reception | 41 | Andrew Beaver vs Tiffin (Oct 11, 2008) |
| Field Goals | 4 | Jeremy Burr at Ferris St. (Nov 08, 2008) |
| Long Field Goal | 42 | Jeremy Burr vs Indianapolis (Sep 27, 2008) |
| Punts | 7 | Kurtis Fournier vs Grand Valley St. (Sep 13, 2008) |
| Kurtis Fournier at Findlay (Nov 01, 2008) | ||
| Punting Avg | 52.3 | Kurtis Fournier vs Tiffin (Oct 11, 2008) |
| Long Punt | 70 | Kurtis Fournier vs Tiffin (Oct 11, 2008) |
| Long Punt Return | 30 | Carl Grimes at Northwood (Sep 20, 2008) |
| Long Kickoff Return | 30 | Nick Gallina at Northwood (Sep 20, 2008) |
| Tackles | 18 | John Jacobs at Ashland (Oct 18, 2008) |
| Sacks | 1.5 | Sam Stephens vs Wayne St. (Mich.) (Sep 06, 2008) |
| Toby Goetz vs Tiffin (Oct 11, 2008) | ||
| Brad Bush vs Tiffin (Oct 11, 2008) | ||
| Tackles For Loss | 2.5 | John Jacobs vs Indianapolis (Sep 27, 2008) |
| Mike LeVand vs Indianapolis (Sep 27, 2008) | ||
| Interceptions | 1 | John Jacobs at Northwood (Sep 20, 2008) |
| Matt Black at Northern Mich. (Oct 04, 2008) | ||
| Carlton Downs vs Tiffin (Oct 11, 2008) | ||
| Kyle Rowley vs Tiffin (Oct 11, 2008) | ||
| Matt Black vs Tiffin (Oct 11, 2008) | ||
| Mike LeVand vs Tiffin (Oct 11, 2008) | ||
| Matt Black at Ashland (Oct 18, 2008) | ||
| Kyle Rowley vs Michigan Tech (Oct 25, 2008) | ||
| Mike LeVand vs Michigan Tech (Oct 25, 2008) | ||
| Matt Black at Findlay (Nov 01, 2008) | ||
| John Jacobs at Findlay (Nov 01, 2008) | ||
| Carlton Downs at Ferris St. (Nov 08, 2008) | ||
| Matt Black at Ferris St. (Nov 08, 2008) |
TEAM GAME HIGHS
| Rushes | 49 | at Northern Mich. (Oct 04, 2008) |
| Yards Rushing | 217 | at Ashland (Oct 18, 2008) |
| vs Michigan Tech (Oct 25, 2008) | ||
| Yards Per Rush | 5.9 | vs Michigan Tech (Oct 25, 2008) |
| TD Rushes | 4 | vs Michigan Tech (Oct 25, 2008) |
| Pass attempts | 48 | vs Indianapolis (Sep 27, 2008) |
