2008 GLIAC Football

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
Minnesota-Duluth 19, Grand Valley St. 13 (Nov 29, 2008 at Allendale, Mich.)
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Grand Valley St. 10-0 1.000 409 126   11-1 .917 462 152   6-1 5-0 0-0 Lost 1
Ashland 8-2 .800 376 278   9-4 .692 452 383   5-2 4-2 0-0 Lost 1
Michigan Tech 7-3 .700 295 301   8-3 .727 321 322   5-1 3-2 0-0 Won 2
Wayne St. (Mich.) 7-3 .700 208 151   8-3 .727 222 161   5-1 3-2 0-0 Lost 1
Saginaw Valley 7-3 .700 262 224   7-3 .700 262 224   3-2 4-1 0-0 Won 3
Hillsdale 6-4 .600 265 230   7-4 .636 314 236   5-1 2-3 0-0 Won 2
Ferris St. 5-5 .500 168 216   6-5 .545 182 228   3-2 3-3 0-0 Lost 2
Indianapolis 4-6 .400 246 242   5-6 .455 286 256   2-3 3-3 0-0 Won 1
Northwood 2-8 .200 215 310   2-8 .200 215 310   1-4 1-4 0-0 Lost 3
Northern Mich. 2-8 .200 208 320   2-8 .200 208 320   2-3 0-5 0-0 Lost 2
Findlay 1-9 .100 186 275   2-9 .182 212 275   1-4 1-5 0-0 Lost 9
Tiffin 1-9 .100 203 368   1-10 .091 215 382   1-5 0-5 0-0 Lost 8
 

 

 

Conference Schedule and Results

 

Ashland (9-4,8-2)
Aug 30, 2008 BLOOMSBURG L 42-49 A-4136
Sep 06, 2008 * FERRIS ST. L 24-25 A-3007
Sep 13, 2008 * at Michigan Tech W 48-41 A-2366
Sep 20, 2008 * TIFFIN W 34-6 A-3318
Sep 27, 2008 * at Hillsdale W 24-17 A-1361
Oct 04, 2008 * WAYNE ST. (MICH.) W 41-14 A-4188
Oct 11, 2008 * at Northwood W 43-24 A-2521
Oct 18, 2008 * SAGINAW VALLEY W 31-28 A-3836
Oct 25, 2008 * at Grand Valley St. L 42-48 A-10132
Nov 01, 2008 * at Indianapolis W 44-37 A-3127
Nov 08, 2008 * FINDLAY W 45-38 A-2898
Nov 15, 2008 MINNESOTA STATE W 27-16 A-2100
Nov 22, 2008 at Grand Valley St. L 7-40 A-5580
 
Ferris St. (6-5,5-5)
Aug 30, 2008 at Tiffin W 14-12 A-1500
Sep 06, 2008 * at Ashland W 25-24 A-3007
Sep 13, 2008 * FINDLAY W 14-0 A-2773
Sep 20, 2008 * at Grand Valley St. L 13-31 A-14612
Sep 27, 2008 * NORTHERN MICH. W 31-24 A-2331
Oct 04, 2008 * at Michigan Tech L 7-21 A-2989
Oct 11, 2008 * at Indianapolis W 31-24 A-3019
Oct 18, 2008 * WAYNE ST. (MICH.) L 0-19 A-3869
Oct 25, 2008 * NORTHWOOD W 19-13 A-1633
Nov 01, 2008 * at Hillsdale L 14-34 A-1676
Nov 08, 2008 * SAGINAW VALLEY L 14-26 A-1533
 
Findlay (2-9,1-9)
Aug 30 2008 at Urbana (Ohio) W 26-0 A-890
Sep 06, 2008 * TIFFIN W 36-27 A-1867
Sep 13, 2008 * at Ferris St. L 0-14 A-2773
Sep 20, 2008 * WAYNE ST. (MICH.) L 7-28 A-1532
Sep 27, 2008 * at Northwood L 24-31 A-1432
Oct 04, 2008 * at Hillsdale L 13-20 A-2208
Oct 11, 2008 * MICHIGAN TECH L 28-30 A-546
Oct 18, 2008 * GRAND VALLEY ST. L 10-34 A-1054
Oct 25, 2008 * at Northern Mich. L 21-29 A-3476
Nov 01, 2008 * SAGINAW VALLEY L 9-17 A-1054
Nov 08, 2008 * at Ashland L 38-45 A-2898
 
Grand Valley St. (11-1,10-0)
Sep 06, 2008 * INDIANAPOLIS W 49-21 A-13201
Sep 13, 2008 * at Saginaw Valley W 36-0 A-7468
Sep 20, 2008 * FERRIS ST. W 31-13 A-14612
Sep 27, 2008 * MICHIGAN TECH W 52-6 A-12405
Oct 04, 2008 * at Tiffin W 49-0 A-1450
Oct 11, 2008 * HILLSDALE W 41-10 A-14161
Oct 18, 2008 * at Findlay W 34-10 A-1054
Oct 25, 2008 * ASHLAND W 48-42 A-10132
Nov 01, 2008 * at Northern Mich. W 45-14 A-1628
Nov 08, 2008 * at Wayne St. (Mich.) W 24-10 A-5152
Nov 22, 2008 ASHLAND W 40-7 A-5580
Nov 29, 2008 MINNESOTA-DULUTH L 13-19 A-3548
 
Hillsdale (7-4,6-4)
Aug 30, 2008 ST. JOSEPH'S COLLEGE W 49-6 A-1848
Sep 06, 2008 * at Michigan Tech L 36-39 A-2543
Sep 13, 2008 * NORTHWOOD W 26-7 A-989
Sep 20, 2008 * at Indianapolis W 29-17 A-3213
Sep 27, 2008 * ASHLAND L 17-24 A-1361
Oct 04, 2008 * FINDLAY W 20-13 A-2208
Oct 11, 2008 * at Grand Valley St. L 10-41 A-14161
Oct 18, 2008 * NORTHERN MICH. W 49-25 A-1397
Oct 25, 2008 * at Wayne St. (Mich.) L 7-14 A-1984
Nov 01, 2008 * FERRIS ST. W 34-14 A-1676
Nov 08, 2008 * at Tiffin W 37-36 A-567
 
Indianapolis (5-6,4-6)
Aug 28, 2008 at Kentucky Wesleyan W 40-14 A-2000
Sep 06, 2008 * at Grand Valley St. L 21-49 A-13201
Sep 13, 2008 * at Wayne St. (Mich.) L 0-6 A-932
Sep 20, 2008 * HILLSDALE L 17-29 A-3213
Sep 27, 2008 * at Saginaw Valley W 14-11 A-4873
Oct 04, 2008 * NORTHWOOD W 27-23 A-5263
Oct 11, 2008 * FERRIS ST. L 24-31 A-3019
Oct 18, 2008 * at Michigan Tech L 28-31 A-1826
Oct 25, 2008 * at Tiffin W 54-12 A-525
Nov 01, 2008 * ASHLAND L 37-44 A-3127
Nov 08, 2008 * NORTHERN MICH. W 24-6 A-2887
 
Michigan Tech (8-3,7-3)
Aug 30, 2008 WINONA STATE W 26-21 A-2955
Sep 06, 2008 * HILLSDALE W 39-36 A-2543
Sep 13, 2008 * ASHLAND L 41-48 A-2366
Sep 18, 2008 * at Northern Mich. W 47-21 A-8672
Sep 27, 2008 * at Grand Valley St. L 6-52 A-12405
Oct 04, 2008 * FERRIS ST. W 21-7 A-2989
Oct 11, 2008 * at Findlay W 30-28 A-546
Oct 18, 2008 * INDIANAPOLIS W 31-28 A-1826
Oct 25, 2008 * at Saginaw Valley L 23-40 A-4037
Nov 01, 2008 * TIFFIN W 32-28 A-1738
Nov 08, 2008 * at Northwood W 25-13 A-1012
 
Northern Mich. (2-8,2-8)
Sep 06, 2008 * NORTHWOOD W 30-7 A-4487
Sep 13, 2008 * at Tiffin L 28-34 A-1325
Sep 18, 2008 * MICHIGAN TECH L 21-47 A-8672
Sep 27, 2008 * at Ferris St. L 24-31 A-2331
Oct 04, 2008 * SAGINAW VALLEY L 21-38 A-3102
Oct 11, 2008 * at Wayne St. (Mich.) L 10-24 A-4502
Oct 18, 2008 * at Hillsdale L 25-49 A-1397
Oct 25, 2008 * FINDLAY W 29-21 A-3476
Nov 01, 2008 * GRAND VALLEY ST. L 14-45 A-1628
Nov 08, 2008 * at Indianapolis L 6-24 A-2887
 
Northwood (2-8,2-8)
Sep 06, 2008 * at Northern Mich. L 7-30 A-4487
Sep 13, 2008 * at Hillsdale L 7-26 A-989
Sep 20, 2008 * SAGINAW VALLEY L 45-46 A-4329
Sep 27, 2008 * FINDLAY W 31-24 A-1432
Oct 04, 2008 * at Indianapolis L 23-27 A-5263
Oct 11, 2008 * ASHLAND L 24-43 A-2521
Oct 18, 2008 * at Tiffin W 31-28 A-875
Oct 25, 2008 * at Ferris St. L 13-19 A-1633
Nov 01, 2008 * WAYNE ST. (MICH.) L 21-42 A-1254
Nov 08, 2008 * MICHIGAN TECH L 13-25 A-1012
 
Saginaw Valley (7-3,7-3)
Sep 06, 2008 * WAYNE ST. (MICH.) W 23-17 A-6324
Sep 13, 2008 * GRAND VALLEY ST. L 0-36 A-7468
Sep 20, 2008 * at Northwood W 46-45 A-4329
Sep 27, 2008 * INDIANAPOLIS L 11-14 A-4873
Oct 04, 2008 * at Northern Mich. W 38-21 A-3102
Oct 11, 2008 * TIFFIN W 33-14 A-3682
Oct 18, 2008 * at Ashland L 28-31 A-3836
Oct 25, 2008 * MICHIGAN TECH W 40-23 A-4037
Nov 01, 2008 * at Findlay W 17-9 A-1054
Nov 08, 2008 * at Ferris St. W 26-14 A-1533
 
Tiffin (1-10,1-9)
Aug 30, 2008 FERRIS ST. L 12-14 A-1500
Sep 06, 2008 * at Findlay L 27-36 A-1867
Sep 13, 2008 * NORTHERN MICH. W 34-28 A-1325
Sep 20, 2008 * at Ashland L 6-34 A-3318
Sep 27, 2008 * at Wayne St. (Mich.) L 18-34 A-2215
Oct 04, 2008 * GRAND VALLEY ST. L 0-49 A-1450
Oct 11, 2008 * at Saginaw Valley L 14-33 A-3682
Oct 18, 2008 * NORTHWOOD L 28-31 A-875
Oct 25, 2008 * INDIANAPOLIS L 12-54 A-525
Nov 01, 2008 * at Michigan Tech L 28-32 A-1738
Nov 08, 2008 * HILLSDALE L 36-37 A-567
 
Wayne St. (Mich.) (8-3,7-3)
Aug 30, 2008 MERCYHURST W 14-10 A-2705
Sep 06, 2008 * at Saginaw Valley L 17-23 A-6324
Sep 13, 2008 * INDIANAPOLIS W 6-0 A-932
Sep 20, 2008 * at Findlay W 28-7 A-1532
Sep 27, 2008 * TIFFIN W 34-18 A-2215
Oct 04, 2008 * at Ashland L 14-41 A-4188
Oct 11, 2008 * NORTHERN MICH. W 24-10 A-4502
Oct 18, 2008 * at Ferris St. W 19-0 A-3869
Oct 25, 2008 * HILLSDALE W 14-7 A-1984
Nov 01, 2008 * at Northwood W 42-21 A-1254
Nov 08, 2008 * GRAND VALLEY ST. L 10-24 A-5152
 
* = Conference game

View: Mobile | Desktop