Tiffin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 232 | .301 | .371 | .356 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-26 (.490) |
| Conference (Pct.) | 20-16 (.556) |
| Streak | Lost 2 |
| Home | 13-7 |
| Away | 10-15 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | Saginaw Valley | L, 3-1 |
| May 5 | Saginaw Valley | W, 2-1 |
| May 6 | Saginaw Valley | W, 5-4 |
| May 6 | Saginaw Valley | W, 9-3 |
| May 9 | vs. Lake Erie | L, 3-2 |
| May 10 | vs. Grand Valley St. | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 6th | 36 | 8th |
| At Bats | 1500 | 5th | 1008 | 2nd |
| Runs | 232 | 5th | 171 | 4th |
| Hits | 452 | 3rd | 318 | 2nd |
| Doubles | 49 | 9th | 38 | 6th |
| Triples | 12 | 3rd | 10 | 1st |
| Home Runs | 3 | 10th | 2 | 10th |
| Runs Batted In | 196 | 6th | 142 | 4th |
| Extra Base Hits | 64 | 2nd | 50 | 3rd |
| Total Bases | 534 | 5th | 382 | 4th |
| Walks | 134 | 9th | 91 | 10th |
| Hit by pitch | 39 | 4th | 30 | 2nd |
| Strikeouts | 204 | 10th | 132 | 10th |
| Sacrifice Flies | 10 | 2nd | 7 | 3rd |
| Sacrifice Hits | 52 | 4th | 38 | 3rd |
| Hit into double play | 49 | 9th | 30 | 7th |
| Stolen Bases | 50 | 4th | 29 | 5th |
| Caught Stealing | 23 | 1st | 19 | 1st |
| Batting Average | .301 | 4th | .315 | 3rd |
| On Base Percentage | .371 | 7th | .386 | 4th |
| Slugging Percentage | .356 | 9th | .379 | 5th |
| Earned Run Average | 5.10 | 8th | 5.31 | 8th |
| Shutouts | 8 | 1st | 7 | 1st |
| At Bats Against | 1496 | 5th | 1009 | 2nd |
| Batting Average Against | .304 | 8th | .311 | 10th |
| Home Attendance | 2422 | 4th | 2422 | 3rd |
| Home Attendance average | 121 | 3rd | 121 | 4th |





















