Northwood (Mich.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
49 211 .287 .377 .388 15
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 11 vs. Lock Haven W, 2-0 19 2 2 0 0 0 2 2 4 1 0
Mar 11 vs. Lock Haven W, 11-4 25 11 11 4 0 3 11 7 6 1 0
Mar 12 vs. Mansfield W, 7-3 26 7 7 0 4 0 6 6 4 2 0
Mar 12 vs. Mansfield W, 1-0 22 1 6 1 0 0 1 0 2 1 0
Mar 13 vs. Ky. Wesleyan W, 7-4 33 7 9 1 1 0 4 3 10 2 1
Mar 13 vs. Minn.-Crookston L, 17-11 41 11 16 2 0 1 10 5 1 0 0
Mar 15 vs. Charleston (W.V.) W, 3-2 25 3 7 1 0 0 2 7 4 4 2
Mar 15 vs. Charleston (W.V.) W, 7-4 30 7 12 0 0 1 5 1 3 1 1
Mar 16 vs. Alderson-Broaddus W, 6-4 32 6 8 1 1 0 6 4 3 0 1
Mar 17 vs. Concordia (Neb.) W, 5-0 35 5 11 3 0 0 5 2 6 1 0
Mar 20 at Central Mich. L, 4-3 28 3 6 1 0 0 2 7 9 0 2
Mar 24 Ashland W, 4-2 24 4 8 2 0 0 4 3 2 1 0
Mar 24 Ashland L, 2-1 24 1 6 0 0 0 0 1 5 0 0
Mar 25 Ashland L, 1-0 23 0 3 2 0 0 0 2 3 1 0
Mar 25 Ashland W, 6-1 26 6 11 1 0 0 5 4 1 5 1
Mar 31 Ohio Dominican L, 3-1 28 1 8 2 0 0 1 3 4 0 0
Mar 31 Ohio Dominican L, 6-1 23 1 3 0 0 0 1 1 4 0 0
Apr 1 Ohio Dominican W, 10-8 26 10 8 2 1 0 7 7 7 5 0
Apr 1 Ohio Dominican L, 1-0 20 0 3 0 0 0 0 6 2 0 0
Apr 4 at Saginaw Valley L, 5-3 24 3 5 3 0 0 3 5 8 1 1
Apr 4 at Saginaw Valley W, 2-1 26 2 6 0 0 0 2 4 4 2 1
Apr 6 at Wayne St. (Mich.) L, 10-2 27 2 8 0 0 0 2 6 6 0 0
Apr 6 at Wayne St. (Mich.) L, 5-4 29 4 7 0 0 0 2 1 4 2 1
Apr 7 at Wayne St. (Mich.) L, 13-4 29 4 8 2 0 0 4 4 7 0 0
Apr 7 at Wayne St. (Mich.) W, 4-2 29 4 11 3 0 0 4 1 4 0 1
Apr 11 at Grand Valley St. L, 3-2 27 2 4 1 0 1 2 5 6 1 2
Apr 11 at Grand Valley St. L, 4-2 27 2 6 0 0 0 1 1 5 0 0
Apr 14 at Hillsdale L, 18-17 40 17 21 8 0 2 17 4 1 1 0
Apr 14 at Hillsdale W, 13-9 45 13 13 2 1 1 11 11 7 0 0
Apr 15 at Hillsdale L, 12-10 31 10 13 4 0 3 9 4 2 1 0
Apr 15 at Hillsdale W, 5-1 27 5 6 1 0 0 5 6 7 2 0
Apr 18 Davenport W, 7-6 36 7 12 1 1 1 6 5 2 2 0
Apr 21 Lake Erie L, 2-1 23 1 2 0 0 0 1 1 5 0 1
Apr 21 Lake Erie W, 1-0 22 1 7 2 0 0 1 2 0 0 1
Apr 22 Lake Erie L, 4-2 27 2 8 0 0 0 2 1 6 0 0
Apr 22 Lake Erie L, 10-0 26 0 4 1 0 0 0 3 8 1 1
Apr 24 Saginaw Valley L, 4-2 27 2 7 1 1 0 2 1 4 0 0
Apr 24 Saginaw Valley L, 7-5 32 5 13 1 1 0 5 1 7 0 0
Apr 28 Tiffin L, 10-2 30 2 8 0 0 1 2 2 2 0 0
Apr 28 Tiffin L, 3-0 26 0 6 1 0 0 0 0 3 0 0
Apr 29 Tiffin L, 11-9 31 9 10 0 0 0 6 7 5 1 0
Apr 29 Tiffin L, 4-0 24 0 7 1 0 0 0 1 7 0 0
May 1 Alma W, 14-6 34 14 16 4 0 0 12 7 0 3 1
May 2 Grand Valley St. L, 7-2 26 2 3 2 0 1 2 0 10 1 0
May 2 Grand Valley St. L, 9-6 31 6 13 2 0 0 6 1 8 0 0
May 5 at Findlay L, 12-0 23 0 5 0 0 0 0 2 6 0 0
May 5 at Findlay L, 5-4 26 4 9 4 0 0 4 1 4 1 1
May 6 at Findlay L, 5-1 24 1 6 3 0 0 1 3 3 0 1
May 6 at Findlay L, 7-1 23 1 2 1 0 0 1 4 7 0 0

View: Mobile | Desktop