Lake Erie
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 271 | .281 | .363 | .374 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-26 (.509) |
| Conference (Pct.) | 22-14 (.611) |
| Streak | Lost 2 |
| Home | 11-8 |
| Away | 15-15 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | at Wayne St. (Mich.) | L, 5-4 |
| May 6 | at Wayne St. (Mich.) | L, 12-11 |
| May 8 | at Kent St. | |
| May 9 | vs. Tiffin | W, 3-2 |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 |
| May 11 | vs. Saginaw Valley | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 3rd | 36 | 5th |
| At Bats | 1572 | 3rd | 1017 | 1st |
| Runs | 271 | 3rd | 198 | 2nd |
| Hits | 441 | 4th | 306 | 3rd |
| Doubles | 71 | 3rd | 49 | 4th |
| Triples | 8 | 7th | 4 | 7th |
| Home Runs | 20 | 2nd | 18 | 2nd |
| Runs Batted In | 240 | 3rd | 178 | 2nd |
| Extra Base Hits | 99 | 8th | 71 | 9th |
| Total Bases | 588 | 3rd | 417 | 2nd |
| Walks | 179 | 4th | 112 | 5th |
| Hit by pitch | 36 | 7th | 26 | 6th |
| Strikeouts | 308 | 1st | 178 | 2nd |
| Sacrifice Flies | 20 | 8th | 16 | 9th |
| Sacrifice Hits | 45 | 6th | 32 | 6th |
| Hit into double play | 16 | 1st | 10 | 1st |
| Stolen Bases | 56 | 2nd | 41 | 2nd |
| Caught Stealing | 23 | 1st | 17 | 2nd |
| Batting Average | .281 | 8th | .301 | 5th |
| On Base Percentage | .363 | 8th | .379 | 5th |
| Slugging Percentage | .374 | 7th | .410 | 3rd |
| Earned Run Average | 4.78 | 5th | 4.19 | 4th |
| Shutouts | 6 | 3rd | 5 | 3rd |
| At Bats Against | 1578 | 3rd | 1020 | 1st |
| Batting Average Against | .308 | 9th | .301 | 6th |
| Home Attendance | 1898 | 7th | 1629 | 7th |
| Home Attendance average | 100 | 7th | 102 | 5th |





















