Grand Valley St.

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
59 370 .328 .407 .452 34
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 at Bellarmine W, 2-1 25 2 5 1 0 0 0 3 5 2 0
Feb 27 at Bellarmine W, 2-1 25 2 3 0 0 0 2 8 10 3 1
Feb 28 at Bellarmine L, 5-3 30 3 7 1 1 0 2 4 2 3 2
Mar 4 vs. West Va. Wesleyan W, 14-9 37 14 15 4 2 0 13 8 3 0 0
Mar 5 vs. Seton Hill (Pa.) L, 18-12 40 12 13 1 0 2 10 6 6 2 0
Mar 6 vs. Notre Dame (Ohio) W, 12-3 40 12 20 2 2 0 12 2 5 1 2
Mar 7 vs. Minn. St. Mankato W, 8-7 46 8 16 1 1 0 8 7 6 2 0
Mar 8 vs. Lewis L, 12-6 36 6 15 1 0 1 6 0 5 1 2
Mar 9 vs. St. Joseph's (Ind.) W, 9-3 35 9 15 1 0 1 8 3 2 0 0
Mar 10 at Rollins L, 2-1 33 1 6 2 0 0 1 0 4 0 0
Mar 17 at Urbana W, 5-1 29 5 11 0 0 1 5 2 1 0 1
Mar 17 at Urbana W, 6-1 27 6 7 0 0 1 4 1 6 2 0
Mar 18 at Urbana W, 7-1 30 7 10 5 0 0 7 6 6 4 0
Mar 18 at Urbana W, 7-2 30 7 11 1 0 2 7 2 4 2 1
Mar 24 Lake Erie L, 1-0 24 0 5 1 0 0 0 2 5 1 0
Mar 24 Lake Erie W, 11-1 25 11 12 1 0 1 11 5 2 0 0
Mar 25 Lake Erie L, 4-2 26 2 4 0 0 0 1 6 4 0 0
Mar 25 Lake Erie L, 8-6 38 6 12 2 0 2 5 7 5 1 0
Mar 31 Ashland W, 1-0 20 1 5 0 1 1 1 2 5 1 0
Mar 31 Ashland W, 4-2 20 4 4 1 0 0 3 1 3 0 1
Apr 1 Ashland L, 7-1 25 1 4 0 0 1 1 1 2 0 0
Apr 1 Ashland W, 9-2 31 9 13 2 0 0 8 0 3 0 0
Apr 3 at Hillsdale W, 6-4 30 6 12 1 0 1 5 4 7 1 0
Apr 3 at Hillsdale L, 5-2 26 2 7 3 0 0 2 4 3 0 1
Apr 6 at Saginaw Valley L, 2-0 24 0 4 0 0 0 0 3 10 0 0
Apr 6 at Saginaw Valley W, 3-2 31 3 10 3 0 0 3 1 3 0 0
Apr 7 at Saginaw Valley W, 9-6 31 9 9 1 0 0 5 2 2 1 1
Apr 7 at Saginaw Valley W, 6-4 29 6 11 2 0 2 6 2 6 1 0
Apr 10 Hillsdale W, 4-0 23 4 6 0 0 0 3 6 5 3 0
Apr 10 Hillsdale W, 12-1 28 12 11 2 0 0 9 8 2 1 0
Apr 11 Northwood (Mich.) W, 3-2 28 3 7 0 1 0 3 4 4 1 0
Apr 11 Northwood (Mich.) W, 4-2 22 4 6 0 0 1 3 2 1 0 0
Apr 14 Tiffin W, 12-1 29 12 11 1 2 3 10 2 2 2 0
Apr 14 Tiffin W, 11-2 30 11 15 2 2 2 11 3 2 0 1
Apr 15 Tiffin W, 11-4 30 11 12 5 0 3 9 3 3 1 0
Apr 15 Tiffin W, 12-6 32 12 15 4 0 1 9 0 6 0 0
Apr 21 at Findlay W, 4-0 29 4 8 1 0 0 3 0 7 0 1
Apr 21 at Findlay W, 3-2 27 3 5 1 0 1 2 2 5 2 0
Apr 22 at Findlay W, 1-0 21 1 5 1 0 0 1 3 5 0 1
Apr 22 at Findlay W, 3-0 24 3 7 0 0 0 2 2 3 2 0
Apr 28 Wayne St. (Mich.) L, 7-6 31 6 11 2 0 0 5 1 6 1 0
Apr 28 Wayne St. (Mich.) W, 7-2 29 7 14 2 0 0 7 1 1 2 0
Apr 29 Wayne St. (Mich.) W, 4-2 23 4 7 2 0 0 4 2 5 3 1
Apr 29 Wayne St. (Mich.) L, 11-8 29 8 7 1 0 1 7 2 5 0 0
May 2 at Northwood (Mich.) W, 7-2 29 7 11 2 0 0 6 3 3 3 0
May 2 at Northwood (Mich.) W, 9-6 32 9 12 1 0 0 7 5 3 1 0
May 5 at Ohio Dominican W, 17-5 39 17 19 4 1 1 15 8 3 0 0
May 5 at Ohio Dominican W, 6-0 27 6 8 1 0 1 5 4 5 0 0
May 6 at Ohio Dominican W, 4-3 28 4 10 0 0 1 4 2 5 0 2
May 6 at Ohio Dominican L, 5-4 33 4 6 1 0 0 2 5 5 2 0
May 9 vs. Ashland W, 5-1 32 5 10 1 0 1 5 2 4 1 1
May 10 vs. Tiffin W, 6-0 33 6 11 1 1 0 4 5 4 3 0
May 11 vs. Wayne St. (Mich.) W, 6-4 34 6 13 3 1 0 6 2 4 0 0
May 12 vs. Wayne St. (Mich.) L, 4-3 32 3 6 1 0 1 3 2 2 1 1
May 12 vs. Wayne St. (Mich.) W, 21-6 45 21 22 4 1 1 20 10 4 0 0
May 17 vs. Rockhurst L, 9-4 33 4 9 0 0 0 4 2 5 0 0
May 18 vs. Lewis W, 9-5 39 9 18 2 0 0 9 1 4 1 0
May 19 vs. Northern Ky. W, 5-0 26 5 5 1 0 0 5 6 4 1 0
May 19 vs. Rockhurst L, 10-5 35 5 10 3 0 0 5 5 4 0 0

View: Mobile | Desktop