Grand Valley St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 370 | .328 | .407 | .452 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Steve Anderson | Sr | OF | 59 | 209 | 44 | 78 | 18 | 5 | 6 | 57 | 18 | 20 | 3 | 3 | .373 | .442 | .593 | |
| 26 | Brian Robinson | Sr | INF | 34 | 104 | 35 | 38 | 7 | - | - | 9 | 21 | 13 | 1 | 1 | .365 | .507 | .433 | |
| 17 | Derrik Strzalkowski | Sr | 1B/C | 46 | 111 | 10 | 31 | 6 | 1 | 2 | 20 | 8 | 10 | - | 2 | .279 | .362 | .405 | |
| 4 | Mike Nadratowski | Fr | OF | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 | |
| 18 | Chris Rudenga | Jr | OF | 56 | 168 | 34 | 51 | 2 | - | 1 | 22 | 10 | 11 | 8 | - | .304 | .361 | .333 | |
| 3 | Kevin Zak | Fr | INF | 58 | 191 | 42 | 72 | 11 | 2 | 3 | 47 | 16 | 18 | 7 | 3 | .377 | .427 | .503 | |
| 14 | Jared Cowan | Sr | C | 50 | 160 | 30 | 58 | 17 | - | 1 | 29 | 12 | 16 | 2 | - | .362 | .413 | .488 | |
| 40 | Giancarlo Brugnoni | So | INF | 56 | 177 | 41 | 60 | 5 | 3 | 15 | 48 | 30 | 53 | 4 | - | .339 | .441 | .655 | |
| 27 | Jamie Potts | Fr | OF | 32 | 67 | 11 | 21 | 6 | 1 | - | 15 | 8 | 8 | 4 | 2 | .313 | .410 | .433 | |
| 8 | Chris Ripple | Jr | OF | 8 | 17 | 4 | 2 | - | - | - | 1 | - | 7 | - | - | .118 | .211 | .118 | |
| 11 | Blake Batteast | Sr | OF | 24 | 21 | 9 | 3 | - | - | - | 3 | 2 | 4 | 1 | - | .143 | .250 | .143 | |
| 31 | Mitchell Kozlowski | Fr | INF | 34 | 61 | 11 | 15 | - | - | - | 7 | 5 | 13 | 2 | 2 | .246 | .304 | .246 | |
| 12 | Matthew Schuch | Fr | C | 13 | 16 | 2 | 1 | - | - | - | 1 | 1 | 6 | - | - | .062 | .167 | .062 | |
| Totals | 59 | 1775 | 370 | 583 | 86 | 16 | 34 | 324 | 195 | 246 | 59 | 20 | .328 | .407 | .452 | ||||
| Opponent | 59 | 1701 | 216 | 415 | 56 | 7 | 22 | 190 | 154 | 382 | 23 | 15 | .244 | .327 | .324 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Steve Anderson | Sr | OF | 59 | 10 | 3 | - | 124 | 29 | 9 | 49 | 61 | 0.80 | 240 | |
| 26 | Brian Robinson | Sr | INF | 34 | 10 | 1 | 5 | 45 | 7 | 6 | 34 | 20 | 1.70 | 141 | |
| 17 | Derrik Strzalkowski | Sr | 1B/C | 46 | 8 | 3 | 8 | 45 | 9 | 3 | 34 | 45 | 0.76 | 138 | |
| 4 | Mike Nadratowski | Fr | OF | 57 | 5 | 2 | 11 | 88 | 8 | 4 | 56 | 38 | 1.47 | 237 | |
| 18 | Chris Rudenga | Jr | OF | 56 | 5 | - | 12 | 56 | 3 | 4 | 68 | 42 | 1.62 | 195 | |
| 3 | Kevin Zak | Fr | INF | 58 | 5 | 6 | 6 | 96 | 16 | 9 | 55 | 51 | 1.08 | 224 | |
| 14 | Jared Cowan | Sr | C | 50 | 4 | 3 | 3 | 78 | 18 | 3 | 29 | 56 | 0.52 | 182 | |
| 40 | Giancarlo Brugnoni | So | INF | 56 | 3 | 1 | 1 | 116 | 23 | 1 | 22 | 36 | 0.61 | 212 | |
| 27 | Jamie Potts | Fr | OF | 32 | 3 | - | 4 | 29 | 7 | - | 30 | 9 | 3.33 | 82 | |
| 8 | Chris Ripple | Jr | OF | 8 | 2 | - | - | 2 | 0 | - | 6 | - | - | 19 | |
| 11 | Blake Batteast | Sr | OF | 24 | 1 | - | 4 | 3 | 0 | 1 | 13 | 4 | 3.25 | 28 | |
| 31 | Mitchell Kozlowski | Fr | INF | 34 | 1 | 2 | 4 | 15 | 0 | 1 | 21 | 14 | 1.50 | 73 | |
| 12 | Matthew Schuch | Fr | C | 13 | 1 | - | - | 1 | 0 | 2 | 7 | 2 | 3.50 | 18 | |
| Totals | 59 | 58 | 26 | 65 | 803 | 136 | 48 | 505 | 466 | 1.08 | 2119 | ||||
| Opponent | 59 | 59 | 9 | 53 | 551 | 85 | 54 | 509 | 383 | 1.33 | 1976 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jamie Potts | Fr | OF | 1 | 0 | 0 | 1 | 0 | - | 0.1 | 1 | 1 | 1 | 1 | 0 | .00 | - | 27.00 | |
| Totals | 59 | 59 | 43 | 16 | 17 | 7 | 451.2 | 415 | 216 | 159 | 154 | 382 | 7.61 | 22 | 3.17 | ||||
| Opponent | 59 | 59 | 16 | 43 | 4 | 12 | 439.1 | 583 | 370 | 285 | 195 | 246 | 5.04 | 34 | 5.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Steve Anderson | Sr | OF | 59 | 82 | 79 | 2 | 1 | .988 | - | - | - | - | - | - | |
| 26 | Brian Robinson | Sr | INF | 34 | 89 | 13 | 62 | 14 | .843 | 8 | - | - | - | - | - | |
| 17 | Derrik Strzalkowski | Sr | 1B/C | 46 | 92 | 52 | 31 | 9 | .902 | 4 | 3 | - | - | - | - | |
| 4 | Mike Nadratowski | Fr | OF | 57 | 102 | 98 | 3 | 1 | .990 | 1 | - | - | - | - | - | |
| 18 | Chris Rudenga | Jr | OF | 56 | 85 | 78 | 5 | 2 | .976 | 1 | - | - | - | - | - | |
| 3 | Kevin Zak | Fr | INF | 58 | 219 | 67 | 135 | 17 | .922 | 30 | - | - | - | - | - | |
| 14 | Jared Cowan | Sr | C | 50 | 234 | 208 | 25 | 1 | .996 | 2 | 7 | 10 | .588 | 3 | - | |
| 40 | Giancarlo Brugnoni | So | INF | 56 | 453 | 409 | 35 | 9 | .980 | 47 | - | - | - | - | - | |
| 27 | Jamie Potts | Fr | OF | 32 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Chris Ripple | Jr | OF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Blake Batteast | Sr | OF | 24 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Mitchell Kozlowski | Fr | INF | 34 | 83 | 34 | 42 | 7 | .916 | 13 | - | - | - | - | - | |
| 12 | Matthew Schuch | Fr | C | 13 | 14 | 13 | 0 | 1 | .929 | 1 | - | - | - | - | - | |
| Totals | 59 | 2021 | 1355 | 580 | 86 | .957 | 54 | 23 | 15 | .395 | 5 | 1 | ||||
| Opponent | 59 | 2012 | 1318 | 595 | 99 | .951 | 48 | 59 | 20 | .253 | 12 | 2 | ||||





















