Grand Valley St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 370 | .328 | .407 | .452 | 34 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 43-16 (.729) |
| Conference (Pct.) | 27-9 (.750) |
| Streak | Lost 1 |
| Home | 14-6 |
| Away | 19-5 |
| Neutral | 10-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Wayne St. (Mich.) | L, 4-3 |
| May 12 | vs. Wayne St. (Mich.) | W, 21-6 |
| May 17 | vs. Rockhurst | L, 9-4 |
| May 18 | vs. Lewis | W, 9-5 |
| May 19 | vs. Northern Ky. | W, 5-0 |
| May 19 | vs. Rockhurst | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 1st | 36 | 3rd |
| At Bats | 1775 | 1st | 1003 | 3rd |
| Runs | 370 | 1st | 212 | 1st |
| Hits | 583 | 1st | 325 | 1st |
| Doubles | 86 | 1st | 50 | 3rd |
| Triples | 16 | 1st | 7 | 2nd |
| Home Runs | 34 | 1st | 23 | 1st |
| Runs Batted In | 324 | 1st | 178 | 1st |
| Extra Base Hits | 136 | 10th | 80 | 10th |
| Total Bases | 803 | 1st | 458 | 1st |
| Walks | 195 | 2nd | 108 | 8th |
| Hit by pitch | 58 | 1st | 27 | 4th |
| Strikeouts | 246 | 6th | 146 | 8th |
| Sacrifice Flies | 26 | 9th | 15 | 8th |
| Sacrifice Hits | 65 | 1st | 39 | 2nd |
| Hit into double play | 48 | 8th | 24 | 6th |
| Stolen Bases | 59 | 1st | 30 | 4th |
| Caught Stealing | 20 | 3rd | 9 | 6th |
| Batting Average | .328 | 1st | .324 | 1st |
| On Base Percentage | .407 | 1st | .399 | 2nd |
| Slugging Percentage | .452 | 1st | .457 | 1st |
| Earned Run Average | 3.17 | 1st | 2.88 | 1st |
| Shutouts | 8 | 1st | 6 | 2nd |
| At Bats Against | 1701 | 1st | 967 | 6th |
| Batting Average Against | .244 | 1st | .248 | 1st |
| Home Attendance | 5722 | 1st | 5722 | 1st |
| Home Attendance average | 286 | 1st | 286 | 1st |





















