Findlay
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 222 | .279 | .355 | .379 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Garrett Busch | Jr | 26 | 76 | 9 | 16 | 5 | - | - | 8 | 5 | 15 | - | - | .211 | .277 | .276 | ||
| 2 | Riley Christian | Sr | 49 | 149 | 42 | 49 | 8 | 2 | - | 30 | 23 | 25 | 20 | 3 | .329 | .431 | .409 | ||
| 25 | Dylan Cintula | So | 26 | 64 | 6 | 10 | 2 | 2 | - | 9 | 7 | 10 | - | - | .156 | .236 | .250 | ||
| 13 | David Cort | Sr | 36 | 91 | 14 | 24 | 1 | - | - | 9 | 6 | 13 | 1 | - | .264 | .343 | .275 | ||
| 33 | Derek Draper | So | 11 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 9 | Nathaniel Fitch | Sr | 20 | 51 | 3 | 7 | 1 | - | - | 3 | 2 | 14 | - | - | .137 | .200 | .157 | ||
| 8 | Jeff Foley | So | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 3 | Aaron Geis | Sr | 10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 1 | Andrew Lee | Jr | 9 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 18 | Matt Lubonovic | Fr | 8 | 5 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .375 | .000 | ||
| 23 | Austin Michel | Fr | 4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | ||
| 34 | Victor Migliore | Jr | 47 | 136 | 14 | 44 | 7 | - | 3 | 27 | 15 | 20 | - | 1 | .324 | .399 | .441 | ||
| 7 | Reid Rothenbuhler | So | 47 | 144 | 26 | 43 | 12 | 2 | 3 | 22 | 14 | 14 | - | - | .299 | .378 | .472 | ||
| 17 | Tommy Roush | Jr | 48 | 147 | 19 | 56 | 17 | - | 3 | 40 | 14 | 16 | 3 | - | .381 | .435 | .558 | ||
| 10 | Blake Schmenk | Jr | 49 | 147 | 32 | 47 | 9 | 4 | 1 | 15 | 21 | 18 | 4 | 5 | .320 | .415 | .456 | ||
| 24 | Jon Shollenberger | So | 25 | 47 | 5 | 8 | 1 | - | - | 6 | 5 | 12 | 1 | - | .170 | .250 | .191 | ||
| 5 | Eric Terwilliger | Fr | 40 | 113 | 15 | 28 | 4 | 1 | 1 | 11 | 7 | 8 | 1 | - | .248 | .309 | .327 | ||
| 11 | Ross Tonyan | Sr | 16 | 34 | 2 | 8 | - | - | - | 2 | 2 | 8 | - | - | .235 | .278 | .235 | ||
| 6 | D. Zielaskiewicz | Sr | 44 | 130 | 31 | 33 | 7 | 3 | - | 8 | 8 | 31 | 16 | 1 | .254 | .300 | .354 | ||
| Totals | 49 | 1342 | 222 | 374 | 74 | 14 | 11 | 190 | 130 | 209 | 46 | 10 | .279 | .355 | .379 | ||||
| Opponent | 49 | 1320 | 262 | 412 | 58 | 6 | 24 | 240 | 162 | 245 | 47 | 25 | .312 | .399 | .420 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Garrett Busch | Jr | 26 | 2 | - | - | 21 | 5 | 2 | 24 | 20 | 1.20 | 83 | ||
| 2 | Riley Christian | Sr | 49 | 6 | 3 | 1 | 61 | 10 | 4 | 42 | 33 | 1.27 | 182 | ||
| 25 | Dylan Cintula | So | 26 | - | 1 | 1 | 16 | 4 | 1 | 26 | 18 | 1.44 | 73 | ||
| 13 | David Cort | Sr | 36 | 6 | 2 | 1 | 25 | 1 | 1 | 27 | 24 | 1.12 | 106 | ||
| 33 | Derek Draper | So | 11 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| 9 | Nathaniel Fitch | Sr | 20 | 2 | - | 1 | 8 | 1 | - | 9 | 19 | 0.47 | 56 | ||
| 8 | Jeff Foley | So | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | ||
| 3 | Aaron Geis | Sr | 10 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 1 | Andrew Lee | Jr | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 18 | Matt Lubonovic | Fr | 8 | 2 | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 8 | ||
| 23 | Austin Michel | Fr | 4 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| 34 | Victor Migliore | Jr | 47 | 2 | - | 3 | 60 | 10 | 4 | 34 | 35 | 0.97 | 156 | ||
| 7 | Reid Rothenbuhler | So | 47 | 5 | 1 | 3 | 68 | 17 | 6 | 30 | 55 | 0.55 | 167 | ||
| 17 | Tommy Roush | Jr | 48 | 3 | 4 | 3 | 82 | 20 | 2 | 35 | 42 | 0.83 | 171 | ||
| 10 | Blake Schmenk | Jr | 49 | 3 | - | 3 | 67 | 14 | 3 | 41 | 36 | 1.14 | 174 | ||
| 24 | Jon Shollenberger | So | 25 | - | - | 2 | 9 | 1 | 2 | 17 | 9 | 1.89 | 54 | ||
| 5 | Eric Terwilliger | Fr | 40 | 3 | - | 4 | 37 | 6 | 3 | 42 | 29 | 1.45 | 127 | ||
| 11 | Ross Tonyan | Sr | 16 | - | - | 2 | 8 | 0 | - | 15 | 5 | 3.00 | 38 | ||
| 6 | D. Zielaskiewicz | Sr | 44 | 1 | 1 | 4 | 46 | 10 | 2 | 57 | 9 | 6.33 | 144 | ||
| Totals | 49 | 35 | 12 | 28 | 509 | 99 | 31 | 403 | 337 | 1.20 | 1547 | ||||
| Opponent | 49 | 48 | 30 | 33 | 554 | 88 | 35 | 333 | 338 | 0.99 | 1593 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Derek Draper | So | 9 | 4 | 3 | 1 | 1 | 1 | 36.0 | 47 | 24 | 20 | 17 | 32 | 8.00 | 2 | 5.00 | ||
| 35 | Mike Fry | Fr | 7 | 0 | 2 | 0 | 0 | - | 15.0 | 18 | 10 | 8 | 8 | 9 | 5.40 | 1 | 4.80 | ||
| 3 | Aaron Geis | Sr | 8 | 7 | 3 | 3 | 0 | 3 | 40.0 | 44 | 29 | 24 | 28 | 32 | 7.20 | 1 | 5.40 | ||
| 15 | Drew Hargrove | So | 9 | 8 | 3 | 4 | 0 | 2 | 45.0 | 64 | 49 | 39 | 12 | 28 | 5.60 | 5 | 7.80 | ||
| 20 | Ethan James | Jr | 11 | 8 | 3 | 4 | 0 | 4 | 55.2 | 69 | 40 | 36 | 16 | 31 | 5.01 | 5 | 5.82 | ||
| 1 | Andrew Lee | Jr | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 13 | 11 | 11 | 5 | 4 | 5.14 | 1 | 14.14 | ||
| 34 | Victor Migliore | Jr | 3 | 1 | 1 | 1 | 1 | - | 7.2 | 11 | 6 | 5 | 1 | 3 | 3.52 | - | 5.87 | ||
| 14 | Mike Steele | Fr | 5 | 0 | 0 | 1 | 0 | - | 3.1 | 7 | 11 | 8 | 7 | 3 | 8.10 | - | 21.60 | ||
| 31 | Darrell Thobe | Jr | 5 | 4 | 0 | 2 | 0 | 1 | 27.0 | 32 | 22 | 16 | 14 | 19 | 6.33 | - | 5.33 | ||
| 26 | Jon Walker | Fr | 5 | 3 | 1 | 1 | 0 | - | 20.1 | 22 | 19 | 16 | 20 | 15 | 6.64 | 2 | 7.08 | ||
| 16 | Alex Williams | Fr | 14 | 0 | 0 | 3 | 7 | - | 15.2 | 22 | 10 | 10 | 7 | 12 | 6.89 | - | 5.74 | ||
| 4 | Preston Zachrich | Jr | 9 | 9 | 4 | 5 | 0 | 4 | 59.1 | 63 | 31 | 24 | 27 | 57 | 8.65 | 7 | 3.64 | ||
| Totals | 49 | 49 | 20 | 25 | 9 | 15 | 332.0 | 412 | 262 | 217 | 162 | 245 | 6.64 | 24 | 5.88 | ||||
| Opponent | 49 | 49 | 24 | 20 | 7 | 15 | 334.2 | 374 | 222 | 168 | 130 | 209 | 5.62 | 11 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ben Bennett | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Garrett Busch | Jr | 26 | 97 | 73 | 19 | 5 | .948 | - | 15 | 9 | .375 | 5 | - | ||
| 2 | Riley Christian | Sr | 49 | 202 | 80 | 112 | 10 | .950 | 26 | - | - | - | - | - | ||
| 25 | Dylan Cintula | So | 26 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 13 | David Cort | Sr | 36 | 169 | 148 | 18 | 3 | .982 | 1 | 20 | 8 | .286 | 9 | - | ||
| 33 | Derek Draper | So | 11 | 17 | 2 | 14 | 1 | .941 | - | 5 | 1 | .167 | - | - | ||
| 9 | Nathaniel Fitch | Sr | 20 | 48 | 35 | 10 | 3 | .938 | - | 8 | - | - | 1 | - | ||
| 8 | Jeff Foley | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 35 | Mike Fry | Fr | 9 | 4 | 0 | 3 | 1 | .750 | - | 1 | 2 | .667 | - | - | ||
| 3 | Aaron Geis | Sr | 10 | 10 | 0 | 10 | 0 | 1.000 | - | 2 | 4 | .667 | - | - | ||
| 15 | Drew Hargrove | So | 10 | 12 | 0 | 11 | 1 | .917 | - | 5 | 2 | .286 | - | - | ||
| 20 | Ethan James | Jr | 12 | 14 | 4 | 7 | 3 | .786 | 3 | 6 | 3 | .333 | - | - | ||
| 21 | Dillon Kliesch | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Andrew Lee | Jr | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 18 | Matt Lubonovic | Fr | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 23 | Austin Michel | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 34 | Victor Migliore | Jr | 47 | 68 | 22 | 36 | 10 | .853 | 2 | 1 | 1 | .500 | - | - | ||
| 30 | Kevin Rogers | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Daniel Ross | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Reid Rothenbuhler | So | 47 | 165 | 50 | 97 | 18 | .891 | 27 | - | - | - | - | - | ||
| 17 | Tommy Roush | Jr | 48 | 331 | 315 | 11 | 5 | .985 | 33 | - | - | - | - | - | ||
| 10 | Blake Schmenk | Jr | 49 | 83 | 79 | 3 | 1 | .988 | 1 | - | - | - | - | - | ||
| 24 | Jon Shollenberger | So | 25 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | ||
| 14 | Mike Steele | Fr | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Eric Terwilliger | Fr | 40 | 63 | 59 | 2 | 2 | .968 | - | - | - | - | - | - | ||
| 31 | Darrell Thobe | Jr | 6 | 11 | 3 | 8 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | ||
| 11 | Ross Tonyan | Sr | 16 | 43 | 11 | 27 | 5 | .884 | 3 | - | - | - | - | - | ||
| 26 | Jon Walker | Fr | 6 | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | ||
| 16 | Alex Williams | Fr | 16 | 5 | 1 | 3 | 1 | .800 | - | 2 | 1 | .333 | - | - | ||
| 4 | Preston Zachrich | Jr | 10 | 21 | 4 | 16 | 1 | .952 | 1 | 11 | 2 | .154 | - | - | ||
| 6 | D. Zielaskiewicz | Sr | 44 | 89 | 85 | 0 | 4 | .955 | - | - | - | - | - | - | ||
| Totals | 49 | 1485 | 996 | 414 | 75 | .949 | 41 | 47 | 24 | .338 | 16 | 0 | ||||
| Opponent | 49 | 1509 | 1004 | 428 | 77 | .949 | 38 | 46 | 10 | .179 | 11 | 0 | ||||





















