Findlay

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
49 222 .279 .355 .379 11
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
10 Blake Schmenk Jr 49 147 32 47 9 4 1 15 21 18 4 5 .320 .415 .456
6 D. Zielaskiewicz Sr 44 130 31 33 7 3 - 8 8 31 16 1 .254 .300 .354
2 Riley Christian Sr 49 149 42 49 8 2 - 30 23 25 20 3 .329 .431 .409
25 Dylan Cintula So 26 64 6 10 2 2 - 9 7 10 - - .156 .236 .250
7 Reid Rothenbuhler So 47 144 26 43 12 2 3 22 14 14 - - .299 .378 .472
5 Eric Terwilliger Fr 40 113 15 28 4 1 1 11 7 8 1 - .248 .309 .327
  Totals 49 1342 222 374 74 14 11 190 130 209 46 10 .279 .355 .379
  Opponent 49 1320 262 412 58 6 24 240 162 245 47 25 .312 .399 .420
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
10 Blake Schmenk Jr 49 3 - 3 67 14 3 41 36 1.14 174
6 D. Zielaskiewicz Sr 44 1 1 4 46 10 2 57 9 6.33 144
2 Riley Christian Sr 49 6 3 1 61 10 4 42 33 1.27 182
25 Dylan Cintula So 26 - 1 1 16 4 1 26 18 1.44 73
7 Reid Rothenbuhler So 47 5 1 3 68 17 6 30 55 0.55 167
5 Eric Terwilliger Fr 40 3 - 4 37 6 3 42 29 1.45 127
  Totals 49 35 12 28 509 99 31 403 337 1.20 1547
  Opponent 49 48 30 33 554 88 35 333 338 0.99 1593
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
  Totals 49 49 20 25 9 15 332.0 412 262 217 162 245 6.64 24 5.88
  Opponent 49 49 24 20 7 15 334.2 374 222 168 130 209 5.62 11 4.52
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
10 Blake Schmenk Jr 49 83 79 3 1 .988 1 - - - - -
6 D. Zielaskiewicz Sr 44 89 85 0 4 .955 - - - - - -
2 Riley Christian Sr 49 202 80 112 10 .950 26 - - - - -
25 Dylan Cintula So 26 5 5 0 0 1.000 1 - - - - -
7 Reid Rothenbuhler So 47 165 50 97 18 .891 27 - - - - -
5 Eric Terwilliger Fr 40 63 59 2 2 .968 - - - - - -
  Totals 49 1485 996 414 75 .949 41 47 24 .338 16 0
  Opponent 49 1509 1004 428 77 .949 38 46 10 .179 11 0

View: Mobile | Desktop