2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Brugnoni | Grand Valley St. | 56 | 177 | 41 | 60 | 5 | 3 | 15 | 48 | 30 | 53 | 4 | - | .339 | .441 | .655 |
| 2 | M VanAlst | Saginaw Valley | 52 | 156 | 20 | 44 | 7 | 1 | 2 | 25 | 18 | 22 | - | - | .282 | .365 | .378 |
| 3 | K Zimmerman | Wayne St. (Mich.) | 53 | 149 | 20 | 43 | 4 | 1 | 3 | 22 | 20 | 19 | 5 | - | .289 | .377 | .389 |
| 4 | T Roush | Findlay | 48 | 147 | 19 | 56 | 17 | - | 3 | 40 | 14 | 16 | 3 | - | .381 | .435 | .558 |
| 5 | A Erb | Ashland | 44 | 130 | 26 | 43 | 7 | - | 2 | 29 | 20 | 20 | 1 | - | .331 | .430 | .431 |
| 6 | B Guenther | Wayne St. (Mich.) | 55 | 174 | 49 | 54 | 6 | 2 | - | 18 | 35 | 25 | 13 | 3 | .310 | .440 | .368 |
| 7 | A Ciennik | Wayne St. (Mich.) | 55 | 177 | 32 | 62 | 7 | 1 | - | 26 | 23 | 17 | 5 | 2 | .350 | .446 | .401 |
| 7 | K Weber | Tiffin | 43 | 107 | 20 | 32 | 4 | - | - | 11 | 26 | 19 | 7 | 2 | .299 | .457 | .336 |
| 9 | J Leeworthy | Lake Erie | 39 | 106 | 18 | 29 | 4 | - | 2 | 25 | 12 | 18 | - | - | .274 | .376 | .368 |
| 10 | S Bennett | Hillsdale | 47 | 132 | 10 | 30 | 2 | - | - | 17 | 15 | 26 | 4 | 3 | .227 | .327 | .242 |
| 10 | N Lovick | Lake Erie | 47 | 129 | 21 | 24 | 4 | - | 1 | 11 | 20 | 25 | 2 | - | .186 | .329 | .240 |
| 12 | J Cowan | Grand Valley St. | 50 | 160 | 30 | 58 | 17 | - | 1 | 29 | 12 | 16 | 2 | - | .362 | .413 | .488 |
| 13 | C LaFave | Saginaw Valley | 50 | 135 | 16 | 43 | 8 | 1 | - | 23 | 15 | 15 | - | - | .319 | .403 | .393 |
| 14 | A Raschilla | Ohio Dominican | 39 | 102 | 17 | 32 | 5 | - | 2 | 14 | 21 | 19 | 1 | 1 | .314 | .427 | .422 |
| 15 | J Chiero | Tiffin | 51 | 163 | 29 | 56 | 10 | - | 1 | 27 | 18 | 17 | 3 | 1 | .344 | .417 | .423 |
| 16 | R Palmer | Northwood (Mich.) | 42 | 112 | 13 | 32 | 10 | 1 | 3 | 21 | 16 | 15 | 1 | - | .286 | .391 | .473 |
| 17 | K Zak | Grand Valley St. | 58 | 191 | 42 | 72 | 11 | 2 | 3 | 47 | 16 | 18 | 7 | 3 | .377 | .427 | .503 |
| 18 | R Rizzo | Lake Erie | 50 | 163 | 33 | 41 | 6 | 1 | - | 18 | 18 | 24 | 14 | 5 | .252 | .359 | .301 |
| 19 | T Gray | Ashland | 52 | 177 | 30 | 50 | 6 | 1 | 8 | 31 | 16 | 25 | 1 | - | .282 | .348 | .463 |
| 20 | R Christian | Findlay | 49 | 149 | 42 | 49 | 8 | 2 | - | 30 | 23 | 25 | 20 | 3 | .329 | .431 | .409 |
| 20 | B Hayden | Hillsdale | 35 | 91 | 13 | 19 | 4 | - | 2 | 6 | 4 | 34 | 1 | 1 | .209 | .298 | .319 |
| 22 | S Claypool | Grand Valley St. | 48 | 157 | 21 | 37 | 3 | 2 | 4 | 28 | 14 | 17 | 2 | 1 | .236 | .291 | .357 |
| 23 | J Fracassa | Northwood (Mich.) | 42 | 104 | 18 | 28 | 4 | - | 1 | 9 | 19 | 10 | 3 | 1 | .269 | .387 | .337 |
| 24 | M Pochmara | Hillsdale | 25 | 68 | 10 | 17 | 2 | - | - | 4 | 13 | 12 | - | - | .250 | .386 | .279 |
| 25 | J Broll | Ashland | 45 | 141 | 21 | 45 | 10 | - | 2 | 29 | 13 | 27 | 1 | - | .319 | .380 | .433 |
| 25 | B Cacique | Lake Erie | 52 | 158 | 32 | 55 | 12 | 2 | 5 | 38 | 31 | 33 | 10 | 2 | .348 | .455 | .544 |
| 27 | N Breymaier | Hillsdale | 46 | 125 | 8 | 21 | 6 | - | - | 5 | 12 | 41 | 2 | 1 | .168 | .245 | .216 |
| 28 | Z Laupp | Grand Valley St. | 37 | 93 | 19 | 26 | 3 | 1 | 2 | 8 | 17 | 25 | 3 | - | .280 | .387 | .398 |
| 29 | Z Zoellner | Northwood (Mich.) | 34 | 60 | 9 | 14 | 1 | - | - | 5 | 9 | 14 | 4 | 2 | .233 | .343 | .250 |
| 30 | D Cort | Findlay | 36 | 91 | 14 | 24 | 1 | - | - | 9 | 6 | 13 | 1 | - | .264 | .343 | .275 |
| 31 | K Davis | Wayne St. (Mich.) | 44 | 108 | 13 | 31 | 2 | - | - | 17 | 10 | 16 | 2 | 1 | .287 | .350 | .306 |
| 31 | A Trojan | Wayne St. (Mich.) | 55 | 179 | 28 | 53 | 8 | - | - | 37 | 21 | 18 | 7 | 1 | .296 | .371 | .341 |
| 33 | R Rothenbuhler | Findlay | 47 | 144 | 26 | 43 | 12 | 2 | 3 | 22 | 14 | 14 | - | - | .299 | .378 | .472 |
| 34 | M Hunt | Saginaw Valley | 41 | 132 | 22 | 36 | 3 | - | - | 12 | 18 | 21 | 9 | 1 | .273 | .378 | .295 |
| 35 | R Christensen | Tiffin | 44 | 130 | 17 | 32 | 2 | - | - | 7 | 9 | 14 | 4 | 1 | .246 | .315 | .262 |
| 36 | G Saia | Ashland | 50 | 164 | 31 | 45 | 6 | 1 | 1 | 23 | 26 | 21 | 2 | - | .274 | .376 | .341 |
| 37 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 38 | C Perkovich | Saginaw Valley | 48 | 118 | 19 | 22 | 3 | - | 1 | 8 | 10 | 23 | 1 | 1 | .186 | .256 | .237 |
| 39 | A Walts | Ashland | 46 | 107 | 20 | 28 | 2 | 1 | - | 8 | 7 | 20 | 4 | 1 | .262 | .333 | .299 |
| 40 | S Lantis | Hillsdale | 49 | 147 | 19 | 37 | 5 | 1 | - | 17 | 12 | 33 | 2 | - | .252 | .325 | .299 |
| 41 | V Helldobler | Tiffin | 46 | 152 | 21 | 49 | 5 | 2 | 1 | 30 | 4 | 14 | 3 | 4 | .322 | .338 | .401 |
| 42 | T Zaidel | Ohio Dominican | 34 | 99 | 12 | 27 | 4 | - | - | 15 | 4 | 11 | - | - | .273 | .295 | .313 |
| 43 | Z Thompson | Ashland | 46 | 133 | 25 | 38 | 5 | 2 | - | 10 | 28 | 27 | 9 | 2 | .286 | .461 | .353 |
| 44 | T Glass | Tiffin | 34 | 89 | 19 | 28 | 2 | 1 | - | 9 | 9 | 18 | 1 | 2 | .315 | .390 | .360 |
| 44 | J Simmerman | Ohio Dominican | 24 | 52 | 8 | 15 | 2 | 1 | - | 8 | 8 | 10 | 1 | - | .288 | .377 | .365 |
| 46 | C Wiechmann | Saginaw Valley | 39 | 119 | 23 | 42 | 5 | - | 3 | 18 | 9 | 14 | 3 | 1 | .353 | .425 | .471 |
| 47 | Z Dascenzo | Ohio Dominican | 32 | 60 | 11 | 20 | 5 | - | 1 | 12 | 19 | 13 | - | 1 | .333 | .488 | .467 |
| 48 | C Westphal | Ohio Dominican | 34 | 85 | 14 | 22 | 2 | - | - | 10 | 8 | 10 | - | - | .259 | .351 | .282 |
| 49 | A Rinard | Northwood (Mich.) | 49 | 154 | 28 | 53 | 8 | 3 | 4 | 24 | 14 | 29 | 3 | 3 | .344 | .426 | .513 |
| 50 | K Vesey | Wayne St. (Mich.) | 55 | 175 | 41 | 65 | 11 | 3 | 1 | 36 | 25 | 24 | 7 | 1 | .371 | .443 | .486 |





















