2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Beauchaine | Saginaw Valley | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Campanella | Grand Valley St. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Liette | Tiffin | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Pistorio | Tiffin | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Zachrich | Findlay | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | A Beach | Lake Erie | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | L Bivens | Northwood (Mich.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | Z Botjer | Ashland | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 6 | A Hilt | Ashland | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | R Hogue | Lake Erie | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | B Kilway | Lake Erie | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | E Klepper | Tiffin | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | L Nordquist | Lake Erie | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | A Pierse | Wayne St. (Mich.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | M Saunders | Saginaw Valley | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | K Schepel | Grand Valley St. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | G Spiess | Wayne St. (Mich.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | N Venditti | Ohio Dominican | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Wedesky | Wayne St. (Mich.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |





















