2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Trojan | Wayne St. (Mich.) | 55 | 179 | 28 | 53 | 8 | - | - | 37 | 21 | 18 | 7 | 1 | .296 | .371 | .341 |
| 1 | K Zak | Grand Valley St. | 58 | 191 | 42 | 72 | 11 | 2 | 3 | 47 | 16 | 18 | 7 | 3 | .377 | .427 | .503 |
| 3 | B Cacique | Lake Erie | 52 | 158 | 32 | 55 | 12 | 2 | 5 | 38 | 31 | 33 | 10 | 2 | .348 | .455 | .544 |
| 4 | S Claypool | Grand Valley St. | 48 | 157 | 21 | 37 | 3 | 2 | 4 | 28 | 14 | 17 | 2 | 1 | .236 | .291 | .357 |
| 4 | T Roush | Findlay | 48 | 147 | 19 | 56 | 17 | - | 3 | 40 | 14 | 16 | 3 | - | .381 | .435 | .558 |
| 6 | S Anderson | Grand Valley St. | 59 | 209 | 44 | 78 | 18 | 5 | 6 | 57 | 18 | 20 | 3 | 3 | .373 | .442 | .593 |
| 6 | S Bennett | Hillsdale | 47 | 132 | 10 | 30 | 2 | - | - | 17 | 15 | 26 | 4 | 3 | .227 | .327 | .242 |
| 6 | R Christian | Findlay | 49 | 149 | 42 | 49 | 8 | 2 | - | 30 | 23 | 25 | 20 | 3 | .329 | .431 | .409 |
| 6 | A Ciennik | Wayne St. (Mich.) | 55 | 177 | 32 | 62 | 7 | 1 | - | 26 | 23 | 17 | 5 | 2 | .350 | .446 | .401 |
| 6 | C Colucci | Northwood (Mich.) | 44 | 128 | 29 | 42 | 8 | 4 | - | 21 | 17 | 30 | 10 | 5 | .328 | .407 | .453 |
| 6 | J Cowan | Grand Valley St. | 50 | 160 | 30 | 58 | 17 | - | 1 | 29 | 12 | 16 | 2 | - | .362 | .413 | .488 |
| 6 | K Davis | Wayne St. (Mich.) | 44 | 108 | 13 | 31 | 2 | - | - | 17 | 10 | 16 | 2 | 1 | .287 | .350 | .306 |
| 6 | J DeFrancis | Wayne St. (Mich.) | 40 | 112 | 28 | 38 | 5 | 2 | - | 10 | 15 | 16 | 3 | 1 | .339 | .417 | .420 |
| 6 | A Erb | Ashland | 44 | 130 | 26 | 43 | 7 | - | 2 | 29 | 20 | 20 | 1 | - | .331 | .430 | .431 |
| 6 | V Helldobler | Tiffin | 46 | 152 | 21 | 49 | 5 | 2 | 1 | 30 | 4 | 14 | 3 | 4 | .322 | .338 | .401 |
| 6 | P Kilway | Lake Erie | 48 | 148 | 26 | 46 | 9 | - | 3 | 21 | 19 | 25 | 1 | - | .311 | .393 | .432 |
| 6 | K Koster | Wayne St. (Mich.) | 45 | 135 | 22 | 42 | 10 | - | 6 | 33 | 11 | 20 | - | - | .311 | .373 | .519 |
| 6 | C Stephens | Hillsdale | 49 | 168 | 19 | 48 | 7 | - | 2 | 32 | 9 | 16 | 2 | 3 | .286 | .328 | .363 |
| 6 | D Strzalkowski | Grand Valley St. | 46 | 111 | 10 | 31 | 6 | 1 | 2 | 20 | 8 | 10 | - | 2 | .279 | .362 | .405 |
| 6 | K Tisdale | Ohio Dominican | 35 | 105 | 12 | 36 | 6 | - | 2 | 17 | 8 | 14 | 2 | - | .343 | .379 | .457 |
| 6 | M VanAlst | Saginaw Valley | 52 | 156 | 20 | 44 | 7 | 1 | 2 | 25 | 18 | 22 | - | - | .282 | .365 | .378 |
| 6 | K Vesey | Wayne St. (Mich.) | 55 | 175 | 41 | 65 | 11 | 3 | 1 | 36 | 25 | 24 | 7 | 1 | .371 | .443 | .486 |
| 6 | A Walts | Ashland | 46 | 107 | 20 | 28 | 2 | 1 | - | 8 | 7 | 20 | 4 | 1 | .262 | .333 | .299 |
| 6 | K Zimmerman | Wayne St. (Mich.) | 53 | 149 | 20 | 43 | 4 | 1 | 3 | 22 | 20 | 19 | 5 | - | .289 | .377 | .389 |
| 25 | V Bartolone | Ohio Dominican | 15 | 39 | 6 | 13 | 1 | 1 | - | 8 | 2 | 6 | 2 | 1 | .333 | .364 | .410 |
| 25 | C Blood | Lake Erie | 51 | 133 | 20 | 41 | 6 | - | 3 | 25 | 14 | 34 | - | 1 | .308 | .377 | .421 |
| 25 | J Broll | Ashland | 45 | 141 | 21 | 45 | 10 | - | 2 | 29 | 13 | 27 | 1 | - | .319 | .380 | .433 |
| 25 | A Butler | Ohio Dominican | 19 | 49 | 6 | 16 | - | - | 2 | 10 | 7 | 7 | - | - | .327 | .397 | .449 |
| 25 | J Chiero | Tiffin | 51 | 163 | 29 | 56 | 10 | - | 1 | 27 | 18 | 17 | 3 | 1 | .344 | .417 | .423 |
| 25 | D Cort | Findlay | 36 | 91 | 14 | 24 | 1 | - | - | 9 | 6 | 13 | 1 | - | .264 | .343 | .275 |
| 25 | E Cunningham | Wayne St. (Mich.) | 36 | 83 | 14 | 20 | 1 | - | - | 10 | 13 | 10 | 1 | - | .241 | .350 | .253 |
| 25 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 25 | G Emling | Lake Erie | 37 | 73 | 21 | 19 | 3 | - | 1 | 10 | 10 | 15 | 3 | 1 | .260 | .349 | .342 |
| 25 | C Gebara | Wayne St. (Mich.) | 49 | 125 | 18 | 41 | 7 | - | 1 | 28 | 12 | 28 | - | - | .328 | .394 | .408 |
| 25 | T Gray | Ashland | 52 | 177 | 30 | 50 | 6 | 1 | 8 | 31 | 16 | 25 | 1 | - | .282 | .348 | .463 |
| 25 | W Kaido | Ashland | 51 | 178 | 27 | 61 | 9 | 3 | 1 | 22 | 11 | 16 | 5 | - | .343 | .387 | .444 |
| 25 | K Kemp | Lake Erie | 42 | 121 | 13 | 29 | 5 | - | - | 13 | 7 | 21 | - | 3 | .240 | .282 | .281 |
| 25 | M Kozlowski | Grand Valley St. | 34 | 61 | 11 | 15 | - | - | - | 7 | 5 | 13 | 2 | 2 | .246 | .304 | .246 |
| 25 | J Labrecque | Northwood (Mich.) | 36 | 110 | 12 | 27 | 2 | 1 | 2 | 24 | 7 | 6 | 4 | 1 | .245 | .292 | .336 |
| 25 | S Lantis | Hillsdale | 49 | 147 | 19 | 37 | 5 | 1 | - | 17 | 12 | 33 | 2 | - | .252 | .325 | .299 |
| 25 | M Nadratowski | Grand Valley St. | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 |
| 25 | N Nunez | Hillsdale | 32 | 78 | 6 | 23 | 6 | - | - | 14 | 9 | 15 | 2 | - | .295 | .360 | .372 |
| 25 | A Orr | Saginaw Valley | 51 | 140 | 15 | 48 | 7 | - | 2 | 20 | 18 | 23 | - | - | .343 | .427 | .436 |
| 25 | C Osborne | Tiffin | 22 | 57 | 4 | 14 | 2 | - | 1 | 9 | - | 12 | 1 | 1 | .246 | .237 | .333 |
| 25 | G Saia | Ashland | 50 | 164 | 31 | 45 | 6 | 1 | 1 | 23 | 26 | 21 | 2 | - | .274 | .376 | .341 |
| 25 | P Schlenke | Northwood (Mich.) | 42 | 126 | 22 | 42 | 10 | 2 | 1 | 12 | 12 | 18 | 8 | 2 | .333 | .399 | .468 |
| 25 | E Shaw | Ohio Dominican | 47 | 154 | 25 | 47 | 4 | - | - | 12 | 19 | 20 | 20 | 4 | .305 | .377 | .331 |
| 25 | T Watkins | Ohio Dominican | 23 | 49 | 11 | 12 | 2 | - | - | 4 | 11 | 13 | - | - | .245 | .371 | .286 |
| 25 | T Zaidel | Ohio Dominican | 34 | 99 | 12 | 27 | 4 | - | - | 15 | 4 | 11 | - | - | .273 | .295 | .313 |
| 50 | T Beatty | Northwood (Mich.) | 27 | 53 | 7 | 12 | 3 | - | - | 9 | 3 | 9 | - | 1 | .226 | .263 | .283 |





















