2012 Baseball Player Stats
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Brugnoni | Grand Valley St. | 56 | 453 | 409 | 35 | 9 | .980 | 47 | - | - | - | - | - |
| 2 | M VanAlst | Saginaw Valley | 52 | 401 | 375 | 20 | 6 | .985 | 25 | - | - | - | - | - |
| 3 | K Zimmerman | Wayne St. (Mich.) | 53 | 359 | 321 | 31 | 7 | .981 | 23 | 4 | 2 | .333 | - | - |
| 4 | T Roush | Findlay | 48 | 331 | 315 | 11 | 5 | .985 | 33 | - | - | - | - | - |
| 5 | A Erb | Ashland | 44 | 284 | 250 | 25 | 9 | .968 | 18 | - | - | - | - | - |
| 6 | J Leeworthy | Lake Erie | 39 | 246 | 231 | 13 | 2 | .992 | 20 | - | - | - | - | - |
| 7 | K Weber | Tiffin | 43 | 254 | 226 | 24 | 4 | .984 | 2 | 44 | 12 | .214 | 16 | 1 |
| 8 | B Guenther | Wayne St. (Mich.) | 55 | 261 | 225 | 31 | 5 | .981 | 3 | 29 | 15 | .341 | 7 | 1 |
| 9 | S Bennett | Hillsdale | 47 | 242 | 213 | 21 | 8 | .967 | 10 | 36 | 6 | .143 | 6 | - |
| 10 | N Lovick | Lake Erie | 47 | 242 | 212 | 29 | 1 | .996 | 3 | 39 | 16 | .291 | 1 | - |
| 11 | J Cowan | Grand Valley St. | 50 | 234 | 208 | 25 | 1 | .996 | 2 | 7 | 10 | .588 | 3 | - |
| 12 | J Chiero | Tiffin | 51 | 223 | 205 | 18 | 0 | 1.000 | 15 | - | - | - | - | - |
| 13 | C LaFave | Saginaw Valley | 50 | 232 | 204 | 21 | 7 | .970 | - | 39 | 11 | .220 | 5 | - |
| 14 | A Raschilla | Ohio Dominican | 39 | 226 | 203 | 19 | 4 | .982 | 15 | - | - | - | - | - |
| 15 | R Palmer | Northwood (Mich.) | 42 | 221 | 193 | 25 | 3 | .986 | 7 | 12 | 9 | .429 | 1 | - |
| 16 | B Hayden | Hillsdale | 35 | 202 | 179 | 14 | 9 | .955 | 9 | 21 | 5 | .192 | 5 | - |
| 17 | M Pochmara | Hillsdale | 25 | 188 | 175 | 9 | 4 | .979 | 9 | - | - | - | - | - |
| 18 | J Broll | Ashland | 45 | 187 | 172 | 15 | 0 | 1.000 | - | 19 | 5 | .208 | 4 | - |
| 19 | Z Zoellner | Northwood (Mich.) | 34 | 170 | 164 | 5 | 1 | .994 | 8 | - | - | - | - | - |
| 20 | Z Laupp | Grand Valley St. | 37 | 181 | 158 | 21 | 2 | .989 | 1 | 13 | 4 | .235 | 2 | 1 |
| 21 | D Cort | Findlay | 36 | 169 | 148 | 18 | 3 | .982 | 1 | 20 | 8 | .286 | 9 | - |
| 22 | P Curtin | Tiffin | 48 | 151 | 130 | 17 | 4 | .974 | 3 | 5 | 3 | .375 | - | - |
| 23 | Z Thompson | Ashland | 46 | 132 | 125 | 3 | 4 | .970 | 1 | - | - | - | - | - |
| 24 | T Gray | Ashland | 52 | 203 | 122 | 61 | 20 | .901 | 10 | - | - | - | - | - |
| 24 | J Simmerman | Ohio Dominican | 24 | 127 | 122 | 3 | 2 | .984 | 7 | - | - | - | - | - |
| 26 | E Shaw | Ohio Dominican | 47 | 112 | 112 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 27 | K Vesey | Wayne St. (Mich.) | 55 | 116 | 110 | 3 | 3 | .974 | 1 | - | - | - | - | - |
| 28 | C Wiechmann | Saginaw Valley | 39 | 123 | 109 | 10 | 4 | .967 | 1 | 14 | 4 | .222 | 7 | - |
| 29 | E Cunningham | Wayne St. (Mich.) | 36 | 115 | 107 | 5 | 3 | .974 | 12 | - | - | - | 1 | - |
| 30 | Z Dascenzo | Ohio Dominican | 32 | 122 | 105 | 14 | 3 | .975 | - | 22 | 5 | .185 | 9 | - |
| 30 | A Rinard | Northwood (Mich.) | 49 | 117 | 105 | 6 | 6 | .949 | 2 | - | - | - | - | - |
| 32 | B Cacique | Lake Erie | 52 | 187 | 101 | 70 | 16 | .914 | 16 | - | - | - | - | - |
| 33 | A Lindgren | Lake Erie | 45 | 105 | 100 | 3 | 2 | .981 | 1 | - | - | - | - | - |
| 34 | Z Bailey | Northwood (Mich.) | 32 | 115 | 98 | 15 | 2 | .983 | 1 | 17 | 9 | .346 | 6 | - |
| 34 | J Bowron | Ohio Dominican | 47 | 110 | 98 | 7 | 5 | .955 | 1 | - | - | - | - | - |
| 34 | M Nadratowski | Grand Valley St. | 57 | 102 | 98 | 3 | 1 | .990 | 1 | - | - | - | - | - |
| 37 | T Glass | Tiffin | 25 | 104 | 95 | 9 | 0 | 1.000 | 9 | 1 | - | - | - | - |
| 38 | S Claypool | Grand Valley St. | 48 | 191 | 90 | 93 | 8 | .958 | 26 | - | - | - | - | - |
| 39 | M Blanchard | Hillsdale | 47 | 93 | 89 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | R Williams | Tiffin | 42 | 96 | 87 | 5 | 4 | .958 | 2 | - | - | - | - | - |
| 41 | P Kilway | Lake Erie | 48 | 96 | 86 | 7 | 3 | .969 | 8 | - | - | - | - | - |
| 42 | A Ciennik | Wayne St. (Mich.) | 55 | 254 | 85 | 146 | 23 | .909 | 28 | - | - | - | - | - |
| 42 | D Zielaskiewicz | Findlay | 44 | 89 | 85 | 0 | 4 | .955 | - | - | - | - | - | - |
| 44 | M Toth | Lake Erie | 51 | 100 | 84 | 7 | 9 | .910 | - | - | - | - | - | - |
| 45 | W Moak | Northwood (Mich.) | 19 | 90 | 83 | 6 | 1 | .989 | 7 | - | - | - | - | - |
| 46 | C Gebara | Wayne St. (Mich.) | 49 | 90 | 82 | 3 | 5 | .944 | 1 | - | - | - | - | - |
| 46 | P O'Hearn | Hillsdale | 44 | 86 | 82 | 2 | 2 | .977 | 2 | - | - | - | - | - |
| 48 | R Christian | Findlay | 49 | 202 | 80 | 112 | 10 | .950 | 26 | - | - | - | - | - |
| 48 | J Oard | Northwood (Mich.) | 44 | 82 | 80 | 1 | 1 | .988 | - | - | - | - | - | - |
| 50 | S Anderson | Grand Valley St. | 59 | 82 | 79 | 2 | 1 | .988 | - | - | - | - | - | - |





















