2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Brugnoni | Grand Valley St. | 56 | 177 | 41 | 60 | 5 | 3 | 15 | 48 | 30 | 53 | 4 | - | .339 | .441 | .655 |
| 2 | M VanAlst | Saginaw Valley | 52 | 156 | 20 | 44 | 7 | 1 | 2 | 25 | 18 | 22 | - | - | .282 | .365 | .378 |
| 3 | K Zimmerman | Wayne St. (Mich.) | 53 | 149 | 20 | 43 | 4 | 1 | 3 | 22 | 20 | 19 | 5 | - | .289 | .377 | .389 |
| 4 | T Roush | Findlay | 48 | 147 | 19 | 56 | 17 | - | 3 | 40 | 14 | 16 | 3 | - | .381 | .435 | .558 |
| 5 | A Erb | Ashland | 44 | 130 | 26 | 43 | 7 | - | 2 | 29 | 20 | 20 | 1 | - | .331 | .430 | .431 |
| 6 | J Leeworthy | Lake Erie | 39 | 106 | 18 | 29 | 4 | - | 2 | 25 | 12 | 18 | - | - | .274 | .376 | .368 |
| 7 | K Weber | Tiffin | 43 | 107 | 20 | 32 | 4 | - | - | 11 | 26 | 19 | 7 | 2 | .299 | .457 | .336 |
| 8 | B Guenther | Wayne St. (Mich.) | 55 | 174 | 49 | 54 | 6 | 2 | - | 18 | 35 | 25 | 13 | 3 | .310 | .440 | .368 |
| 9 | S Bennett | Hillsdale | 47 | 132 | 10 | 30 | 2 | - | - | 17 | 15 | 26 | 4 | 3 | .227 | .327 | .242 |
| 10 | N Lovick | Lake Erie | 47 | 129 | 21 | 24 | 4 | - | 1 | 11 | 20 | 25 | 2 | - | .186 | .329 | .240 |
| 11 | J Cowan | Grand Valley St. | 50 | 160 | 30 | 58 | 17 | - | 1 | 29 | 12 | 16 | 2 | - | .362 | .413 | .488 |
| 12 | J Chiero | Tiffin | 51 | 163 | 29 | 56 | 10 | - | 1 | 27 | 18 | 17 | 3 | 1 | .344 | .417 | .423 |
| 13 | C LaFave | Saginaw Valley | 50 | 135 | 16 | 43 | 8 | 1 | - | 23 | 15 | 15 | - | - | .319 | .403 | .393 |
| 14 | A Raschilla | Ohio Dominican | 39 | 102 | 17 | 32 | 5 | - | 2 | 14 | 21 | 19 | 1 | 1 | .314 | .427 | .422 |
| 15 | R Palmer | Northwood (Mich.) | 42 | 112 | 13 | 32 | 10 | 1 | 3 | 21 | 16 | 15 | 1 | - | .286 | .391 | .473 |
| 16 | B Hayden | Hillsdale | 35 | 91 | 13 | 19 | 4 | - | 2 | 6 | 4 | 34 | 1 | 1 | .209 | .298 | .319 |
| 17 | M Pochmara | Hillsdale | 25 | 68 | 10 | 17 | 2 | - | - | 4 | 13 | 12 | - | - | .250 | .386 | .279 |
| 18 | J Broll | Ashland | 45 | 141 | 21 | 45 | 10 | - | 2 | 29 | 13 | 27 | 1 | - | .319 | .380 | .433 |
| 19 | Z Zoellner | Northwood (Mich.) | 34 | 60 | 9 | 14 | 1 | - | - | 5 | 9 | 14 | 4 | 2 | .233 | .343 | .250 |
| 20 | Z Laupp | Grand Valley St. | 37 | 93 | 19 | 26 | 3 | 1 | 2 | 8 | 17 | 25 | 3 | - | .280 | .387 | .398 |
| 21 | D Cort | Findlay | 36 | 91 | 14 | 24 | 1 | - | - | 9 | 6 | 13 | 1 | - | .264 | .343 | .275 |
| 22 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 23 | Z Thompson | Ashland | 46 | 133 | 25 | 38 | 5 | 2 | - | 10 | 28 | 27 | 9 | 2 | .286 | .461 | .353 |
| 24 | T Gray | Ashland | 52 | 177 | 30 | 50 | 6 | 1 | 8 | 31 | 16 | 25 | 1 | - | .282 | .348 | .463 |
| 24 | J Simmerman | Ohio Dominican | 24 | 52 | 8 | 15 | 2 | 1 | - | 8 | 8 | 10 | 1 | - | .288 | .377 | .365 |
| 26 | E Shaw | Ohio Dominican | 47 | 154 | 25 | 47 | 4 | - | - | 12 | 19 | 20 | 20 | 4 | .305 | .377 | .331 |
| 27 | K Vesey | Wayne St. (Mich.) | 55 | 175 | 41 | 65 | 11 | 3 | 1 | 36 | 25 | 24 | 7 | 1 | .371 | .443 | .486 |
| 28 | C Wiechmann | Saginaw Valley | 39 | 119 | 23 | 42 | 5 | - | 3 | 18 | 9 | 14 | 3 | 1 | .353 | .425 | .471 |
| 29 | E Cunningham | Wayne St. (Mich.) | 36 | 83 | 14 | 20 | 1 | - | - | 10 | 13 | 10 | 1 | - | .241 | .350 | .253 |
| 30 | Z Dascenzo | Ohio Dominican | 32 | 60 | 11 | 20 | 5 | - | 1 | 12 | 19 | 13 | - | 1 | .333 | .488 | .467 |
| 30 | A Rinard | Northwood (Mich.) | 49 | 154 | 28 | 53 | 8 | 3 | 4 | 24 | 14 | 29 | 3 | 3 | .344 | .426 | .513 |
| 32 | B Cacique | Lake Erie | 52 | 158 | 32 | 55 | 12 | 2 | 5 | 38 | 31 | 33 | 10 | 2 | .348 | .455 | .544 |
| 33 | A Lindgren | Lake Erie | 45 | 143 | 30 | 48 | 7 | 3 | 4 | 37 | 9 | 25 | 3 | - | .336 | .373 | .510 |
| 34 | Z Bailey | Northwood (Mich.) | 32 | 75 | 7 | 17 | 3 | - | 2 | 12 | 13 | 16 | - | - | .227 | .376 | .347 |
| 34 | J Bowron | Ohio Dominican | 47 | 141 | 22 | 47 | 7 | 4 | - | 15 | 9 | 15 | 7 | 3 | .333 | .394 | .440 |
| 34 | M Nadratowski | Grand Valley St. | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 |
| 37 | T Glass | Tiffin | 25 | 57 | 7 | 13 | 2 | - | - | 12 | 8 | 17 | 1 | 1 | .228 | .353 | .263 |
| 38 | S Claypool | Grand Valley St. | 48 | 157 | 21 | 37 | 3 | 2 | 4 | 28 | 14 | 17 | 2 | 1 | .236 | .291 | .357 |
| 39 | M Blanchard | Hillsdale | 47 | 142 | 33 | 55 | 2 | 1 | - | 17 | 21 | 13 | 22 | 3 | .387 | .479 | .415 |
| 40 | R Williams | Tiffin | 42 | 118 | 18 | 38 | 6 | 2 | - | 18 | 12 | 12 | 3 | 1 | .322 | .389 | .407 |
| 41 | P Kilway | Lake Erie | 48 | 148 | 26 | 46 | 9 | - | 3 | 21 | 19 | 25 | 1 | - | .311 | .393 | .432 |
| 42 | A Ciennik | Wayne St. (Mich.) | 55 | 177 | 32 | 62 | 7 | 1 | - | 26 | 23 | 17 | 5 | 2 | .350 | .446 | .401 |
| 42 | D Zielaskiewicz | Findlay | 44 | 130 | 31 | 33 | 7 | 3 | - | 8 | 8 | 31 | 16 | 1 | .254 | .300 | .354 |
| 44 | M Toth | Lake Erie | 51 | 170 | 28 | 62 | 9 | 2 | - | 22 | 21 | 29 | 19 | 8 | .365 | .432 | .441 |
| 45 | W Moak | Northwood (Mich.) | 19 | 39 | 2 | 9 | 1 | - | - | 2 | 2 | 7 | - | - | .231 | .268 | .256 |
| 46 | C Gebara | Wayne St. (Mich.) | 49 | 125 | 18 | 41 | 7 | - | 1 | 28 | 12 | 28 | - | - | .328 | .394 | .408 |
| 46 | P O'Hearn | Hillsdale | 44 | 107 | 17 | 24 | 3 | 1 | - | 10 | 19 | 28 | 8 | 2 | .224 | .359 | .271 |
| 48 | R Christian | Findlay | 49 | 149 | 42 | 49 | 8 | 2 | - | 30 | 23 | 25 | 20 | 3 | .329 | .431 | .409 |
| 48 | J Oard | Northwood (Mich.) | 44 | 146 | 25 | 44 | 7 | - | - | 8 | 26 | 17 | 6 | 5 | .301 | .427 | .349 |
| 50 | S Anderson | Grand Valley St. | 59 | 209 | 44 | 78 | 18 | 5 | 6 | 57 | 18 | 20 | 3 | 3 | .373 | .442 | .593 |





















