2012 Baseball Player Stats
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Zambron | Grand Valley St. | 30 | 0 | 1 | 1 | 16 | - | 34.2 | 29 | 7 | 2 | 3 | 22 | 5.71 | - | 0.52 |
| 2 | B Hurley | Wayne St. (Mich.) | 19 | 0 | 2 | 1 | 10 | - | 22.1 | 21 | 8 | 6 | 4 | 21 | 8.46 | 2 | 2.42 |
| 3 | K Morris | Hillsdale | 23 | 0 | 1 | 4 | 7 | - | 26.0 | 38 | 16 | 16 | 6 | 6 | 2.08 | - | 5.54 |
| 3 | A Williams | Findlay | 14 | 0 | 0 | 3 | 7 | - | 15.2 | 22 | 10 | 10 | 7 | 12 | 6.89 | - | 5.74 |
| 5 | D Fox | Lake Erie | 24 | 0 | 3 | 1 | 6 | - | 38.2 | 34 | 16 | 12 | 15 | 34 | 7.91 | 2 | 2.79 |
| 6 | E Lamka | Ohio Dominican | 17 | 1 | 1 | 2 | 5 | - | 24.0 | 26 | 13 | 13 | 12 | 26 | 9.75 | - | 4.88 |
| 7 | J Drzewicki | Saginaw Valley | 13 | 0 | 3 | 2 | 4 | - | 20.1 | 19 | 8 | 4 | 8 | 20 | 8.85 | - | 1.77 |
| 8 | Z Botjer | Ashland | 20 | 10 | 8 | 5 | 3 | 6 | 83.1 | 68 | 27 | 23 | 22 | 88 | 9.50 | 2 | 2.48 |
| 8 | H Kelley | Lake Erie | 16 | 0 | 2 | 1 | 3 | - | 15.2 | 18 | 9 | 8 | 4 | 7 | 4.02 | 1 | 4.60 |
| 8 | G Sombati | Tiffin | 15 | 0 | 3 | 0 | 3 | - | 21.0 | 25 | 12 | 12 | 7 | 10 | 4.29 | 3 | 5.14 |
| 11 | P Curtin | Tiffin | 11 | 7 | 5 | 1 | 2 | 2 | 42.1 | 39 | 18 | 15 | 16 | 33 | 7.02 | 1 | 3.19 |
| 11 | C Fenskie | Northwood (Mich.) | 19 | 0 | 4 | 2 | 2 | - | 24.0 | 26 | 23 | 12 | 20 | 13 | 4.88 | - | 4.50 |
| 11 | J Fracassa | Northwood (Mich.) | 3 | 0 | 0 | 0 | 2 | - | 4.1 | 1 | 2 | 2 | 5 | 4 | 8.31 | 1 | 4.15 |
| 11 | A Hilt | Ashland | 18 | 13 | 7 | 7 | 2 | 5 | 71.1 | 87 | 54 | 42 | 21 | 54 | 6.81 | 1 | 5.30 |
| 11 | J Schwellenbach | Northwood (Mich.) | 18 | 3 | 1 | 2 | 2 | 1 | 35.2 | 43 | 27 | 20 | 14 | 22 | 5.55 | - | 5.05 |
| 16 | S Armstrong | Hillsdale | 12 | 8 | 2 | 6 | 1 | 1 | 44.0 | 58 | 39 | 31 | 33 | 24 | 4.91 | 1 | 6.34 |
| 16 | C Carpenter | Ohio Dominican | 11 | 8 | 2 | 4 | 1 | 2 | 45.0 | 48 | 28 | 27 | 24 | 21 | 4.20 | 2 | 5.40 |
| 16 | K Clark | Ohio Dominican | 8 | 0 | 0 | 1 | 1 | - | 11.2 | 13 | 7 | 4 | 9 | 7 | 5.40 | - | 3.09 |
| 16 | J Cox | Grand Valley St. | 13 | 0 | 3 | 1 | 1 | - | 19.1 | 20 | 10 | 8 | 7 | 14 | 6.52 | 2 | 3.72 |
| 16 | D Dennemann | Tiffin | 12 | 3 | 0 | 1 | 1 | - | 20.1 | 26 | 20 | 18 | 17 | 15 | 6.64 | 1 | 7.97 |
| 16 | D Draper | Findlay | 9 | 4 | 3 | 1 | 1 | 1 | 36.0 | 47 | 24 | 20 | 17 | 32 | 8.00 | 2 | 5.00 |
| 16 | V Frate | Ashland | 3 | 0 | 0 | 0 | 1 | - | 3.1 | 7 | 2 | 1 | 3 | 2 | 5.40 | - | 2.70 |
| 16 | T Haggerson | Hillsdale | 12 | 0 | 0 | 0 | 1 | - | 9.0 | 16 | 19 | 10 | 15 | 5 | 5.00 | 1 | 10.00 |
| 16 | S Herold | Ashland | 12 | 9 | 1 | 4 | 1 | 3 | 47.1 | 43 | 26 | 22 | 11 | 38 | 7.23 | 3 | 4.18 |
| 16 | D Kilmer | Saginaw Valley | 9 | 0 | 0 | 1 | 1 | - | 7.0 | 14 | 11 | 11 | 4 | 4 | 5.14 | 1 | 14.14 |
| 16 | J Malfara | Ashland | 11 | 2 | 1 | 1 | 1 | - | 24.1 | 28 | 17 | 12 | 9 | 4 | 1.48 | 1 | 4.44 |
| 16 | V Migliore | Findlay | 3 | 1 | 1 | 1 | 1 | - | 7.2 | 11 | 6 | 5 | 1 | 3 | 3.52 | - | 5.87 |
| 16 | J Sorenson | Wayne St. (Mich.) | 9 | 1 | 1 | 2 | 1 | - | 17.2 | 25 | 20 | 15 | 15 | 10 | 5.09 | 1 | 7.64 |
| 16 | A Woods | Saginaw Valley | 9 | 0 | 2 | 0 | 1 | - | 10.1 | 4 | 2 | 1 | 11 | 14 | 12.19 | - | 0.87 |
| 16 | K Zimmerman | Wayne St. (Mich.) | 8 | 6 | 0 | 2 | 1 | - | 29.0 | 31 | 20 | 16 | 10 | 15 | 4.66 | - | 4.97 |
| 31 | E Altman | Northwood (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | S Anderson | Grand Valley St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | M Backes | Lake Erie | 7 | 5 | 2 | 3 | 0 | - | 19.2 | 36 | 29 | 21 | 10 | 9 | 4.12 | 1 | 9.61 |
| 31 | Z Bailey | Northwood (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | C Baker | Grand Valley St. | 14 | 12 | 7 | 1 | 0 | - | 71.2 | 69 | 34 | 24 | 25 | 67 | 8.41 | 3 | 3.01 |
| 31 | J Baldwin | Ashland | 7 | 0 | 0 | 0 | 0 | - | 9.0 | 8 | 7 | 4 | 6 | 9 | 9.00 | - | 4.00 |
| 31 | B Bartman | Saginaw Valley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | V Bartolone | Ohio Dominican | 7 | 0 | 1 | 0 | 0 | - | 10.1 | 8 | 3 | 0 | 1 | 2 | 1.74 | - | 0.00 |
| 31 | B Bates | Wayne St. (Mich.) | 10 | 0 | 1 | 0 | 0 | - | 19.2 | 25 | 9 | 6 | 6 | 11 | 5.03 | - | 2.75 |
| 31 | B Batteast | Grand Valley St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | M Bauer | Hillsdale | 5 | 3 | 0 | 2 | 0 | - | 12.0 | 14 | 9 | 7 | 7 | 1 | .75 | - | 5.25 |
| 31 | A Beach | Lake Erie | 13 | 12 | 6 | 3 | 0 | 2 | 71.2 | 77 | 36 | 26 | 32 | 61 | 7.66 | 1 | 3.27 |
| 31 | T Beatty | Northwood (Mich.) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 |
| 31 | C Beauchaine | Saginaw Valley | 8 | 8 | 3 | 5 | 0 | 6 | 56.0 | 51 | 19 | 15 | 13 | 37 | 5.95 | 4 | 2.41 |
| 31 | C Benner | Ashland | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | S Bennett | Hillsdale | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | C Bilkovic | Wayne St. (Mich.) | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 5 | 5 | 2 | 0 | .00 | - | 22.50 |
| 31 | T Bires | Ashland | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 31 | L Bivens | Northwood (Mich.) | 12 | 10 | 2 | 6 | 0 | 3 | 60.2 | 69 | 37 | 23 | 19 | 35 | 5.19 | - | 3.41 |
| 31 | S Blackburn | Ohio Dominican | 11 | 10 | 4 | 5 | 0 | 1 | 55.2 | 61 | 43 | 31 | 40 | 24 | 3.88 | - | 5.01 |





















