Tyler Gray | #25 | 3B | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .282 | 8 | 31 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | at Hillsdale | L, 2-1 |
| May 5 | at Hillsdale | L, 2-1 |
| May 6 | at Hillsdale | L, 3-2 |
| May 6 | at Hillsdale | W, 3-2 |
| May 9 | vs. Grand Valley St. | L, 5-1 |
| May 10 | vs. Saginaw Valley | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 11th | 36 | 8th |
| Plate appearances | 200 | 11th | 127 | 23rd |
| At Bats | 177 | 6th | 113 | 10th |
| Runs | 30 | 17th | 20 | 21st |
| Hits | 50 | 20th | 33 | 26th |
| Doubles | 6 | 38th | 3 | 58th |
| Triples | 1 | 27th | - | - |
| Home Runs | 8 | 2nd | 4 | 3rd |
| Runs Batted In | 31 | 11th | 19 | 16th |
| Total bases | 82 | 7th | 48 | 17th |
| Walks | 16 | 36th | 11 | 39th |
| Hit by pitch | 3 | 48th | 1 | 65th |
| Strikeouts | 25 | 18th | 14 | 40th |
| Sacrifice Flies | 2 | 25th | 1 | 47th |
| Sacrifice Hits | 2 | 74th | 1 | 93rd |
| Hit into double play | 4 | 27th | 1 | 82nd |
| Stolen Bases | 1 | 78th | 1 | 66th |
| Caught Stealing | - | - | - | - |
| Batting Average | .282 | 49th | .292 | 44th |
| On Base Percentage | .348 | 53rd | .357 | 48th |
| Slugging Percentage | .463 | 16th | .425 | 29th |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 143rd |
| Wins | 0 | 88th | 0 | 129th |
| Losses | 0 | 102nd | 0 | 152nd |
| Saves | 0 | 31st | 0 | 100th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 210th | 0.0 | 204th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 203 | 19th | 158 | 13th |
| Put Outs | 122 | 24th | 108 | 19th |
| Assists | 61 | 24th | 36 | 29th |
| Errors | 20 | 2nd | 14 | 2nd |
| Fielding Percentage | .901 | 88th | .911 | 72nd |
| Double Plays | 10 | 32nd | 8 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















