Tecklenburg | #6 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .300 | - | 2 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 4 | 3 | 1 | - | - | 2 | - | - | - | - | .300 | .300 | .400 |
| Conference | 5 | 7 | 3 | 2 | - | - | - | 1 | - | - | - | - | .286 | .286 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 2 | 2 | 3 | 2 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| Neutral | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | .333 | .333 | .667 |
| Wins | 4 | 6 | 2 | 1 | - | - | - | 1 | - | - | - | - | .167 | .167 | .167 |
| Losses | 4 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | .750 |





















